Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 7 World Cups so far with 138 players from 14 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 ItalyGianni T 2355 77 16 7 20.8% 9.1% 0 0 0% 0%
2 NorwayKlaus Lo 2092 84 15 12 17.9% 14.3% 0 0 0% 0%
3 ItalyMario F 2057 77 12 13 15.6% 16.9% 0 3 0% 3.9%
4 GreeceAlkis P 2256 121 9 27 7.4% 22.3% 1 0 0.8% 0%
5 GreeceSpyros P 2176 121 8 14 6.6% 11.6% 1 2 0.8% 1.7%
6 GreeceNikos A 1997 114 7 22 6.1% 19.3% 0 1 0% 0.9%
7 EnglandSteve C 1901 129 6 14 4.7% 10.9% 3 4 2.3% 3.1%
8 ItalyGianluca T 2254 103 6 20 5.8% 19.4% 0 0 0% 0%
9 NetherlandsMark P 1821 80 5 16 6.3% 20.0% 0 0 0% 0%
10 ItalyLuigi F 2107 24 5 3 20.8% 12.5% 0 0 0% 0%
11 EnglandBen G 2011 20 5 2 25.0% 10.0% 0 0 0% 0%
12 EnglandRobert S 1972 111 4 22 3.6% 19.8% 1 3 0.9% 2.7%
13 SpainRodolfo M 1727 110 4 6 3.6% 5.5% 2 2 1.8% 1.8%
14 EnglandMark B 1740 64 4 11 6.3% 17.2% 3 9 4.7% 14.1%
15 EnglandMartin J 1993 46 4 6 8.7% 13.0% 0 0 0% 0%
16 GermanyMichael O 2089 44 4 10 9.1% 22.7% 1 0 2.3% 0%
17 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
18 EnglandMartin B 1978 68 3 11 4.4% 16.2% 1 3 1.5% 4.4%
19 GreeceEktoras K 1954 15 3 3 20.0% 20.0% 1 1 6.7% 6.7%
20 SwedenJohn H 2069 57 2 5 3.5% 8.8% 1 2 1.8% 3.5%
21 GreecePanayotis P 2038 40 2 1 5.0% 2.5% 0 0 0% 0%
22 EnglandRikki F 1996 22 2 2 9.1% 9.1% 0 0 0% 0%
23 GermanyJorg P 1719 90 1 9 1.1% 10.0% 4 8 4.4% 8.9%
24 NorwayKnut L 1654 76 1 9 1.3% 11.8% 2 12 2.6% 15.8%
25 ItalyAlessandro V 1826 63 1 6 1.6% 9.5% 0 1 0% 1.6%
26 ItalySandro T 2019 52 1 7 1.9% 13.5% 1 6 1.9% 11.5%
27 ItalyFabio F 1991 49 1 8 2.0% 16.3% 1 5 2.0% 10.2%
28 DenmarkNick P 1704 44 1 1 2.3% 2.3% 1 1 2.3% 2.3%
29 GermanyOliver St 2077 44 1 2 2.3% 4.6% 0 2 0% 4.6%
30 GermanyStefan V 1848 44 1 6 2.3% 13.6% 2 1 4.6% 2.3%
31 SwedenJacob K 1803 43 1 5 2.3% 11.6% 0 0 0% 0%
32 GermanyThomas K 1914 43 1 6 2.3% 14.0% 0 0 0% 0%
33 GreeceVasilis K 1818 40 1 7 2.5% 17.5% 1 4 2.5% 10.0%
34 EnglandNazim C 1607 30 1 4 3.3% 13.3% 0 0 0% 0%
35 ItalyLuca A 1733 24 1 5 4.2% 20.8% 1 1 4.2% 4.2%
36 ItalyFranco C 1558 23 1 3 4.4% 13.0% 0 4 0% 17.4%
37 GermanyChristian D 1822 20 1 5 5.0% 25.0% 0 2 0% 10.0%
38 EnglandJon G 2085 19 1 4 5.3% 21.1% 1 0 5.3% 0%
39 ItalyLuca F 1914 16 1 4 6.3% 25.0% 0 0 0% 0%
40 NetherlandsRiemer P 1711 81 0 12 0% 14.8% 0 7 0% 8.6%
41 NorwayGlenn L 1722 80 0 11 0% 13.8% 1 6 1.3% 7.5%
42 WalesHaydn H 1647 79 0 7 0% 8.9% 3 8 3.8% 10.1%
43 GermanyAlex B 1648 77 0 10 0% 13.0% 0 13 0% 16.9%
44 ItalyGiacomo T 1924 77 0 13 0% 16.9% 1 4 1.3% 5.2%
45 EnglandJames B 1860 69 0 13 0% 18.8% 0 2 0% 2.9%
46 NetherlandsKees V 1763 68 0 12 0% 17.7% 0 3 0% 4.4%
47 GermanyPeter S 1418 67 0 7 0% 10.5% 2 12 3.0% 17.9%
48 ItalyFilippo D 1663 66 0 7 0% 10.6% 1 11 1.5% 16.7%
49 EnglandMark W 1568 66 0 6 0% 9.1% 1 4 1.5% 6.1%
50 GermanyWolf H 1462 63 0 6 0% 9.5% 6 22 9.5% 34.9%
51 NetherlandsGunther W 1602 59 0 7 0% 11.9% 8 17 13.6% 28.8%
52 NorwayJorn F 1802 59 0 4 0% 6.8% 1 11 1.7% 18.6%
53 GermanySascha W 1956 59 0 6 0% 10.2% 2 0 3.4% 0%
54 ItalyMarco S 1632 58 0 7 0% 12.1% 0 6 0% 10.3%
55 EnglandMark E 1490 58 0 6 0% 10.3% 5 10 8.6% 17.2%
56 ItalyMaurizio L 1704 58 0 6 0% 10.3% 1 6 1.7% 10.3%
57 ItalyMarco D 1991 57 0 7 0% 12.3% 0 4 0% 7.0%
58 GermanyMichael Mu 1629 56 0 5 0% 8.9% 2 4 3.6% 7.1%
59 GermanyThomas N 1528 46 0 5 0% 10.9% 2 8 4.4% 17.4%
60 NetherlandsNiels T 1417 44 0 6 0% 13.6% 3 22 6.8% 50.0%
61 DenmarkHenrik R 1460 40 0 2 0% 5.0% 1 8 2.5% 20.0%
62 GermanyPatrick D 1593 39 0 5 0% 12.8% 1 4 2.6% 10.3%
63 NetherlandsPascal V 1575 38 0 6 0% 15.8% 1 5 2.6% 13.2%
64 NetherlandsAstrid L 1354 37 0 4 0% 10.8% 4 16 10.8% 43.2%
65 EnglandDarren G 1401 35 0 2 0% 5.7% 2 9 5.7% 25.7%
66 GermanyThorsten B 1466 35 0 7 0% 20.0% 4 17 11.4% 48.6%
67 Hong KongWayne L 1795 34 0 4 0% 11.8% 1 1 2.9% 2.9%
68 SwedenBjorn P 1560 28 0 3 0% 10.7% 0 5 0% 17.9%
69 NetherlandsJan T 1417 27 0 1 0% 3.7% 0 11 0% 40.7%
70 GermanyPhilipp H 1720 26 0 3 0% 11.5% 0 2 0% 7.7%
71 SwitzerlandAndreas Be 1688 24 0 1 0% 4.2% 0 3 0% 12.5%
72 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
73 GermanyFrank F 1832 24 0 2 0% 8.3% 1 2 4.2% 8.3%
74 GermanyNils B 1731 24 0 0 0% 0% 0 1 0% 4.2%
75 ItalyRiccardo P 1762 24 0 1 0% 4.2% 1 1 4.2% 4.2%
76 GermanySascha F 1620 23 0 1 0% 4.4% 0 1 0% 4.4%
77 EnglandSteve S 1674 23 0 0 0% 0% 0 2 0% 8.7%
78 IrelandDanny D 1279 21 0 4 0% 19.1% 1 10 4.8% 47.6%
79 NetherlandsEvert V 1635 21 0 3 0% 14.3% 1 3 4.8% 14.3%
80 GermanyMartin O 1439 21 0 2 0% 9.5% 2 4 9.5% 19.1%
81 GermanyFabian K 1360 20 0 2 0% 10.0% 0 5 0% 25.0%
82 EnglandGarry C 1705 20 0 1 0% 5.0% 2 2 10.0% 10.0%
83 NorwayHaakon E 1443 20 0 2 0% 10.0% 3 4 15.0% 20.0%
84 EnglandJames Bu 1533 20 0 1 0% 5.0% 2 3 10.0% 15.0%
85 DenmarkJesper K 1535 20 0 1 0% 5.0% 2 4 10.0% 20.0%
86 EnglandJohn R 1381 20 0 2 0% 10.0% 1 11 5.0% 55.0%
87 GermanyVolker K 1404 20 0 0 0% 0% 1 3 5.0% 15.0%
88 EnglandBen C 1673 19 0 0 0% 0% 0 1 0% 5.3%
89 DenmarkClaus H 1621 19 0 1 0% 5.3% 0 3 0% 15.8%
90 EnglandDan C 1968 19 0 2 0% 10.5% 0 0 0% 0%
91 ItalyFabio A 1409 19 0 0 0% 0% 1 3 5.3% 15.8%
92 GermanyOlaf Sc 1398 19 0 1 0% 5.3% 0 11 0% 57.9%
93 EnglandSimon B 1841 19 0 0 0% 0% 0 1 0% 5.3%
94 GreeceYakos T 1421 19 0 1 0% 5.3% 1 5 5.3% 26.3%
95 ItalyCristian Z 1607 18 0 4 0% 22.2% 0 4 0% 22.2%
96 ItalyDamiano S 1596 18 0 1 0% 5.6% 0 0 0% 0%
97 ItalyDiego D 1543 18 0 1 0% 5.6% 0 0 0% 0%
98 GreeceGeorge K 1856 18 0 2 0% 11.1% 0 1 0% 5.6%
99 ItalyJacopo A 1557 18 0 1 0% 5.6% 0 2 0% 11.1%
100 GermanyAndreas Kl 1372 17 0 1 0% 5.9% 2 13 11.8% 76.5%
101 ItalyAlessandro C 1496 16 0 1 0% 6.3% 1 9 6.3% 56.3%
102 ItalyAlessandro Gu 1366 16 0 2 0% 12.5% 2 9 12.5% 56.3%
103 GreeceApostolos T 1514 16 0 2 0% 12.5% 1 4 6.3% 25.0%
104 ItalyFlavio Z 1595 16 0 0 0% 0% 0 5 0% 31.3%
105 ItalyFulvio O 1450 16 0 3 0% 18.8% 0 3 0% 18.8%
106 AustriaHarald B 1590 16 0 4 0% 25.0% 0 2 0% 12.5%
107 GermanyMatthias D 1561 16 0 3 0% 18.8% 2 1 12.5% 6.3%
108 AustriaMichael F 1449 16 0 3 0% 18.8% 4 4 25.0% 25.0%
109 AustriaMichael Ma 1454 16 0 4 0% 25.0% 1 7 6.3% 43.8%
110 EnglandNick H 1269 16 0 2 0% 12.5% 2 10 12.5% 62.5%
111 ItalySimone C 1371 16 0 2 0% 12.5% 3 9 18.8% 56.3%
112 GreeceGeorge Ka 1834 15 0 2 0% 13.3% 1 1 6.7% 6.7%
113 ItalyLorenzo C 1624 15 0 4 0% 26.7% 1 2 6.7% 13.3%
114 NetherlandsLuitzen B 1559 15 0 3 0% 20.0% 1 5 6.7% 33.3%
115 EnglandMandhir S 1715 15 0 2 0% 13.3% 0 0 0% 0%
116 EnglandSteve E 1931 15 0 2 0% 13.3% 1 0 6.7% 0%
117 ItalyAngelo S 1514 14 0 0 0% 0% 1 3 7.1% 21.4%
118 GermanyDaniel G 1533 14 0 0 0% 0% 0 1 0% 7.1%
119 GermanyDaniel T 1409 14 0 0 0% 0% 1 5 7.1% 35.7%
120 GermanyJens T 1444 14 0 1 0% 7.1% 1 10 7.1% 71.4%
121 GermanyMarkus H 1451 14 0 1 0% 7.1% 0 4 0% 28.6%
122 GermanyMartin Ba 1596 14 0 1 0% 7.1% 0 0 0% 0%
123 GermanyOlaf S 1413 14 0 0 0% 0% 1 8 7.1% 57.1%
124 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
125 NetherlandsSaskia B 1491 13 0 1 0% 7.7% 5 12 38.5% 92.3%
126 AustriaKlaus Le 1600 12 0 1 0% 8.3% 0 2 0% 16.7%
127 NetherlandsOliver V 1473 12 0 1 0% 8.3% 4 11 33.3% 91.7%
128 GermanyTobias B 1492 12 0 0 0% 0% 1 4 8.3% 33.3%
129 GreeceAntonis T 1506 10 0 0 0% 0% 2 3 20.0% 30.0%
130 EnglandJames L 1800 10 0 4 0% 40.0% 0 1 0% 10.0%
131 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
132 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
133 AustriaHelmut H 1584 7 0 0 0% 0% 0 0 0% 0%
134 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
135 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
136 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
137 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%
138 ItalyDiego L 1568 2 0 0 0% 0% 0 0 0% 0%

138 players with at least one World Cup.