Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001 (except for Covid), for a total of 23 World Cups so far with 219 players from 21 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 ItalyGianni T 2586 445 139 57 31.2% 12.8% 2 0 0.4% 0%
2 ItalyFabio F 2601 318 87 42 27.4% 13.2% 2 5 0.6% 1.6%
3 DenmarkDagh N 2521 160 68 15 42.5% 9.4% 1 0 0.6% 0%
4 GreeceAlkis P 2175 396 51 65 12.9% 16.4% 5 2 1.3% 0.5%
5 EnglandAndy G 2297 275 42 19 15.3% 6.9% 6 1 2.2% 0.4%
6 NorwayThor S 2348 209 39 14 18.7% 6.7% 3 1 1.4% 0.5%
7 GermanyOliver St 2188 348 34 37 9.8% 10.6% 12 2 3.5% 0.6%
8 ItalyMario F 2128 232 30 24 12.9% 10.3% 4 3 1.7% 1.3%
9 GreeceEktoras K 1989 222 30 23 13.5% 10.4% 9 4 4.1% 1.8%
10 EnglandSteve C 2012 481 20 44 4.2% 9.2% 12 10 2.5% 2.1%
11 NorwayChristopher D 2456 232 20 23 8.6% 9.9% 4 0 1.7% 0%
12 NorwayKlaus Lo 2061 84 15 12 17.9% 14.3% 0 0 0% 0%
13 ItalyAlessandro V 1968 336 12 24 3.6% 7.1% 17 5 5.1% 1.5%
14 GreeceNikos A 2018 233 12 37 5.1% 15.9% 5 4 2.2% 1.7%
15 GreeceSpyros P 2083 212 11 19 5.2% 9.0% 4 3 1.9% 1.4%
16 SwedenJohn H 2037 165 11 11 6.7% 6.7% 2 2 1.2% 1.2%
17 ItalyLuigi F 1908 72 11 14 15.3% 19.4% 5 1 6.9% 1.4%
18 SpainRodolfo M 1743 385 10 18 2.6% 4.7% 22 23 5.7% 6.0%
19 EnglandRobert S 1855 362 8 44 2.2% 12.2% 19 16 5.3% 4.4%
20 GermanyFrank F 1893 262 8 23 3.1% 8.8% 10 10 3.8% 3.8%
21 ItalyGianluca T 2299 159 8 25 5.0% 15.7% 0 0 0% 0%
22 SwedenJacob K 2009 253 7 23 2.8% 9.1% 9 3 3.6% 1.2%
23 PolandBlazej U 2253 19 7 4 36.8% 21.1% 0 0 0% 0%
24 ItalySandro T 2034 222 5 23 2.3% 10.4% 7 6 3.2% 2.7%
25 EnglandLee W 2057 116 5 17 4.3% 14.7% 6 3 5.2% 2.6%
26 EnglandSteve B 2132 86 5 6 5.8% 7.0% 5 2 5.8% 2.3%
27 NetherlandsMark P 1882 80 5 16 6.3% 20.0% 0 0 0% 0%
28 EnglandBen G 2063 20 5 2 25.0% 10.0% 0 0 0% 0%
29 ItalyLorenzo L 2171 289 4 32 1.4% 11.1% 6 16 2.1% 5.5%
30 ItalyMichele L 1586 235 4 13 1.7% 5.5% 19 27 8.1% 11.5%
31 GermanyCornelius H 1599 189 4 9 2.1% 4.8% 10 15 5.3% 7.9%
32 GreeceGeorge Ka 1835 170 4 17 2.4% 10.0% 6 3 3.5% 1.8%
33 GreecePanayotis P 1947 107 4 8 3.7% 7.5% 6 1 5.6% 0.9%
34 EnglandMark B 1624 102 4 13 3.9% 12.8% 7 15 6.9% 14.7%
35 EnglandMartin J 1993 46 4 6 8.7% 13.0% 0 0 0% 0%
36 GermanyMichael O 2089 44 4 10 9.1% 22.7% 1 0 2.3% 0%
37 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
38 EnglandMartin B 1929 68 3 11 4.4% 16.2% 1 3 1.5% 4.4%
39 GermanyJorg P 1786 327 2 31 0.6% 9.5% 24 22 7.3% 6.7%
40 ItalyLorenzo C 2376 141 2 21 1.4% 14.9% 4 5 2.8% 3.6%
41 ItalyLuca F 1883 44 2 8 4.6% 18.2% 1 1 2.3% 2.3%
42 GermanyChristian D 1824 39 2 8 5.1% 20.5% 0 3 0% 7.7%
43 GreeceGeorge M 1881 36 2 5 5.6% 13.9% 1 3 2.8% 8.3%
44 TurkeyIlker C 1981 35 2 2 5.7% 5.7% 2 1 5.7% 2.9%
45 EnglandRikki F 1996 22 2 2 9.1% 9.1% 0 0 0% 0%
46 AustriaMichael Ma 1919 173 1 18 0.6% 10.4% 12 14 6.9% 8.1%
47 NorwayKnut L 1758 166 1 20 0.6% 12.0% 5 21 3.0% 12.7%
48 EnglandIan K 1671 148 1 14 0.7% 9.5% 4 4 2.7% 2.7%
49 GreeceVasilis K 1775 110 1 13 0.9% 11.8% 3 9 2.7% 8.2%
50 ItalyPaolo S 1738 97 1 5 1.0% 5.1% 4 6 4.1% 6.2%
51 EnglandSteve S 1722 85 1 15 1.2% 17.7% 0 6 0% 7.1%
52 EnglandSteve E 1967 84 1 5 1.2% 5.9% 4 3 4.8% 3.6%
53 Hong KongWayne L 1800 80 1 5 1.3% 6.3% 2 2 2.5% 2.5%
54 DenmarkNick P 1704 62 1 3 1.6% 4.8% 1 2 1.6% 3.2%
55 EnglandMandhir S 1606 59 1 3 1.7% 5.1% 2 8 3.4% 13.6%
56 BelgiumFrederic G 1991 49 1 5 2.0% 10.2% 1 2 2.0% 4.1%
57 EnglandJon G 2063 48 1 4 2.1% 8.3% 2 0 4.2% 0%
58 GermanyStefan V 1848 44 1 6 2.3% 13.6% 2 1 4.6% 2.3%
59 GermanyThomas K 1914 43 1 6 2.3% 14.0% 0 0 0% 0%
60 FranceBruno C 1799 36 1 4 2.8% 11.1% 0 5 0% 13.9%
61 EnglandNazim C 1607 30 1 4 3.3% 13.3% 0 0 0% 0%
62 GermanyHeiko W 1701 25 1 1 4.0% 4.0% 0 3 0% 12.0%
63 ItalyLuca A 1733 24 1 5 4.2% 20.8% 1 1 4.2% 4.2%
64 ItalyFranco C 1558 23 1 3 4.4% 13.0% 0 4 0% 17.4%
65 EnglandCharley D 1601 21 1 7 4.8% 33.3% 2 4 9.5% 19.1%
66 NorwayJorn F 1669 340 0 21 0% 6.2% 14 33 4.1% 9.7%
67 GermanyPeter S 1703 298 0 22 0% 7.4% 25 41 8.4% 13.8%
68 EnglandMark W 1889 292 0 37 0% 12.7% 16 19 5.5% 6.5%
69 GermanyWolf H 1404 218 0 13 0% 6.0% 20 45 9.2% 20.6%
70 AustriaKlaus Le 1647 214 0 19 0% 8.9% 13 13 6.1% 6.1%
71 GermanyThomas N 1544 205 0 19 0% 9.3% 17 30 8.3% 14.6%
72 AustriaHelmut H 1659 178 0 10 0% 5.6% 12 13 6.7% 7.3%
73 GermanyThorsten B 1716 151 0 20 0% 13.3% 11 35 7.3% 23.2%
74 GermanyAlex B 1757 145 0 15 0% 10.3% 2 15 1.4% 10.3%
75 ItalyFlavio Z 1564 145 0 8 0% 5.5% 3 19 2.1% 13.1%
76 GermanyPeter K 1655 141 0 12 0% 8.5% 11 19 7.8% 13.5%
77 GreeceKostas Ka 1511 123 0 7 0% 5.7% 5 19 4.1% 15.5%
78 GermanyMichael G 1668 123 0 7 0% 5.7% 11 11 8.9% 8.9%
79 ItalyMarco D 1916 118 0 9 0% 7.6% 3 5 2.5% 4.2%
80 SpainJaume P 1605 105 0 9 0% 8.6% 5 17 4.8% 16.2%
81 NetherlandsGunther W 1480 104 0 8 0% 7.7% 16 28 15.4% 26.9%
82 AustriaMichael F 1316 91 0 9 0% 9.9% 11 29 12.1% 31.9%
83 EnglandGarry C 1981 89 0 5 0% 5.6% 5 4 5.6% 4.5%
84 NetherlandsAstrid L 1282 81 0 6 0% 7.4% 9 32 11.1% 39.5%
85 NetherlandsRiemer P 1739 81 0 12 0% 14.8% 0 7 0% 8.6%
86 NorwayGlenn L 1761 80 0 11 0% 13.8% 1 6 1.3% 7.5%
87 WalesHaydn H 1615 79 0 7 0% 8.9% 3 8 3.8% 10.1%
88 GermanySascha W 1816 78 0 8 0% 10.3% 2 0 2.6% 0%
89 ItalyGiacomo T 1924 77 0 13 0% 16.9% 1 4 1.3% 5.2%
90 ItalyMarco S 1770 76 0 8 0% 10.5% 0 6 0% 7.9%
91 EnglandDino D 1323 75 0 5 0% 6.7% 10 50 13.3% 66.7%
92 EnglandSimon K 1922 72 0 8 0% 11.1% 2 3 2.8% 4.2%
93 EnglandMick C 1573 70 0 4 0% 5.7% 3 3 4.3% 4.3%
94 EnglandJames B 1889 69 0 13 0% 18.8% 0 2 0% 2.9%
95 NetherlandsKees V 1763 68 0 12 0% 17.7% 0 3 0% 4.4%
96 GermanyFrederic B 1723 67 0 5 0% 7.5% 6 6 9.0% 9.0%
97 ItalyFilippo D 1663 66 0 7 0% 10.6% 1 11 1.5% 16.7%
98 ItalyAndrea R 1373 63 0 9 0% 14.3% 10 30 15.9% 47.6%
99 GermanyAndreas Kl 1137 61 0 3 0% 4.9% 7 43 11.5% 70.5%
100 Northern IrelandStephen D 1640 59 0 3 0% 5.1% 1 6 1.7% 10.2%
101 DenmarkHenrik R 1426 58 0 2 0% 3.5% 1 15 1.7% 25.9%
102 EnglandMark E 1496 58 0 6 0% 10.3% 5 10 8.6% 17.2%
103 ItalyMaurizio L 1652 58 0 6 0% 10.3% 1 6 1.7% 10.3%
104 GermanyMichael Mu 1629 56 0 5 0% 8.9% 2 4 3.6% 7.1%
105 ItalyDenny M 1463 53 0 6 0% 11.3% 13 23 24.5% 43.4%
106 AustriaHannes B 1304 52 0 1 0% 1.9% 9 12 17.3% 23.1%
107 EnglandJames Bu 1499 47 0 3 0% 6.4% 2 7 4.3% 14.9%
108 EnglandSimon B 1893 46 0 1 0% 2.2% 2 2 4.4% 4.4%
109 GermanyJan K 1337 44 0 2 0% 4.6% 1 20 2.3% 45.5%
110 NetherlandsNiels T 1384 44 0 6 0% 13.6% 3 22 6.8% 50.0%
111 GreeceAntonis T 1489 43 0 3 0% 7.0% 6 6 14.0% 14.0%
112 IrelandDanny D 1444 43 0 5 0% 11.6% 2 16 4.7% 37.2%
113 SwedenTorgny A 1573 43 0 1 0% 2.3% 7 6 16.3% 14.0%
114 GermanyVolker B 1681 42 0 0 0% 0% 2 2 4.8% 4.8%
115 ItalyRiccardo P 1685 41 0 1 0% 2.4% 2 3 4.9% 7.3%
116 ItalyAlessandro C 1425 40 0 3 0% 7.5% 1 16 2.5% 40.0%
117 AustriaHarald B 1532 40 0 6 0% 15.0% 3 6 7.5% 15.0%
118 ItalyMarco M 1528 39 0 1 0% 2.6% 7 6 18.0% 15.4%
119 GermanyPatrick D 1593 39 0 5 0% 12.8% 1 4 2.6% 10.3%
120 NetherlandsPascal V 1575 38 0 6 0% 15.8% 1 5 2.6% 13.2%
121 TurkeyTaner G 1268 38 0 1 0% 2.6% 10 21 26.3% 55.3%
122 GreeceYakos T 1400 36 0 2 0% 5.6% 1 8 2.8% 22.2%
123 EnglandDarren G 1522 35 0 2 0% 5.7% 2 9 5.7% 25.7%
124 FranceFabien S 1515 34 0 2 0% 5.9% 1 4 2.9% 11.8%
125 ItalyKoney K 1447 34 0 6 0% 17.7% 4 12 11.8% 35.3%
126 GreeceKostas O 1725 34 0 1 0% 2.9% 2 2 5.9% 5.9%
127 GermanyManfred S 1456 34 0 0 0% 0% 4 7 11.8% 20.6%
128 GreeceApostolos T 1544 33 0 2 0% 6.1% 1 5 3.0% 15.2%
129 EnglandMark V 1492 33 0 2 0% 6.1% 4 6 12.1% 18.2%
130 SpainFran S 1807 32 0 2 0% 6.3% 0 1 0% 3.1%
131 SpainSamu G 1818 32 0 2 0% 6.3% 2 0 6.3% 0%
132 ItalyFabio R 1595 31 0 2 0% 6.5% 2 5 6.5% 16.1%
133 ItalyGianluca P 1194 30 0 0 0% 0% 8 27 26.7% 90.0%
134 ItalyMarco B 1497 30 0 3 0% 10.0% 5 12 16.7% 40.0%
135 ItalyMassimo M 1549 30 0 6 0% 20.0% 4 7 13.3% 23.3%
136 EnglandJames L 1651 29 0 5 0% 17.2% 0 2 0% 6.9%
137 SwedenBjorn P 1560 28 0 3 0% 10.7% 0 5 0% 17.9%
138 EnglandGraham S 1617 27 0 1 0% 3.7% 1 2 3.7% 7.4%
139 NetherlandsJan T 1417 27 0 1 0% 3.7% 0 11 0% 40.7%
140 SpainLuis A 1574 26 0 1 0% 3.9% 4 2 15.4% 7.7%
141 GermanyPhilipp H 1720 26 0 3 0% 11.5% 0 2 0% 7.7%
142 SwitzerlandAndreas Be 1726 24 0 1 0% 4.2% 0 3 0% 12.5%
143 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
144 GermanyCarsten P 1501 24 0 2 0% 8.3% 0 3 0% 12.5%
145 GermanyNils B 1895 24 0 0 0% 0% 0 1 0% 4.2%
146 GermanyDirk B 1723 23 0 4 0% 17.4% 0 6 0% 26.1%
147 GermanyHorst L 1525 23 0 1 0% 4.4% 1 5 4.4% 21.7%
148 GermanySascha F 1620 23 0 1 0% 4.4% 0 1 0% 4.4%
149 AustriaArmin K 1583 22 0 3 0% 13.6% 4 9 18.2% 40.9%
150 ScotlandLuke D 1484 22 0 4 0% 18.2% 2 3 9.1% 13.6%
151 ScotlandOlly D 1447 22 0 2 0% 9.1% 2 6 9.1% 27.3%
152 PolandTomasz A 1475 22 0 3 0% 13.6% 1 6 4.6% 27.3%
153 IrelandAlan B 1426 21 0 1 0% 4.8% 2 10 9.5% 47.6%
154 NetherlandsEvert V 1635 21 0 3 0% 14.3% 1 3 4.8% 14.3%
155 GreeceFilippos M 1743 21 0 0 0% 0% 0 1 0% 4.8%
156 GermanyJan G 1707 21 0 1 0% 4.8% 0 1 0% 4.8%
157 EnglandJohn V 1445 21 0 0 0% 0% 2 2 9.5% 9.5%
158 GermanyMartin O 1439 21 0 2 0% 9.5% 2 4 9.5% 19.1%
159 IrelandMick N 1379 21 0 1 0% 4.8% 4 15 19.1% 71.4%
160 SwedenDennis N 1627 20 0 1 0% 5.0% 1 2 5.0% 10.0%
161 GermanyFabian K 1360 20 0 2 0% 10.0% 0 5 0% 25.0%
162 NorwayHaakon E 1443 20 0 2 0% 10.0% 3 4 15.0% 20.0%
163 DenmarkJesper K 1535 20 0 1 0% 5.0% 2 4 10.0% 20.0%
164 EnglandJohn R 1345 20 0 2 0% 10.0% 1 11 5.0% 55.0%
165 GermanyVolker K 1404 20 0 0 0% 0% 1 3 5.0% 15.0%
166 EnglandBen C 1673 19 0 0 0% 0% 0 1 0% 5.3%
167 DenmarkClaus H 1685 19 0 1 0% 5.3% 0 3 0% 15.8%
168 EnglandDan C 1968 19 0 2 0% 10.5% 0 0 0% 0%
169 ItalyFabio A 1409 19 0 0 0% 0% 1 3 5.3% 15.8%
170 FranceFlorian K 1580 19 0 0 0% 0% 3 2 15.8% 10.5%
171 IrelandGary P 1424 19 0 4 0% 21.1% 2 9 10.5% 47.4%
172 PolandGrzegorz P 1409 19 0 0 0% 0% 2 4 10.5% 21.1%
173 GermanyOlaf Sc 1398 19 0 1 0% 5.3% 0 11 0% 57.9%
174 GreeceStelios T 1830 19 0 1 0% 5.3% 0 0 0% 0%
175 ItalyCristian Z 1607 18 0 4 0% 22.2% 0 4 0% 22.2%
176 ItalyDamiano S 1596 18 0 1 0% 5.6% 0 0 0% 0%
177 SpainDavid C 1435 18 0 0 0% 0% 0 4 0% 22.2%
178 ItalyDiego D 1527 18 0 1 0% 5.6% 0 0 0% 0%
179 GreeceGeorge K 1856 18 0 2 0% 11.1% 0 1 0% 5.6%
180 ItalyJacopo A 1557 18 0 1 0% 5.6% 0 2 0% 11.1%
181 AustriaMichael B 1339 18 0 0 0% 0% 1 11 5.6% 61.1%
182 FranceStephane L 1538 18 0 2 0% 11.1% 3 3 16.7% 16.7%
183 GreeceVagelis D 1581 18 0 3 0% 16.7% 1 1 5.6% 5.6%
184 GermanyMatthias K 1555 17 0 1 0% 5.9% 0 2 0% 11.8%
185 ItalyPaolo A 1713 17 0 1 0% 5.9% 0 1 0% 5.9%
186 ItalyAlessandro Gu 1367 16 0 2 0% 12.5% 2 9 12.5% 56.3%
187 ItalyFulvio O 1450 16 0 3 0% 18.8% 0 3 0% 18.8%
188 GermanyMatthias D 1561 16 0 3 0% 18.8% 2 1 12.5% 6.3%
189 ItalyMaurizio D 1398 16 0 0 0% 0% 2 10 12.5% 62.5%
190 ItalyMauro M 1559 16 0 0 0% 0% 0 2 0% 12.5%
191 EnglandNick H 1221 16 0 2 0% 12.5% 2 10 12.5% 62.5%
192 FranceOlivier V 1553 16 0 0 0% 0% 3 2 18.8% 12.5%
193 PortugalPedro Q 1541 16 0 6 0% 37.5% 1 4 6.3% 25.0%
194 ItalySimone C 1322 16 0 2 0% 12.5% 3 9 18.8% 56.3%
195 AustriaWolfgang M 1332 16 0 0 0% 0% 5 7 31.3% 43.8%
196 IrelandDaryl H 1397 15 0 2 0% 13.3% 2 11 13.3% 73.3%
197 ItalyGabriele G 1908 15 0 3 0% 20.0% 0 0 0% 0%
198 NetherlandsLuitzen B 1559 15 0 3 0% 20.0% 1 5 6.7% 33.3%
199 ItalyAngelo S 1514 14 0 0 0% 0% 1 3 7.1% 21.4%
200 GermanyDaniel G 1533 14 0 0 0% 0% 0 1 0% 7.1%
201 GermanyDaniel T 1409 14 0 0 0% 0% 1 5 7.1% 35.7%
202 GermanyJens T 1444 14 0 1 0% 7.1% 1 10 7.1% 71.4%
203 GermanyMarkus H 1451 14 0 1 0% 7.1% 0 4 0% 28.6%
204 GermanyMartin Ba 1596 14 0 1 0% 7.1% 0 0 0% 0%
205 GermanyOlaf S 1413 14 0 0 0% 0% 1 8 7.1% 57.1%
206 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
207 NetherlandsSaskia B 1491 13 0 1 0% 7.7% 5 12 38.5% 92.3%
208 NetherlandsOliver V 1473 12 0 1 0% 8.3% 4 11 33.3% 91.7%
209 GermanyTobias B 1492 12 0 0 0% 0% 1 4 8.3% 33.3%
210 SpainLeonardo A 1819 9 0 1 0% 11.1% 1 0 11.1% 0%
211 IrelandStuart B 1517 9 0 0 0% 0% 2 7 22.2% 77.8%
212 IrelandSean C 1550 8 0 1 0% 12.5% 2 6 25.0% 75.0%
213 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
214 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
215 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
216 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
217 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
218 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%
219 ItalyDiego L 1568 2 0 0 0% 0% 0 0 0% 0%

219 players with at least one World Cup.