Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 7 World Cups so far with 138 players from 14 countries.

Rank Player Elo WCs Games W D L Pts Pts/g Win rate
1 GreeceAlkis P 2256 6 121 93 14 14 293 2.42 82.6%
2 GreeceSpyros P 2176 6 121 94 7 20 289 2.39 80.6%
3 ItalyGianluca T 2254 5 103 88 8 7 272 2.64 89.3%
4 GreeceNikos A 1997 5 114 82 9 23 255 2.24 75.9%
5 EnglandSteve C 1901 7 129 74 22 33 244 1.89 65.9%
6 EnglandRobert S 1972 6 111 67 10 34 211 1.90 64.9%
7 NorwayKlaus Lo 2092 4 84 61 9 14 192 2.29 78.0%
8 ItalyGianni T 2355 4 77 61 1 15 184 2.39 79.9%
9 NetherlandsMark P 1821 4 80 58 5 17 179 2.24 75.6%
10 SpainRodolfo M 1727 6 110 53 9 48 168 1.53 52.3%
11 ItalyMario F 2057 4 77 46 12 19 150 1.95 67.5%
12 EnglandMartin B 1978 4 68 41 11 16 134 1.97 68.4%
13 ItalyGiacomo T 1924 4 77 43 2 32 131 1.70 57.1%
14 GermanyJorg P 1719 5 90 41 6 43 129 1.43 48.9%
15 NetherlandsRiemer P 1711 4 81 37 9 35 120 1.48 51.2%
16 NorwayGlenn L 1722 4 80 35 14 31 119 1.49 52.5%
17 EnglandJames B 1860 4 69 36 9 24 117 1.70 58.7%
18 ItalyAlessandro V 1826 3 63 33 8 22 107 1.70 58.7%
19 WalesHaydn H 1647 4 79 32 9 38 105 1.33 46.2%
20 NetherlandsKees V 1763 4 68 32 9 27 105 1.54 53.7%
21 EnglandMark W 1568 4 66 32 7 27 103 1.56 53.8%
22 EnglandMartin J 1993 2 46 33 4 9 103 2.24 76.1%
23 SwedenJohn H 2069 3 57 30 6 21 96 1.68 57.9%
24 GermanyMichael O 2089 2 44 31 2 11 95 2.16 72.7%
25 NorwayKnut L 1654 4 76 29 7 40 94 1.24 42.8%
26 ItalyMaurizio L 1704 3 58 27 12 19 93 1.60 56.9%
27 GermanyAlex B 1648 4 77 29 5 43 92 1.19 40.9%
28 ItalyFilippo D 1663 4 66 28 5 33 89 1.35 46.2%
29 GreecePanayotis P 2038 2 40 29 2 9 89 2.23 75.0%
30 GermanySascha W 1956 3 59 25 8 26 83 1.41 49.2%
31 ItalyFabio F 1991 3 49 26 4 19 82 1.67 57.1%
32 ItalyMarco D 1991 3 57 23 10 24 79 1.39 49.1%
33 EnglandMark B 1740 4 64 24 5 35 77 1.20 41.4%
34 ItalySandro T 2019 3 52 22 6 24 72 1.38 48.1%
35 DenmarkNick P 1704 2 44 22 6 16 72 1.64 56.8%
36 GermanyStefan V 1848 2 44 22 4 18 70 1.59 54.5%
37 GermanyOliver St 2077 2 44 21 6 17 69 1.57 54.5%
38 ItalyMarco S 1632 3 58 22 2 34 68 1.17 39.7%
39 GreeceVasilis K 1818 3 40 22 1 17 67 1.68 56.3%
40 GermanyThomas K 1914 2 43 18 11 14 65 1.51 54.7%
41 NorwayJorn F 1802 3 59 17 8 34 59 1.00 35.6%
42 EnglandRikki F 1996 1 22 19 2 1 59 2.68 90.9%
43 ItalyLuigi F 2107 1 24 19 1 4 58 2.42 81.3%
44 GermanyPeter S 1418 4 67 17 6 44 57 0.85 29.9%
45 EnglandNazim C 1607 2 30 18 1 11 55 1.83 61.7%
46 SwedenJacob K 1803 3 43 16 6 21 54 1.26 44.2%
47 GermanyMichael Mu 1629 3 56 16 5 35 53 0.95 33.0%
48 Hong KongWayne L 1795 2 34 15 6 13 51 1.50 52.9%
49 GermanyThomas N 1528 3 46 15 4 27 49 1.07 37.0%
50 GermanyPatrick D 1593 2 39 15 3 21 48 1.23 42.3%
51 GermanyPhilipp H 1720 1 26 16 0 10 48 1.85 61.5%
52 ItalyLuca A 1733 1 24 15 1 8 46 1.92 64.6%
53 EnglandMark E 1490 4 58 14 3 41 45 0.78 26.7%
54 NetherlandsGunther W 1602 4 59 13 5 41 44 0.75 26.3%
55 ItalyRiccardo P 1762 1 24 14 2 8 44 1.83 62.5%
56 DenmarkHenrik R 1460 2 40 11 7 22 40 1.00 36.3%
57 GreeceGeorge K 1856 1 18 13 1 4 40 2.22 75.0%
58 GermanyNils B 1731 1 24 12 3 9 39 1.63 56.3%
59 EnglandBen G 2011 1 20 12 3 5 39 1.95 67.5%
60 SwitzerlandAndreas Be 1688 1 24 12 2 10 38 1.58 54.2%
61 EnglandDan C 1968 1 19 12 1 6 37 1.95 65.8%
62 GermanyChristian D 1822 1 20 12 0 8 36 1.80 60.0%
63 GermanyWolf H 1462 4 63 10 5 48 35 0.56 19.8%
64 NetherlandsPascal V 1575 2 38 10 4 24 34 0.89 31.6%
65 GermanySascha F 1620 1 23 10 4 9 34 1.48 52.2%
66 GermanyFrank F 1832 1 24 10 2 12 32 1.33 45.8%
67 EnglandSteve S 1674 2 23 9 3 11 30 1.30 45.7%
68 GreeceEktoras K 1954 1 15 10 0 5 30 2.00 66.7%
69 NetherlandsEvert V 1635 1 21 9 2 10 29 1.38 47.6%
70 EnglandSteve E 1931 1 15 9 1 5 28 1.87 63.3%
71 GreeceBill V 1758 1 18 9 0 9 27 1.50 50.0%
72 EnglandJon G 2085 1 19 8 2 9 26 1.37 47.4%
73 DenmarkClaus H 1621 1 19 7 5 7 26 1.37 50.0%
74 EnglandSimon B 1841 1 19 7 5 7 26 1.37 50.0%
75 ItalyCristian Z 1607 1 18 8 2 8 26 1.44 50.0%
76 ItalyLuca F 1914 1 16 8 2 6 26 1.63 56.3%
77 ItalyDamiano S 1596 1 18 8 1 9 25 1.39 47.2%
78 SwedenBjorn P 1560 1 28 7 3 18 24 0.86 30.4%
79 EnglandMandhir S 1715 1 15 8 0 7 24 1.60 53.3%
80 IrelandAnthony K 1348 2 24 7 2 15 23 0.96 33.3%
81 GermanyThorsten B 1466 2 35 6 4 25 22 0.63 22.9%
82 EnglandJames Bu 1533 1 20 7 1 12 22 1.10 37.5%
83 EnglandBen C 1673 1 19 6 4 9 22 1.16 42.1%
84 NetherlandsNiels T 1417 3 44 6 3 35 21 0.48 17.0%
85 ItalyFranco C 1558 2 23 6 3 14 21 0.91 32.6%
86 ItalyDiego D 1543 1 18 7 0 11 21 1.17 38.9%
87 AustriaHarald B 1590 1 16 6 3 7 21 1.31 46.9%
88 ItalyLorenzo C 1624 1 15 6 2 7 20 1.33 46.7%
89 DenmarkJesper K 1535 1 20 6 1 13 19 0.95 32.5%
90 ItalyJacopo A 1557 1 18 5 4 9 19 1.06 38.9%
91 IrelandDanny D 1279 2 21 5 2 14 17 0.81 28.6%
92 ItalyFulvio O 1450 1 16 5 2 9 17 1.06 37.5%
93 AustriaKlaus Le 1600 1 12 5 2 5 17 1.42 50.0%
94 EnglandJames L 1800 1 10 5 2 3 17 1.70 60.0%
95 GermanyMartin O 1439 1 21 5 1 15 16 0.76 26.2%
96 GreeceYakos T 1421 1 19 5 1 13 16 0.84 28.9%
97 GermanyMatthias D 1561 1 16 5 1 10 16 1.00 34.4%
98 GermanyMartin Ba 1596 1 14 4 3 7 15 1.07 39.3%
99 GreeceGeorge Ka 1834 1 15 4 2 9 14 0.93 33.3%
100 EnglandDarren G 1401 2 35 3 4 28 13 0.37 14.3%
101 EnglandGarry C 1705 1 20 4 1 15 13 0.65 22.5%
102 NorwayHaakon E 1443 1 20 3 4 13 13 0.65 25.0%
103 ItalyFabio A 1409 2 19 3 4 12 13 0.68 26.3%
104 GreeceApostolos T 1514 1 16 4 1 11 13 0.81 28.1%
105 NetherlandsAstrid L 1354 2 37 2 6 29 12 0.32 13.5%
106 NetherlandsLuitzen B 1559 1 15 4 0 11 12 0.80 26.7%
107 NetherlandsJan T 1417 2 27 3 1 23 10 0.37 13.0%
108 ItalyAlessandro Gu 1366 1 16 3 1 12 10 0.63 21.9%
109 EnglandJohn R 1381 1 20 2 3 15 9 0.45 17.5%
110 GermanyVolker K 1404 1 20 2 3 15 9 0.45 17.5%
111 GermanyOlaf Sc 1398 1 19 3 0 16 9 0.47 15.8%
112 ItalyAngelo S 1514 1 14 3 0 11 9 0.64 21.4%
113 GermanyDaniel G 1533 1 14 3 0 11 9 0.64 21.4%
114 ItalyFlavio Z 1595 1 16 2 2 12 8 0.50 18.8%
115 AustriaMichael F 1449 1 16 2 2 12 8 0.50 18.8%
116 AustriaMichael Ma 1454 1 16 2 2 12 8 0.50 18.8%
117 AustriaHelmut H 1584 1 7 2 2 3 8 1.14 42.9%
118 GermanyOliver S 1584 1 7 2 2 3 8 1.14 42.9%
119 GermanyFabian K 1360 1 20 2 1 17 7 0.35 12.5%
120 ItalyAlessandro C 1496 1 16 2 1 13 7 0.44 15.6%
121 ItalySimone C 1371 1 16 1 3 12 6 0.38 15.6%
122 GermanyMarkus H 1451 1 14 2 0 12 6 0.43 14.3%
123 GermanyMichael Q 1552 1 7 2 0 5 6 0.86 28.6%
124 GermanyAndreas Kl 1372 1 17 1 1 15 4 0.24 8.8%
125 EnglandNick H 1269 1 16 1 1 14 4 0.25 9.4%
126 EnglandCarl N 1458 1 7 1 1 5 4 0.57 21.4%
127 GermanyJens T 1444 1 14 0 3 11 3 0.21 10.7%
128 NetherlandsPim V 1520 1 7 1 0 6 3 0.43 14.3%
129 GermanyTobias B 1492 1 12 0 2 10 2 0.17 8.3%
130 GermanyOlaf S 1413 1 14 0 1 13 1 0.07 3.6%
131 NetherlandsSaskia B 1491 1 13 0 1 12 1 0.08 3.8%
132 NetherlandsOliver V 1473 1 12 0 1 11 1 0.08 4.2%
133 GreeceAntonis T 1506 1 10 0 1 9 1 0.10 5.0%
134 EnglandAndy M 1504 1 7 0 1 6 1 0.14 7.1%
135 GermanyDaniel T 1409 1 14 0 0 14 0 0.00 0%
136 ItalyLeonardo C 1294 1 13 0 0 13 0 0.00 0%
137 NetherlandsTim K 1400 1 7 0 0 7 0 0.00 0%
138 ItalyDiego L 1568 1 2 0 0 2 0 0.00 0%

138 players with at least one World Cup.