Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 7 World Cups so far with 138 players from 14 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandSteve C 1901 129 60 45 23 5 2 13 4 13 12 8
2 EnglandRobert S 1972 111 54 41 20 3 1 19 3 12 11 8
3 GreeceAlkis P 2256 121 53 48 9 7 1 23 0 12 12 4
4 GreeceSpyros P 2176 121 52 47 12 7 1 11 2 13 13 5
5 SpainRodolfo M 1727 110 50 34 27 3 2 5 2 11 11 7
6 GreeceNikos A 1997 114 48 43 14 7 0 17 1 9 9 5
7 ItalyGianluca T 2254 103 48 47 6 6 0 16 0 12 12 4
8 GermanyJorg P 1719 90 45 25 27 1 3 7 8 11 9 10
9 WalesHaydn H 1647 79 44 23 26 0 2 6 8 11 11 8
10 NorwayKnut L 1654 76 42 23 26 1 2 8 10 11 8 9
11 GermanyPeter S 1418 67 42 14 32 0 2 7 11 10 7 9
12 ItalyMario F 2057 77 41 33 11 11 0 13 3 9 9 5
13 NetherlandsMark P 1821 80 40 35 11 5 0 10 0 10 10 5
14 EnglandMartin B 1978 68 38 29 11 3 1 10 3 9 8 4
15 EnglandMark B 1740 64 38 17 24 4 2 10 8 11 7 9
16 NorwayKlaus Lo 2092 84 37 35 7 13 0 10 0 11 10 4
17 NorwayGlenn L 1722 80 37 23 20 0 1 10 5 9 7 9
18 EnglandJames B 1860 69 37 25 16 0 0 11 2 11 10 9
19 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
20 NetherlandsRiemer P 1711 81 36 25 18 0 0 10 3 10 8 6
21 GermanyAlex B 1648 77 36 20 26 0 0 9 11 10 7 9
22 ItalyGianni T 2355 77 36 35 6 16 0 5 0 9 9 4
23 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
24 GermanyWolf H 1462 63 35 9 26 0 4 6 19 10 5 8
25 NetherlandsGunther W 1602 59 35 12 25 0 6 7 14 8 5 8
26 SwedenJohn H 2069 57 35 25 13 2 1 5 2 9 9 5
27 ItalyGiacomo T 1924 77 34 27 16 0 1 11 4 9 9 6
28 GermanySascha W 1956 59 33 19 18 0 2 6 0 8 6 8
29 ItalyMarco S 1632 58 33 18 21 0 0 6 6 10 8 8
30 EnglandMark E 1490 58 32 10 26 0 4 5 10 9 5 9
31 ItalySandro T 2019 52 32 19 15 1 1 7 5 9 7 6
32 NorwayJorn F 1802 59 31 16 18 0 1 4 9 9 6 6
33 EnglandMark W 1568 66 30 20 19 0 1 5 4 7 7 6
34 ItalyAlessandro V 1826 63 30 22 15 1 0 6 1 8 8 6
35 ItalyMarco D 1991 57 30 21 14 0 0 6 4 10 8 5
36 GermanyMichael Mu 1629 56 30 12 23 0 2 5 4 9 5 9
37 GermanyThomas N 1528 46 30 11 20 0 2 5 7 11 6 9
38 ItalyFabio F 1991 49 29 18 14 1 1 6 5 10 7 6
39 NetherlandsAstrid L 1354 37 29 2 25 0 4 4 15 8 2 8
40 ItalyMaurizio L 1704 58 28 18 14 0 1 6 6 8 5 8
41 GreeceVasilis K 1818 40 28 17 13 1 1 7 4 9 8 7
42 SwedenJacob K 1803 43 27 13 14 1 0 4 0 7 6 4
43 DenmarkHenrik R 1460 40 27 10 19 0 1 2 7 11 5 10
44 EnglandMartin J 1993 46 26 22 7 3 0 6 0 6 6 3
45 DenmarkNick P 1704 44 26 17 14 1 1 1 1 7 6 6
46 Hong KongWayne L 1795 34 26 12 11 0 1 4 1 11 7 7
47 GermanyMichael O 2089 44 25 21 7 4 1 9 0 8 8 4
48 GermanyThomas K 1914 43 25 16 13 1 0 6 0 11 8 8
49 GermanyThorsten B 1466 35 25 6 17 0 4 7 14 6 4 5
50 NetherlandsNiels T 1417 44 24 4 19 0 2 5 17 8 1 8
51 GermanyOliver St 2077 44 24 15 13 1 0 2 2 10 7 8
52 GermanyStefan V 1848 44 22 17 11 1 1 5 1 9 9 6
53 EnglandDarren G 1401 35 22 2 19 0 2 2 7 8 2 7
54 NetherlandsPascal V 1575 38 20 5 14 0 1 3 4 6 2 6
55 GermanyPatrick D 1593 39 19 10 12 0 1 4 3 8 5 7
56 EnglandNazim C 1607 30 19 14 7 1 0 4 0 7 7 5
57 NetherlandsJan T 1417 27 19 2 17 0 0 1 10 10 2 10
58 GreecePanayotis P 2038 40 17 16 8 2 0 1 0 8 8 5
59 DenmarkJesper K 1535 20 16 5 12 0 2 1 4 7 4 6
60 SwedenBjorn P 1560 28 15 7 11 0 0 3 4 6 4 6
61 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
62 EnglandSteve S 1674 23 15 8 9 0 0 0 2 6 4 5
63 EnglandBen G 2011 20 15 10 4 5 0 2 0 7 5 4
64 EnglandGarry C 1705 20 15 3 14 0 2 1 2 7 2 6
65 NorwayHaakon E 1443 20 15 3 12 0 3 2 4 7 2 6
66 EnglandJames Bu 1533 20 15 6 10 0 2 1 3 7 4 6
67 GermanyAndreas Kl 1372 17 15 1 14 0 2 1 12 8 1 8
68 ItalyAlessandro Gu 1366 16 15 3 12 0 2 2 9 6 3 6
69 AustriaHarald B 1590 16 15 5 7 0 0 3 2 8 4 5
70 AustriaMichael F 1449 16 15 2 11 0 4 3 4 9 2 8
71 ItalySimone C 1371 16 15 1 12 0 3 2 9 6 1 6
72 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
73 IrelandDanny D 1279 21 14 5 9 0 1 3 8 6 3 6
74 EnglandJohn R 1381 20 14 2 13 0 1 1 10 6 2 5
75 DenmarkClaus H 1621 19 14 5 6 0 0 1 3 6 3 5
76 EnglandDan C 1968 19 14 10 5 0 0 2 0 7 5 3
77 EnglandJon G 2085 19 14 8 5 1 1 4 0 10 6 3
78 EnglandSimon B 1841 19 14 7 5 0 0 0 1 7 4 4
79 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
80 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
81 EnglandBen C 1673 19 13 6 7 0 0 0 1 7 4 6
82 ItalyAlessandro C 1496 16 13 2 11 0 1 1 9 8 2 8
83 ItalyFlavio Z 1595 16 13 2 10 0 0 0 5 9 2 8
84 ItalyLuca F 1914 16 13 7 6 1 0 4 0 9 6 6
85 AustriaMichael Ma 1454 16 13 2 10 0 1 4 7 6 1 6
86 GreeceEktoras K 1954 15 13 9 4 3 1 3 1 7 6 2
87 EnglandMandhir S 1715 15 13 7 7 0 0 2 0 8 4 6
88 EnglandSteve E 1931 15 13 8 5 0 1 2 0 8 5 4
89 NetherlandsSaskia B 1491 13 13 0 12 0 5 1 12 6 0 5
90 GermanyFrank F 1832 24 12 7 8 0 1 2 2 7 5 6
91 GermanyNils B 1731 24 12 8 6 0 0 0 1 7 4 5
92 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
93 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
94 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
95 ItalyFabio A 1409 19 12 3 10 0 1 0 3 6 1 5
96 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
97 GreeceGeorge Ka 1834 15 12 4 8 0 1 2 1 7 3 6
98 ItalyLorenzo C 1624 15 12 5 7 0 1 4 2 6 4 3
99 NetherlandsOliver V 1473 12 12 0 11 0 4 1 11 9 0 8
100 SwitzerlandAndreas Be 1688 24 11 10 8 0 0 1 3 6 6 6
101 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
102 ItalyLuigi F 2107 24 11 10 3 3 0 3 0 4 4 2
103 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
104 GermanyChristian D 1822 20 11 8 5 1 0 4 2 7 5 4
105 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
106 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
107 AustriaKlaus Le 1600 12 10 5 3 0 0 1 2 5 4 2
108 EnglandJames L 1800 10 10 5 3 0 0 4 1 6 5 2
109 GreeceYakos T 1421 19 9 3 6 0 1 1 4 5 1 4
110 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
111 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
112 ItalyDiego D 1543 18 9 5 7 0 0 1 0 6 3 6
113 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
114 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
115 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
116 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
117 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
118 GreeceApostolos T 1514 16 8 2 6 0 1 1 3 5 2 3
119 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
120 EnglandNick H 1269 16 8 1 8 0 2 1 8 4 1 4
121 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
122 ItalyAngelo S 1514 14 7 3 7 0 1 0 3 4 3 4
123 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
124 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
125 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
126 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
127 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
128 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
129 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
130 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
131 AustriaHelmut H 1584 7 7 2 3 0 0 0 0 4 2 2
132 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
133 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
134 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
135 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
136 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
137 GreeceAntonis T 1506 10 5 0 5 0 1 0 2 3 0 3
138 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

138 players with at least one World Cup.