| Rank | Player | Elo | Games | GF | GA | GD | GF/g | GA/g | GD/g | Ratio | Max GF | Max GA | Max win | Max loss | Max sum | Max draw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2256 | 121 | 741 | 279 | 462 | 6.12 | 2.31 | 3.82 | 2.66 | 17 | 10 | 17 | 9 | 17 | 5-5 | |
| 2 | 2176 | 121 | 740 | 377 | 363 | 6.12 | 3.12 | 3.00 | 1.96 | 14 | 11 | 13 | 9 | 16 | 6-6 | |
| 3 | 1997 | 114 | 603 | 279 | 324 | 5.29 | 2.45 | 2.84 | 2.16 | 11 | 8 | 10 | 5 | 15 | 6-6 | |
| 4 | 2254 | 103 | 591 | 204 | 387 | 5.74 | 1.98 | 3.76 | 2.90 | 10 | 7 | 10 | 5 | 15 | 6-6 | |
| 5 | 1901 | 129 | 573 | 380 | 193 | 4.44 | 2.95 | 1.50 | 1.51 | 11 | 11 | 11 | 8 | 17 | 6-6 | |
| 6 | 2092 | 84 | 536 | 216 | 320 | 6.38 | 2.57 | 3.81 | 2.48 | 15 | 9 | 15 | 7 | 15 | 5-5 | |
| 7 | 2355 | 77 | 519 | 232 | 287 | 6.74 | 3.01 | 3.73 | 2.24 | 14 | 8 | 13 | 7 | 15 | 4-4 | |
| 8 | 1972 | 111 | 511 | 298 | 213 | 4.60 | 2.68 | 1.92 | 1.71 | 15 | 10 | 15 | 6 | 15 | 6-6 | |
| 9 | 1727 | 110 | 484 | 440 | 44 | 4.40 | 4.00 | 0.40 | 1.10 | 15 | 10 | 15 | 10 | 16 | 6-6 | |
| 10 | 1821 | 80 | 437 | 212 | 225 | 5.46 | 2.65 | 2.81 | 2.06 | 12 | 8 | 11 | 6 | 16 | 4-4 | |
| 11 | 2057 | 77 | 435 | 215 | 220 | 5.65 | 2.79 | 2.86 | 2.02 | 15 | 8 | 15 | 5 | 15 | 7-7 | |
| 12 | 1978 | 68 | 312 | 194 | 118 | 4.59 | 2.85 | 1.74 | 1.61 | 11 | 10 | 11 | 5 | 15 | 4-4 | |
| 13 | 1719 | 90 | 300 | 336 | -36 | 3.33 | 3.73 | -0.40 | 0.89 | 10 | 14 | 10 | 13 | 16 | 4-4 | |
| 14 | 1993 | 46 | 273 | 132 | 141 | 5.93 | 2.87 | 3.07 | 2.07 | 12 | 9 | 11 | 6 | 15 | 4-4 | |
| 15 | 1722 | 80 | 258 | 255 | 3 | 3.23 | 3.19 | 0.04 | 1.01 | 8 | 10 | 7 | 9 | 14 | 7-7 | |
| 16 | 2089 | 44 | 254 | 139 | 115 | 5.77 | 3.16 | 2.61 | 1.83 | 15 | 10 | 15 | 6 | 15 | 4-4 | |
| 17 | 1924 | 77 | 248 | 233 | 15 | 3.22 | 3.03 | 0.19 | 1.06 | 7 | 10 | 7 | 10 | 12 | 6-6 | |
| 18 | 1826 | 63 | 244 | 194 | 50 | 3.87 | 3.08 | 0.79 | 1.26 | 10 | 7 | 8 | 6 | 14 | 6-6 | |
| 19 | 2069 | 57 | 242 | 196 | 46 | 4.25 | 3.44 | 0.81 | 1.23 | 12 | 10 | 11 | 8 | 15 | 6-6 | |
| 20 | 1860 | 69 | 238 | 167 | 71 | 3.45 | 2.42 | 1.03 | 1.43 | 9 | 7 | 8 | 5 | 13 | 6-6 | |
| 21 | 1740 | 64 | 215 | 236 | -21 | 3.36 | 3.69 | -0.33 | 0.91 | 10 | 11 | 10 | 9 | 16 | 6-6 | |
| 22 | 1711 | 81 | 213 | 245 | -32 | 2.63 | 3.02 | -0.40 | 0.87 | 9 | 8 | 7 | 8 | 11 | 4-4 | |
| 23 | 1763 | 68 | 213 | 195 | 18 | 3.13 | 2.87 | 0.26 | 1.09 | 9 | 9 | 8 | 8 | 13 | 3-3 | |
| 24 | 1647 | 79 | 209 | 264 | -55 | 2.65 | 3.34 | -0.70 | 0.79 | 8 | 11 | 6 | 10 | 15 | 3-3 | |
| 25 | 1956 | 59 | 208 | 206 | 2 | 3.53 | 3.49 | 0.03 | 1.01 | 8 | 11 | 8 | 9 | 14 | 5-5 | |
| 26 | 2038 | 40 | 203 | 120 | 83 | 5.08 | 3.00 | 2.08 | 1.69 | 10 | 9 | 9 | 6 | 12 | 5-5 | |
| 27 | 1704 | 58 | 200 | 195 | 5 | 3.45 | 3.36 | 0.09 | 1.03 | 9 | 10 | 7 | 9 | 13 | 5-5 | |
| 28 | 1848 | 44 | 200 | 150 | 50 | 4.55 | 3.41 | 1.14 | 1.33 | 10 | 11 | 10 | 10 | 14 | 4-4 | |
| 29 | 1568 | 66 | 192 | 196 | -4 | 2.91 | 2.97 | -0.06 | 0.98 | 7 | 12 | 6 | 9 | 15 | 4-4 | |
| 30 | 1654 | 76 | 190 | 252 | -62 | 2.50 | 3.32 | -0.82 | 0.75 | 10 | 10 | 10 | 8 | 14 | 5-5 | |
| 31 | 1991 | 57 | 187 | 180 | 7 | 3.28 | 3.16 | 0.12 | 1.04 | 8 | 9 | 7 | 9 | 14 | 7-7 | |
| 32 | 1648 | 77 | 186 | 239 | -53 | 2.42 | 3.10 | -0.69 | 0.78 | 8 | 9 | 8 | 7 | 12 | 4-4 | |
| 33 | 1991 | 49 | 179 | 163 | 16 | 3.65 | 3.33 | 0.33 | 1.10 | 11 | 10 | 10 | 10 | 13 | 4-4 | |
| 34 | 1704 | 44 | 173 | 148 | 25 | 3.93 | 3.36 | 0.57 | 1.17 | 16 | 10 | 16 | 9 | 16 | 5-5 | |
| 35 | 2077 | 44 | 171 | 153 | 18 | 3.89 | 3.48 | 0.41 | 1.12 | 14 | 9 | 14 | 7 | 14 | 4-4 | |
| 36 | 1632 | 58 | 170 | 214 | -44 | 2.93 | 3.69 | -0.76 | 0.79 | 8 | 9 | 8 | 7 | 14 | 3-3 | |
| 37 | 2019 | 52 | 166 | 188 | -22 | 3.19 | 3.62 | -0.42 | 0.88 | 10 | 10 | 9 | 8 | 15 | 6-6 | |
| 38 | 1914 | 43 | 158 | 133 | 25 | 3.67 | 3.09 | 0.58 | 1.19 | 10 | 9 | 9 | 7 | 17 | 5-5 | |
| 39 | 1663 | 66 | 153 | 190 | -37 | 2.32 | 2.88 | -0.56 | 0.81 | 7 | 11 | 6 | 11 | 11 | 3-3 | |
| 40 | 2107 | 24 | 150 | 66 | 84 | 6.25 | 2.75 | 3.50 | 2.27 | 11 | 7 | 10 | 5 | 15 | 5-5 | |
| 41 | 1818 | 40 | 141 | 134 | 7 | 3.53 | 3.35 | 0.18 | 1.05 | 12 | 10 | 12 | 9 | 13 | 6-6 | |
| 42 | 1418 | 67 | 139 | 243 | -104 | 2.07 | 3.63 | -1.55 | 0.57 | 9 | 10 | 8 | 10 | 15 | 2-2 | |
| 43 | 1996 | 22 | 139 | 53 | 86 | 6.32 | 2.41 | 3.91 | 2.62 | 12 | 6 | 11 | 2 | 14 | 4-4 | |
| 44 | 1803 | 43 | 138 | 152 | -14 | 3.21 | 3.53 | -0.33 | 0.91 | 11 | 9 | 11 | 8 | 13 | 3-3 | |
| 45 | 1607 | 30 | 128 | 98 | 30 | 4.27 | 3.27 | 1.00 | 1.31 | 17 | 8 | 17 | 7 | 17 | 3-3 | |
| 46 | 1629 | 56 | 126 | 208 | -82 | 2.25 | 3.71 | -1.46 | 0.61 | 7 | 14 | 5 | 13 | 15 | 5-5 | |
| 47 | 1802 | 59 | 119 | 178 | -59 | 2.02 | 3.02 | -1.00 | 0.67 | 5 | 12 | 5 | 11 | 13 | 4-4 | |
| 48 | 2011 | 20 | 118 | 65 | 53 | 5.90 | 3.25 | 2.65 | 1.82 | 12 | 8 | 12 | 4 | 14 | 4-4 | |
| 49 | 1795 | 34 | 114 | 114 | 0 | 3.35 | 3.35 | 0.00 | 1.00 | 9 | 11 | 8 | 7 | 15 | 6-6 | |
| 50 | 1490 | 58 | 108 | 249 | -141 | 1.86 | 4.29 | -2.43 | 0.43 | 5 | 12 | 4 | 11 | 13 | 2-2 | |
| 51 | 1731 | 24 | 103 | 98 | 5 | 4.29 | 4.08 | 0.21 | 1.05 | 9 | 9 | 7 | 7 | 14 | 7-7 | |
| 52 | 1593 | 39 | 101 | 136 | -35 | 2.59 | 3.49 | -0.90 | 0.74 | 7 | 10 | 7 | 10 | 11 | 2-2 | |
| 53 | 1758 | 18 | 99 | 61 | 38 | 5.50 | 3.39 | 2.11 | 1.62 | 16 | 7 | 15 | 4 | 17 | - | |
| 54 | 1733 | 24 | 96 | 77 | 19 | 4.00 | 3.21 | 0.79 | 1.25 | 10 | 12 | 10 | 8 | 16 | 3-3 | |
| 55 | 1462 | 63 | 92 | 284 | -192 | 1.46 | 4.51 | -3.05 | 0.32 | 6 | 12 | 5 | 12 | 14 | 2-2 | |
| 56 | 1968 | 19 | 92 | 67 | 25 | 4.84 | 3.53 | 1.32 | 1.37 | 9 | 8 | 7 | 4 | 13 | 3-3 | |
| 57 | 1954 | 15 | 90 | 49 | 41 | 6.00 | 3.27 | 2.73 | 1.84 | 14 | 10 | 14 | 9 | 14 | - | |
| 58 | 2085 | 19 | 87 | 77 | 10 | 4.58 | 4.05 | 0.53 | 1.13 | 11 | 10 | 11 | 8 | 12 | 6-6 | |
| 59 | 1856 | 18 | 86 | 48 | 38 | 4.78 | 2.67 | 2.11 | 1.79 | 8 | 7 | 8 | 2 | 13 | 4-4 | |
| 60 | 1720 | 26 | 84 | 81 | 3 | 3.23 | 3.12 | 0.12 | 1.04 | 6 | 8 | 5 | 7 | 11 | - | |
| 61 | 1762 | 24 | 84 | 69 | 15 | 3.50 | 2.88 | 0.63 | 1.22 | 7 | 10 | 7 | 9 | 11 | 3-3 | |
| 62 | 1602 | 59 | 82 | 264 | -182 | 1.39 | 4.47 | -3.08 | 0.31 | 6 | 15 | 5 | 15 | 15 | 3-3 | |
| 63 | 1460 | 40 | 82 | 144 | -62 | 2.05 | 3.60 | -1.55 | 0.57 | 5 | 11 | 4 | 11 | 11 | 5-5 | |
| 64 | 1528 | 46 | 81 | 179 | -98 | 1.76 | 3.89 | -2.13 | 0.45 | 4 | 11 | 3 | 11 | 11 | 3-3 | |
| 65 | 1822 | 20 | 81 | 54 | 27 | 4.05 | 2.70 | 1.35 | 1.50 | 12 | 9 | 11 | 7 | 13 | - | |
| 66 | 1575 | 38 | 71 | 141 | -70 | 1.87 | 3.71 | -1.84 | 0.50 | 5 | 10 | 4 | 8 | 13 | 4-4 | |
| 67 | 1832 | 24 | 69 | 95 | -26 | 2.88 | 3.96 | -1.08 | 0.73 | 7 | 12 | 7 | 8 | 16 | 5-5 | |
| 68 | 1841 | 19 | 69 | 74 | -5 | 3.63 | 3.89 | -0.26 | 0.93 | 8 | 7 | 6 | 6 | 12 | 5-5 | |
| 69 | 1688 | 24 | 67 | 77 | -10 | 2.79 | 3.21 | -0.42 | 0.87 | 7 | 9 | 6 | 8 | 10 | 3-3 | |
| 70 | 1674 | 23 | 66 | 81 | -15 | 2.87 | 3.52 | -0.65 | 0.81 | 7 | 9 | 6 | 8 | 12 | 3-3 | |
| 71 | 1914 | 16 | 63 | 54 | 9 | 3.94 | 3.38 | 0.56 | 1.17 | 12 | 8 | 10 | 5 | 14 | 4-4 | |
| 72 | 1635 | 21 | 61 | 84 | -23 | 2.90 | 4.00 | -1.10 | 0.73 | 8 | 12 | 7 | 11 | 13 | 4-4 | |
| 73 | 1931 | 15 | 60 | 51 | 9 | 4.00 | 3.40 | 0.60 | 1.18 | 7 | 10 | 6 | 6 | 14 | 3-3 | |
| 74 | 1620 | 23 | 59 | 64 | -5 | 2.57 | 2.78 | -0.22 | 0.92 | 5 | 8 | 3 | 7 | 10 | 3-3 | |
| 75 | 1560 | 28 | 57 | 89 | -32 | 2.04 | 3.18 | -1.14 | 0.64 | 5 | 9 | 4 | 7 | 11 | 5-5 | |
| 76 | 1621 | 19 | 57 | 66 | -9 | 3.00 | 3.47 | -0.47 | 0.86 | 8 | 9 | 7 | 7 | 12 | 4-4 | |
| 77 | 1558 | 23 | 55 | 65 | -10 | 2.39 | 2.83 | -0.43 | 0.85 | 12 | 5 | 12 | 5 | 12 | 3-3 | |
| 78 | 1715 | 15 | 55 | 50 | 5 | 3.67 | 3.33 | 0.33 | 1.10 | 9 | 9 | 8 | 7 | 12 | - | |
| 79 | 1596 | 18 | 53 | 51 | 2 | 2.94 | 2.83 | 0.11 | 1.04 | 8 | 8 | 8 | 4 | 12 | 4-4 | |
| 80 | 1561 | 16 | 51 | 86 | -35 | 3.19 | 5.38 | -2.19 | 0.59 | 6 | 12 | 6 | 11 | 14 | 3-3 | |
| 81 | 1673 | 19 | 50 | 59 | -9 | 2.63 | 3.11 | -0.47 | 0.85 | 9 | 7 | 8 | 5 | 10 | 3-3 | |
| 82 | 1401 | 35 | 47 | 173 | -126 | 1.34 | 4.94 | -3.60 | 0.27 | 4 | 16 | 4 | 15 | 17 | 4-4 | |
| 83 | 1834 | 15 | 46 | 54 | -8 | 3.07 | 3.60 | -0.53 | 0.85 | 6 | 10 | 5 | 8 | 12 | 6-6 | |
| 84 | 1596 | 14 | 46 | 55 | -9 | 3.29 | 3.93 | -0.64 | 0.84 | 7 | 9 | 3 | 5 | 13 | 5-5 | |
| 85 | 1533 | 20 | 43 | 68 | -25 | 2.15 | 3.40 | -1.25 | 0.63 | 6 | 12 | 5 | 11 | 13 | 3-3 | |
| 86 | 1535 | 20 | 42 | 84 | -42 | 2.10 | 4.20 | -2.10 | 0.50 | 9 | 13 | 9 | 13 | 13 | 1-1 | |
| 87 | 1439 | 21 | 40 | 96 | -56 | 1.90 | 4.57 | -2.67 | 0.42 | 5 | 10 | 4 | 9 | 12 | 4-4 | |
| 88 | 1543 | 18 | 40 | 63 | -23 | 2.22 | 3.50 | -1.28 | 0.63 | 5 | 9 | 2 | 6 | 13 | - | |
| 89 | 1514 | 16 | 40 | 81 | -41 | 2.50 | 5.06 | -2.56 | 0.49 | 9 | 10 | 8 | 10 | 10 | 3-3 | |
| 90 | 1348 | 24 | 38 | 92 | -54 | 1.58 | 3.83 | -2.25 | 0.41 | 8 | 11 | 8 | 10 | 13 | 2-2 | |
| 91 | 1705 | 20 | 38 | 85 | -47 | 1.90 | 4.25 | -2.35 | 0.45 | 5 | 11 | 5 | 10 | 14 | 2-2 | |
| 92 | 1443 | 20 | 38 | 98 | -60 | 1.90 | 4.90 | -3.00 | 0.39 | 5 | 11 | 4 | 11 | 12 | 5-5 | |
| 93 | 1607 | 18 | 38 | 50 | -12 | 2.11 | 2.78 | -0.67 | 0.76 | 5 | 9 | 5 | 9 | 9 | 3-3 | |
| 94 | 1450 | 16 | 35 | 46 | -11 | 2.19 | 2.88 | -0.69 | 0.76 | 5 | 8 | 5 | 6 | 10 | 2-2 | |
| 95 | 1404 | 20 | 34 | 81 | -47 | 1.70 | 4.05 | -2.35 | 0.42 | 3 | 10 | 1 | 9 | 11 | 3-3 | |
| 96 | 1557 | 18 | 34 | 53 | -19 | 1.89 | 2.94 | -1.06 | 0.64 | 4 | 7 | 2 | 7 | 9 | 2-2 | |
| 97 | 1590 | 16 | 34 | 49 | -15 | 2.13 | 3.06 | -0.94 | 0.69 | 4 | 9 | 4 | 8 | 11 | 2-2 | |
| 98 | 1624 | 15 | 33 | 42 | -9 | 2.20 | 2.80 | -0.60 | 0.79 | 5 | 10 | 5 | 10 | 10 | 3-3 | |
| 99 | 1533 | 14 | 33 | 75 | -42 | 2.36 | 5.36 | -3.00 | 0.44 | 4 | 9 | 1 | 9 | 11 | - | |
| 100 | 1417 | 44 | 32 | 167 | -135 | 0.73 | 3.80 | -3.07 | 0.19 | 3 | 12 | 2 | 11 | 13 | 2-2 | |
| 101 | 1466 | 35 | 32 | 142 | -110 | 0.91 | 4.06 | -3.14 | 0.23 | 7 | 12 | 4 | 12 | 12 | 1-1 | |
| 102 | 1421 | 19 | 32 | 70 | -38 | 1.68 | 3.68 | -2.00 | 0.46 | 6 | 10 | 3 | 9 | 11 | 1-1 | |
| 103 | 1417 | 27 | 29 | 102 | -73 | 1.07 | 3.78 | -2.70 | 0.28 | 5 | 8 | 4 | 8 | 10 | 1-1 | |
| 104 | 1354 | 37 | 25 | 155 | -130 | 0.68 | 4.19 | -3.51 | 0.16 | 3 | 12 | 1 | 11 | 13 | 1-1 | |
| 105 | 1409 | 19 | 25 | 64 | -39 | 1.32 | 3.37 | -2.05 | 0.39 | 3 | 10 | 1 | 9 | 11 | 2-2 | |
| 106 | 1559 | 15 | 22 | 67 | -45 | 1.47 | 4.47 | -3.00 | 0.33 | 5 | 10 | 5 | 9 | 11 | - | |
| 107 | 1600 | 12 | 22 | 32 | -10 | 1.83 | 2.67 | -0.83 | 0.69 | 4 | 6 | 3 | 6 | 6 | 2-2 | |
| 108 | 1800 | 10 | 22 | 14 | 8 | 2.20 | 1.40 | 0.80 | 1.57 | 7 | 4 | 5 | 3 | 9 | 2-2 | |
| 109 | 1360 | 20 | 20 | 88 | -68 | 1.00 | 4.40 | -3.40 | 0.23 | 2 | 9 | 1 | 8 | 11 | 1-1 | |
| 110 | 1514 | 14 | 20 | 55 | -35 | 1.43 | 3.93 | -2.50 | 0.36 | 3 | 10 | 2 | 9 | 11 | - | |
| 111 | 1279 | 21 | 19 | 76 | -57 | 0.90 | 3.62 | -2.71 | 0.25 | 3 | 10 | 3 | 10 | 10 | 2-2 | |
| 112 | 1595 | 16 | 19 | 56 | -37 | 1.19 | 3.50 | -2.31 | 0.34 | 4 | 8 | 3 | 7 | 9 | 1-1 | |
| 113 | 1451 | 14 | 19 | 70 | -51 | 1.36 | 5.00 | -3.64 | 0.27 | 3 | 9 | 3 | 9 | 10 | - | |
| 114 | 1454 | 16 | 18 | 62 | -44 | 1.13 | 3.88 | -2.75 | 0.29 | 5 | 10 | 5 | 9 | 11 | 0-0 | |
| 115 | 1492 | 12 | 17 | 67 | -50 | 1.42 | 5.58 | -4.17 | 0.25 | 6 | 11 | 0 | 11 | 12 | 6-6 | |
| 116 | 1584 | 7 | 17 | 21 | -4 | 2.43 | 3.00 | -0.57 | 0.81 | 3 | 6 | 1 | 3 | 9 | 3-3 | |
| 117 | 1584 | 7 | 17 | 20 | -3 | 2.43 | 2.86 | -0.43 | 0.85 | 6 | 7 | 4 | 5 | 9 | 2-2 | |
| 118 | 1398 | 19 | 15 | 71 | -56 | 0.79 | 3.74 | -2.95 | 0.21 | 4 | 8 | 4 | 8 | 9 | - | |
| 119 | 1449 | 16 | 15 | 86 | -71 | 0.94 | 5.38 | -4.44 | 0.17 | 2 | 12 | 2 | 11 | 14 | 1-1 | |
| 120 | 1409 | 14 | 15 | 79 | -64 | 1.07 | 5.64 | -4.57 | 0.19 | 3 | 15 | 0 | 15 | 15 | - | |
| 121 | 1366 | 16 | 14 | 70 | -56 | 0.88 | 4.38 | -3.50 | 0.20 | 4 | 12 | 4 | 12 | 12 | 1-1 | |
| 122 | 1381 | 20 | 13 | 84 | -71 | 0.65 | 4.20 | -3.55 | 0.15 | 3 | 10 | 3 | 9 | 11 | 1-1 | |
| 123 | 1520 | 7 | 12 | 29 | -17 | 1.71 | 4.14 | -2.43 | 0.41 | 7 | 8 | 7 | 6 | 10 | - | |
| 124 | 1506 | 10 | 10 | 54 | -44 | 1.00 | 5.40 | -4.40 | 0.19 | 2 | 12 | 0 | 11 | 13 | 2-2 | |
| 125 | 1552 | 7 | 9 | 24 | -15 | 1.29 | 3.43 | -2.14 | 0.38 | 3 | 6 | 2 | 6 | 6 | - | |
| 126 | 1496 | 16 | 8 | 65 | -57 | 0.50 | 4.06 | -3.56 | 0.12 | 2 | 14 | 1 | 14 | 14 | 1-1 | |
| 127 | 1413 | 14 | 8 | 70 | -62 | 0.57 | 5.00 | -4.43 | 0.11 | 2 | 10 | 0 | 9 | 11 | 2-2 | |
| 128 | 1371 | 16 | 7 | 71 | -64 | 0.44 | 4.44 | -4.00 | 0.10 | 1 | 14 | 1 | 14 | 14 | 1-1 | |
| 129 | 1458 | 7 | 7 | 16 | -9 | 1.00 | 2.29 | -1.29 | 0.44 | 4 | 5 | 3 | 5 | 6 | 1-1 | |
| 130 | 1372 | 17 | 6 | 82 | -76 | 0.35 | 4.82 | -4.47 | 0.07 | 2 | 14 | 1 | 14 | 14 | 0-0 | |
| 131 | 1269 | 16 | 6 | 104 | -98 | 0.38 | 6.50 | -6.13 | 0.06 | 1 | 15 | 1 | 15 | 15 | 0-0 | |
| 132 | 1504 | 7 | 6 | 27 | -21 | 0.86 | 3.86 | -3.00 | 0.22 | 1 | 8 | 0 | 7 | 9 | 1-1 | |
| 133 | 1444 | 14 | 5 | 75 | -70 | 0.36 | 5.36 | -5.00 | 0.07 | 2 | 13 | 0 | 13 | 13 | 1-1 | |
| 134 | 1568 | 2 | 3 | 9 | -6 | 1.50 | 4.50 | -3.00 | 0.33 | 2 | 5 | 0 | 4 | 6 | - | |
| 135 | 1294 | 13 | 2 | 70 | -68 | 0.15 | 5.38 | -5.23 | 0.03 | 1 | 10 | 0 | 10 | 10 | - | |
| 136 | 1491 | 13 | 1 | 118 | -117 | 0.08 | 9.08 | -9.00 | 0.01 | 1 | 16 | 0 | 16 | 16 | 0-0 | |
| 137 | 1473 | 12 | 1 | 82 | -81 | 0.08 | 6.83 | -6.75 | 0.01 | 1 | 15 | 0 | 15 | 15 | 0-0 | |
| 138 | 1400 | 7 | 1 | 79 | -78 | 0.14 | 11.29 | -11.14 | 0.01 | 1 | 17 | 0 | 17 | 17 | - |
138 players with at least one World Cup.