| Rank | Player | Elo | Games | Double Digits | Clean Sheets | DD Ratio | CS Ratio | DD C | CS C | DD C Ratio | CS C Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2355 | 77 | 16 | 7 | 20.8% | 9.1% | 0 | 0 | 0% | 0% | |
| 2 | 2092 | 84 | 15 | 12 | 17.9% | 14.3% | 0 | 0 | 0% | 0% | |
| 3 | 2057 | 77 | 12 | 13 | 15.6% | 16.9% | 0 | 3 | 0% | 3.9% | |
| 4 | 2256 | 121 | 9 | 27 | 7.4% | 22.3% | 1 | 0 | 0.8% | 0% | |
| 5 | 2176 | 121 | 8 | 14 | 6.6% | 11.6% | 1 | 2 | 0.8% | 1.7% | |
| 6 | 1997 | 114 | 7 | 22 | 6.1% | 19.3% | 0 | 1 | 0% | 0.9% | |
| 7 | 1901 | 129 | 6 | 14 | 4.7% | 10.9% | 3 | 4 | 2.3% | 3.1% | |
| 8 | 2254 | 103 | 6 | 20 | 5.8% | 19.4% | 0 | 0 | 0% | 0% | |
| 9 | 1821 | 80 | 5 | 16 | 6.3% | 20.0% | 0 | 0 | 0% | 0% | |
| 10 | 2107 | 24 | 5 | 3 | 20.8% | 12.5% | 0 | 0 | 0% | 0% | |
| 11 | 2011 | 20 | 5 | 2 | 25.0% | 10.0% | 0 | 0 | 0% | 0% | |
| 12 | 1972 | 111 | 4 | 22 | 3.6% | 19.8% | 1 | 3 | 0.9% | 2.7% | |
| 13 | 1727 | 110 | 4 | 6 | 3.6% | 5.5% | 2 | 2 | 1.8% | 1.8% | |
| 14 | 1740 | 64 | 4 | 11 | 6.3% | 17.2% | 3 | 9 | 4.7% | 14.1% | |
| 15 | 1993 | 46 | 4 | 6 | 8.7% | 13.0% | 0 | 0 | 0% | 0% | |
| 16 | 2089 | 44 | 4 | 10 | 9.1% | 22.7% | 1 | 0 | 2.3% | 0% | |
| 17 | 1758 | 18 | 4 | 1 | 22.2% | 5.6% | 0 | 0 | 0% | 0% | |
| 18 | 1978 | 68 | 3 | 11 | 4.4% | 16.2% | 1 | 3 | 1.5% | 4.4% | |
| 19 | 1954 | 15 | 3 | 3 | 20.0% | 20.0% | 1 | 1 | 6.7% | 6.7% | |
| 20 | 2069 | 57 | 2 | 5 | 3.5% | 8.8% | 1 | 2 | 1.8% | 3.5% | |
| 21 | 2038 | 40 | 2 | 1 | 5.0% | 2.5% | 0 | 0 | 0% | 0% | |
| 22 | 1996 | 22 | 2 | 2 | 9.1% | 9.1% | 0 | 0 | 0% | 0% | |
| 23 | 1719 | 90 | 1 | 9 | 1.1% | 10.0% | 4 | 8 | 4.4% | 8.9% | |
| 24 | 1654 | 76 | 1 | 9 | 1.3% | 11.8% | 2 | 12 | 2.6% | 15.8% | |
| 25 | 1826 | 63 | 1 | 6 | 1.6% | 9.5% | 0 | 1 | 0% | 1.6% | |
| 26 | 2019 | 52 | 1 | 7 | 1.9% | 13.5% | 1 | 6 | 1.9% | 11.5% | |
| 27 | 1991 | 49 | 1 | 8 | 2.0% | 16.3% | 1 | 5 | 2.0% | 10.2% | |
| 28 | 1704 | 44 | 1 | 1 | 2.3% | 2.3% | 1 | 1 | 2.3% | 2.3% | |
| 29 | 2077 | 44 | 1 | 2 | 2.3% | 4.6% | 0 | 2 | 0% | 4.6% | |
| 30 | 1848 | 44 | 1 | 6 | 2.3% | 13.6% | 2 | 1 | 4.6% | 2.3% | |
| 31 | 1803 | 43 | 1 | 5 | 2.3% | 11.6% | 0 | 0 | 0% | 0% | |
| 32 | 1914 | 43 | 1 | 6 | 2.3% | 14.0% | 0 | 0 | 0% | 0% | |
| 33 | 1818 | 40 | 1 | 7 | 2.5% | 17.5% | 1 | 4 | 2.5% | 10.0% | |
| 34 | 1607 | 30 | 1 | 4 | 3.3% | 13.3% | 0 | 0 | 0% | 0% | |
| 35 | 1733 | 24 | 1 | 5 | 4.2% | 20.8% | 1 | 1 | 4.2% | 4.2% | |
| 36 | 1558 | 23 | 1 | 3 | 4.4% | 13.0% | 0 | 4 | 0% | 17.4% | |
| 37 | 1822 | 20 | 1 | 5 | 5.0% | 25.0% | 0 | 2 | 0% | 10.0% | |
| 38 | 2085 | 19 | 1 | 4 | 5.3% | 21.1% | 1 | 0 | 5.3% | 0% | |
| 39 | 1914 | 16 | 1 | 4 | 6.3% | 25.0% | 0 | 0 | 0% | 0% | |
| 40 | 1711 | 81 | 0 | 12 | 0% | 14.8% | 0 | 7 | 0% | 8.6% | |
| 41 | 1722 | 80 | 0 | 11 | 0% | 13.8% | 1 | 6 | 1.3% | 7.5% | |
| 42 | 1647 | 79 | 0 | 7 | 0% | 8.9% | 3 | 8 | 3.8% | 10.1% | |
| 43 | 1648 | 77 | 0 | 10 | 0% | 13.0% | 0 | 13 | 0% | 16.9% | |
| 44 | 1924 | 77 | 0 | 13 | 0% | 16.9% | 1 | 4 | 1.3% | 5.2% | |
| 45 | 1860 | 69 | 0 | 13 | 0% | 18.8% | 0 | 2 | 0% | 2.9% | |
| 46 | 1763 | 68 | 0 | 12 | 0% | 17.7% | 0 | 3 | 0% | 4.4% | |
| 47 | 1418 | 67 | 0 | 7 | 0% | 10.5% | 2 | 12 | 3.0% | 17.9% | |
| 48 | 1663 | 66 | 0 | 7 | 0% | 10.6% | 1 | 11 | 1.5% | 16.7% | |
| 49 | 1568 | 66 | 0 | 6 | 0% | 9.1% | 1 | 4 | 1.5% | 6.1% | |
| 50 | 1462 | 63 | 0 | 6 | 0% | 9.5% | 6 | 22 | 9.5% | 34.9% | |
| 51 | 1602 | 59 | 0 | 7 | 0% | 11.9% | 8 | 17 | 13.6% | 28.8% | |
| 52 | 1802 | 59 | 0 | 4 | 0% | 6.8% | 1 | 11 | 1.7% | 18.6% | |
| 53 | 1956 | 59 | 0 | 6 | 0% | 10.2% | 2 | 0 | 3.4% | 0% | |
| 54 | 1632 | 58 | 0 | 7 | 0% | 12.1% | 0 | 6 | 0% | 10.3% | |
| 55 | 1490 | 58 | 0 | 6 | 0% | 10.3% | 5 | 10 | 8.6% | 17.2% | |
| 56 | 1704 | 58 | 0 | 6 | 0% | 10.3% | 1 | 6 | 1.7% | 10.3% | |
| 57 | 1991 | 57 | 0 | 7 | 0% | 12.3% | 0 | 4 | 0% | 7.0% | |
| 58 | 1629 | 56 | 0 | 5 | 0% | 8.9% | 2 | 4 | 3.6% | 7.1% | |
| 59 | 1528 | 46 | 0 | 5 | 0% | 10.9% | 2 | 8 | 4.4% | 17.4% | |
| 60 | 1417 | 44 | 0 | 6 | 0% | 13.6% | 3 | 22 | 6.8% | 50.0% | |
| 61 | 1460 | 40 | 0 | 2 | 0% | 5.0% | 1 | 8 | 2.5% | 20.0% | |
| 62 | 1593 | 39 | 0 | 5 | 0% | 12.8% | 1 | 4 | 2.6% | 10.3% | |
| 63 | 1575 | 38 | 0 | 6 | 0% | 15.8% | 1 | 5 | 2.6% | 13.2% | |
| 64 | 1354 | 37 | 0 | 4 | 0% | 10.8% | 4 | 16 | 10.8% | 43.2% | |
| 65 | 1401 | 35 | 0 | 2 | 0% | 5.7% | 2 | 9 | 5.7% | 25.7% | |
| 66 | 1466 | 35 | 0 | 7 | 0% | 20.0% | 4 | 17 | 11.4% | 48.6% | |
| 67 | 1795 | 34 | 0 | 4 | 0% | 11.8% | 1 | 1 | 2.9% | 2.9% | |
| 68 | 1560 | 28 | 0 | 3 | 0% | 10.7% | 0 | 5 | 0% | 17.9% | |
| 69 | 1417 | 27 | 0 | 1 | 0% | 3.7% | 0 | 11 | 0% | 40.7% | |
| 70 | 1720 | 26 | 0 | 3 | 0% | 11.5% | 0 | 2 | 0% | 7.7% | |
| 71 | 1688 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% | |
| 72 | 1348 | 24 | 0 | 4 | 0% | 16.7% | 2 | 10 | 8.3% | 41.7% | |
| 73 | 1832 | 24 | 0 | 2 | 0% | 8.3% | 1 | 2 | 4.2% | 8.3% | |
| 74 | 1731 | 24 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 4.2% | |
| 75 | 1762 | 24 | 0 | 1 | 0% | 4.2% | 1 | 1 | 4.2% | 4.2% | |
| 76 | 1620 | 23 | 0 | 1 | 0% | 4.4% | 0 | 1 | 0% | 4.4% | |
| 77 | 1674 | 23 | 0 | 0 | 0% | 0% | 0 | 2 | 0% | 8.7% | |
| 78 | 1279 | 21 | 0 | 4 | 0% | 19.1% | 1 | 10 | 4.8% | 47.6% | |
| 79 | 1635 | 21 | 0 | 3 | 0% | 14.3% | 1 | 3 | 4.8% | 14.3% | |
| 80 | 1439 | 21 | 0 | 2 | 0% | 9.5% | 2 | 4 | 9.5% | 19.1% | |
| 81 | 1360 | 20 | 0 | 2 | 0% | 10.0% | 0 | 5 | 0% | 25.0% | |
| 82 | 1705 | 20 | 0 | 1 | 0% | 5.0% | 2 | 2 | 10.0% | 10.0% | |
| 83 | 1443 | 20 | 0 | 2 | 0% | 10.0% | 3 | 4 | 15.0% | 20.0% | |
| 84 | 1533 | 20 | 0 | 1 | 0% | 5.0% | 2 | 3 | 10.0% | 15.0% | |
| 85 | 1535 | 20 | 0 | 1 | 0% | 5.0% | 2 | 4 | 10.0% | 20.0% | |
| 86 | 1381 | 20 | 0 | 2 | 0% | 10.0% | 1 | 11 | 5.0% | 55.0% | |
| 87 | 1404 | 20 | 0 | 0 | 0% | 0% | 1 | 3 | 5.0% | 15.0% | |
| 88 | 1673 | 19 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 5.3% | |
| 89 | 1621 | 19 | 0 | 1 | 0% | 5.3% | 0 | 3 | 0% | 15.8% | |
| 90 | 1968 | 19 | 0 | 2 | 0% | 10.5% | 0 | 0 | 0% | 0% | |
| 91 | 1409 | 19 | 0 | 0 | 0% | 0% | 1 | 3 | 5.3% | 15.8% | |
| 92 | 1398 | 19 | 0 | 1 | 0% | 5.3% | 0 | 11 | 0% | 57.9% | |
| 93 | 1841 | 19 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 5.3% | |
| 94 | 1421 | 19 | 0 | 1 | 0% | 5.3% | 1 | 5 | 5.3% | 26.3% | |
| 95 | 1607 | 18 | 0 | 4 | 0% | 22.2% | 0 | 4 | 0% | 22.2% | |
| 96 | 1596 | 18 | 0 | 1 | 0% | 5.6% | 0 | 0 | 0% | 0% | |
| 97 | 1543 | 18 | 0 | 1 | 0% | 5.6% | 0 | 0 | 0% | 0% | |
| 98 | 1856 | 18 | 0 | 2 | 0% | 11.1% | 0 | 1 | 0% | 5.6% | |
| 99 | 1557 | 18 | 0 | 1 | 0% | 5.6% | 0 | 2 | 0% | 11.1% | |
| 100 | 1372 | 17 | 0 | 1 | 0% | 5.9% | 2 | 13 | 11.8% | 76.5% | |
| 101 | 1496 | 16 | 0 | 1 | 0% | 6.3% | 1 | 9 | 6.3% | 56.3% | |
| 102 | 1366 | 16 | 0 | 2 | 0% | 12.5% | 2 | 9 | 12.5% | 56.3% | |
| 103 | 1514 | 16 | 0 | 2 | 0% | 12.5% | 1 | 4 | 6.3% | 25.0% | |
| 104 | 1595 | 16 | 0 | 0 | 0% | 0% | 0 | 5 | 0% | 31.3% | |
| 105 | 1450 | 16 | 0 | 3 | 0% | 18.8% | 0 | 3 | 0% | 18.8% | |
| 106 | 1590 | 16 | 0 | 4 | 0% | 25.0% | 0 | 2 | 0% | 12.5% | |
| 107 | 1561 | 16 | 0 | 3 | 0% | 18.8% | 2 | 1 | 12.5% | 6.3% | |
| 108 | 1449 | 16 | 0 | 3 | 0% | 18.8% | 4 | 4 | 25.0% | 25.0% | |
| 109 | 1454 | 16 | 0 | 4 | 0% | 25.0% | 1 | 7 | 6.3% | 43.8% | |
| 110 | 1269 | 16 | 0 | 2 | 0% | 12.5% | 2 | 10 | 12.5% | 62.5% | |
| 111 | 1371 | 16 | 0 | 2 | 0% | 12.5% | 3 | 9 | 18.8% | 56.3% | |
| 112 | 1834 | 15 | 0 | 2 | 0% | 13.3% | 1 | 1 | 6.7% | 6.7% | |
| 113 | 1624 | 15 | 0 | 4 | 0% | 26.7% | 1 | 2 | 6.7% | 13.3% | |
| 114 | 1559 | 15 | 0 | 3 | 0% | 20.0% | 1 | 5 | 6.7% | 33.3% | |
| 115 | 1715 | 15 | 0 | 2 | 0% | 13.3% | 0 | 0 | 0% | 0% | |
| 116 | 1931 | 15 | 0 | 2 | 0% | 13.3% | 1 | 0 | 6.7% | 0% | |
| 117 | 1514 | 14 | 0 | 0 | 0% | 0% | 1 | 3 | 7.1% | 21.4% | |
| 118 | 1533 | 14 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 7.1% | |
| 119 | 1409 | 14 | 0 | 0 | 0% | 0% | 1 | 5 | 7.1% | 35.7% | |
| 120 | 1444 | 14 | 0 | 1 | 0% | 7.1% | 1 | 10 | 7.1% | 71.4% | |
| 121 | 1451 | 14 | 0 | 1 | 0% | 7.1% | 0 | 4 | 0% | 28.6% | |
| 122 | 1596 | 14 | 0 | 1 | 0% | 7.1% | 0 | 0 | 0% | 0% | |
| 123 | 1413 | 14 | 0 | 0 | 0% | 0% | 1 | 8 | 7.1% | 57.1% | |
| 124 | 1294 | 13 | 0 | 0 | 0% | 0% | 1 | 11 | 7.7% | 84.6% | |
| 125 | 1491 | 13 | 0 | 1 | 0% | 7.7% | 5 | 12 | 38.5% | 92.3% | |
| 126 | 1600 | 12 | 0 | 1 | 0% | 8.3% | 0 | 2 | 0% | 16.7% | |
| 127 | 1473 | 12 | 0 | 1 | 0% | 8.3% | 4 | 11 | 33.3% | 91.7% | |
| 128 | 1492 | 12 | 0 | 0 | 0% | 0% | 1 | 4 | 8.3% | 33.3% | |
| 129 | 1506 | 10 | 0 | 0 | 0% | 0% | 2 | 3 | 20.0% | 30.0% | |
| 130 | 1800 | 10 | 0 | 4 | 0% | 40.0% | 0 | 1 | 0% | 10.0% | |
| 131 | 1504 | 7 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 14.3% | |
| 132 | 1458 | 7 | 0 | 0 | 0% | 0% | 0 | 3 | 0% | 42.9% | |
| 133 | 1584 | 7 | 0 | 0 | 0% | 0% | 0 | 0 | 0% | 0% | |
| 134 | 1552 | 7 | 0 | 0 | 0% | 0% | 0 | 3 | 0% | 42.9% | |
| 135 | 1584 | 7 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 14.3% | |
| 136 | 1520 | 7 | 0 | 1 | 0% | 14.3% | 0 | 3 | 0% | 42.9% | |
| 137 | 1400 | 7 | 0 | 0 | 0% | 0% | 5 | 6 | 71.4% | 85.7% | |
| 138 | 1568 | 2 | 0 | 0 | 0% | 0% | 0 | 0 | 0% | 0% |
138 players with at least one World Cup.