| Rank | Player | Elo | Games | Double Digits | Clean Sheets | DD Ratio | CS Ratio | DD C | CS C | DD C Ratio | CS C Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2045 | 43 | 10 | 5 | 23.3% | 11.6% | 0 | 0 | 0% | 0% | |
| 2 | 2011 | 63 | 7 | 17 | 11.1% | 27.0% | 0 | 0 | 0% | 0% | |
| 3 | 2082 | 70 | 5 | 15 | 7.1% | 21.4% | 0 | 1 | 0% | 1.4% | |
| 4 | 1946 | 56 | 5 | 11 | 8.9% | 19.6% | 0 | 0 | 0% | 0% | |
| 5 | 1950 | 24 | 5 | 3 | 20.8% | 12.5% | 0 | 0 | 0% | 0% | |
| 6 | 2063 | 61 | 4 | 9 | 6.6% | 14.8% | 1 | 1 | 1.6% | 1.6% | |
| 7 | 1758 | 18 | 4 | 1 | 22.2% | 5.6% | 0 | 0 | 0% | 0% | |
| 8 | 1813 | 72 | 3 | 10 | 4.2% | 13.9% | 2 | 3 | 2.8% | 4.2% | |
| 9 | 1958 | 68 | 2 | 14 | 2.9% | 20.6% | 1 | 3 | 1.5% | 4.4% | |
| 10 | 1764 | 52 | 2 | 3 | 3.9% | 5.8% | 2 | 2 | 3.9% | 3.9% | |
| 11 | 2005 | 48 | 2 | 9 | 4.2% | 18.8% | 0 | 3 | 0% | 6.3% | |
| 12 | 2028 | 40 | 2 | 1 | 5.0% | 2.5% | 0 | 0 | 0% | 0% | |
| 13 | 2199 | 26 | 2 | 3 | 7.7% | 11.5% | 0 | 0 | 0% | 0% | |
| 14 | 2079 | 22 | 2 | 2 | 9.1% | 9.1% | 0 | 0 | 0% | 0% | |
| 15 | 1726 | 30 | 1 | 4 | 3.3% | 13.3% | 0 | 0 | 0% | 0% | |
| 16 | 1738 | 24 | 1 | 4 | 4.2% | 16.7% | 0 | 0 | 0% | 0% | |
| 17 | 1733 | 24 | 1 | 5 | 4.2% | 20.8% | 1 | 1 | 4.2% | 4.2% | |
| 18 | 1529 | 23 | 1 | 3 | 4.4% | 13.0% | 0 | 4 | 0% | 17.4% | |
| 19 | 1787 | 20 | 1 | 5 | 5.0% | 25.0% | 0 | 2 | 0% | 10.0% | |
| 20 | 1616 | 18 | 1 | 2 | 5.6% | 11.1% | 1 | 5 | 5.6% | 27.8% | |
| 21 | 2157 | 63 | 0 | 9 | 0% | 14.3% | 0 | 0 | 0% | 0% | |
| 22 | 1571 | 59 | 0 | 7 | 0% | 11.9% | 0 | 7 | 0% | 11.9% | |
| 23 | 1864 | 49 | 0 | 10 | 0% | 20.4% | 0 | 2 | 0% | 4.1% | |
| 24 | 1702 | 44 | 0 | 10 | 0% | 22.7% | 0 | 3 | 0% | 6.8% | |
| 25 | 1602 | 44 | 0 | 5 | 0% | 11.4% | 1 | 3 | 2.3% | 6.8% | |
| 26 | 1776 | 40 | 0 | 6 | 0% | 15.0% | 1 | 4 | 2.5% | 10.0% | |
| 27 | 1598 | 39 | 0 | 5 | 0% | 12.8% | 1 | 9 | 2.6% | 23.1% | |
| 28 | 1449 | 38 | 0 | 4 | 0% | 10.5% | 4 | 5 | 10.5% | 13.2% | |
| 29 | 1772 | 36 | 0 | 5 | 0% | 13.9% | 1 | 6 | 2.8% | 16.7% | |
| 30 | 1607 | 34 | 0 | 3 | 0% | 8.8% | 0 | 11 | 0% | 32.4% | |
| 31 | 1615 | 32 | 0 | 1 | 0% | 3.1% | 2 | 3 | 6.3% | 9.4% | |
| 32 | 1421 | 28 | 0 | 1 | 0% | 3.6% | 3 | 13 | 10.7% | 46.4% | |
| 33 | 1406 | 26 | 0 | 4 | 0% | 15.4% | 5 | 8 | 19.2% | 30.8% | |
| 34 | 1632 | 25 | 0 | 5 | 0% | 20.0% | 0 | 3 | 0% | 12.0% | |
| 35 | 1687 | 24 | 0 | 2 | 0% | 8.3% | 0 | 0 | 0% | 0% | |
| 36 | 1348 | 24 | 0 | 4 | 0% | 16.7% | 2 | 10 | 8.3% | 41.7% | |
| 37 | 1762 | 24 | 0 | 1 | 0% | 4.2% | 1 | 1 | 4.2% | 4.2% | |
| 38 | 1371 | 23 | 0 | 2 | 0% | 8.7% | 2 | 13 | 8.7% | 56.5% | |
| 39 | 1674 | 23 | 0 | 0 | 0% | 0% | 0 | 2 | 0% | 8.7% | |
| 40 | 1279 | 21 | 0 | 4 | 0% | 19.1% | 1 | 10 | 4.8% | 47.6% | |
| 41 | 1635 | 21 | 0 | 3 | 0% | 14.3% | 1 | 3 | 4.8% | 14.3% | |
| 42 | 1445 | 20 | 0 | 0 | 0% | 0% | 2 | 3 | 10.0% | 15.0% | |
| 43 | 1488 | 19 | 0 | 0 | 0% | 0% | 1 | 3 | 5.3% | 15.8% | |
| 44 | 1444 | 19 | 0 | 1 | 0% | 5.3% | 1 | 5 | 5.3% | 26.3% | |
| 45 | 1607 | 18 | 0 | 4 | 0% | 22.2% | 0 | 4 | 0% | 22.2% | |
| 46 | 1596 | 18 | 0 | 1 | 0% | 5.6% | 0 | 0 | 0% | 0% | |
| 47 | 1543 | 18 | 0 | 1 | 0% | 5.6% | 0 | 0 | 0% | 0% | |
| 48 | 1856 | 18 | 0 | 2 | 0% | 11.1% | 0 | 1 | 0% | 5.6% | |
| 49 | 1849 | 18 | 0 | 1 | 0% | 5.6% | 0 | 0 | 0% | 0% | |
| 50 | 1547 | 18 | 0 | 1 | 0% | 5.6% | 0 | 2 | 0% | 11.1% | |
| 51 | 1432 | 18 | 0 | 1 | 0% | 5.6% | 0 | 6 | 0% | 33.3% | |
| 52 | 1545 | 18 | 0 | 3 | 0% | 16.7% | 0 | 3 | 0% | 16.7% | |
| 53 | 1657 | 18 | 0 | 0 | 0% | 0% | 1 | 3 | 5.6% | 16.7% | |
| 54 | 1542 | 18 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 5.6% | |
| 55 | 1518 | 17 | 0 | 2 | 0% | 11.8% | 0 | 5 | 0% | 29.4% | |
| 56 | 1458 | 16 | 0 | 2 | 0% | 12.5% | 1 | 4 | 6.3% | 25.0% | |
| 57 | 1218 | 16 | 0 | 1 | 0% | 6.3% | 2 | 6 | 12.5% | 37.5% | |
| 58 | 1556 | 16 | 0 | 3 | 0% | 18.8% | 0 | 3 | 0% | 18.8% | |
| 59 | 1429 | 16 | 0 | 3 | 0% | 18.8% | 3 | 5 | 18.8% | 31.3% | |
| 60 | 1589 | 16 | 0 | 3 | 0% | 18.8% | 2 | 1 | 12.5% | 6.3% | |
| 61 | 1226 | 16 | 0 | 2 | 0% | 12.5% | 2 | 10 | 12.5% | 62.5% | |
| 62 | 1627 | 16 | 0 | 1 | 0% | 6.3% | 0 | 0 | 0% | 0% | |
| 63 | 1559 | 15 | 0 | 3 | 0% | 20.0% | 1 | 5 | 6.7% | 33.3% | |
| 64 | 1506 | 14 | 0 | 0 | 0% | 0% | 1 | 3 | 7.1% | 21.4% | |
| 65 | 1494 | 14 | 0 | 2 | 0% | 14.3% | 0 | 3 | 0% | 21.4% | |
| 66 | 1510 | 14 | 0 | 2 | 0% | 14.3% | 0 | 1 | 0% | 7.1% | |
| 67 | 1400 | 14 | 0 | 0 | 0% | 0% | 1 | 2 | 7.1% | 14.3% | |
| 68 | 1294 | 13 | 0 | 0 | 0% | 0% | 1 | 11 | 7.7% | 84.6% | |
| 69 | 1505 | 12 | 0 | 1 | 0% | 8.3% | 1 | 4 | 8.3% | 33.3% | |
| 70 | 1600 | 12 | 0 | 1 | 0% | 8.3% | 0 | 2 | 0% | 16.7% | |
| 71 | 1479 | 12 | 0 | 2 | 0% | 16.7% | 0 | 2 | 0% | 16.7% | |
| 72 | 1503 | 12 | 0 | 2 | 0% | 16.7% | 1 | 3 | 8.3% | 25.0% | |
| 73 | 1442 | 10 | 0 | 0 | 0% | 0% | 2 | 3 | 20.0% | 30.0% | |
| 74 | 1892 | 10 | 0 | 4 | 0% | 40.0% | 0 | 1 | 0% | 10.0% | |
| 75 | 1504 | 7 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 14.3% | |
| 76 | 1458 | 7 | 0 | 0 | 0% | 0% | 0 | 3 | 0% | 42.9% | |
| 77 | 1584 | 7 | 0 | 0 | 0% | 0% | 0 | 0 | 0% | 0% | |
| 78 | 1520 | 7 | 0 | 0 | 0% | 0% | 0 | 4 | 0% | 57.1% | |
| 79 | 1552 | 7 | 0 | 0 | 0% | 0% | 0 | 3 | 0% | 42.9% | |
| 80 | 1584 | 7 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 14.3% | |
| 81 | 1520 | 7 | 0 | 1 | 0% | 14.3% | 0 | 3 | 0% | 42.9% | |
| 82 | 1400 | 7 | 0 | 0 | 0% | 0% | 5 | 6 | 71.4% | 85.7% | |
| 83 | 1568 | 2 | 0 | 0 | 0% | 0% | 0 | 0 | 0% | 0% |
83 players with at least one World Cup.