| Rank | Player | Elo | Games | Double Digits | Clean Sheets | DD Ratio | CS Ratio | DD C | CS C | DD C Ratio | CS C Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2036 | 65 | 12 | 9 | 18.5% | 13.9% | 0 | 0 | 0% | 0% | |
| 2 | 2187 | 87 | 7 | 21 | 8.1% | 24.1% | 1 | 0 | 1.2% | 0% | |
| 3 | 2064 | 85 | 7 | 11 | 8.2% | 12.9% | 1 | 2 | 1.2% | 2.4% | |
| 4 | 2053 | 94 | 6 | 21 | 6.4% | 22.3% | 0 | 1 | 0% | 1.1% | |
| 5 | 1884 | 80 | 5 | 16 | 6.3% | 20.0% | 0 | 0 | 0% | 0% | |
| 6 | 1920 | 24 | 5 | 3 | 20.8% | 12.5% | 0 | 0 | 0% | 0% | |
| 7 | 1823 | 96 | 4 | 11 | 4.2% | 11.5% | 2 | 3 | 2.1% | 3.1% | |
| 8 | 1924 | 92 | 4 | 19 | 4.4% | 20.7% | 1 | 3 | 1.1% | 3.3% | |
| 9 | 1887 | 42 | 4 | 8 | 9.5% | 19.1% | 0 | 3 | 0% | 7.1% | |
| 10 | 1758 | 18 | 4 | 1 | 22.2% | 5.6% | 0 | 0 | 0% | 0% | |
| 11 | 2269 | 87 | 3 | 16 | 3.5% | 18.4% | 0 | 0 | 0% | 0% | |
| 12 | 2043 | 42 | 3 | 5 | 7.1% | 11.9% | 0 | 0 | 0% | 0% | |
| 13 | 1649 | 76 | 2 | 3 | 2.6% | 4.0% | 2 | 2 | 2.6% | 2.6% | |
| 14 | 1866 | 48 | 2 | 9 | 4.2% | 18.8% | 0 | 3 | 0% | 6.3% | |
| 15 | 2022 | 40 | 2 | 1 | 5.0% | 2.5% | 0 | 0 | 0% | 0% | |
| 16 | 2080 | 26 | 2 | 3 | 7.7% | 11.5% | 0 | 0 | 0% | 0% | |
| 17 | 2028 | 24 | 2 | 6 | 8.3% | 25.0% | 0 | 0 | 0% | 0% | |
| 18 | 2026 | 22 | 2 | 2 | 9.1% | 9.1% | 0 | 0 | 0% | 0% | |
| 19 | 1763 | 48 | 1 | 4 | 2.1% | 8.3% | 0 | 1 | 0% | 2.1% | |
| 20 | 1546 | 42 | 1 | 5 | 2.4% | 11.9% | 2 | 10 | 4.8% | 23.8% | |
| 21 | 1726 | 30 | 1 | 4 | 3.3% | 13.3% | 0 | 0 | 0% | 0% | |
| 22 | 1776 | 24 | 1 | 4 | 4.2% | 16.7% | 0 | 0 | 0% | 0% | |
| 23 | 1733 | 24 | 1 | 5 | 4.2% | 20.8% | 1 | 1 | 4.2% | 4.2% | |
| 24 | 1709 | 24 | 1 | 4 | 4.2% | 16.7% | 1 | 0 | 4.2% | 0% | |
| 25 | 1711 | 24 | 1 | 3 | 4.2% | 12.5% | 0 | 0 | 0% | 0% | |
| 26 | 1529 | 23 | 1 | 3 | 4.4% | 13.0% | 0 | 4 | 0% | 17.4% | |
| 27 | 1822 | 20 | 1 | 5 | 5.0% | 25.0% | 0 | 2 | 0% | 10.0% | |
| 28 | 1707 | 81 | 0 | 12 | 0% | 14.8% | 0 | 7 | 0% | 8.6% | |
| 29 | 1763 | 68 | 0 | 12 | 0% | 17.7% | 0 | 3 | 0% | 4.4% | |
| 30 | 1651 | 66 | 0 | 7 | 0% | 10.6% | 1 | 11 | 1.5% | 16.7% | |
| 31 | 1776 | 66 | 0 | 6 | 0% | 9.1% | 1 | 4 | 1.5% | 6.1% | |
| 32 | 1750 | 62 | 0 | 8 | 0% | 12.9% | 1 | 4 | 1.6% | 6.5% | |
| 33 | 1734 | 60 | 0 | 7 | 0% | 11.7% | 1 | 6 | 1.7% | 10.0% | |
| 34 | 1678 | 58 | 0 | 7 | 0% | 12.1% | 0 | 12 | 0% | 20.7% | |
| 35 | 1643 | 56 | 0 | 6 | 0% | 10.7% | 2 | 6 | 3.6% | 10.7% | |
| 36 | 1963 | 49 | 0 | 10 | 0% | 20.4% | 0 | 2 | 0% | 4.1% | |
| 37 | 1392 | 47 | 0 | 3 | 0% | 6.4% | 5 | 20 | 10.6% | 42.6% | |
| 38 | 1364 | 44 | 0 | 5 | 0% | 11.4% | 6 | 14 | 13.6% | 31.8% | |
| 39 | 1605 | 44 | 0 | 4 | 0% | 9.1% | 2 | 4 | 4.6% | 9.1% | |
| 40 | 1540 | 44 | 0 | 2 | 0% | 4.6% | 1 | 9 | 2.3% | 20.5% | |
| 41 | 1440 | 44 | 0 | 6 | 0% | 13.6% | 3 | 22 | 6.8% | 50.0% | |
| 42 | 1615 | 39 | 0 | 5 | 0% | 12.8% | 1 | 4 | 2.6% | 10.3% | |
| 43 | 1602 | 39 | 0 | 5 | 0% | 12.8% | 1 | 0 | 2.6% | 0% | |
| 44 | 1673 | 38 | 0 | 5 | 0% | 13.2% | 0 | 4 | 0% | 10.5% | |
| 45 | 1417 | 38 | 0 | 4 | 0% | 10.5% | 4 | 5 | 10.5% | 13.2% | |
| 46 | 1650 | 38 | 0 | 2 | 0% | 5.3% | 1 | 4 | 2.6% | 10.5% | |
| 47 | 1521 | 38 | 0 | 6 | 0% | 15.8% | 1 | 5 | 2.6% | 13.2% | |
| 48 | 1849 | 36 | 0 | 7 | 0% | 19.4% | 1 | 5 | 2.8% | 13.9% | |
| 49 | 1506 | 36 | 0 | 2 | 0% | 5.6% | 1 | 2 | 2.8% | 5.6% | |
| 50 | 1558 | 36 | 0 | 4 | 0% | 11.1% | 1 | 6 | 2.8% | 16.7% | |
| 51 | 1439 | 35 | 0 | 6 | 0% | 17.1% | 3 | 8 | 8.6% | 22.9% | |
| 52 | 1495 | 32 | 0 | 4 | 0% | 12.5% | 2 | 7 | 6.3% | 21.9% | |
| 53 | 1439 | 28 | 0 | 3 | 0% | 10.7% | 0 | 5 | 0% | 17.9% | |
| 54 | 1354 | 27 | 0 | 1 | 0% | 3.7% | 0 | 11 | 0% | 40.7% | |
| 55 | 1720 | 26 | 0 | 3 | 0% | 11.5% | 0 | 2 | 0% | 7.7% | |
| 56 | 1709 | 25 | 0 | 5 | 0% | 20.0% | 0 | 3 | 0% | 12.0% | |
| 57 | 1688 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% | |
| 58 | 1348 | 24 | 0 | 4 | 0% | 16.7% | 2 | 10 | 8.3% | 41.7% | |
| 59 | 1677 | 24 | 0 | 2 | 0% | 8.3% | 1 | 2 | 4.2% | 8.3% | |
| 60 | 1606 | 24 | 0 | 5 | 0% | 20.8% | 0 | 1 | 0% | 4.2% | |
| 61 | 1766 | 24 | 0 | 0 | 0% | 0% | 1 | 0 | 4.2% | 0% | |
| 62 | 1731 | 24 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 4.2% | |
| 63 | 1721 | 24 | 0 | 1 | 0% | 4.2% | 0 | 2 | 0% | 8.3% | |
| 64 | 1762 | 24 | 0 | 1 | 0% | 4.2% | 1 | 1 | 4.2% | 4.2% | |
| 65 | 1620 | 23 | 0 | 1 | 0% | 4.4% | 0 | 1 | 0% | 4.4% | |
| 66 | 1674 | 23 | 0 | 0 | 0% | 0% | 0 | 2 | 0% | 8.7% | |
| 67 | 1735 | 22 | 0 | 3 | 0% | 13.6% | 0 | 2 | 0% | 9.1% | |
| 68 | 1279 | 21 | 0 | 4 | 0% | 19.1% | 1 | 10 | 4.8% | 47.6% | |
| 69 | 1635 | 21 | 0 | 3 | 0% | 14.3% | 1 | 3 | 4.8% | 14.3% | |
| 70 | 1535 | 21 | 0 | 0 | 0% | 0% | 0 | 5 | 0% | 23.8% | |
| 71 | 1439 | 21 | 0 | 2 | 0% | 9.5% | 2 | 4 | 9.5% | 19.1% | |
| 72 | 1360 | 20 | 0 | 2 | 0% | 10.0% | 0 | 5 | 0% | 25.0% | |
| 73 | 1404 | 20 | 0 | 0 | 0% | 0% | 1 | 3 | 5.0% | 15.0% | |
| 74 | 1488 | 19 | 0 | 0 | 0% | 0% | 1 | 3 | 5.3% | 15.8% | |
| 75 | 1398 | 19 | 0 | 1 | 0% | 5.3% | 0 | 11 | 0% | 57.9% | |
| 76 | 1287 | 19 | 0 | 1 | 0% | 5.3% | 1 | 13 | 5.3% | 68.4% | |
| 77 | 1444 | 19 | 0 | 1 | 0% | 5.3% | 1 | 5 | 5.3% | 26.3% | |
| 78 | 1607 | 18 | 0 | 4 | 0% | 22.2% | 0 | 4 | 0% | 22.2% | |
| 79 | 1596 | 18 | 0 | 1 | 0% | 5.6% | 0 | 0 | 0% | 0% | |
| 80 | 1543 | 18 | 0 | 1 | 0% | 5.6% | 0 | 0 | 0% | 0% | |
| 81 | 1856 | 18 | 0 | 2 | 0% | 11.1% | 0 | 1 | 0% | 5.6% | |
| 82 | 1557 | 18 | 0 | 1 | 0% | 5.6% | 0 | 2 | 0% | 11.1% | |
| 83 | 1458 | 16 | 0 | 2 | 0% | 12.5% | 1 | 4 | 6.3% | 25.0% | |
| 84 | 1285 | 16 | 0 | 1 | 0% | 6.3% | 2 | 6 | 12.5% | 37.5% | |
| 85 | 1450 | 16 | 0 | 3 | 0% | 18.8% | 0 | 3 | 0% | 18.8% | |
| 86 | 1561 | 16 | 0 | 3 | 0% | 18.8% | 2 | 1 | 12.5% | 6.3% | |
| 87 | 1283 | 16 | 0 | 2 | 0% | 12.5% | 2 | 10 | 12.5% | 62.5% | |
| 88 | 1559 | 15 | 0 | 3 | 0% | 20.0% | 1 | 5 | 6.7% | 33.3% | |
| 89 | 1445 | 14 | 0 | 0 | 0% | 0% | 1 | 3 | 7.1% | 21.4% | |
| 90 | 1533 | 14 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 7.1% | |
| 91 | 1409 | 14 | 0 | 0 | 0% | 0% | 1 | 5 | 7.1% | 35.7% | |
| 92 | 1444 | 14 | 0 | 1 | 0% | 7.1% | 1 | 10 | 7.1% | 71.4% | |
| 93 | 1451 | 14 | 0 | 1 | 0% | 7.1% | 0 | 4 | 0% | 28.6% | |
| 94 | 1596 | 14 | 0 | 1 | 0% | 7.1% | 0 | 0 | 0% | 0% | |
| 95 | 1413 | 14 | 0 | 0 | 0% | 0% | 1 | 8 | 7.1% | 57.1% | |
| 96 | 1294 | 13 | 0 | 0 | 0% | 0% | 1 | 11 | 7.7% | 84.6% | |
| 97 | 1600 | 12 | 0 | 1 | 0% | 8.3% | 0 | 2 | 0% | 16.7% | |
| 98 | 1503 | 12 | 0 | 2 | 0% | 16.7% | 1 | 3 | 8.3% | 25.0% | |
| 99 | 1492 | 12 | 0 | 0 | 0% | 0% | 1 | 4 | 8.3% | 33.3% | |
| 100 | 1457 | 10 | 0 | 0 | 0% | 0% | 2 | 3 | 20.0% | 30.0% | |
| 101 | 1890 | 10 | 0 | 4 | 0% | 40.0% | 0 | 1 | 0% | 10.0% | |
| 102 | 1504 | 7 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 14.3% | |
| 103 | 1458 | 7 | 0 | 0 | 0% | 0% | 0 | 3 | 0% | 42.9% | |
| 104 | 1584 | 7 | 0 | 0 | 0% | 0% | 0 | 0 | 0% | 0% | |
| 105 | 1552 | 7 | 0 | 0 | 0% | 0% | 0 | 3 | 0% | 42.9% | |
| 106 | 1584 | 7 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 14.3% | |
| 107 | 1520 | 7 | 0 | 1 | 0% | 14.3% | 0 | 3 | 0% | 42.9% | |
| 108 | 1400 | 7 | 0 | 0 | 0% | 0% | 5 | 6 | 71.4% | 85.7% | |
| 109 | 1568 | 2 | 0 | 0 | 0% | 0% | 0 | 0 | 0% | 0% |
109 players with at least one World Cup.