Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 4 World Cups so far with 83 players from 11 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandRobert S 1958 68 36 26 17 1 1 12 3 10 8 7
2 EnglandSteve C 1813 72 35 25 11 3 1 9 3 9 8 4
3 NetherlandsMark P 1946 56 31 28 8 5 0 8 0 9 9 4
4 ItalyGianluca T 2157 63 30 29 5 0 0 8 0 10 10 3
5 GreeceNikos A 2082 70 29 26 8 5 0 12 1 9 9 3
6 GreeceAlkis P 2011 63 29 27 5 5 0 14 0 8 8 3
7 GreeceSpyros P 2063 61 28 24 9 3 1 6 1 8 8 4
8 NetherlandsRiemer P 1571 59 26 18 13 0 0 7 3 9 8 5
9 NetherlandsKees V 1702 44 26 15 13 0 0 10 3 8 6 6
10 SpainRodolfo M 1764 52 25 14 15 1 2 2 2 7 6 6
11 EnglandMartin B 2005 48 24 18 8 2 0 8 3 9 8 4
12 EnglandJames B 1864 49 23 15 13 0 0 8 2 9 8 7
13 EnglandMark W 1602 44 23 14 14 0 1 4 3 7 6 5
14 ItalyFilippo D 1598 39 21 12 15 0 1 5 8 8 5 8
15 ItalyGiacomo T 1776 40 19 13 11 0 1 6 4 6 6 5
16 EnglandNazim C 1726 30 19 14 7 1 0 4 0 7 7 5
17 NorwayKlaus Lo 2045 43 18 17 5 8 0 4 0 7 7 2
18 EnglandMark E 1449 38 18 5 16 0 3 3 5 8 4 8
19 GermanyAlex B 1607 34 18 8 16 0 0 3 10 7 4 6
20 GreecePanayotis P 2028 40 17 16 8 2 0 1 0 8 8 5
21 NorwayGlenn L 1772 36 17 9 12 0 1 4 5 6 5 5
22 NetherlandsGunther W 1406 26 17 6 11 0 3 4 6 6 4 5
23 SwedenJacob K 1738 24 17 6 8 1 0 3 0 4 3 2
24 GreeceVasilis K 1632 25 16 8 11 0 0 5 3 7 6 7
25 GermanyJorg P 1615 32 15 9 10 0 1 1 3 6 5 5
26 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
27 NetherlandsNiels T 1371 23 15 0 14 0 1 2 12 7 0 7
28 EnglandSteve S 1674 23 15 8 9 0 0 0 2 6 4 5
29 GermanyWolf H 1421 28 14 2 13 0 2 1 11 6 2 5
30 ItalyFranco C 1529 23 14 5 9 1 0 3 3 7 4 5
31 IrelandDanny D 1279 21 14 5 9 0 1 3 8 6 3 6
32 EnglandMartin J 2199 26 13 12 3 1 0 3 0 5 4 2
33 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
34 ItalyFabio A 1488 19 12 3 10 0 1 0 3 6 1 5
35 ItalyAlessandro V 1687 24 11 8 7 0 0 2 0 6 5 4
36 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
37 ItalyLuigi F 1950 24 11 10 3 3 0 3 0 4 4 2
38 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
39 GermanyChristian D 1787 20 11 8 5 1 0 4 2 7 5 4
40 EnglandRikki F 2079 22 10 10 1 1 0 2 0 4 4 1
41 WalesHaydn H 1445 20 10 4 8 0 1 0 3 4 3 4
42 NorwayKnut L 1616 18 10 6 6 1 1 2 4 5 3 4
43 NetherlandsPascal V 1518 17 10 2 7 0 0 1 4 4 2 4
44 AustriaKlaus Le 1600 12 10 5 3 0 0 1 2 5 4 2
45 EnglandJames L 1892 10 10 5 3 0 0 4 1 6 5 2
46 GreeceYakos T 1444 19 9 3 6 0 1 1 4 5 1 4
47 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
48 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
49 ItalyDiego D 1543 18 9 5 7 0 0 1 0 6 3 6
50 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
51 EnglandDarren G 1218 16 9 0 8 0 2 1 4 4 0 3
52 GermanyMatthias D 1589 16 9 3 6 0 1 2 1 4 2 4
53 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
54 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
55 ItalyGianni T 1849 18 8 6 2 0 0 1 0 4 4 1
56 ItalyJacopo A 1547 18 8 5 7 0 0 1 2 4 3 3
57 NorwayJorn F 1432 18 8 2 8 0 0 1 6 3 1 3
58 ItalyMario F 1545 18 8 5 7 0 0 3 3 3 2 3
59 ItalyMaurizio L 1657 18 8 6 5 0 1 0 3 4 3 4
60 GermanyPatrick D 1542 18 8 3 7 0 0 0 1 4 2 3
61 GreeceApostolos T 1458 16 8 2 6 0 1 1 3 5 2 3
62 ItalyFulvio O 1556 16 8 4 6 0 0 3 3 3 2 3
63 EnglandMark B 1429 16 8 1 7 0 2 2 4 5 1 5
64 EnglandNick H 1226 16 8 1 8 0 2 1 8 4 1 4
65 GermanySascha W 1627 16 8 4 6 0 0 1 0 4 3 4
66 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
67 ItalyAngelo S 1506 14 7 3 7 0 1 0 3 4 3 4
68 ItalyMarco D 1494 14 7 2 6 0 0 2 3 4 1 3
69 GermanyMichael Mu 1510 14 7 2 6 0 0 2 1 4 2 4
70 ItalySandro T 1400 14 7 2 7 0 1 0 1 3 2 3
71 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
72 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
73 AustriaHelmut H 1584 7 7 2 3 0 0 0 0 4 2 2
74 NetherlandsJan T 1520 7 7 1 6 0 0 0 4 6 1 6
75 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
76 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
77 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
78 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
79 ItalyFabio F 1505 12 6 2 6 0 1 1 4 3 1 3
80 GermanyPeter S 1479 12 6 2 5 0 0 2 2 3 1 3
81 GermanyThomas N 1503 12 6 2 5 0 1 2 2 5 2 4
82 GreeceAntonis T 1442 10 5 0 5 0 1 0 2 3 0 3
83 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

83 players with at least one World Cup.