Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 3 World Cups so far with 58 players from 10 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 NorwayKlaus Lo 2045 43 10 5 23.3% 11.6% 0 0 0% 0%
2 GreeceAlkis P 2049 63 7 17 11.1% 27.0% 0 0 0% 0%
3 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
4 GreeceSpyros P 1919 43 3 7 7.0% 16.3% 1 1 2.3% 2.3%
5 EnglandMartin B 2041 48 2 9 4.2% 18.8% 0 3 0% 6.3%
6 GreeceNikos A 2004 46 2 7 4.4% 15.2% 0 1 0% 2.2%
7 EnglandRobert S 1880 46 2 9 4.4% 19.6% 1 2 2.2% 4.4%
8 GreecePanayotis P 2028 40 2 1 5.0% 2.5% 0 0 0% 0%
9 EnglandMartin J 2130 26 2 3 7.7% 11.5% 0 0 0% 0%
10 EnglandRikki F 2079 22 2 2 9.1% 9.1% 0 0 0% 0%
11 EnglandSteve C 1893 48 1 7 2.1% 14.6% 0 3 0% 6.3%
12 NetherlandsMark P 1898 36 1 8 2.8% 22.2% 0 0 0% 0%
13 SwedenJacob K 1529 24 1 4 4.2% 16.7% 0 0 0% 0%
14 GermanyChristian D 1786 20 1 5 5.0% 25.0% 0 2 0% 10.0%
15 NorwayKnut L 1616 18 1 2 5.6% 11.1% 1 5 5.6% 27.8%
16 EnglandNazim C 1620 12 1 3 8.3% 25.0% 0 0 0% 0%
17 ItalyFranco C 1536 7 1 2 14.3% 28.6% 0 2 0% 28.6%
18 EnglandJames B 1830 49 0 10 0% 20.4% 0 2 0% 4.1%
19 ItalyGianluca T 2023 39 0 7 0% 18.0% 0 0 0% 0%
20 EnglandMark E 1386 38 0 4 0% 10.5% 4 5 10.5% 13.2%
21 NorwayGlenn L 1772 36 0 5 0% 13.9% 1 6 2.8% 16.7%
22 NetherlandsRiemer P 1715 35 0 5 0% 14.3% 0 4 0% 11.4%
23 SpainRodolfo M 1777 32 0 2 0% 6.3% 1 1 3.1% 3.1%
24 NetherlandsGunther W 1406 26 0 4 0% 15.4% 5 8 19.2% 30.8%
25 NetherlandsKees V 1709 26 0 7 0% 26.9% 0 1 0% 3.9%
26 GreeceVasilis K 1644 25 0 5 0% 20.0% 0 3 0% 12.0%
27 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
28 EnglandMark W 1726 24 0 3 0% 12.5% 1 1 4.2% 4.2%
29 NetherlandsNiels T 1371 23 0 2 0% 8.7% 2 13 8.7% 56.5%
30 EnglandSteve S 1674 23 0 0 0% 0% 0 2 0% 8.7%
31 NetherlandsEvert V 1635 21 0 3 0% 14.3% 1 3 4.8% 14.3%
32 ItalyFilippo D 1533 21 0 2 0% 9.5% 0 5 0% 23.8%
33 ItalyGiacomo T 1659 20 0 1 0% 5.0% 1 2 5.0% 10.0%
34 GreeceYakos T 1440 19 0 1 0% 5.3% 1 5 5.3% 26.3%
35 GreeceGeorge K 1832 18 0 2 0% 11.1% 0 1 0% 5.6%
36 NetherlandsPascal V 1518 17 0 2 0% 11.8% 0 5 0% 29.4%
37 GreeceApostolos T 1458 16 0 2 0% 12.5% 1 4 6.3% 25.0%
38 EnglandDarren G 1169 16 0 1 0% 6.3% 2 6 12.5% 37.5%
39 GermanyMatthias D 1575 16 0 3 0% 18.8% 2 1 12.5% 6.3%
40 EnglandNick H 1234 16 0 2 0% 12.5% 2 10 12.5% 62.5%
41 NetherlandsLuitzen B 1559 15 0 3 0% 20.0% 1 5 6.7% 33.3%
42 GermanyAlex B 1520 14 0 1 0% 7.1% 0 9 0% 64.3%
43 GermanyJorg P 1669 14 0 0 0% 0% 2 0 14.3% 0%
44 GermanyWolf H 1461 14 0 0 0% 0% 3 8 21.4% 57.1%
45 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
46 AustriaKlaus Le 1600 12 0 1 0% 8.3% 0 2 0% 16.7%
47 GreeceAntonis T 1466 10 0 0 0% 0% 2 3 20.0% 30.0%
48 EnglandJames L 1890 10 0 4 0% 40.0% 0 1 0% 10.0%
49 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
50 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
51 IrelandDanny D 1257 7 0 2 0% 28.6% 0 2 0% 28.6%
52 ItalyFabio A 1438 7 0 0 0% 0% 0 2 0% 28.6%
53 AustriaHelmut H 1584 7 0 0 0% 0% 0 0 0% 0%
54 NetherlandsJan T 1520 7 0 0 0% 0% 0 4 0% 57.1%
55 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
56 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
57 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
58 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%

58 players with at least one World Cup.