Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 3 World Cups so far with 58 players from 10 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 GreeceAlkis P 2049 63 29 27 5 5 0 14 0 8 8 3
2 EnglandSteve C 1893 48 26 17 8 1 0 6 3 9 8 4
3 EnglandRobert S 1880 46 26 16 13 1 1 8 2 10 7 7
4 EnglandMartin B 2041 48 24 18 8 2 0 8 3 9 8 4
5 EnglandJames B 1830 49 23 15 13 0 0 8 2 9 8 7
6 ItalyGianluca T 2023 39 23 22 5 0 0 6 0 8 8 3
7 NetherlandsMark P 1898 36 22 19 8 1 0 6 0 8 8 4
8 GreeceNikos A 2004 46 20 17 7 2 0 6 1 8 8 3
9 GreeceSpyros P 1919 43 20 16 8 2 1 5 1 7 7 4
10 NetherlandsRiemer P 1715 35 20 12 8 0 0 5 2 8 7 5
11 NetherlandsKees V 1709 26 19 9 9 0 0 7 1 7 5 4
12 NorwayKlaus Lo 2045 43 18 17 5 8 0 4 0 7 7 2
13 EnglandMark E 1386 38 18 5 16 0 3 3 5 8 4 8
14 GreecePanayotis P 2028 40 17 16 8 2 0 1 0 8 8 5
15 NorwayGlenn L 1772 36 17 9 12 0 1 4 5 6 5 5
16 NetherlandsGunther W 1406 26 17 6 11 0 3 4 6 6 4 5
17 SwedenJacob K 1529 24 17 6 8 1 0 3 0 4 3 2
18 GreeceVasilis K 1644 25 16 8 11 0 0 5 3 7 6 7
19 SpainRodolfo M 1777 32 15 8 11 0 1 1 1 6 4 6
20 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
21 NetherlandsNiels T 1371 23 15 0 14 0 1 2 12 7 0 7
22 EnglandSteve S 1674 23 15 8 9 0 0 0 2 6 4 5
23 EnglandMark W 1726 24 14 8 9 0 1 3 1 5 4 4
24 EnglandMartin J 2130 26 13 12 3 1 0 3 0 5 4 2
25 ItalyFilippo D 1533 21 13 6 9 0 0 2 5 6 3 5
26 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
27 GermanyChristian D 1786 20 11 8 5 1 0 4 2 7 5 4
28 EnglandNazim C 1620 12 11 8 3 1 0 3 0 5 5 3
29 EnglandRikki F 2079 22 10 10 1 1 0 2 0 4 4 1
30 ItalyGiacomo T 1659 20 10 5 7 0 1 1 2 5 5 4
31 NorwayKnut L 1616 18 10 6 6 1 1 2 4 5 3 4
32 NetherlandsPascal V 1518 17 10 2 7 0 0 1 4 4 2 4
33 AustriaKlaus Le 1600 12 10 5 3 0 0 1 2 5 4 2
34 EnglandJames L 1890 10 10 5 3 0 0 4 1 6 5 2
35 GreeceYakos T 1440 19 9 3 6 0 1 1 4 5 1 4
36 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
37 GreeceGeorge K 1832 18 9 7 2 0 0 2 1 5 5 2
38 EnglandDarren G 1169 16 9 0 8 0 2 1 4 4 0 3
39 GermanyMatthias D 1575 16 9 3 6 0 1 2 1 4 2 4
40 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
41 GreeceApostolos T 1458 16 8 2 6 0 1 1 3 5 2 3
42 EnglandNick H 1234 16 8 1 8 0 2 1 8 4 1 4
43 GermanyAlex B 1520 14 8 1 8 0 0 1 8 6 1 6
44 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
45 GermanyJorg P 1669 14 7 4 5 0 1 0 0 4 3 3
46 GermanyWolf H 1461 14 7 0 7 0 2 0 6 4 0 4
47 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
48 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
49 IrelandDanny D 1257 7 7 3 3 0 0 2 2 5 3 3
50 ItalyFabio A 1438 7 7 0 5 0 0 0 2 4 0 3
51 ItalyFranco C 1536 7 7 2 5 1 0 2 2 4 1 3
52 AustriaHelmut H 1584 7 7 2 3 0 0 0 0 4 2 2
53 NetherlandsJan T 1520 7 7 1 6 0 0 0 4 6 1 6
54 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
55 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
56 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
57 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
58 GreeceAntonis T 1466 10 5 0 5 0 1 0 2 3 0 3

58 players with at least one World Cup.