Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 2 World Cups so far with 46 players from 10 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
2 NorwayKlaus Lo 1889 21 3 3 14.3% 14.3% 0 0 0% 0%
3 GreeceAlkis P 1899 37 2 9 5.4% 24.3% 0 0 0% 0%
4 EnglandMartin B 1843 28 2 5 7.1% 17.9% 0 3 0% 10.7%
5 EnglandRikki F 2033 22 2 2 9.1% 9.1% 0 0 0% 0%
6 SwedenJacob K 1428 24 1 4 4.2% 16.7% 0 0 0% 0%
7 GreeceNikos A 1799 20 1 4 5.0% 20.0% 0 1 0% 5.0%
8 EnglandNazim C 1795 12 1 3 8.3% 25.0% 0 0 0% 0%
9 ItalyFranco C 1629 7 1 2 14.3% 28.6% 0 2 0% 28.6%
10 EnglandJames B 1693 31 0 7 0% 22.6% 0 1 0% 3.2%
11 EnglandSteve C 1853 28 0 3 0% 10.7% 0 2 0% 7.1%
12 EnglandRobert S 1842 26 0 4 0% 15.4% 1 1 3.9% 3.9%
13 GreeceVasilis K 1610 25 0 5 0% 20.0% 0 3 0% 12.0%
14 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
15 GreeceSpyros P 1810 23 0 4 0% 17.4% 1 0 4.4% 0%
16 EnglandSteve S 1643 23 0 0 0% 0% 0 2 0% 8.7%
17 EnglandMark E 1414 22 0 3 0% 13.6% 1 2 4.6% 9.1%
18 ItalyFilippo D 1539 21 0 2 0% 9.5% 0 5 0% 23.8%
19 GreecePanayotis P 1923 20 0 0 0% 0% 0 0 0% 0%
20 GreeceYakos T 1482 19 0 1 0% 5.3% 1 5 5.3% 26.3%
21 GreeceGeorge K 1875 18 0 2 0% 11.1% 0 1 0% 5.6%
22 GreeceApostolos T 1508 16 0 2 0% 12.5% 1 4 6.3% 25.0%
23 EnglandDarren G 1226 16 0 1 0% 6.3% 2 6 12.5% 37.5%
24 NorwayGlenn L 1650 16 0 4 0% 25.0% 0 2 0% 12.5%
25 SpainRodolfo M 1748 16 0 0 0% 0% 0 1 0% 6.3%
26 ItalyGianluca T 1879 15 0 4 0% 26.7% 0 0 0% 0%
27 NetherlandsRiemer P 1776 15 0 4 0% 26.7% 0 1 0% 6.7%
28 NetherlandsMark P 1866 14 0 4 0% 28.6% 0 0 0% 0%
29 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
30 AustriaKlaus Le 1600 12 0 1 0% 8.3% 0 2 0% 16.7%
31 GreeceAntonis T 1492 10 0 0 0% 0% 2 3 20.0% 30.0%
32 NetherlandsGunther W 1548 10 0 3 0% 30.0% 0 3 0% 30.0%
33 EnglandJames L 1586 10 0 4 0% 40.0% 0 1 0% 10.0%
34 NetherlandsKees V 1773 10 0 5 0% 50.0% 0 0 0% 0%
35 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
36 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
37 IrelandDanny D 1257 7 0 2 0% 28.6% 0 2 0% 28.6%
38 ItalyFabio A 1436 7 0 0 0% 0% 0 2 0% 28.6%
39 AustriaHelmut H 1584 7 0 0 0% 0% 0 0 0% 0%
40 NetherlandsJan T 1520 7 0 0 0% 0% 0 4 0% 57.1%
41 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
42 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
43 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
44 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%
45 NetherlandsNiels T 1529 6 0 1 0% 16.7% 0 6 0% 100.0%
46 EnglandMark W 1471 4 0 0 0% 0% 0 1 0% 25.0%

46 players with at least one World Cup.