Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 3 World Cups so far with 58 players from 10 countries.

Rank Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 GreeceAlkis P 2049 63 360 138 222 5.71 2.19 3.52 2.61 17 7 17 5 17 5-5
2 NorwayKlaus Lo 2045 43 293 100 193 6.81 2.33 4.49 2.93 15 7 15 4 15 5-5
3 GreeceSpyros P 1919 43 228 149 79 5.30 3.47 1.84 1.53 14 11 13 9 16 6-6
4 GreeceNikos A 2004 46 219 114 105 4.76 2.48 2.28 1.92 11 8 10 5 14 5-5
5 EnglandMartin B 2041 48 208 131 77 4.33 2.73 1.60 1.59 10 7 10 5 13 4-4
6 GreecePanayotis P 2028 40 203 120 83 5.08 3.00 2.08 1.69 10 9 9 6 12 5-5
7 EnglandRobert S 1880 46 189 132 57 4.11 2.87 1.24 1.43 12 10 11 6 14 4-4
8 ItalyGianluca T 2023 39 179 83 96 4.59 2.13 2.46 2.16 8 6 7 3 12 6-6
9 NetherlandsMark P 1898 36 170 98 72 4.72 2.72 2.00 1.73 10 8 8 6 12 -
10 EnglandSteve C 1893 48 163 121 42 3.40 2.52 0.88 1.35 10 8 10 6 12 6-6
11 EnglandMartin J 2130 26 161 57 104 6.19 2.19 4.00 2.82 12 5 11 1 13 3-3
12 EnglandRikki F 2079 22 139 53 86 6.32 2.41 3.91 2.62 12 6 11 2 14 4-4
13 EnglandJames B 1830 49 132 120 12 2.69 2.45 0.24 1.10 8 6 8 5 10 4-4
14 SpainRodolfo M 1777 32 112 137 -25 3.50 4.28 -0.78 0.82 9 10 6 9 13 6-6
15 NorwayGlenn L 1772 36 99 126 -27 2.75 3.50 -0.75 0.79 8 10 7 9 12 4-4
16 GreeceBill V 1758 18 99 61 38 5.50 3.39 2.11 1.62 16 7 15 4 17 -
17 GreeceGeorge K 1832 18 86 48 38 4.78 2.67 2.11 1.79 8 7 8 2 13 4-4
18 NetherlandsKees V 1709 26 83 65 18 3.19 2.50 0.69 1.28 9 9 8 7 13 3-3
19 NetherlandsRiemer P 1715 35 82 109 -27 2.34 3.11 -0.77 0.75 5 8 5 8 11 3-3
20 GermanyChristian D 1786 20 81 54 27 4.05 2.70 1.35 1.50 12 9 11 7 13 -
21 EnglandMark W 1726 24 75 85 -10 3.13 3.54 -0.42 0.88 7 12 6 9 15 2-2
22 EnglandMark E 1386 38 72 168 -96 1.89 4.42 -2.53 0.43 5 12 4 11 13 -
23 SwedenJacob K 1529 24 69 92 -23 2.88 3.83 -0.96 0.75 11 9 11 8 11 3-3
24 EnglandSteve S 1674 23 66 81 -15 2.87 3.52 -0.65 0.81 7 9 6 8 12 3-3
25 GreeceVasilis K 1644 25 65 72 -7 2.60 2.88 -0.28 0.90 8 9 6 8 12 -
26 NetherlandsEvert V 1635 21 61 84 -23 2.90 4.00 -1.10 0.73 8 12 7 11 13 4-4
27 EnglandNazim C 1620 12 61 29 32 5.08 2.42 2.67 2.10 17 7 17 3 17 3-3
28 GermanyMatthias D 1575 16 51 86 -35 3.19 5.38 -2.19 0.59 6 12 6 11 14 3-3
29 ItalyGiacomo T 1659 20 42 67 -25 2.10 3.35 -1.25 0.63 4 10 3 10 10 -
30 NorwayKnut L 1616 18 42 64 -22 2.33 3.56 -1.22 0.66 10 10 10 8 14 3-3
31 GreeceApostolos T 1458 16 40 81 -41 2.50 5.06 -2.56 0.49 9 10 8 10 10 3-3
32 ItalyFilippo D 1533 21 39 57 -18 1.86 2.71 -0.86 0.68 7 7 5 6 9 2-2
33 GermanyJorg P 1669 14 39 68 -29 2.79 4.86 -2.07 0.57 6 14 2 13 16 4-4
34 IrelandAnthony K 1348 24 38 92 -54 1.58 3.83 -2.25 0.41 8 11 8 10 13 2-2
35 GreeceYakos T 1440 19 32 70 -38 1.68 3.68 -2.00 0.46 6 10 3 9 11 1-1
36 NetherlandsGunther W 1406 26 30 118 -88 1.15 4.54 -3.38 0.25 4 13 3 12 14 2-2
37 NetherlandsPascal V 1518 17 24 69 -45 1.41 4.06 -2.65 0.35 4 9 2 8 10 4-4
38 NetherlandsLuitzen B 1559 15 22 67 -45 1.47 4.47 -3.00 0.33 5 10 5 9 11 -
39 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
40 EnglandJames L 1890 10 22 14 8 2.20 1.40 0.80 1.57 7 4 5 3 9 2-2
41 ItalyFranco C 1536 7 21 18 3 3.00 2.57 0.43 1.17 12 5 12 5 12 -
42 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
43 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
44 EnglandDarren G 1169 16 14 102 -88 0.88 6.38 -5.50 0.14 3 16 0 15 17 3-3
45 NetherlandsNiels T 1371 23 12 93 -81 0.52 4.04 -3.52 0.13 2 12 0 11 13 0-0
46 GermanyWolf H 1461 14 12 91 -79 0.86 6.50 -5.64 0.13 3 12 0 11 13 -
47 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
48 GreeceAntonis T 1466 10 10 54 -44 1.00 5.40 -4.40 0.19 2 12 0 11 13 2-2
49 IrelandDanny D 1257 7 10 19 -9 1.43 2.71 -1.29 0.53 3 7 2 6 9 2-2
50 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
51 GermanyAlex B 1520 14 8 56 -48 0.57 4.00 -3.43 0.14 3 9 2 6 12 -
52 ItalyFabio A 1438 7 8 24 -16 1.14 3.43 -2.29 0.33 2 8 0 7 9 2-2
53 NetherlandsJan T 1520 7 8 19 -11 1.14 2.71 -1.57 0.42 5 5 4 5 6 -
54 EnglandCarl N 1458 7 7 16 -9 1.00 2.29 -1.29 0.44 4 5 3 5 6 1-1
55 EnglandNick H 1234 16 6 104 -98 0.38 6.50 -6.13 0.06 1 15 1 15 15 0-0
56 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
57 ItalyLeonardo C 1294 13 2 70 -68 0.15 5.38 -5.23 0.03 1 10 0 10 10 -
58 NetherlandsTim K 1400 7 1 79 -78 0.14 11.29 -11.14 0.01 1 17 0 17 17 -

58 players with at least one World Cup.