| Rank | Player | Elo | Games | Double Digits | Clean Sheets | DD Ratio | CS Ratio | DD C | CS C | DD C Ratio | CS C Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2380 | 98 | 24 | 8 | 24.5% | 8.2% | 0 | 0 | 0% | 0% | |
| 2 | 2092 | 84 | 15 | 12 | 17.9% | 14.3% | 0 | 0 | 0% | 0% | |
| 3 | 2057 | 77 | 12 | 13 | 15.6% | 16.9% | 0 | 3 | 0% | 3.9% | |
| 4 | 2202 | 142 | 11 | 30 | 7.8% | 21.1% | 2 | 0 | 1.4% | 0% | |
| 5 | 2201 | 21 | 11 | 1 | 52.4% | 4.8% | 0 | 0 | 0% | 0% | |
| 6 | 1929 | 151 | 8 | 18 | 5.3% | 11.9% | 4 | 4 | 2.7% | 2.7% | |
| 7 | 2116 | 142 | 8 | 14 | 5.6% | 9.9% | 2 | 2 | 1.4% | 1.4% | |
| 8 | 1887 | 135 | 8 | 24 | 5.9% | 17.8% | 0 | 1 | 0% | 0.7% | |
| 9 | 2254 | 103 | 6 | 20 | 5.8% | 19.4% | 0 | 0 | 0% | 0% | |
| 10 | 1899 | 129 | 5 | 24 | 3.9% | 18.6% | 1 | 4 | 0.8% | 3.1% | |
| 11 | 1782 | 127 | 5 | 6 | 3.9% | 4.7% | 3 | 3 | 2.4% | 2.4% | |
| 12 | 1821 | 80 | 5 | 16 | 6.3% | 20.0% | 0 | 0 | 0% | 0% | |
| 13 | 2107 | 24 | 5 | 3 | 20.8% | 12.5% | 0 | 0 | 0% | 0% | |
| 14 | 2063 | 20 | 5 | 2 | 25.0% | 10.0% | 0 | 0 | 0% | 0% | |
| 15 | 1761 | 82 | 4 | 13 | 4.9% | 15.9% | 4 | 9 | 4.9% | 11.0% | |
| 16 | 1993 | 46 | 4 | 6 | 8.7% | 13.0% | 0 | 0 | 0% | 0% | |
| 17 | 2089 | 44 | 4 | 10 | 9.1% | 22.7% | 1 | 0 | 2.3% | 0% | |
| 18 | 1948 | 36 | 4 | 7 | 11.1% | 19.4% | 3 | 1 | 8.3% | 2.8% | |
| 19 | 1758 | 18 | 4 | 1 | 22.2% | 5.6% | 0 | 0 | 0% | 0% | |
| 20 | 2032 | 74 | 3 | 10 | 4.1% | 13.5% | 1 | 6 | 1.4% | 8.1% | |
| 21 | 1922 | 68 | 3 | 11 | 4.4% | 16.2% | 1 | 3 | 1.5% | 4.4% | |
| 22 | 1758 | 85 | 2 | 9 | 2.4% | 10.6% | 1 | 3 | 1.2% | 3.5% | |
| 23 | 2121 | 78 | 2 | 7 | 2.6% | 9.0% | 1 | 2 | 1.3% | 2.6% | |
| 24 | 2063 | 60 | 2 | 1 | 3.3% | 1.7% | 1 | 0 | 1.7% | 0% | |
| 25 | 1996 | 22 | 2 | 2 | 9.1% | 9.1% | 0 | 0 | 0% | 0% | |
| 26 | 1728 | 108 | 1 | 9 | 0.9% | 8.3% | 5 | 9 | 4.6% | 8.3% | |
| 27 | 1743 | 97 | 1 | 9 | 1.0% | 9.3% | 3 | 17 | 3.1% | 17.5% | |
| 28 | 2066 | 65 | 1 | 6 | 1.5% | 9.2% | 1 | 2 | 1.5% | 3.1% | |
| 29 | 1826 | 62 | 1 | 7 | 1.6% | 11.3% | 0 | 0 | 0% | 0% | |
| 30 | 1705 | 62 | 1 | 3 | 1.6% | 4.8% | 1 | 2 | 1.6% | 3.2% | |
| 31 | 1831 | 58 | 1 | 9 | 1.7% | 15.5% | 1 | 5 | 1.7% | 8.6% | |
| 32 | 1991 | 49 | 1 | 8 | 2.0% | 16.3% | 1 | 5 | 2.0% | 10.2% | |
| 33 | 1848 | 44 | 1 | 6 | 2.3% | 13.6% | 2 | 1 | 4.6% | 2.3% | |
| 34 | 1914 | 43 | 1 | 6 | 2.3% | 14.0% | 0 | 0 | 0% | 0% | |
| 35 | 1607 | 30 | 1 | 4 | 3.3% | 13.3% | 0 | 0 | 0% | 0% | |
| 36 | 1733 | 24 | 1 | 5 | 4.2% | 20.8% | 1 | 1 | 4.2% | 4.2% | |
| 37 | 1558 | 23 | 1 | 3 | 4.4% | 13.0% | 0 | 4 | 0% | 17.4% | |
| 38 | 1822 | 20 | 1 | 5 | 5.0% | 25.0% | 0 | 2 | 0% | 10.0% | |
| 39 | 2076 | 19 | 1 | 4 | 5.3% | 21.1% | 1 | 0 | 5.3% | 0% | |
| 40 | 1914 | 16 | 1 | 4 | 6.3% | 25.0% | 0 | 0 | 0% | 0% | |
| 41 | 1685 | 98 | 0 | 12 | 0% | 12.2% | 1 | 13 | 1.0% | 13.3% | |
| 42 | 1412 | 84 | 0 | 8 | 0% | 9.5% | 3 | 13 | 3.6% | 15.5% | |
| 43 | 1711 | 81 | 0 | 12 | 0% | 14.8% | 0 | 7 | 0% | 8.6% | |
| 44 | 1722 | 80 | 0 | 11 | 0% | 13.8% | 1 | 6 | 1.3% | 7.5% | |
| 45 | 1380 | 80 | 0 | 7 | 0% | 8.8% | 8 | 25 | 10.0% | 31.3% | |
| 46 | 1615 | 79 | 0 | 7 | 0% | 8.9% | 3 | 8 | 3.8% | 10.1% | |
| 47 | 1799 | 78 | 0 | 5 | 0% | 6.4% | 2 | 12 | 2.6% | 15.4% | |
| 48 | 1924 | 77 | 0 | 13 | 0% | 16.9% | 1 | 4 | 1.3% | 5.2% | |
| 49 | 1669 | 76 | 0 | 8 | 0% | 10.5% | 0 | 6 | 0% | 7.9% | |
| 50 | 1974 | 69 | 0 | 13 | 0% | 18.8% | 0 | 2 | 0% | 2.9% | |
| 51 | 1763 | 68 | 0 | 12 | 0% | 17.7% | 0 | 3 | 0% | 4.4% | |
| 52 | 1663 | 66 | 0 | 7 | 0% | 10.6% | 1 | 11 | 1.5% | 16.7% | |
| 53 | 1572 | 66 | 0 | 6 | 0% | 9.1% | 1 | 4 | 1.5% | 6.1% | |
| 54 | 1602 | 59 | 0 | 7 | 0% | 11.9% | 8 | 17 | 13.6% | 28.8% | |
| 55 | 1956 | 59 | 0 | 6 | 0% | 10.2% | 2 | 0 | 3.4% | 0% | |
| 56 | 1426 | 58 | 0 | 2 | 0% | 3.5% | 1 | 15 | 1.7% | 25.9% | |
| 57 | 1490 | 58 | 0 | 6 | 0% | 10.3% | 5 | 10 | 8.6% | 17.2% | |
| 58 | 1704 | 58 | 0 | 6 | 0% | 10.3% | 1 | 6 | 1.7% | 10.3% | |
| 59 | 1991 | 57 | 0 | 7 | 0% | 12.3% | 0 | 4 | 0% | 7.0% | |
| 60 | 1267 | 56 | 0 | 4 | 0% | 7.1% | 6 | 22 | 10.7% | 39.3% | |
| 61 | 1629 | 56 | 0 | 5 | 0% | 8.9% | 2 | 4 | 3.6% | 7.1% | |
| 62 | 1650 | 52 | 0 | 10 | 0% | 19.2% | 5 | 19 | 9.6% | 36.5% | |
| 63 | 1661 | 52 | 0 | 4 | 0% | 7.7% | 1 | 1 | 1.9% | 1.9% | |
| 64 | 1545 | 46 | 0 | 5 | 0% | 10.9% | 2 | 8 | 4.4% | 17.4% | |
| 65 | 1417 | 44 | 0 | 6 | 0% | 13.6% | 3 | 22 | 6.8% | 50.0% | |
| 66 | 1593 | 39 | 0 | 5 | 0% | 12.8% | 1 | 4 | 2.6% | 10.3% | |
| 67 | 1575 | 38 | 0 | 6 | 0% | 15.8% | 1 | 5 | 2.6% | 13.2% | |
| 68 | 1231 | 36 | 0 | 2 | 0% | 5.6% | 5 | 25 | 13.9% | 69.4% | |
| 69 | 1846 | 36 | 0 | 3 | 0% | 8.3% | 3 | 2 | 8.3% | 5.6% | |
| 70 | 1400 | 36 | 0 | 2 | 0% | 5.6% | 1 | 8 | 2.8% | 22.2% | |
| 71 | 1448 | 35 | 0 | 2 | 0% | 5.7% | 2 | 9 | 5.7% | 25.7% | |
| 72 | 1542 | 35 | 0 | 0 | 0% | 0% | 0 | 7 | 0% | 20.0% | |
| 73 | 1544 | 33 | 0 | 2 | 0% | 6.1% | 1 | 5 | 3.0% | 15.2% | |
| 74 | 1859 | 32 | 0 | 3 | 0% | 9.4% | 1 | 1 | 3.1% | 3.1% | |
| 75 | 1560 | 28 | 0 | 3 | 0% | 10.7% | 0 | 5 | 0% | 17.9% | |
| 76 | 1520 | 27 | 0 | 2 | 0% | 7.4% | 4 | 4 | 14.8% | 14.8% | |
| 77 | 1417 | 27 | 0 | 1 | 0% | 3.7% | 0 | 11 | 0% | 40.7% | |
| 78 | 1720 | 26 | 0 | 3 | 0% | 11.5% | 0 | 2 | 0% | 7.7% | |
| 79 | 1688 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% | |
| 80 | 1348 | 24 | 0 | 4 | 0% | 16.7% | 2 | 10 | 8.3% | 41.7% | |
| 81 | 1952 | 24 | 0 | 2 | 0% | 8.3% | 1 | 2 | 4.2% | 8.3% | |
| 82 | 1731 | 24 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 4.2% | |
| 83 | 1762 | 24 | 0 | 1 | 0% | 4.2% | 1 | 1 | 4.2% | 4.2% | |
| 84 | 1620 | 23 | 0 | 1 | 0% | 4.4% | 0 | 1 | 0% | 4.4% | |
| 85 | 1674 | 23 | 0 | 0 | 0% | 0% | 0 | 2 | 0% | 8.7% | |
| 86 | 1279 | 21 | 0 | 4 | 0% | 19.1% | 1 | 10 | 4.8% | 47.6% | |
| 87 | 1635 | 21 | 0 | 3 | 0% | 14.3% | 1 | 3 | 4.8% | 14.3% | |
| 88 | 1820 | 21 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 4.8% | |
| 89 | 1439 | 21 | 0 | 2 | 0% | 9.5% | 2 | 4 | 9.5% | 19.1% | |
| 90 | 1360 | 20 | 0 | 2 | 0% | 10.0% | 0 | 5 | 0% | 25.0% | |
| 91 | 1790 | 20 | 0 | 1 | 0% | 5.0% | 2 | 2 | 10.0% | 10.0% | |
| 92 | 1443 | 20 | 0 | 2 | 0% | 10.0% | 3 | 4 | 15.0% | 20.0% | |
| 93 | 1533 | 20 | 0 | 1 | 0% | 5.0% | 2 | 3 | 10.0% | 15.0% | |
| 94 | 1535 | 20 | 0 | 1 | 0% | 5.0% | 2 | 4 | 10.0% | 20.0% | |
| 95 | 1381 | 20 | 0 | 2 | 0% | 10.0% | 1 | 11 | 5.0% | 55.0% | |
| 96 | 1404 | 20 | 0 | 0 | 0% | 0% | 1 | 3 | 5.0% | 15.0% | |
| 97 | 1673 | 19 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 5.3% | |
| 98 | 1685 | 19 | 0 | 1 | 0% | 5.3% | 0 | 3 | 0% | 15.8% | |
| 99 | 1968 | 19 | 0 | 2 | 0% | 10.5% | 0 | 0 | 0% | 0% | |
| 100 | 1409 | 19 | 0 | 0 | 0% | 0% | 1 | 3 | 5.3% | 15.8% | |
| 101 | 1398 | 19 | 0 | 1 | 0% | 5.3% | 0 | 11 | 0% | 57.9% | |
| 102 | 1841 | 19 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 5.3% | |
| 103 | 1853 | 19 | 0 | 1 | 0% | 5.3% | 0 | 0 | 0% | 0% | |
| 104 | 1607 | 18 | 0 | 4 | 0% | 22.2% | 0 | 4 | 0% | 22.2% | |
| 105 | 1596 | 18 | 0 | 1 | 0% | 5.6% | 0 | 0 | 0% | 0% | |
| 106 | 1543 | 18 | 0 | 1 | 0% | 5.6% | 0 | 0 | 0% | 0% | |
| 107 | 1856 | 18 | 0 | 2 | 0% | 11.1% | 0 | 1 | 0% | 5.6% | |
| 108 | 1557 | 18 | 0 | 1 | 0% | 5.6% | 0 | 2 | 0% | 11.1% | |
| 109 | 1545 | 18 | 0 | 0 | 0% | 0% | 1 | 1 | 5.6% | 5.6% | |
| 110 | 1683 | 18 | 0 | 0 | 0% | 0% | 1 | 0 | 5.6% | 0% | |
| 111 | 1547 | 18 | 0 | 3 | 0% | 16.7% | 1 | 1 | 5.6% | 5.6% | |
| 112 | 1496 | 16 | 0 | 1 | 0% | 6.3% | 1 | 9 | 6.3% | 56.3% | |
| 113 | 1366 | 16 | 0 | 2 | 0% | 12.5% | 2 | 9 | 12.5% | 56.3% | |
| 114 | 1450 | 16 | 0 | 3 | 0% | 18.8% | 0 | 3 | 0% | 18.8% | |
| 115 | 1659 | 16 | 0 | 4 | 0% | 25.0% | 0 | 2 | 0% | 12.5% | |
| 116 | 1561 | 16 | 0 | 3 | 0% | 18.8% | 2 | 1 | 12.5% | 6.3% | |
| 117 | 1422 | 16 | 0 | 3 | 0% | 18.8% | 4 | 4 | 25.0% | 25.0% | |
| 118 | 1530 | 16 | 0 | 4 | 0% | 25.0% | 1 | 7 | 6.3% | 43.8% | |
| 119 | 1221 | 16 | 0 | 2 | 0% | 12.5% | 2 | 10 | 12.5% | 62.5% | |
| 120 | 1371 | 16 | 0 | 2 | 0% | 12.5% | 3 | 9 | 18.8% | 56.3% | |
| 121 | 1624 | 15 | 0 | 4 | 0% | 26.7% | 1 | 2 | 6.7% | 13.3% | |
| 122 | 1559 | 15 | 0 | 3 | 0% | 20.0% | 1 | 5 | 6.7% | 33.3% | |
| 123 | 1662 | 15 | 0 | 2 | 0% | 13.3% | 0 | 0 | 0% | 0% | |
| 124 | 1514 | 14 | 0 | 0 | 0% | 0% | 1 | 3 | 7.1% | 21.4% | |
| 125 | 1533 | 14 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 7.1% | |
| 126 | 1409 | 14 | 0 | 0 | 0% | 0% | 1 | 5 | 7.1% | 35.7% | |
| 127 | 1444 | 14 | 0 | 1 | 0% | 7.1% | 1 | 10 | 7.1% | 71.4% | |
| 128 | 1451 | 14 | 0 | 1 | 0% | 7.1% | 0 | 4 | 0% | 28.6% | |
| 129 | 1596 | 14 | 0 | 1 | 0% | 7.1% | 0 | 0 | 0% | 0% | |
| 130 | 1413 | 14 | 0 | 0 | 0% | 0% | 1 | 8 | 7.1% | 57.1% | |
| 131 | 1294 | 13 | 0 | 0 | 0% | 0% | 1 | 11 | 7.7% | 84.6% | |
| 132 | 1491 | 13 | 0 | 1 | 0% | 7.7% | 5 | 12 | 38.5% | 92.3% | |
| 133 | 1600 | 12 | 0 | 1 | 0% | 8.3% | 0 | 2 | 0% | 16.7% | |
| 134 | 1473 | 12 | 0 | 1 | 0% | 8.3% | 4 | 11 | 33.3% | 91.7% | |
| 135 | 1492 | 12 | 0 | 0 | 0% | 0% | 1 | 4 | 8.3% | 33.3% | |
| 136 | 1800 | 10 | 0 | 4 | 0% | 40.0% | 0 | 1 | 0% | 10.0% | |
| 137 | 1504 | 7 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 14.3% | |
| 138 | 1458 | 7 | 0 | 0 | 0% | 0% | 0 | 3 | 0% | 42.9% | |
| 139 | 1584 | 7 | 0 | 0 | 0% | 0% | 0 | 0 | 0% | 0% | |
| 140 | 1552 | 7 | 0 | 0 | 0% | 0% | 0 | 3 | 0% | 42.9% | |
| 141 | 1584 | 7 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 14.3% | |
| 142 | 1520 | 7 | 0 | 1 | 0% | 14.3% | 0 | 3 | 0% | 42.9% | |
| 143 | 1400 | 7 | 0 | 0 | 0% | 0% | 5 | 6 | 71.4% | 85.7% | |
| 144 | 1568 | 2 | 0 | 0 | 0% | 0% | 0 | 0 | 0% | 0% |
144 players with at least one World Cup.