Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 8 World Cups so far with 144 players from 14 countries.

Rank Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 GreeceAlkis P 2202 142 869 340 529 6.12 2.39 3.73 2.56 17 12 17 11 17 5-5
2 GreeceSpyros P 2116 142 854 465 389 6.01 3.27 2.74 1.84 14 11 13 9 16 6-6
3 ItalyGianni T 2380 98 715 281 434 7.30 2.87 4.43 2.54 16 8 15 7 18 4-4
4 EnglandSteve C 1929 151 688 468 220 4.56 3.10 1.46 1.47 12 13 12 10 17 6-6
5 GreeceNikos A 1887 135 683 349 334 5.06 2.59 2.47 1.96 11 8 10 5 15 6-6
6 EnglandRobert S 1899 129 591 351 240 4.58 2.72 1.86 1.68 15 10 15 6 15 6-6
7 ItalyGianluca T 2254 103 591 204 387 5.74 1.98 3.76 2.90 10 7 10 5 15 6-6
8 SpainRodolfo M 1782 127 555 512 43 4.37 4.03 0.34 1.08 15 14 15 12 16 6-6
9 NorwayKlaus Lo 2092 84 536 216 320 6.38 2.57 3.81 2.48 15 9 15 7 15 5-5
10 NetherlandsMark P 1821 80 437 212 225 5.46 2.65 2.81 2.06 12 8 11 6 16 4-4
11 ItalyMario F 2057 77 435 215 220 5.65 2.79 2.86 2.02 15 8 15 5 15 7-7
12 GermanyJorg P 1728 108 364 419 -55 3.37 3.88 -0.51 0.87 10 14 10 13 16 4-4
13 SwedenJohn H 2121 78 348 256 92 4.46 3.28 1.18 1.36 12 10 11 8 15 6-6
14 ItalyAlessandro V 1758 85 333 300 33 3.92 3.53 0.39 1.11 11 10 8 7 15 6-6
15 EnglandMartin B 1922 68 312 194 118 4.59 2.85 1.74 1.61 11 10 11 5 15 4-4
16 GreecePanayotis P 2063 60 311 211 100 5.18 3.52 1.67 1.47 10 10 9 6 14 5-5
17 ItalySandro T 2032 74 295 245 50 3.99 3.31 0.68 1.20 11 10 11 8 15 6-6
18 EnglandMark B 1761 82 280 308 -28 3.41 3.76 -0.34 0.91 10 11 10 10 16 6-6
19 GermanyOliver St 2066 65 277 229 48 4.26 3.52 0.74 1.21 14 12 14 9 15 5-5
20 EnglandMartin J 1993 46 273 132 141 5.93 2.87 3.07 2.07 12 9 11 6 15 4-4
21 NorwayGlenn L 1722 80 258 255 3 3.23 3.19 0.04 1.01 8 10 7 9 14 7-7
22 GermanyMichael O 2089 44 254 139 115 5.77 3.16 2.61 1.83 15 10 15 6 15 4-4
23 GermanyAlex B 1685 98 252 341 -89 2.57 3.48 -0.91 0.74 8 10 8 9 12 5-5
24 ItalyGiacomo T 1924 77 248 233 15 3.22 3.03 0.19 1.06 7 10 7 10 12 6-6
25 NorwayKnut L 1743 97 242 333 -91 2.49 3.43 -0.94 0.73 10 10 10 10 14 5-5
26 EnglandJames B 1974 69 238 167 71 3.45 2.42 1.03 1.43 9 7 8 5 13 6-6
27 DenmarkNick P 1705 62 238 224 14 3.84 3.61 0.23 1.06 16 10 16 9 16 5-5
28 ItalyMarco S 1669 76 230 287 -57 3.03 3.78 -0.75 0.80 8 9 8 7 14 3-3
29 NetherlandsRiemer P 1711 81 213 245 -32 2.63 3.02 -0.40 0.87 9 8 7 8 11 4-4
30 NetherlandsKees V 1763 68 213 195 18 3.13 2.87 0.26 1.09 9 9 8 8 13 3-3
31 WalesHaydn H 1615 79 209 264 -55 2.65 3.34 -0.70 0.79 8 11 6 10 15 3-3
32 GermanySascha W 1956 59 208 206 2 3.53 3.49 0.03 1.01 8 11 8 9 14 5-5
33 SwedenJacob K 1826 62 207 210 -3 3.34 3.39 -0.05 0.99 11 9 11 8 13 4-4
34 GreeceVasilis K 1831 58 202 183 19 3.48 3.16 0.33 1.10 12 10 12 9 13 6-6
35 ItalyMaurizio L 1704 58 200 195 5 3.45 3.36 0.09 1.03 9 10 7 9 13 5-5
36 GermanyStefan V 1848 44 200 150 50 4.55 3.41 1.14 1.33 10 11 10 10 14 4-4
37 GreeceEktoras K 1948 36 198 136 62 5.50 3.78 1.72 1.46 14 13 14 10 19 5-5
38 DenmarkDagh N 2201 21 198 63 135 9.43 3.00 6.43 3.14 17 8 17 6 19 -
39 EnglandMark W 1572 66 192 196 -4 2.91 2.97 -0.06 0.98 7 12 6 9 15 4-4
40 ItalyMarco D 1991 57 187 180 7 3.28 3.16 0.12 1.04 8 9 7 9 14 7-7
41 GermanyPeter S 1412 84 183 325 -142 2.18 3.87 -1.69 0.56 9 16 8 15 17 3-3
42 NorwayJorn F 1799 78 181 245 -64 2.32 3.14 -0.82 0.74 8 12 5 11 14 4-4
43 ItalyFabio F 1991 49 179 163 16 3.65 3.33 0.33 1.10 11 10 10 10 13 4-4
44 Hong KongWayne L 1661 52 173 177 -4 3.33 3.40 -0.08 0.98 9 11 8 7 15 6-6
45 GermanyThomas K 1914 43 158 133 25 3.67 3.09 0.58 1.19 10 9 9 7 17 5-5
46 ItalyFilippo D 1663 66 153 190 -37 2.32 2.88 -0.56 0.81 7 11 6 11 11 3-3
47 ItalyLuigi F 2107 24 150 66 84 6.25 2.75 3.50 2.27 11 7 10 5 15 5-5
48 EnglandRikki F 1996 22 139 53 86 6.32 2.41 3.91 2.62 12 6 11 2 14 4-4
49 EnglandNazim C 1607 30 128 98 30 4.27 3.27 1.00 1.31 17 8 17 7 17 3-3
50 EnglandSteve E 1846 36 127 143 -16 3.53 3.97 -0.44 0.89 7 10 6 9 14 3-3
51 GermanyWolf H 1380 80 126 363 -237 1.58 4.54 -2.96 0.35 6 12 5 12 14 3-3
52 GermanyMichael Mu 1629 56 126 208 -82 2.25 3.71 -1.46 0.61 7 14 5 13 15 5-5
53 EnglandBen G 2063 20 118 65 53 5.90 3.25 2.65 1.82 12 8 12 4 14 4-4
54 GreeceGeorge Ka 1859 32 111 103 8 3.47 3.22 0.25 1.08 7 10 5 8 12 6-6
55 EnglandMark E 1490 58 108 249 -141 1.86 4.29 -2.43 0.43 5 12 4 11 13 2-2
56 GermanyNils B 1731 24 103 98 5 4.29 4.08 0.21 1.05 9 9 7 7 14 7-7
57 DenmarkHenrik R 1426 58 102 235 -133 1.76 4.05 -2.29 0.43 5 11 4 11 11 5-5
58 GermanyPatrick D 1593 39 101 136 -35 2.59 3.49 -0.90 0.74 7 10 7 10 11 2-2
59 GreeceBill V 1758 18 99 61 38 5.50 3.39 2.11 1.62 16 7 15 4 17 -
60 ItalyLuca A 1733 24 96 77 19 4.00 3.21 0.79 1.25 10 12 10 8 16 3-3
61 EnglandDan C 1968 19 92 67 25 4.84 3.53 1.32 1.37 9 8 7 4 13 3-3
62 EnglandJon G 2076 19 87 77 10 4.58 4.05 0.53 1.13 11 10 11 8 12 6-6
63 GreeceGeorge K 1856 18 86 48 38 4.78 2.67 2.11 1.79 8 7 8 2 13 4-4
64 GermanyPhilipp H 1720 26 84 81 3 3.23 3.12 0.12 1.04 6 8 5 7 11 -
65 ItalyRiccardo P 1762 24 84 69 15 3.50 2.88 0.63 1.22 7 10 7 9 11 3-3
66 NetherlandsGunther W 1602 59 82 264 -182 1.39 4.47 -3.08 0.31 6 15 5 15 15 3-3
67 GermanyThomas N 1545 46 81 179 -98 1.76 3.89 -2.13 0.45 4 11 3 11 11 3-3
68 GreeceApostolos T 1544 33 81 131 -50 2.45 3.97 -1.52 0.62 9 10 8 10 10 3-3
69 GermanyChristian D 1822 20 81 54 27 4.05 2.70 1.35 1.50 12 9 11 7 13 -
70 GreeceFilippos M 1820 21 79 90 -11 3.76 4.29 -0.52 0.88 7 8 5 6 12 5-5
71 GreeceStelios T 1853 19 79 56 23 4.16 2.95 1.21 1.41 9 7 8 6 13 2-2
72 NetherlandsPascal V 1575 38 71 141 -70 1.87 3.71 -1.84 0.50 5 10 4 8 13 4-4
73 GermanyFrank F 1952 24 69 95 -26 2.88 3.96 -1.08 0.73 7 12 7 8 16 5-5
74 EnglandSimon B 1841 19 69 74 -5 3.63 3.89 -0.26 0.93 8 7 6 6 12 5-5
75 SwitzerlandAndreas Be 1688 24 67 77 -10 2.79 3.21 -0.42 0.87 7 9 6 8 10 3-3
76 EnglandSteve S 1674 23 66 81 -15 2.87 3.52 -0.65 0.81 7 9 6 8 12 3-3
77 GermanyThorsten B 1650 52 65 206 -141 1.25 3.96 -2.71 0.32 7 12 4 12 12 2-2
78 GreeceAntonis T 1520 27 64 138 -74 2.37 5.11 -2.74 0.46 7 17 3 17 17 2-2
79 GreeceKostas O 1683 18 63 70 -7 3.50 3.89 -0.39 0.90 9 10 8 8 12 3-3
80 ItalyLuca F 1914 16 63 54 9 3.94 3.38 0.56 1.17 12 8 10 5 14 4-4
81 GreeceYakos T 1400 36 61 132 -71 1.69 3.67 -1.97 0.46 6 10 6 9 11 2-2
82 NetherlandsEvert V 1635 21 61 84 -23 2.90 4.00 -1.10 0.73 8 12 7 11 13 4-4
83 GermanySascha F 1620 23 59 64 -5 2.57 2.78 -0.22 0.92 5 8 3 7 10 3-3
84 SwedenBjorn P 1560 28 57 89 -32 2.04 3.18 -1.14 0.64 5 9 4 7 11 5-5
85 DenmarkClaus H 1685 19 57 66 -9 3.00 3.47 -0.47 0.86 8 9 7 7 12 4-4
86 ItalyFranco C 1558 23 55 65 -10 2.39 2.83 -0.43 0.85 12 5 12 5 12 3-3
87 EnglandMandhir S 1662 15 55 50 5 3.67 3.33 0.33 1.10 9 9 8 7 12 -
88 ItalyFlavio Z 1542 35 54 135 -81 1.54 3.86 -2.31 0.40 4 8 3 7 10 4-4
89 ItalyDamiano S 1596 18 53 51 2 2.94 2.83 0.11 1.04 8 8 8 4 12 4-4
90 GreeceVagelis D 1547 18 53 65 -12 2.94 3.61 -0.67 0.82 6 10 5 8 12 -
91 GreeceKostas Ka 1545 18 51 69 -18 2.83 3.83 -1.00 0.74 6 14 4 10 18 2-2
92 GermanyMatthias D 1561 16 51 86 -35 3.19 5.38 -2.19 0.59 6 12 6 11 14 3-3
93 EnglandBen C 1673 19 50 59 -9 2.63 3.11 -0.47 0.85 9 7 8 5 10 3-3
94 NetherlandsAstrid L 1267 56 49 245 -196 0.88 4.38 -3.50 0.20 8 12 7 12 14 2-2
95 EnglandDarren G 1448 35 47 173 -126 1.34 4.94 -3.60 0.27 4 16 4 15 17 4-4
96 GermanyMartin Ba 1596 14 46 55 -9 3.29 3.93 -0.64 0.84 7 9 3 5 13 5-5
97 EnglandJames Bu 1533 20 43 68 -25 2.15 3.40 -1.25 0.63 6 12 5 11 13 3-3
98 DenmarkJesper K 1535 20 42 84 -42 2.10 4.20 -2.10 0.50 9 13 9 13 13 1-1
99 GermanyMartin O 1439 21 40 96 -56 1.90 4.57 -2.67 0.42 5 10 4 9 12 4-4
100 ItalyDiego D 1543 18 40 63 -23 2.22 3.50 -1.28 0.63 5 9 2 6 13 -
101 IrelandAnthony K 1348 24 38 92 -54 1.58 3.83 -2.25 0.41 8 11 8 10 13 2-2
102 EnglandGarry C 1790 20 38 85 -47 1.90 4.25 -2.35 0.45 5 11 5 10 14 2-2
103 NorwayHaakon E 1443 20 38 98 -60 1.90 4.90 -3.00 0.39 5 11 4 11 12 5-5
104 ItalyCristian Z 1607 18 38 50 -12 2.11 2.78 -0.67 0.76 5 9 5 9 9 3-3
105 ItalyFulvio O 1450 16 35 46 -11 2.19 2.88 -0.69 0.76 5 8 5 6 10 2-2
106 GermanyVolker K 1404 20 34 81 -47 1.70 4.05 -2.35 0.42 3 10 1 9 11 3-3
107 ItalyJacopo A 1557 18 34 53 -19 1.89 2.94 -1.06 0.64 4 7 2 7 9 2-2
108 AustriaHarald B 1659 16 34 49 -15 2.13 3.06 -0.94 0.69 4 9 4 8 11 2-2
109 ItalyLorenzo C 1624 15 33 42 -9 2.20 2.80 -0.60 0.79 5 10 5 10 10 3-3
110 GermanyDaniel G 1533 14 33 75 -42 2.36 5.36 -3.00 0.44 4 9 1 9 11 -
111 NetherlandsNiels T 1417 44 32 167 -135 0.73 3.80 -3.07 0.19 3 12 2 11 13 2-2
112 NetherlandsJan T 1417 27 29 102 -73 1.07 3.78 -2.70 0.28 5 8 4 8 10 1-1
113 ItalyFabio A 1409 19 25 64 -39 1.32 3.37 -2.05 0.39 3 10 1 9 11 2-2
114 NetherlandsLuitzen B 1559 15 22 67 -45 1.47 4.47 -3.00 0.33 5 10 5 9 11 -
115 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
116 EnglandJames L 1800 10 22 14 8 2.20 1.40 0.80 1.57 7 4 5 3 9 2-2
117 GermanyFabian K 1360 20 20 88 -68 1.00 4.40 -3.40 0.23 2 9 1 8 11 1-1
118 ItalyAngelo S 1514 14 20 55 -35 1.43 3.93 -2.50 0.36 3 10 2 9 11 -
119 IrelandDanny D 1279 21 19 76 -57 0.90 3.62 -2.71 0.25 3 10 3 10 10 2-2
120 GermanyMarkus H 1451 14 19 70 -51 1.36 5.00 -3.64 0.27 3 9 3 9 10 -
121 AustriaMichael Ma 1530 16 18 62 -44 1.13 3.88 -2.75 0.29 5 10 5 9 11 0-0
122 GermanyTobias B 1492 12 17 67 -50 1.42 5.58 -4.17 0.25 6 11 0 11 12 6-6
123 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
124 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
125 GermanyOlaf Sc 1398 19 15 71 -56 0.79 3.74 -2.95 0.21 4 8 4 8 9 -
126 AustriaMichael F 1422 16 15 86 -71 0.94 5.38 -4.44 0.17 2 12 2 11 14 1-1
127 GermanyDaniel T 1409 14 15 79 -64 1.07 5.64 -4.57 0.19 3 15 0 15 15 -
128 ItalyAlessandro Gu 1366 16 14 70 -56 0.88 4.38 -3.50 0.20 4 12 4 12 12 1-1
129 GermanyAndreas Kl 1231 36 13 194 -181 0.36 5.39 -5.03 0.07 2 15 1 15 15 1-1
130 EnglandJohn R 1381 20 13 84 -71 0.65 4.20 -3.55 0.15 3 10 3 9 11 1-1
131 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
132 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
133 ItalyAlessandro C 1496 16 8 65 -57 0.50 4.06 -3.56 0.12 2 14 1 14 14 1-1
134 GermanyOlaf S 1413 14 8 70 -62 0.57 5.00 -4.43 0.11 2 10 0 9 11 2-2
135 ItalySimone C 1371 16 7 71 -64 0.44 4.44 -4.00 0.10 1 14 1 14 14 1-1
136 EnglandCarl N 1458 7 7 16 -9 1.00 2.29 -1.29 0.44 4 5 3 5 6 1-1
137 EnglandNick H 1221 16 6 104 -98 0.38 6.50 -6.13 0.06 1 15 1 15 15 0-0
138 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
139 GermanyJens T 1444 14 5 75 -70 0.36 5.36 -5.00 0.07 2 13 0 13 13 1-1
140 ItalyDiego L 1568 2 3 9 -6 1.50 4.50 -3.00 0.33 2 5 0 4 6 -
141 ItalyLeonardo C 1294 13 2 70 -68 0.15 5.38 -5.23 0.03 1 10 0 10 10 -
142 NetherlandsSaskia B 1491 13 1 118 -117 0.08 9.08 -9.00 0.01 1 16 0 16 16 0-0
143 NetherlandsOliver V 1473 12 1 82 -81 0.08 6.83 -6.75 0.01 1 15 0 15 15 0-0
144 NetherlandsTim K 1400 7 1 79 -78 0.14 11.29 -11.14 0.01 1 17 0 17 17 -

144 players with at least one World Cup.