Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 8 World Cups so far with 144 players from 14 countries.

Rank Player Elo WCs Games W D L Pts Pts/g Win rate
1 GreeceAlkis P 2202 7 142 108 17 17 341 2.40 82.0%
2 GreeceSpyros P 2116 7 142 108 8 26 332 2.34 78.9%
3 GreeceNikos A 1887 6 135 92 11 32 287 2.13 72.2%
4 EnglandSteve C 1929 8 151 86 26 39 284 1.88 65.6%
5 ItalyGianluca T 2254 5 103 88 8 7 272 2.64 89.3%
6 ItalyGianni T 2380 5 98 81 1 16 244 2.49 83.2%
7 EnglandRobert S 1899 7 129 76 13 40 241 1.87 64.0%
8 SpainRodolfo M 1782 7 127 61 11 55 194 1.53 52.4%
9 NorwayKlaus Lo 2092 4 84 61 9 14 192 2.29 78.0%
10 NetherlandsMark P 1821 4 80 58 5 17 179 2.24 75.6%
11 ItalyMario F 2057 4 77 46 12 19 150 1.95 67.5%
12 GermanyJorg P 1728 6 108 47 7 54 148 1.37 46.8%
13 SwedenJohn H 2121 4 78 43 10 25 139 1.78 61.5%
14 EnglandMartin B 1922 4 68 41 11 16 134 1.97 68.4%
15 ItalyGiacomo T 1924 4 77 43 2 32 131 1.70 57.1%
16 ItalyAlessandro V 1758 4 85 39 13 33 130 1.53 53.5%
17 GreecePanayotis P 2063 3 60 41 3 16 126 2.10 70.8%
18 NorwayKnut L 1743 5 97 36 12 49 120 1.24 43.3%
19 NetherlandsRiemer P 1711 4 81 37 9 35 120 1.48 51.2%
20 NorwayGlenn L 1722 4 80 35 14 31 119 1.49 52.5%
21 ItalySandro T 2032 4 74 37 8 29 119 1.61 55.4%
22 EnglandJames B 1974 4 69 36 9 24 117 1.70 58.7%
23 GermanyAlex B 1685 5 98 35 8 55 113 1.15 39.8%
24 GermanyOliver St 2066 3 65 33 10 22 109 1.68 58.5%
25 WalesHaydn H 1615 4 79 32 9 38 105 1.33 46.2%
26 NetherlandsKees V 1763 4 68 32 9 27 105 1.54 53.7%
27 EnglandMark W 1572 4 66 32 7 27 103 1.56 53.8%
28 EnglandMartin J 1993 2 46 33 4 9 103 2.24 76.1%
29 EnglandMark B 1761 5 82 32 6 44 102 1.24 42.7%
30 GreeceVasilis K 1831 4 58 33 2 23 101 1.74 58.6%
31 DenmarkNick P 1705 3 62 30 6 26 96 1.55 53.2%
32 GermanyMichael O 2089 2 44 31 2 11 95 2.16 72.7%
33 ItalyMaurizio L 1704 3 58 27 12 19 93 1.60 56.9%
34 ItalyMarco S 1669 4 76 30 2 44 92 1.21 40.8%
35 ItalyFilippo D 1663 4 66 28 5 33 89 1.35 46.2%
36 NorwayJorn F 1799 4 78 25 11 42 86 1.10 39.1%
37 SwedenJacob K 1826 4 62 26 8 28 86 1.39 48.4%
38 GermanySascha W 1956 3 59 25 8 26 83 1.41 49.2%
39 ItalyFabio F 1991 3 49 26 4 19 82 1.67 57.1%
40 ItalyMarco D 1991 3 57 23 10 24 79 1.39 49.1%
41 GermanyPeter S 1412 5 84 21 8 55 71 0.85 29.8%
42 Hong KongWayne L 1661 3 52 21 7 24 70 1.35 47.1%
43 GermanyStefan V 1848 2 44 22 4 18 70 1.59 54.5%
44 GreeceEktoras K 1948 2 36 22 3 11 69 1.92 65.3%
45 GermanyThomas K 1914 2 43 18 11 14 65 1.51 54.7%
46 DenmarkDagh N 2201 1 21 20 0 1 60 2.86 95.2%
47 EnglandSteve E 1846 2 36 19 2 15 59 1.64 55.6%
48 EnglandRikki F 1996 1 22 19 2 1 59 2.68 90.9%
49 ItalyLuigi F 2107 1 24 19 1 4 58 2.42 81.3%
50 EnglandNazim C 1607 2 30 18 1 11 55 1.83 61.7%
51 GermanyMichael Mu 1629 3 56 16 5 35 53 0.95 33.0%
52 GermanyThomas N 1545 3 46 15 4 27 49 1.07 37.0%
53 DenmarkHenrik R 1426 3 58 13 9 36 48 0.83 30.2%
54 GermanyPatrick D 1593 2 39 15 3 21 48 1.23 42.3%
55 GermanyPhilipp H 1720 1 26 16 0 10 48 1.85 61.5%
56 GreeceGeorge Ka 1859 2 32 14 4 14 46 1.44 50.0%
57 ItalyLuca A 1733 1 24 15 1 8 46 1.92 64.6%
58 EnglandMark E 1490 4 58 14 3 41 45 0.78 26.7%
59 GermanyWolf H 1380 5 80 12 8 60 44 0.55 20.0%
60 NetherlandsGunther W 1602 4 59 13 5 41 44 0.75 26.3%
61 ItalyRiccardo P 1762 1 24 14 2 8 44 1.83 62.5%
62 GreeceGeorge K 1856 1 18 13 1 4 40 2.22 75.0%
63 GermanyNils B 1731 1 24 12 3 9 39 1.63 56.3%
64 EnglandBen G 2063 1 20 12 3 5 39 1.95 67.5%
65 SwitzerlandAndreas Be 1688 1 24 12 2 10 38 1.58 54.2%
66 EnglandDan C 1968 1 19 12 1 6 37 1.95 65.8%
67 GreeceStelios T 1853 1 19 12 1 6 37 1.95 65.8%
68 GermanyThorsten B 1650 3 52 10 6 36 36 0.69 25.0%
69 GreeceApostolos T 1544 2 33 11 3 19 36 1.09 37.9%
70 GermanyChristian D 1822 1 20 12 0 8 36 1.80 60.0%
71 NetherlandsPascal V 1575 2 38 10 4 24 34 0.89 31.6%
72 GermanySascha F 1620 1 23 10 4 9 34 1.48 52.2%
73 GermanyFrank F 1952 1 24 10 2 12 32 1.33 45.8%
74 EnglandSteve S 1674 2 23 9 3 11 30 1.30 45.7%
75 GreeceFilippos M 1820 1 21 9 3 9 30 1.43 50.0%
76 NetherlandsEvert V 1635 1 21 9 2 10 29 1.38 47.6%
77 GreeceYakos T 1400 2 36 8 4 24 28 0.78 27.8%
78 GreeceBill V 1758 1 18 9 0 9 27 1.50 50.0%
79 EnglandJon G 2076 1 19 8 2 9 26 1.37 47.4%
80 DenmarkClaus H 1685 1 19 7 5 7 26 1.37 50.0%
81 EnglandSimon B 1841 1 19 7 5 7 26 1.37 50.0%
82 ItalyCristian Z 1607 1 18 8 2 8 26 1.44 50.0%
83 ItalyLuca F 1914 1 16 8 2 6 26 1.63 56.3%
84 ItalyDamiano S 1596 1 18 8 1 9 25 1.39 47.2%
85 SwedenBjorn P 1560 1 28 7 3 18 24 0.86 30.4%
86 GreeceVagelis D 1547 1 18 8 0 10 24 1.33 44.4%
87 EnglandMandhir S 1662 1 15 8 0 7 24 1.60 53.3%
88 ItalyFlavio Z 1542 2 35 6 5 24 23 0.66 24.3%
89 IrelandAnthony K 1348 2 24 7 2 15 23 0.96 33.3%
90 EnglandJames Bu 1533 1 20 7 1 12 22 1.10 37.5%
91 EnglandBen C 1673 1 19 6 4 9 22 1.16 42.1%
92 GreeceKostas Ka 1545 1 18 7 1 10 22 1.22 41.7%
93 NetherlandsNiels T 1417 3 44 6 3 35 21 0.48 17.0%
94 ItalyFranco C 1558 2 23 6 3 14 21 0.91 32.6%
95 ItalyDiego D 1543 1 18 7 0 11 21 1.17 38.9%
96 AustriaHarald B 1659 1 16 6 3 7 21 1.31 46.9%
97 GreeceAntonis T 1520 2 27 6 2 19 20 0.74 25.9%
98 GreeceKostas O 1683 1 18 6 2 10 20 1.11 38.9%
99 ItalyLorenzo C 1624 1 15 6 2 7 20 1.33 46.7%
100 DenmarkJesper K 1535 1 20 6 1 13 19 0.95 32.5%
101 ItalyJacopo A 1557 1 18 5 4 9 19 1.06 38.9%
102 NetherlandsAstrid L 1267 3 56 3 8 45 17 0.30 12.5%
103 IrelandDanny D 1279 2 21 5 2 14 17 0.81 28.6%
104 ItalyFulvio O 1450 1 16 5 2 9 17 1.06 37.5%
105 AustriaKlaus Le 1600 1 12 5 2 5 17 1.42 50.0%
106 EnglandJames L 1800 1 10 5 2 3 17 1.70 60.0%
107 GermanyMartin O 1439 1 21 5 1 15 16 0.76 26.2%
108 GermanyMatthias D 1561 1 16 5 1 10 16 1.00 34.4%
109 GermanyMartin Ba 1596 1 14 4 3 7 15 1.07 39.3%
110 EnglandDarren G 1448 2 35 3 4 28 13 0.37 14.3%
111 EnglandGarry C 1790 1 20 4 1 15 13 0.65 22.5%
112 NorwayHaakon E 1443 1 20 3 4 13 13 0.65 25.0%
113 ItalyFabio A 1409 2 19 3 4 12 13 0.68 26.3%
114 NetherlandsLuitzen B 1559 1 15 4 0 11 12 0.80 26.7%
115 NetherlandsJan T 1417 2 27 3 1 23 10 0.37 13.0%
116 ItalyAlessandro Gu 1366 1 16 3 1 12 10 0.63 21.9%
117 EnglandJohn R 1381 1 20 2 3 15 9 0.45 17.5%
118 GermanyVolker K 1404 1 20 2 3 15 9 0.45 17.5%
119 GermanyOlaf Sc 1398 1 19 3 0 16 9 0.47 15.8%
120 ItalyAngelo S 1514 1 14 3 0 11 9 0.64 21.4%
121 GermanyDaniel G 1533 1 14 3 0 11 9 0.64 21.4%
122 GermanyAndreas Kl 1231 2 36 2 2 32 8 0.22 8.3%
123 AustriaMichael F 1422 1 16 2 2 12 8 0.50 18.8%
124 AustriaMichael Ma 1530 1 16 2 2 12 8 0.50 18.8%
125 AustriaHelmut H 1584 1 7 2 2 3 8 1.14 42.9%
126 GermanyOliver S 1584 1 7 2 2 3 8 1.14 42.9%
127 GermanyFabian K 1360 1 20 2 1 17 7 0.35 12.5%
128 ItalyAlessandro C 1496 1 16 2 1 13 7 0.44 15.6%
129 ItalySimone C 1371 1 16 1 3 12 6 0.38 15.6%
130 GermanyMarkus H 1451 1 14 2 0 12 6 0.43 14.3%
131 GermanyMichael Q 1552 1 7 2 0 5 6 0.86 28.6%
132 EnglandNick H 1221 1 16 1 1 14 4 0.25 9.4%
133 EnglandCarl N 1458 1 7 1 1 5 4 0.57 21.4%
134 GermanyJens T 1444 1 14 0 3 11 3 0.21 10.7%
135 NetherlandsPim V 1520 1 7 1 0 6 3 0.43 14.3%
136 GermanyTobias B 1492 1 12 0 2 10 2 0.17 8.3%
137 GermanyOlaf S 1413 1 14 0 1 13 1 0.07 3.6%
138 NetherlandsSaskia B 1491 1 13 0 1 12 1 0.08 3.8%
139 NetherlandsOliver V 1473 1 12 0 1 11 1 0.08 4.2%
140 EnglandAndy M 1504 1 7 0 1 6 1 0.14 7.1%
141 GermanyDaniel T 1409 1 14 0 0 14 0 0.00 0%
142 ItalyLeonardo C 1294 1 13 0 0 13 0 0.00 0%
143 NetherlandsTim K 1400 1 7 0 0 7 0 0.00 0%
144 ItalyDiego L 1568 1 2 0 0 2 0 0.00 0%

144 players with at least one World Cup.