Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 2 World Cups so far with 46 players from 10 countries.

Rank Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 GreeceAlkis P 1899 37 195 84 111 5.27 2.27 3.00 2.32 17 6 17 3 17 5-5
2 EnglandRikki F 2033 22 139 53 86 6.32 2.41 3.91 2.62 12 6 11 2 14 4-4
3 NorwayKlaus Lo 1889 21 129 49 80 6.14 2.33 3.81 2.63 10 7 10 1 13 5-5
4 EnglandMartin B 1843 28 115 77 38 4.11 2.75 1.36 1.49 10 7 10 5 12 4-4
5 GreeceSpyros P 1810 23 113 85 28 4.91 3.70 1.22 1.33 8 11 7 9 14 -
6 GreecePanayotis P 1923 20 99 72 27 4.95 3.60 1.35 1.38 9 9 8 6 12 -
7 GreeceBill V 1758 18 99 61 38 5.50 3.39 2.11 1.62 16 7 15 4 17 -
8 GreeceNikos A 1799 20 96 44 52 4.80 2.20 2.60 2.18 11 8 10 5 12 -
9 EnglandJames B 1693 31 90 69 21 2.90 2.23 0.68 1.30 8 5 8 4 10 4-4
10 GreeceGeorge K 1875 18 86 48 38 4.78 2.67 2.11 1.79 8 7 8 2 13 4-4
11 EnglandRobert S 1842 26 84 79 5 3.23 3.04 0.19 1.06 7 10 5 6 14 4-4
12 EnglandSteve C 1853 28 78 60 18 2.79 2.14 0.64 1.30 8 7 7 4 10 4-4
13 ItalyGianluca T 1879 15 75 21 54 5.00 1.40 3.60 3.57 8 6 7 3 9 3-3
14 SwedenJacob K 1428 24 69 92 -23 2.88 3.83 -0.96 0.75 11 9 11 8 11 3-3
15 EnglandSteve S 1643 23 66 81 -15 2.87 3.52 -0.65 0.81 7 9 6 8 12 3-3
16 GreeceVasilis K 1610 25 65 72 -7 2.60 2.88 -0.28 0.90 8 9 6 8 12 -
17 NetherlandsMark P 1866 14 63 27 36 4.50 1.93 2.57 2.33 8 6 8 3 11 -
18 EnglandNazim C 1795 12 61 29 32 5.08 2.42 2.67 2.10 17 7 17 3 17 3-3
19 SpainRodolfo M 1748 16 49 74 -25 3.06 4.63 -1.56 0.66 7 9 4 8 11 4-4
20 EnglandMark E 1414 22 46 83 -37 2.09 3.77 -1.68 0.55 5 10 4 8 13 -
21 NorwayGlenn L 1650 16 41 50 -9 2.56 3.13 -0.56 0.82 5 9 4 9 10 3-3
22 GreeceApostolos T 1508 16 40 81 -41 2.50 5.06 -2.56 0.49 9 10 8 10 10 3-3
23 ItalyFilippo D 1539 21 39 57 -18 1.86 2.71 -0.86 0.68 7 7 5 6 9 2-2
24 IrelandAnthony K 1348 24 38 92 -54 1.58 3.83 -2.25 0.41 8 11 8 10 13 2-2
25 GreeceYakos T 1482 19 32 70 -38 1.68 3.68 -2.00 0.46 6 10 3 9 11 1-1
26 NetherlandsRiemer P 1776 15 31 38 -7 2.07 2.53 -0.47 0.82 5 7 5 7 8 2-2
27 NetherlandsKees V 1773 10 31 14 17 3.10 1.40 1.70 2.21 5 4 5 1 7 3-3
28 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
29 EnglandJames L 1586 10 22 14 8 2.20 1.40 0.80 1.57 7 4 5 3 9 2-2
30 ItalyFranco C 1629 7 21 18 3 3.00 2.57 0.43 1.17 12 5 12 5 12 -
31 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
32 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
33 EnglandDarren G 1226 16 14 102 -88 0.88 6.38 -5.50 0.14 3 16 0 15 17 3-3
34 NetherlandsGunther W 1548 10 14 19 -5 1.40 1.90 -0.50 0.74 4 7 3 7 7 2-2
35 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
36 EnglandMark W 1471 4 12 9 3 3.00 2.25 0.75 1.33 5 6 4 3 9 -
37 GreeceAntonis T 1492 10 10 54 -44 1.00 5.40 -4.40 0.19 2 12 0 11 13 2-2
38 IrelandDanny D 1257 7 10 19 -9 1.43 2.71 -1.29 0.53 3 7 2 6 9 2-2
39 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
40 ItalyFabio A 1436 7 8 24 -16 1.14 3.43 -2.29 0.33 2 8 0 7 9 2-2
41 NetherlandsJan T 1520 7 8 19 -11 1.14 2.71 -1.57 0.42 5 5 4 5 6 -
42 EnglandCarl N 1458 7 7 16 -9 1.00 2.29 -1.29 0.44 4 5 3 5 6 1-1
43 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
44 ItalyLeonardo C 1294 13 2 70 -68 0.15 5.38 -5.23 0.03 1 10 0 10 10 -
45 NetherlandsTim K 1400 7 1 79 -78 0.14 11.29 -11.14 0.01 1 17 0 17 17 -
46 NetherlandsNiels T 1529 6 0 23 -23 0.00 3.83 -3.83 0.00 0 8 0 8 8 0-0

46 players with at least one World Cup.