| Rank | Player | Elo | Games | Double Digits | Clean Sheets | DD Ratio | CS Ratio | DD C | CS C | DD C Ratio | CS C Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2092 | 84 | 15 | 12 | 17.9% | 14.3% | 0 | 0 | 0% | 0% | |
| 2 | 2126 | 62 | 11 | 7 | 17.7% | 11.3% | 0 | 0 | 0% | 0% | |
| 3 | 1956 | 62 | 9 | 9 | 14.5% | 14.5% | 0 | 3 | 0% | 4.8% | |
| 4 | 1912 | 114 | 7 | 22 | 6.1% | 19.3% | 0 | 1 | 0% | 0.9% | |
| 5 | 2194 | 106 | 7 | 23 | 6.6% | 21.7% | 1 | 0 | 0.9% | 0% | |
| 6 | 2150 | 104 | 7 | 13 | 6.7% | 12.5% | 1 | 2 | 1.0% | 1.9% | |
| 7 | 2004 | 115 | 5 | 12 | 4.4% | 10.4% | 3 | 4 | 2.6% | 3.5% | |
| 8 | 1821 | 80 | 5 | 16 | 6.3% | 20.0% | 0 | 0 | 0% | 0% | |
| 9 | 2074 | 24 | 5 | 3 | 20.8% | 12.5% | 0 | 0 | 0% | 0% | |
| 10 | 2011 | 20 | 5 | 2 | 25.0% | 10.0% | 0 | 0 | 0% | 0% | |
| 11 | 1883 | 111 | 4 | 22 | 3.6% | 19.8% | 1 | 3 | 0.9% | 2.7% | |
| 12 | 1993 | 46 | 4 | 6 | 8.7% | 13.0% | 0 | 0 | 0% | 0% | |
| 13 | 2027 | 44 | 4 | 10 | 9.1% | 22.7% | 1 | 0 | 2.3% | 0% | |
| 14 | 1758 | 18 | 4 | 1 | 22.2% | 5.6% | 0 | 0 | 0% | 0% | |
| 15 | 1792 | 95 | 3 | 5 | 3.2% | 5.3% | 2 | 2 | 2.1% | 2.1% | |
| 16 | 2269 | 87 | 3 | 16 | 3.5% | 18.4% | 0 | 0 | 0% | 0% | |
| 17 | 2008 | 68 | 3 | 11 | 4.4% | 16.2% | 1 | 3 | 1.5% | 4.4% | |
| 18 | 2074 | 40 | 2 | 1 | 5.0% | 2.5% | 0 | 0 | 0% | 0% | |
| 19 | 1996 | 22 | 2 | 2 | 9.1% | 9.1% | 0 | 0 | 0% | 0% | |
| 20 | 1639 | 61 | 1 | 6 | 1.6% | 9.8% | 2 | 10 | 3.3% | 16.4% | |
| 21 | 1606 | 55 | 1 | 10 | 1.8% | 18.2% | 3 | 8 | 5.5% | 14.5% | |
| 22 | 1677 | 48 | 1 | 4 | 2.1% | 8.3% | 0 | 1 | 0% | 2.1% | |
| 23 | 1804 | 44 | 1 | 1 | 2.3% | 2.3% | 1 | 1 | 2.3% | 2.3% | |
| 24 | 1780 | 44 | 1 | 2 | 2.3% | 4.6% | 0 | 2 | 0% | 4.6% | |
| 25 | 1904 | 44 | 1 | 6 | 2.3% | 13.6% | 2 | 1 | 4.6% | 2.3% | |
| 26 | 1743 | 43 | 1 | 5 | 2.3% | 11.6% | 0 | 0 | 0% | 0% | |
| 27 | 1849 | 43 | 1 | 6 | 2.3% | 14.0% | 0 | 0 | 0% | 0% | |
| 28 | 1726 | 30 | 1 | 4 | 3.3% | 13.3% | 0 | 0 | 0% | 0% | |
| 29 | 1733 | 24 | 1 | 5 | 4.2% | 20.8% | 1 | 1 | 4.2% | 4.2% | |
| 30 | 1558 | 23 | 1 | 3 | 4.4% | 13.0% | 0 | 4 | 0% | 17.4% | |
| 31 | 1822 | 20 | 1 | 5 | 5.0% | 25.0% | 0 | 2 | 0% | 10.0% | |
| 32 | 1858 | 19 | 1 | 4 | 5.3% | 21.1% | 1 | 0 | 5.3% | 0% | |
| 33 | 1711 | 81 | 0 | 12 | 0% | 14.8% | 0 | 7 | 0% | 8.6% | |
| 34 | 1722 | 80 | 0 | 11 | 0% | 13.8% | 1 | 6 | 1.3% | 7.5% | |
| 35 | 1648 | 77 | 0 | 10 | 0% | 13.0% | 0 | 13 | 0% | 16.9% | |
| 36 | 1662 | 75 | 0 | 8 | 0% | 10.7% | 2 | 7 | 2.7% | 9.3% | |
| 37 | 2024 | 69 | 0 | 13 | 0% | 18.8% | 0 | 2 | 0% | 2.9% | |
| 38 | 1763 | 68 | 0 | 12 | 0% | 17.7% | 0 | 3 | 0% | 4.4% | |
| 39 | 1663 | 66 | 0 | 7 | 0% | 10.6% | 1 | 11 | 1.5% | 16.7% | |
| 40 | 1484 | 66 | 0 | 6 | 0% | 9.1% | 1 | 4 | 1.5% | 6.1% | |
| 41 | 1658 | 63 | 0 | 6 | 0% | 9.5% | 3 | 6 | 4.8% | 9.5% | |
| 42 | 1750 | 62 | 0 | 8 | 0% | 12.9% | 1 | 4 | 1.6% | 6.5% | |
| 43 | 1780 | 59 | 0 | 6 | 0% | 10.2% | 2 | 0 | 3.4% | 0% | |
| 44 | 1490 | 58 | 0 | 6 | 0% | 10.3% | 5 | 10 | 8.6% | 17.2% | |
| 45 | 1679 | 58 | 0 | 6 | 0% | 10.3% | 1 | 6 | 1.7% | 10.3% | |
| 46 | 2043 | 57 | 0 | 7 | 0% | 12.3% | 0 | 4 | 0% | 7.0% | |
| 47 | 1489 | 56 | 0 | 5 | 0% | 8.9% | 2 | 4 | 3.6% | 7.1% | |
| 48 | 1416 | 51 | 0 | 5 | 0% | 9.8% | 2 | 10 | 3.9% | 19.6% | |
| 49 | 1392 | 47 | 0 | 3 | 0% | 6.4% | 5 | 20 | 10.6% | 42.6% | |
| 50 | 1474 | 44 | 0 | 5 | 0% | 11.4% | 6 | 14 | 13.6% | 31.8% | |
| 51 | 1854 | 44 | 0 | 2 | 0% | 4.6% | 1 | 9 | 2.3% | 20.5% | |
| 52 | 1562 | 44 | 0 | 5 | 0% | 11.4% | 0 | 4 | 0% | 9.1% | |
| 53 | 1335 | 44 | 0 | 6 | 0% | 13.6% | 3 | 22 | 6.8% | 50.0% | |
| 54 | 1879 | 42 | 0 | 5 | 0% | 11.9% | 1 | 2 | 2.4% | 4.8% | |
| 55 | 1460 | 40 | 0 | 2 | 0% | 5.0% | 1 | 8 | 2.5% | 20.0% | |
| 56 | 1563 | 39 | 0 | 5 | 0% | 12.8% | 1 | 4 | 2.6% | 10.3% | |
| 57 | 1521 | 38 | 0 | 6 | 0% | 15.8% | 1 | 5 | 2.6% | 13.2% | |
| 58 | 1756 | 36 | 0 | 7 | 0% | 19.4% | 1 | 5 | 2.8% | 13.9% | |
| 59 | 1743 | 36 | 0 | 4 | 0% | 11.1% | 1 | 6 | 2.8% | 16.7% | |
| 60 | 1409 | 35 | 0 | 2 | 0% | 5.7% | 2 | 9 | 5.7% | 25.7% | |
| 61 | 1578 | 31 | 0 | 4 | 0% | 12.9% | 1 | 7 | 3.2% | 22.6% | |
| 62 | 1722 | 28 | 0 | 3 | 0% | 10.7% | 0 | 5 | 0% | 17.9% | |
| 63 | 1387 | 27 | 0 | 1 | 0% | 3.7% | 0 | 11 | 0% | 40.7% | |
| 64 | 1720 | 26 | 0 | 3 | 0% | 11.5% | 0 | 2 | 0% | 7.7% | |
| 65 | 1674 | 25 | 0 | 5 | 0% | 20.0% | 0 | 3 | 0% | 12.0% | |
| 66 | 1688 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% | |
| 67 | 1348 | 24 | 0 | 4 | 0% | 16.7% | 2 | 10 | 8.3% | 41.7% | |
| 68 | 1677 | 24 | 0 | 2 | 0% | 8.3% | 1 | 2 | 4.2% | 8.3% | |
| 69 | 1731 | 24 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 4.2% | |
| 70 | 1762 | 24 | 0 | 1 | 0% | 4.2% | 1 | 1 | 4.2% | 4.2% | |
| 71 | 1620 | 23 | 0 | 1 | 0% | 4.4% | 0 | 1 | 0% | 4.4% | |
| 72 | 1674 | 23 | 0 | 0 | 0% | 0% | 0 | 2 | 0% | 8.7% | |
| 73 | 1279 | 21 | 0 | 4 | 0% | 19.1% | 1 | 10 | 4.8% | 47.6% | |
| 74 | 1635 | 21 | 0 | 3 | 0% | 14.3% | 1 | 3 | 4.8% | 14.3% | |
| 75 | 1439 | 21 | 0 | 2 | 0% | 9.5% | 2 | 4 | 9.5% | 19.1% | |
| 76 | 1337 | 20 | 0 | 1 | 0% | 5.0% | 3 | 8 | 15.0% | 40.0% | |
| 77 | 1360 | 20 | 0 | 2 | 0% | 10.0% | 0 | 5 | 0% | 25.0% | |
| 78 | 1439 | 20 | 0 | 1 | 0% | 5.0% | 2 | 2 | 10.0% | 10.0% | |
| 79 | 1443 | 20 | 0 | 2 | 0% | 10.0% | 3 | 4 | 15.0% | 20.0% | |
| 80 | 1472 | 20 | 0 | 1 | 0% | 5.0% | 2 | 3 | 10.0% | 15.0% | |
| 81 | 1535 | 20 | 0 | 1 | 0% | 5.0% | 2 | 4 | 10.0% | 20.0% | |
| 82 | 1381 | 20 | 0 | 2 | 0% | 10.0% | 1 | 11 | 5.0% | 55.0% | |
| 83 | 1404 | 20 | 0 | 0 | 0% | 0% | 1 | 3 | 5.0% | 15.0% | |
| 84 | 1673 | 19 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 5.3% | |
| 85 | 1621 | 19 | 0 | 1 | 0% | 5.3% | 0 | 3 | 0% | 15.8% | |
| 86 | 1968 | 19 | 0 | 2 | 0% | 10.5% | 0 | 0 | 0% | 0% | |
| 87 | 1384 | 19 | 0 | 0 | 0% | 0% | 1 | 3 | 5.3% | 15.8% | |
| 88 | 1398 | 19 | 0 | 1 | 0% | 5.3% | 0 | 11 | 0% | 57.9% | |
| 89 | 1897 | 19 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 5.3% | |
| 90 | 1334 | 19 | 0 | 1 | 0% | 5.3% | 1 | 13 | 5.3% | 68.4% | |
| 91 | 1622 | 19 | 0 | 1 | 0% | 5.3% | 0 | 1 | 0% | 5.3% | |
| 92 | 1444 | 19 | 0 | 1 | 0% | 5.3% | 1 | 5 | 5.3% | 26.3% | |
| 93 | 1607 | 18 | 0 | 4 | 0% | 22.2% | 0 | 4 | 0% | 22.2% | |
| 94 | 1596 | 18 | 0 | 1 | 0% | 5.6% | 0 | 0 | 0% | 0% | |
| 95 | 1543 | 18 | 0 | 1 | 0% | 5.6% | 0 | 0 | 0% | 0% | |
| 96 | 1856 | 18 | 0 | 2 | 0% | 11.1% | 0 | 1 | 0% | 5.6% | |
| 97 | 1557 | 18 | 0 | 1 | 0% | 5.6% | 0 | 2 | 0% | 11.1% | |
| 98 | 1514 | 16 | 0 | 2 | 0% | 12.5% | 1 | 4 | 6.3% | 25.0% | |
| 99 | 1450 | 16 | 0 | 3 | 0% | 18.8% | 0 | 3 | 0% | 18.8% | |
| 100 | 1561 | 16 | 0 | 3 | 0% | 18.8% | 2 | 1 | 12.5% | 6.3% | |
| 101 | 1306 | 16 | 0 | 2 | 0% | 12.5% | 2 | 10 | 12.5% | 62.5% | |
| 102 | 1559 | 15 | 0 | 3 | 0% | 20.0% | 1 | 5 | 6.7% | 33.3% | |
| 103 | 1448 | 14 | 0 | 0 | 0% | 0% | 1 | 3 | 7.1% | 21.4% | |
| 104 | 1533 | 14 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 7.1% | |
| 105 | 1409 | 14 | 0 | 0 | 0% | 0% | 1 | 5 | 7.1% | 35.7% | |
| 106 | 1444 | 14 | 0 | 1 | 0% | 7.1% | 1 | 10 | 7.1% | 71.4% | |
| 107 | 1451 | 14 | 0 | 1 | 0% | 7.1% | 0 | 4 | 0% | 28.6% | |
| 108 | 1596 | 14 | 0 | 1 | 0% | 7.1% | 0 | 0 | 0% | 0% | |
| 109 | 1413 | 14 | 0 | 0 | 0% | 0% | 1 | 8 | 7.1% | 57.1% | |
| 110 | 1294 | 13 | 0 | 0 | 0% | 0% | 1 | 11 | 7.7% | 84.6% | |
| 111 | 1491 | 13 | 0 | 1 | 0% | 7.7% | 5 | 12 | 38.5% | 92.3% | |
| 112 | 1600 | 12 | 0 | 1 | 0% | 8.3% | 0 | 2 | 0% | 16.7% | |
| 113 | 1473 | 12 | 0 | 1 | 0% | 8.3% | 4 | 11 | 33.3% | 91.7% | |
| 114 | 1492 | 12 | 0 | 0 | 0% | 0% | 1 | 4 | 8.3% | 33.3% | |
| 115 | 1491 | 10 | 0 | 0 | 0% | 0% | 2 | 3 | 20.0% | 30.0% | |
| 116 | 1800 | 10 | 0 | 4 | 0% | 40.0% | 0 | 1 | 0% | 10.0% | |
| 117 | 1504 | 7 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 14.3% | |
| 118 | 1458 | 7 | 0 | 0 | 0% | 0% | 0 | 3 | 0% | 42.9% | |
| 119 | 1584 | 7 | 0 | 0 | 0% | 0% | 0 | 0 | 0% | 0% | |
| 120 | 1552 | 7 | 0 | 0 | 0% | 0% | 0 | 3 | 0% | 42.9% | |
| 121 | 1584 | 7 | 0 | 0 | 0% | 0% | 0 | 1 | 0% | 14.3% | |
| 122 | 1520 | 7 | 0 | 1 | 0% | 14.3% | 0 | 3 | 0% | 42.9% | |
| 123 | 1400 | 7 | 0 | 0 | 0% | 0% | 5 | 6 | 71.4% | 85.7% | |
| 124 | 1568 | 2 | 0 | 0 | 0% | 0% | 0 | 0 | 0% | 0% |
124 players with at least one World Cup.