Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 6 World Cups so far with 124 players from 14 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandRobert S 1883 111 54 41 20 3 1 19 3 12 11 8
2 EnglandSteve C 2004 115 53 39 20 5 2 11 4 13 11 7
3 GreeceNikos A 1912 114 48 43 14 7 0 17 1 9 9 5
4 GreeceSpyros P 2150 104 45 40 12 6 1 10 2 12 12 5
5 GreeceAlkis P 2194 106 44 42 6 5 1 20 0 10 10 3
6 SpainRodolfo M 1792 95 41 27 22 2 2 4 2 10 10 6
7 NetherlandsMark P 1821 80 40 35 11 5 0 10 0 10 10 5
8 ItalyGianluca T 2269 87 38 37 5 3 0 12 0 11 11 3
9 EnglandMartin B 2008 68 38 29 11 3 1 10 3 9 8 4
10 NorwayKlaus Lo 2092 84 37 35 7 13 0 10 0 11 10 4
11 NorwayGlenn L 1722 80 37 23 20 0 1 10 5 9 7 9
12 EnglandJames B 2024 69 37 25 16 0 0 11 2 11 10 9
13 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
14 NetherlandsRiemer P 1711 81 36 25 18 0 0 10 3 10 8 6
15 GermanyAlex B 1648 77 36 20 26 0 0 9 11 10 7 9
16 GermanyJorg P 1662 75 36 19 23 0 1 6 7 9 7 9
17 WalesHaydn H 1658 63 36 17 22 0 2 5 6 10 8 8
18 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
19 NorwayKnut L 1639 61 33 18 23 1 2 5 9 9 6 9
20 GermanySascha W 1780 59 33 19 18 0 2 6 0 8 6 8
21 ItalyMario F 1956 62 32 24 10 8 0 9 3 7 7 5
22 EnglandMark E 1490 58 32 10 26 0 4 5 10 9 5 9
23 EnglandMark B 1606 55 31 12 22 1 2 9 7 10 6 9
24 EnglandMark W 1484 66 30 20 19 0 1 5 4 7 7 6
25 ItalyMarco D 2043 57 30 21 14 0 0 6 4 10 8 5
26 GermanyMichael Mu 1489 56 30 12 23 0 2 5 4 9 5 9
27 GermanyPeter S 1416 51 30 9 23 0 2 5 9 8 5 7
28 ItalyGiacomo T 1750 62 28 20 15 0 1 8 4 8 8 6
29 ItalyGianni T 2126 62 28 26 6 11 0 5 0 9 9 4
30 ItalyMaurizio L 1679 58 28 18 14 0 1 6 6 8 5 8
31 SwedenJacob K 1743 43 27 13 14 1 0 4 0 7 6 4
32 DenmarkHenrik R 1460 40 27 10 19 0 1 2 7 11 5 10
33 EnglandMartin J 1993 46 26 22 7 3 0 6 0 6 6 3
34 DenmarkNick P 1804 44 26 17 14 1 1 1 1 7 6 6
35 GermanyMichael O 2027 44 25 21 7 4 1 9 0 8 8 4
36 GermanyThomas K 1849 43 25 16 13 1 0 6 0 11 8 8
37 SwedenJohn H 1879 42 25 16 11 0 1 5 2 7 6 5
38 GermanyWolf H 1392 47 24 5 20 0 4 3 17 8 4 7
39 ItalyMarco S 1562 44 24 12 17 0 0 4 4 9 5 8
40 NetherlandsNiels T 1335 44 24 4 19 0 2 5 17 8 1 8
41 GermanyOliver St 1780 44 24 15 13 1 0 2 2 10 7 8
42 NetherlandsGunther W 1474 44 23 8 17 0 4 5 11 7 5 7
43 GermanyStefan V 1904 44 22 17 11 1 1 5 1 9 9 6
44 EnglandDarren G 1409 35 22 2 19 0 2 2 7 8 2 7
45 ItalyAlessandro V 1677 48 21 17 11 1 0 4 1 7 6 6
46 NorwayJorn F 1854 44 21 10 15 0 1 2 9 6 5 5
47 ItalySandro T 1743 36 21 10 13 0 1 4 5 7 5 5
48 NetherlandsPascal V 1521 38 20 5 14 0 1 3 4 6 2 6
49 GermanyThomas N 1578 31 20 8 13 0 1 4 6 11 4 9
50 GermanyPatrick D 1563 39 19 10 12 0 1 4 3 8 5 7
51 EnglandNazim C 1726 30 19 14 7 1 0 4 0 7 7 5
52 NetherlandsJan T 1387 27 19 2 17 0 0 1 10 10 2 10
53 ItalyFabio F 1756 36 18 11 10 0 1 5 5 5 4 3
54 GreecePanayotis P 2074 40 17 16 8 2 0 1 0 8 8 5
55 GreeceVasilis K 1674 25 16 8 11 0 0 5 3 7 6 7
56 DenmarkJesper K 1535 20 16 5 12 0 2 1 4 7 4 6
57 SwedenBjorn P 1722 28 15 7 11 0 0 3 4 6 4 6
58 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
59 EnglandSteve S 1674 23 15 8 9 0 0 0 2 6 4 5
60 NetherlandsAstrid L 1337 20 15 0 14 0 3 1 7 6 0 6
61 EnglandBen G 2011 20 15 10 4 5 0 2 0 7 5 4
62 EnglandGarry C 1439 20 15 3 14 0 2 1 2 7 2 6
63 NorwayHaakon E 1443 20 15 3 12 0 3 2 4 7 2 6
64 EnglandJames Bu 1472 20 15 6 10 0 2 1 3 7 4 6
65 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
66 IrelandDanny D 1279 21 14 5 9 0 1 3 8 6 3 6
67 EnglandJohn R 1381 20 14 2 13 0 1 1 10 6 2 5
68 DenmarkClaus H 1621 19 14 5 6 0 0 1 3 6 3 5
69 EnglandDan C 1968 19 14 10 5 0 0 2 0 7 5 3
70 EnglandJon G 1858 19 14 8 5 1 1 4 0 10 6 3
71 EnglandSimon B 1897 19 14 7 5 0 0 0 1 7 4 4
72 Hong KongWayne L 1622 19 14 5 7 0 0 1 1 9 4 5
73 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
74 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
75 EnglandBen C 1673 19 13 6 7 0 0 0 1 7 4 6
76 NetherlandsSaskia B 1491 13 13 0 12 0 5 1 12 6 0 5
77 GermanyFrank F 1677 24 12 7 8 0 1 2 2 7 5 6
78 GermanyNils B 1731 24 12 8 6 0 0 0 1 7 4 5
79 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
80 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
81 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
82 ItalyFabio A 1384 19 12 3 10 0 1 0 3 6 1 5
83 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
84 GermanyThorsten B 1334 19 12 0 11 0 1 1 10 5 0 5
85 NetherlandsOliver V 1473 12 12 0 11 0 4 1 11 9 0 8
86 SwitzerlandAndreas Be 1688 24 11 10 8 0 0 1 3 6 6 6
87 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
88 ItalyLuigi F 2074 24 11 10 3 3 0 3 0 4 4 2
89 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
90 GermanyChristian D 1822 20 11 8 5 1 0 4 2 7 5 4
91 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
92 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
93 AustriaKlaus Le 1600 12 10 5 3 0 0 1 2 5 4 2
94 EnglandJames L 1800 10 10 5 3 0 0 4 1 6 5 2
95 GreeceYakos T 1444 19 9 3 6 0 1 1 4 5 1 4
96 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
97 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
98 ItalyDiego D 1543 18 9 5 7 0 0 1 0 6 3 6
99 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
100 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
101 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
102 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
103 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
104 GreeceApostolos T 1514 16 8 2 6 0 1 1 3 5 2 3
105 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
106 EnglandNick H 1306 16 8 1 8 0 2 1 8 4 1 4
107 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
108 ItalyAngelo S 1448 14 7 3 7 0 1 0 3 4 3 4
109 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
110 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
111 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
112 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
113 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
114 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
115 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
116 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
117 AustriaHelmut H 1584 7 7 2 3 0 0 0 0 4 2 2
118 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
119 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
120 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
121 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
122 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
123 GreeceAntonis T 1491 10 5 0 5 0 1 0 2 3 0 3
124 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

124 players with at least one World Cup.