Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001 (except for Covid), for a total of 22 World Cups so far with 217 players from 21 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 ItalyGianni T 2558 424 131 53 30.9% 12.5% 2 0 0.5% 0%
2 ItalyFabio F 2607 297 81 39 27.3% 13.1% 2 5 0.7% 1.7%
3 DenmarkDagh N 2571 139 64 14 46.0% 10.1% 0 0 0% 0%
4 GreeceAlkis P 2272 378 48 64 12.7% 16.9% 5 2 1.3% 0.5%
5 EnglandAndy G 2236 254 38 16 15.0% 6.3% 5 1 2.0% 0.4%
6 NorwayThor S 2447 188 38 13 20.2% 6.9% 2 1 1.1% 0.5%
7 GermanyOliver St 2188 348 34 37 9.8% 10.6% 12 2 3.5% 0.6%
8 GreeceEktoras K 1989 222 30 23 13.5% 10.4% 9 4 4.1% 1.8%
9 ItalyMario F 2216 215 29 24 13.5% 11.2% 4 3 1.9% 1.4%
10 EnglandSteve C 2086 465 19 41 4.1% 8.8% 12 10 2.6% 2.2%
11 NorwayChristopher D 2399 212 16 20 7.6% 9.4% 4 0 1.9% 0%
12 NorwayKlaus Lo 2061 84 15 12 17.9% 14.3% 0 0 0% 0%
13 GreeceNikos A 2003 216 12 34 5.6% 15.7% 4 2 1.8% 0.9%
14 ItalyAlessandro V 1878 320 11 23 3.4% 7.2% 17 5 5.3% 1.6%
15 GreeceSpyros P 2083 212 11 19 5.2% 9.0% 4 3 1.9% 1.4%
16 SwedenJohn H 2037 165 11 11 6.7% 6.7% 2 2 1.2% 1.2%
17 SpainRodolfo M 1761 367 10 18 2.7% 4.9% 21 20 5.7% 5.5%
18 ItalyLuigi F 2010 55 10 10 18.2% 18.2% 1 0 1.8% 0%
19 EnglandRobert S 1809 344 8 42 2.3% 12.2% 15 15 4.4% 4.4%
20 GermanyFrank F 1893 262 8 23 3.1% 8.8% 10 10 3.8% 3.8%
21 ItalyGianluca T 2299 159 8 25 5.0% 15.7% 0 0 0% 0%
22 SwedenJacob K 2009 253 7 23 2.8% 9.1% 9 3 3.6% 1.2%
23 PolandBlazej U 2253 19 7 4 36.8% 21.1% 0 0 0% 0%
24 ItalySandro T 1886 201 5 23 2.5% 11.4% 6 6 3.0% 3.0%
25 EnglandLee W 2057 116 5 17 4.3% 14.7% 6 3 5.2% 2.6%
26 NetherlandsMark P 1882 80 5 16 6.3% 20.0% 0 0 0% 0%
27 EnglandBen G 2063 20 5 2 25.0% 10.0% 0 0 0% 0%
28 ItalyMichele L 1605 218 4 11 1.8% 5.1% 17 22 7.8% 10.1%
29 GermanyCornelius H 1599 189 4 9 2.1% 4.8% 10 15 5.3% 7.9%
30 GreeceGeorge Ka 1835 170 4 17 2.4% 10.0% 6 3 3.5% 1.8%
31 GreecePanayotis P 1947 107 4 8 3.7% 7.5% 6 1 5.6% 0.9%
32 EnglandMark B 1624 102 4 13 3.9% 12.8% 7 15 6.9% 14.7%
33 EnglandMartin J 1993 46 4 6 8.7% 13.0% 0 0 0% 0%
34 GermanyMichael O 2089 44 4 10 9.1% 22.7% 1 0 2.3% 0%
35 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
36 EnglandSteve B 2012 69 3 4 4.4% 5.8% 2 2 2.9% 2.9%
37 EnglandMartin B 1929 68 3 11 4.4% 16.2% 1 3 1.5% 4.4%
38 GermanyJorg P 1786 327 2 31 0.6% 9.5% 24 22 7.3% 6.7%
39 ItalyLorenzo C 2376 141 2 21 1.4% 14.9% 4 5 2.8% 3.6%
40 ItalyLuca F 1883 44 2 8 4.6% 18.2% 1 1 2.3% 2.3%
41 GermanyChristian D 1824 39 2 8 5.1% 20.5% 0 3 0% 7.7%
42 EnglandRikki F 1996 22 2 2 9.1% 9.1% 0 0 0% 0%
43 ItalyLorenzo L 2114 267 1 29 0.4% 10.9% 6 16 2.3% 6.0%
44 AustriaMichael Ma 1919 173 1 18 0.6% 10.4% 12 14 6.9% 8.1%
45 NorwayKnut L 1758 166 1 20 0.6% 12.0% 5 21 3.0% 12.7%
46 EnglandIan K 1617 131 1 12 0.8% 9.2% 4 4 3.1% 3.1%
47 GreeceVasilis K 1775 110 1 13 0.9% 11.8% 3 9 2.7% 8.2%
48 ItalyPaolo S 1738 97 1 5 1.0% 5.1% 4 6 4.1% 6.2%
49 EnglandSteve S 1722 85 1 15 1.2% 17.7% 0 6 0% 7.1%
50 EnglandSteve E 1967 84 1 5 1.2% 5.9% 4 3 4.8% 3.6%
51 Hong KongWayne L 1800 80 1 5 1.3% 6.3% 2 2 2.5% 2.5%
52 DenmarkNick P 1704 62 1 3 1.6% 4.8% 1 2 1.6% 3.2%
53 EnglandMandhir S 1606 59 1 3 1.7% 5.1% 2 8 3.4% 13.6%
54 EnglandJon G 2063 48 1 4 2.1% 8.3% 2 0 4.2% 0%
55 GermanyStefan V 1848 44 1 6 2.3% 13.6% 2 1 4.6% 2.3%
56 GermanyThomas K 1914 43 1 6 2.3% 14.0% 0 0 0% 0%
57 BelgiumFrederic G 1873 32 1 4 3.1% 12.5% 1 2 3.1% 6.3%
58 EnglandNazim C 1607 30 1 4 3.3% 13.3% 0 0 0% 0%
59 GermanyHeiko W 1701 25 1 1 4.0% 4.0% 0 3 0% 12.0%
60 ItalyLuca A 1733 24 1 5 4.2% 20.8% 1 1 4.2% 4.2%
61 ItalyFranco C 1558 23 1 3 4.4% 13.0% 0 4 0% 17.4%
62 EnglandCharley D 1601 21 1 7 4.8% 33.3% 2 4 9.5% 19.1%
63 FranceBruno C 1705 19 1 2 5.3% 10.5% 0 3 0% 15.8%
64 TurkeyIlker C 1812 18 1 1 5.6% 5.6% 1 0 5.6% 0%
65 NorwayJorn F 1712 323 0 20 0% 6.2% 12 31 3.7% 9.6%
66 GermanyPeter S 1703 298 0 22 0% 7.4% 25 41 8.4% 13.8%
67 EnglandMark W 1862 275 0 34 0% 12.4% 15 18 5.5% 6.6%
68 GermanyWolf H 1404 218 0 13 0% 6.0% 20 45 9.2% 20.6%
69 GermanyThomas N 1544 205 0 19 0% 9.3% 17 30 8.3% 14.6%
70 AustriaKlaus Le 1712 197 0 19 0% 9.6% 12 11 6.1% 5.6%
71 AustriaHelmut H 1659 178 0 10 0% 5.6% 12 13 6.7% 7.3%
72 GermanyThorsten B 1716 151 0 20 0% 13.3% 11 35 7.3% 23.2%
73 GermanyAlex B 1757 145 0 15 0% 10.3% 2 15 1.4% 10.3%
74 GermanyPeter K 1655 141 0 12 0% 8.5% 11 19 7.8% 13.5%
75 ItalyFlavio Z 1575 128 0 6 0% 4.7% 1 14 0.8% 10.9%
76 GreeceKostas Ka 1511 123 0 7 0% 5.7% 5 19 4.1% 15.5%
77 GermanyMichael G 1668 123 0 7 0% 5.7% 11 11 8.9% 8.9%
78 ItalyMarco D 1916 118 0 9 0% 7.6% 3 5 2.5% 4.2%
79 SpainJaume P 1605 105 0 9 0% 8.6% 5 17 4.8% 16.2%
80 NetherlandsGunther W 1480 104 0 8 0% 7.7% 16 28 15.4% 26.9%
81 AustriaMichael F 1316 91 0 9 0% 9.9% 11 29 12.1% 31.9%
82 EnglandGarry C 1981 89 0 5 0% 5.6% 5 4 5.6% 4.5%
83 NetherlandsAstrid L 1282 81 0 6 0% 7.4% 9 32 11.1% 39.5%
84 NetherlandsRiemer P 1739 81 0 12 0% 14.8% 0 7 0% 8.6%
85 NorwayGlenn L 1761 80 0 11 0% 13.8% 1 6 1.3% 7.5%
86 WalesHaydn H 1615 79 0 7 0% 8.9% 3 8 3.8% 10.1%
87 GermanySascha W 1816 78 0 8 0% 10.3% 2 0 2.6% 0%
88 ItalyGiacomo T 1924 77 0 13 0% 16.9% 1 4 1.3% 5.2%
89 ItalyMarco S 1770 76 0 8 0% 10.5% 0 6 0% 7.9%
90 EnglandDino D 1323 75 0 5 0% 6.7% 10 50 13.3% 66.7%
91 EnglandSimon K 1922 72 0 8 0% 11.1% 2 3 2.8% 4.2%
92 EnglandJames B 1889 69 0 13 0% 18.8% 0 2 0% 2.9%
93 NetherlandsKees V 1763 68 0 12 0% 17.7% 0 3 0% 4.4%
94 GermanyFrederic B 1723 67 0 5 0% 7.5% 6 6 9.0% 9.0%
95 ItalyFilippo D 1663 66 0 7 0% 10.6% 1 11 1.5% 16.7%
96 GermanyAndreas Kl 1137 61 0 3 0% 4.9% 7 43 11.5% 70.5%
97 Northern IrelandStephen D 1640 59 0 3 0% 5.1% 1 6 1.7% 10.2%
98 DenmarkHenrik R 1426 58 0 2 0% 3.5% 1 15 1.7% 25.9%
99 EnglandMark E 1496 58 0 6 0% 10.3% 5 10 8.6% 17.2%
100 ItalyMaurizio L 1652 58 0 6 0% 10.3% 1 6 1.7% 10.3%
101 GermanyMichael Mu 1629 56 0 5 0% 8.9% 2 4 3.6% 7.1%
102 AustriaHannes B 1304 52 0 1 0% 1.9% 9 12 17.3% 23.1%
103 EnglandMick C 1632 52 0 2 0% 3.9% 3 3 5.8% 5.8%
104 EnglandJames Bu 1499 47 0 3 0% 6.4% 2 7 4.3% 14.9%
105 ItalyAndrea R 1413 46 0 6 0% 13.0% 7 20 15.2% 43.5%
106 EnglandSimon B 1893 46 0 1 0% 2.2% 2 2 4.4% 4.4%
107 GermanyJan K 1337 44 0 2 0% 4.6% 1 20 2.3% 45.5%
108 NetherlandsNiels T 1384 44 0 6 0% 13.6% 3 22 6.8% 50.0%
109 GreeceAntonis T 1489 43 0 3 0% 7.0% 6 6 14.0% 14.0%
110 IrelandDanny D 1444 43 0 5 0% 11.6% 2 16 4.7% 37.2%
111 SwedenTorgny A 1573 43 0 1 0% 2.3% 7 6 16.3% 14.0%
112 GermanyVolker B 1681 42 0 0 0% 0% 2 2 4.8% 4.8%
113 ItalyAlessandro C 1425 40 0 3 0% 7.5% 1 16 2.5% 40.0%
114 AustriaHarald B 1532 40 0 6 0% 15.0% 3 6 7.5% 15.0%
115 GermanyPatrick D 1593 39 0 5 0% 12.8% 1 4 2.6% 10.3%
116 NetherlandsPascal V 1575 38 0 6 0% 15.8% 1 5 2.6% 13.2%
117 GreeceYakos T 1400 36 0 2 0% 5.6% 1 8 2.8% 22.2%
118 EnglandDarren G 1522 35 0 2 0% 5.7% 2 9 5.7% 25.7%
119 ItalyDenny M 1407 34 0 3 0% 8.8% 11 20 32.4% 58.8%
120 GreeceKostas O 1725 34 0 1 0% 2.9% 2 2 5.9% 5.9%
121 GermanyManfred S 1456 34 0 0 0% 0% 4 7 11.8% 20.6%
122 GreeceApostolos T 1544 33 0 2 0% 6.1% 1 5 3.0% 15.2%
123 EnglandMark V 1492 33 0 2 0% 6.1% 4 6 12.1% 18.2%
124 SpainFran S 1807 32 0 2 0% 6.3% 0 1 0% 3.1%
125 SpainSamu G 1818 32 0 2 0% 6.3% 2 0 6.3% 0%
126 ItalyFabio R 1595 31 0 2 0% 6.5% 2 5 6.5% 16.1%
127 ItalyGianluca P 1194 30 0 0 0% 0% 8 27 26.7% 90.0%
128 ItalyMarco B 1497 30 0 3 0% 10.0% 5 12 16.7% 40.0%
129 ItalyMarco M 1566 30 0 1 0% 3.3% 5 4 16.7% 13.3%
130 ItalyMassimo M 1549 30 0 6 0% 20.0% 4 7 13.3% 23.3%
131 EnglandJames L 1680 29 0 5 0% 17.2% 0 2 0% 6.9%
132 SwedenBjorn P 1560 28 0 3 0% 10.7% 0 5 0% 17.9%
133 EnglandGraham S 1617 27 0 1 0% 3.7% 1 2 3.7% 7.4%
134 NetherlandsJan T 1417 27 0 1 0% 3.7% 0 11 0% 40.7%
135 SpainLuis A 1574 26 0 1 0% 3.9% 4 2 15.4% 7.7%
136 GermanyPhilipp H 1720 26 0 3 0% 11.5% 0 2 0% 7.7%
137 SwitzerlandAndreas Be 1726 24 0 1 0% 4.2% 0 3 0% 12.5%
138 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
139 GermanyCarsten P 1501 24 0 2 0% 8.3% 0 3 0% 12.5%
140 GermanyNils B 1895 24 0 0 0% 0% 0 1 0% 4.2%
141 ItalyRiccardo P 1762 24 0 1 0% 4.2% 1 1 4.2% 4.2%
142 GermanyDirk B 1723 23 0 4 0% 17.4% 0 6 0% 26.1%
143 GermanyHorst L 1525 23 0 1 0% 4.4% 1 5 4.4% 21.7%
144 GermanySascha F 1620 23 0 1 0% 4.4% 0 1 0% 4.4%
145 AustriaArmin K 1583 22 0 3 0% 13.6% 4 9 18.2% 40.9%
146 ScotlandLuke D 1484 22 0 4 0% 18.2% 2 3 9.1% 13.6%
147 ScotlandOlly D 1447 22 0 2 0% 9.1% 2 6 9.1% 27.3%
148 PolandTomasz A 1475 22 0 3 0% 13.6% 1 6 4.6% 27.3%
149 IrelandAlan B 1426 21 0 1 0% 4.8% 2 10 9.5% 47.6%
150 NetherlandsEvert V 1635 21 0 3 0% 14.3% 1 3 4.8% 14.3%
151 GreeceFilippos M 1743 21 0 0 0% 0% 0 1 0% 4.8%
152 GermanyJan G 1707 21 0 1 0% 4.8% 0 1 0% 4.8%
153 EnglandJohn V 1445 21 0 0 0% 0% 2 2 9.5% 9.5%
154 GermanyMartin O 1439 21 0 2 0% 9.5% 2 4 9.5% 19.1%
155 IrelandMick N 1379 21 0 1 0% 4.8% 4 15 19.1% 71.4%
156 SwedenDennis N 1627 20 0 1 0% 5.0% 1 2 5.0% 10.0%
157 GermanyFabian K 1360 20 0 2 0% 10.0% 0 5 0% 25.0%
158 NorwayHaakon E 1443 20 0 2 0% 10.0% 3 4 15.0% 20.0%
159 DenmarkJesper K 1535 20 0 1 0% 5.0% 2 4 10.0% 20.0%
160 EnglandJohn R 1345 20 0 2 0% 10.0% 1 11 5.0% 55.0%
161 GermanyVolker K 1404 20 0 0 0% 0% 1 3 5.0% 15.0%
162 EnglandBen C 1673 19 0 0 0% 0% 0 1 0% 5.3%
163 DenmarkClaus H 1685 19 0 1 0% 5.3% 0 3 0% 15.8%
164 EnglandDan C 1968 19 0 2 0% 10.5% 0 0 0% 0%
165 ItalyFabio A 1409 19 0 0 0% 0% 1 3 5.3% 15.8%
166 FranceFlorian K 1580 19 0 0 0% 0% 3 2 15.8% 10.5%
167 IrelandGary P 1424 19 0 4 0% 21.1% 2 9 10.5% 47.4%
168 PolandGrzegorz P 1409 19 0 0 0% 0% 2 4 10.5% 21.1%
169 GermanyOlaf Sc 1398 19 0 1 0% 5.3% 0 11 0% 57.9%
170 GreeceStelios T 1830 19 0 1 0% 5.3% 0 0 0% 0%
171 TurkeyTaner G 1423 19 0 0 0% 0% 6 10 31.6% 52.6%
172 ItalyCristian Z 1607 18 0 4 0% 22.2% 0 4 0% 22.2%
173 ItalyDamiano S 1596 18 0 1 0% 5.6% 0 0 0% 0%
174 SpainDavid C 1435 18 0 0 0% 0% 0 4 0% 22.2%
175 ItalyDiego D 1527 18 0 1 0% 5.6% 0 0 0% 0%
176 GreeceGeorge K 1856 18 0 2 0% 11.1% 0 1 0% 5.6%
177 GreeceGeorge M 1905 18 0 2 0% 11.1% 1 1 5.6% 5.6%
178 ItalyJacopo A 1557 18 0 1 0% 5.6% 0 2 0% 11.1%
179 AustriaMichael B 1339 18 0 0 0% 0% 1 11 5.6% 61.1%
180 FranceStephane L 1538 18 0 2 0% 11.1% 3 3 16.7% 16.7%
181 GreeceVagelis D 1581 18 0 3 0% 16.7% 1 1 5.6% 5.6%
182 ItalyAlessandro Gu 1367 16 0 2 0% 12.5% 2 9 12.5% 56.3%
183 FranceFabien S 1607 16 0 0 0% 0% 0 1 0% 6.3%
184 ItalyFulvio O 1450 16 0 3 0% 18.8% 0 3 0% 18.8%
185 ItalyKoney K 1397 16 0 2 0% 12.5% 1 5 6.3% 31.3%
186 GermanyMatthias D 1561 16 0 3 0% 18.8% 2 1 12.5% 6.3%
187 ItalyMaurizio D 1398 16 0 0 0% 0% 2 10 12.5% 62.5%
188 ItalyMauro M 1559 16 0 0 0% 0% 0 2 0% 12.5%
189 EnglandNick H 1221 16 0 2 0% 12.5% 2 10 12.5% 62.5%
190 FranceOlivier V 1553 16 0 0 0% 0% 3 2 18.8% 12.5%
191 PortugalPedro Q 1541 16 0 6 0% 37.5% 1 4 6.3% 25.0%
192 ItalySimone C 1322 16 0 2 0% 12.5% 3 9 18.8% 56.3%
193 AustriaWolfgang M 1332 16 0 0 0% 0% 5 7 31.3% 43.8%
194 IrelandDaryl H 1397 15 0 2 0% 13.3% 2 11 13.3% 73.3%
195 ItalyGabriele G 1908 15 0 3 0% 20.0% 0 0 0% 0%
196 NetherlandsLuitzen B 1559 15 0 3 0% 20.0% 1 5 6.7% 33.3%
197 ItalyAngelo S 1514 14 0 0 0% 0% 1 3 7.1% 21.4%
198 GermanyDaniel G 1533 14 0 0 0% 0% 0 1 0% 7.1%
199 GermanyDaniel T 1409 14 0 0 0% 0% 1 5 7.1% 35.7%
200 GermanyJens T 1444 14 0 1 0% 7.1% 1 10 7.1% 71.4%
201 GermanyMarkus H 1451 14 0 1 0% 7.1% 0 4 0% 28.6%
202 GermanyMartin Ba 1596 14 0 1 0% 7.1% 0 0 0% 0%
203 GermanyOlaf S 1413 14 0 0 0% 0% 1 8 7.1% 57.1%
204 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
205 NetherlandsSaskia B 1491 13 0 1 0% 7.7% 5 12 38.5% 92.3%
206 NetherlandsOliver V 1473 12 0 1 0% 8.3% 4 11 33.3% 91.7%
207 GermanyTobias B 1492 12 0 0 0% 0% 1 4 8.3% 33.3%
208 SpainLeonardo A 1819 9 0 1 0% 11.1% 1 0 11.1% 0%
209 IrelandStuart B 1517 9 0 0 0% 0% 2 7 22.2% 77.8%
210 IrelandSean C 1550 8 0 1 0% 12.5% 2 6 25.0% 75.0%
211 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
212 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
213 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
214 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
215 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
216 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%
217 ItalyDiego L 1568 2 0 0 0% 0% 0 0 0% 0%

217 players with at least one World Cup.