Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001 (except for Covid), for a total of 22 World Cups so far with 217 players from 21 countries.

Rank Player Elo WCs Games W D L Pts Pts/g Win rate
1 ItalyGianni T 2558 19 424 364 18 42 1110 2.62 88.0%
2 GreeceAlkis P 2272 17 378 278 30 70 864 2.29 77.5%
3 EnglandSteve C 2086 22 465 248 54 163 798 1.72 59.1%
4 ItalyFabio F 2607 14 297 221 20 56 683 2.30 77.8%
5 GermanyOliver St 2188 15 348 203 24 121 633 1.82 61.8%
6 SpainRodolfo M 1761 18 367 178 33 156 567 1.54 53.0%
7 EnglandAndy G 2236 11 254 183 15 56 564 2.22 75.0%
8 EnglandRobert S 1809 17 344 174 37 133 559 1.63 56.0%
9 ItalyAlessandro V 1878 15 320 156 25 139 493 1.54 52.7%
10 GreeceSpyros P 2083 10 212 151 15 46 468 2.21 74.8%
11 GermanyJorg P 1786 16 327 143 28 156 457 1.40 48.0%
12 NorwayThor S 2447 9 188 143 13 32 442 2.35 79.5%
13 NorwayChristopher D 2399 10 212 140 13 59 433 2.04 69.1%
14 ItalyMario F 2216 10 215 135 25 55 430 2.00 68.6%
15 GreeceNikos A 2003 10 216 136 18 62 426 1.97 67.1%
16 GreeceEktoras K 1989 10 222 136 17 69 425 1.91 65.1%
17 GermanyFrank F 1893 12 262 128 32 102 416 1.59 55.0%
18 EnglandMark W 1862 13 275 126 34 115 412 1.50 52.0%
19 ItalyLorenzo L 2114 12 267 124 40 103 412 1.54 53.9%
20 ItalyGianluca T 2299 7 159 127 13 19 394 2.48 84.0%
21 DenmarkDagh N 2571 6 139 128 3 8 387 2.78 93.2%
22 NorwayJorn F 1712 15 323 111 39 173 372 1.15 40.4%
23 SwedenJacob K 2009 13 253 114 25 114 367 1.45 50.0%
24 ItalySandro T 1886 10 201 99 19 83 316 1.57 54.0%
25 SwedenJohn H 2037 8 165 89 18 58 285 1.73 59.4%
26 ItalyLorenzo C 2376 6 141 89 15 37 282 2.00 68.4%
27 GreeceGeorge Ka 1835 8 170 86 18 66 276 1.62 55.9%
28 AustriaKlaus Le 1712 9 197 81 22 94 265 1.35 46.7%
29 GermanyPeter S 1703 15 298 77 23 198 254 0.85 29.7%
30 GermanyCornelius H 1599 9 189 67 20 102 221 1.17 40.7%
31 AustriaMichael Ma 1919 7 173 66 22 85 220 1.27 44.5%
32 NorwayKnut L 1758 8 166 66 18 82 216 1.30 45.2%
33 GreecePanayotis P 1947 5 107 69 6 32 213 1.99 67.3%
34 ItalyMichele L 1605 10 218 59 24 135 201 0.92 32.6%
35 GermanyThomas N 1544 10 205 59 16 130 193 0.94 32.7%
36 NorwayKlaus Lo 2061 4 84 61 9 14 192 2.29 78.0%
37 EnglandLee W 2057 6 116 61 8 47 191 1.65 56.0%
38 NetherlandsMark P 1882 4 80 58 5 17 179 2.24 75.6%
39 GermanyAlex B 1757 7 145 55 13 77 178 1.23 42.4%
40 GreeceVasilis K 1775 7 110 56 7 47 175 1.59 54.1%
41 AustriaHelmut H 1659 8 178 49 23 106 170 0.96 34.0%
42 EnglandIan K 1617 7 131 50 17 64 167 1.27 44.7%
43 GermanyPeter K 1655 7 141 47 17 77 158 1.12 39.4%
44 GermanyThorsten B 1716 7 151 46 18 87 156 1.03 36.4%
45 ItalyMarco D 1916 6 118 47 15 56 156 1.32 46.2%
46 GermanyMichael G 1668 6 123 45 16 62 151 1.23 43.1%
47 EnglandSteve E 1967 4 84 44 9 31 141 1.68 57.7%
48 ItalyPaolo S 1738 5 97 41 12 44 135 1.39 48.5%
49 ItalyFlavio Z 1575 6 128 40 14 74 134 1.05 36.7%
50 EnglandMartin B 1929 4 68 41 11 16 134 1.97 68.4%
51 ItalyGiacomo T 1924 4 77 43 2 32 131 1.70 57.1%
52 GermanyWolf H 1404 11 218 33 23 162 122 0.56 20.4%
53 EnglandSimon K 1922 3 72 37 11 24 122 1.69 59.0%
54 ItalyLuigi F 2010 2 55 40 2 13 122 2.22 74.5%
55 EnglandGarry C 1981 4 89 39 4 46 121 1.36 46.1%
56 EnglandSteve S 1722 5 85 36 13 36 121 1.42 50.0%
57 EnglandMark B 1624 6 102 38 6 58 120 1.18 40.2%
58 NetherlandsRiemer P 1739 4 81 37 9 35 120 1.48 51.2%
59 NorwayGlenn L 1761 4 80 35 14 31 119 1.49 52.5%
60 EnglandJames B 1889 4 69 36 9 24 117 1.70 58.7%
61 Hong KongWayne L 1800 4 80 35 10 35 115 1.44 50.0%
62 GreeceKostas Ka 1511 6 123 35 8 80 113 0.92 31.7%
63 GermanySascha W 1816 4 78 32 10 36 106 1.36 47.4%
64 WalesHaydn H 1615 4 79 32 9 38 105 1.33 46.2%
65 NetherlandsKees V 1763 4 68 32 9 27 105 1.54 53.7%
66 EnglandMartin J 1993 2 46 33 4 9 103 2.24 76.1%
67 EnglandSteve B 2012 4 69 30 9 30 99 1.43 50.0%
68 SpainJaume P 1605 6 105 28 13 64 97 0.92 32.9%
69 DenmarkNick P 1704 3 62 30 6 26 96 1.55 53.2%
70 GermanyMichael O 2089 2 44 31 2 11 95 2.16 72.7%
71 ItalyMaurizio L 1652 3 58 27 12 19 93 1.60 56.9%
72 ItalyMarco S 1770 4 76 30 2 44 92 1.21 40.8%
73 ItalyFilippo D 1663 4 66 28 5 33 89 1.35 46.2%
74 EnglandJon G 2063 2 48 27 3 18 84 1.75 59.4%
75 Northern IrelandStephen D 1640 3 59 23 8 28 77 1.31 45.8%
76 GermanyFrederic B 1723 3 67 24 4 39 76 1.13 38.8%
77 ItalyLuca F 1883 2 44 24 4 16 76 1.73 59.1%
78 GermanyStefan V 1848 2 44 22 4 18 70 1.59 54.5%
79 NetherlandsGunther W 1480 6 104 20 8 76 68 0.65 23.1%
80 EnglandMick C 1632 3 52 21 4 27 67 1.29 44.2%
81 GermanyChristian D 1824 2 39 22 1 16 67 1.72 57.7%
82 EnglandMandhir S 1606 3 59 21 2 36 65 1.10 37.3%
83 GermanyThomas K 1914 2 43 18 11 14 65 1.51 54.7%
84 EnglandSimon B 1893 2 46 19 6 21 63 1.37 47.8%
85 EnglandRikki F 1996 1 22 19 2 1 59 2.68 90.9%
86 EnglandNazim C 1607 2 30 18 1 11 55 1.83 61.7%
87 GermanyMichael Mu 1629 3 56 16 5 35 53 0.95 33.0%
88 GermanyVolker B 1681 2 42 15 7 20 52 1.24 44.0%
89 AustriaHarald B 1532 2 40 16 4 20 52 1.30 45.0%
90 BelgiumFrederic G 1873 2 32 16 4 12 52 1.63 56.3%
91 AustriaMichael F 1316 4 91 14 9 68 51 0.56 20.3%
92 DenmarkHenrik R 1426 3 58 13 9 36 48 0.83 30.2%
93 GermanyPatrick D 1593 2 39 15 3 21 48 1.23 42.3%
94 GermanyPhilipp H 1720 1 26 16 0 10 48 1.85 61.5%
95 SpainFran S 1807 2 32 15 2 15 47 1.47 50.0%
96 ItalyLuca A 1733 1 24 15 1 8 46 1.92 64.6%
97 EnglandMark E 1496 4 58 14 3 41 45 0.78 26.7%
98 SwedenTorgny A 1573 2 43 14 3 26 45 1.05 36.0%
99 PolandBlazej U 2253 1 19 15 0 4 45 2.37 78.9%
100 ItalyRiccardo P 1762 1 24 14 2 8 44 1.83 62.5%
101 GreeceKostas O 1725 2 34 13 2 19 41 1.21 41.2%
102 GreeceGeorge K 1856 1 18 13 1 4 40 2.22 75.0%
103 GermanyNils B 1895 1 24 12 3 9 39 1.63 56.3%
104 EnglandBen G 2063 1 20 12 3 5 39 1.95 67.5%
105 SwitzerlandAndreas Be 1726 1 24 12 2 10 38 1.58 54.2%
106 EnglandJames Bu 1499 2 47 11 4 32 37 0.79 27.7%
107 EnglandJames L 1680 2 29 11 4 14 37 1.28 44.8%
108 GermanyHeiko W 1701 1 25 11 4 10 37 1.48 52.0%
109 EnglandDan C 1968 1 19 12 1 6 37 1.95 65.8%
110 GreeceStelios T 1830 1 19 12 1 6 37 1.95 65.8%
111 GreeceApostolos T 1544 2 33 11 3 19 36 1.09 37.9%
112 IrelandDanny D 1444 3 43 10 5 28 35 0.81 29.1%
113 NetherlandsPascal V 1575 2 38 10 4 24 34 0.89 31.6%
114 GermanySascha F 1620 1 23 10 4 9 34 1.48 52.2%
115 TurkeyIlker C 1812 1 18 11 1 6 34 1.89 63.9%
116 ItalyGabriele G 1908 1 15 11 1 3 34 2.27 76.7%
117 GermanyJan G 1707 1 21 10 2 9 32 1.52 52.4%
118 SpainSamu G 1818 2 32 9 4 19 31 0.97 34.4%
119 GreeceAntonis T 1489 3 43 9 3 31 30 0.70 24.4%
120 ItalyMarco M 1566 1 30 8 6 16 30 1.00 36.7%
121 EnglandCharley D 1601 1 21 9 3 9 30 1.43 50.0%
122 GreeceFilippos M 1743 1 21 9 3 9 30 1.43 50.0%
123 NetherlandsEvert V 1635 1 21 9 2 10 29 1.38 47.6%
124 NetherlandsAstrid L 1282 4 81 6 10 65 28 0.35 13.6%
125 GreeceYakos T 1400 2 36 8 4 24 28 0.78 27.8%
126 ItalyFabio R 1595 1 31 8 4 19 28 0.90 32.3%
127 ItalyMassimo M 1549 1 30 8 4 18 28 0.93 33.3%
128 GreeceBill V 1758 1 18 9 0 9 27 1.50 50.0%
129 ItalyAndrea R 1413 2 46 8 2 36 26 0.57 19.6%
130 EnglandGraham S 1617 1 27 7 5 15 26 0.96 35.2%
131 DenmarkClaus H 1685 1 19 7 5 7 26 1.37 50.0%
132 ItalyCristian Z 1607 1 18 8 2 8 26 1.44 50.0%
133 EnglandMark V 1492 2 33 8 1 24 25 0.76 25.8%
134 FranceBruno C 1705 1 19 8 1 10 25 1.32 44.7%
135 ItalyDamiano S 1596 1 18 8 1 9 25 1.39 47.2%
136 GreeceGeorge M 1905 1 18 8 1 9 25 1.39 47.2%
137 SwedenBjorn P 1560 1 28 7 3 18 24 0.86 30.4%
138 GermanyCarsten P 1501 1 24 7 3 14 24 1.00 35.4%
139 GreeceVagelis D 1581 1 18 8 0 10 24 1.33 44.4%
140 PortugalPedro Q 1541 1 16 8 0 8 24 1.50 50.0%
141 ItalyAlessandro C 1425 2 40 7 2 31 23 0.58 20.0%
142 IrelandAnthony K 1348 2 24 7 2 15 23 0.96 33.3%
143 GermanyDirk B 1723 1 23 7 1 15 22 0.96 32.6%
144 EnglandBen C 1673 1 19 6 4 9 22 1.16 42.1%
145 NetherlandsNiels T 1384 3 44 6 3 35 21 0.48 17.0%
146 ItalyMarco B 1497 1 30 5 6 19 21 0.70 26.7%
147 ItalyFranco C 1558 2 23 6 3 14 21 0.91 32.6%
148 ScotlandLuke D 1484 1 22 6 3 13 21 0.95 34.1%
149 PolandTomasz A 1475 1 22 6 3 13 21 0.95 34.1%
150 ItalyDiego D 1527 1 18 7 0 11 21 1.17 38.9%
151 SwedenDennis N 1627 1 20 6 2 12 20 1.00 35.0%
152 GermanyManfred S 1456 2 34 5 4 25 19 0.56 20.6%
153 DenmarkJesper K 1535 1 20 6 1 13 19 0.95 32.5%
154 ItalyJacopo A 1557 1 18 5 4 9 19 1.06 38.9%
155 GermanyHorst L 1525 1 23 5 3 15 18 0.78 28.3%
156 EnglandDino D 1323 3 75 5 2 68 17 0.23 8.0%
157 GermanyJan K 1337 2 44 4 5 35 17 0.39 14.8%
158 ItalyFulvio O 1450 1 16 5 2 9 17 1.06 37.5%
159 GermanyMartin O 1439 1 21 5 1 15 16 0.76 26.2%
160 EnglandJohn V 1445 1 21 4 4 13 16 0.76 28.6%
161 GermanyMatthias D 1561 1 16 5 1 10 16 1.00 34.4%
162 AustriaArmin K 1583 1 22 4 3 15 15 0.68 25.0%
163 ScotlandOlly D 1447 1 22 4 3 15 15 0.68 25.0%
164 FranceFlorian K 1580 1 19 5 0 14 15 0.79 26.3%
165 IrelandGary P 1424 1 19 4 3 12 15 0.79 28.9%
166 FranceFabien S 1607 1 16 4 3 9 15 0.94 34.4%
167 GermanyMartin Ba 1596 1 14 4 3 7 15 1.07 39.3%
168 SpainLuis A 1574 2 26 4 2 20 14 0.54 19.2%
169 EnglandDarren G 1522 2 35 3 4 28 13 0.37 14.3%
170 NorwayHaakon E 1443 1 20 3 4 13 13 0.65 25.0%
171 ItalyFabio A 1409 2 19 3 4 12 13 0.68 26.3%
172 NetherlandsLuitzen B 1559 1 15 4 0 11 12 0.80 26.7%
173 AustriaHannes B 1304 3 52 3 2 47 11 0.21 7.7%
174 ItalyDenny M 1407 2 34 3 1 30 10 0.29 10.3%
175 NetherlandsJan T 1417 2 27 3 1 23 10 0.37 13.0%
176 FranceStephane L 1538 1 18 3 1 14 10 0.56 19.4%
177 ItalyAlessandro Gu 1367 1 16 3 1 12 10 0.63 21.9%
178 GermanyAndreas Kl 1137 3 61 2 3 56 9 0.15 5.7%
179 IrelandAlan B 1426 1 21 3 0 18 9 0.43 14.3%
180 EnglandJohn R 1345 1 20 2 3 15 9 0.45 17.5%
181 GermanyVolker K 1404 1 20 2 3 15 9 0.45 17.5%
182 GermanyOlaf Sc 1398 1 19 3 0 16 9 0.47 15.8%
183 ItalyAngelo S 1514 1 14 3 0 11 9 0.64 21.4%
184 GermanyDaniel G 1533 1 14 3 0 11 9 0.64 21.4%
185 SpainLeonardo A 1819 1 9 2 3 4 9 1.00 38.9%
186 ItalyMauro M 1559 1 16 2 2 12 8 0.50 18.8%
187 GermanyOliver S 1584 1 7 2 2 3 8 1.14 42.9%
188 IrelandMick N 1379 1 21 2 1 18 7 0.33 11.9%
189 GermanyFabian K 1360 1 20 2 1 17 7 0.35 12.5%
190 FranceOlivier V 1553 1 16 2 1 13 7 0.44 15.6%
191 SpainDavid C 1435 1 18 2 0 16 6 0.33 11.1%
192 ItalyKoney K 1397 1 16 2 0 14 6 0.38 12.5%
193 ItalySimone C 1322 1 16 1 3 12 6 0.38 15.6%
194 GermanyMarkus H 1451 1 14 2 0 12 6 0.43 14.3%
195 GermanyMichael Q 1552 1 7 2 0 5 6 0.86 28.6%
196 EnglandNick H 1221 1 16 1 1 14 4 0.25 9.4%
197 IrelandDaryl H 1397 1 15 1 1 13 4 0.27 10.0%
198 EnglandCarl N 1458 1 7 1 1 5 4 0.57 21.4%
199 PolandGrzegorz P 1409 1 19 1 0 18 3 0.16 5.3%
200 GermanyJens T 1444 1 14 0 3 11 3 0.21 10.7%
201 IrelandStuart B 1517 1 9 1 0 8 3 0.33 11.1%
202 IrelandSean C 1550 1 8 1 0 7 3 0.38 12.5%
203 NetherlandsPim V 1520 1 7 1 0 6 3 0.43 14.3%
204 GermanyTobias B 1492 1 12 0 2 10 2 0.17 8.3%
205 AustriaMichael B 1339 1 18 0 1 17 1 0.06 2.8%
206 GermanyOlaf S 1413 1 14 0 1 13 1 0.07 3.6%
207 NetherlandsSaskia B 1491 1 13 0 1 12 1 0.08 3.8%
208 NetherlandsOliver V 1473 1 12 0 1 11 1 0.08 4.2%
209 EnglandAndy M 1504 1 7 0 1 6 1 0.14 7.1%
210 ItalyGianluca P 1194 1 30 0 0 30 0 0.00 0%
211 TurkeyTaner G 1423 1 19 0 0 19 0 0.00 0%
212 ItalyMaurizio D 1398 1 16 0 0 16 0 0.00 0%
213 AustriaWolfgang M 1332 1 16 0 0 16 0 0.00 0%
214 GermanyDaniel T 1409 1 14 0 0 14 0 0.00 0%
215 ItalyLeonardo C 1294 1 13 0 0 13 0 0.00 0%
216 NetherlandsTim K 1400 1 7 0 0 7 0 0.00 0%
217 ItalyDiego L 1568 1 2 0 0 2 0 0.00 0%

217 players with at least one World Cup.