| Rank | Player | Elo | WCs | Games | W | D | L | Pts | Pts/g | Win rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2538 | 12 | 281 | 244 | 12 | 25 | 744 | 2.65 | 89.0% | |
| 2 | 2400 | 13 | 304 | 235 | 25 | 44 | 730 | 2.40 | 81.4% | |
| 3 | 1984 | 15 | 333 | 181 | 38 | 114 | 581 | 1.74 | 60.1% | |
| 4 | 2236 | 10 | 244 | 141 | 22 | 81 | 445 | 1.82 | 62.3% | |
| 5 | 1798 | 12 | 256 | 128 | 23 | 105 | 407 | 1.59 | 54.5% | |
| 6 | 2123 | 8 | 170 | 129 | 13 | 28 | 400 | 2.35 | 79.7% | |
| 7 | 1869 | 11 | 226 | 126 | 21 | 79 | 399 | 1.77 | 60.4% | |
| 8 | 2299 | 7 | 159 | 127 | 13 | 19 | 394 | 2.48 | 84.0% | |
| 9 | 1669 | 13 | 281 | 123 | 22 | 136 | 391 | 1.39 | 47.7% | |
| 10 | 2065 | 7 | 163 | 112 | 11 | 40 | 347 | 2.13 | 72.1% | |
| 11 | 2041 | 9 | 208 | 107 | 20 | 81 | 341 | 1.64 | 56.3% | |
| 12 | 2079 | 7 | 166 | 110 | 10 | 46 | 340 | 2.05 | 69.3% | |
| 13 | 2381 | 7 | 154 | 108 | 13 | 33 | 337 | 2.19 | 74.4% | |
| 14 | 1889 | 9 | 200 | 96 | 22 | 82 | 310 | 1.55 | 53.5% | |
| 15 | 2246 | 5 | 134 | 93 | 9 | 32 | 288 | 2.15 | 72.8% | |
| 16 | 2545 | 4 | 98 | 91 | 3 | 4 | 276 | 2.82 | 94.4% | |
| 17 | 2189 | 6 | 133 | 82 | 17 | 34 | 263 | 1.98 | 68.0% | |
| 18 | 1996 | 7 | 145 | 79 | 16 | 50 | 253 | 1.74 | 60.0% | |
| 19 | 2036 | 7 | 141 | 74 | 13 | 54 | 235 | 1.67 | 57.1% | |
| 20 | 2274 | 5 | 118 | 71 | 14 | 33 | 227 | 1.92 | 66.1% | |
| 21 | 1824 | 7 | 163 | 67 | 20 | 76 | 221 | 1.36 | 47.2% | |
| 22 | 2032 | 8 | 154 | 69 | 14 | 71 | 221 | 1.44 | 49.4% | |
| 23 | 1919 | 7 | 173 | 66 | 22 | 85 | 220 | 1.27 | 44.5% | |
| 24 | 1940 | 6 | 136 | 67 | 15 | 54 | 216 | 1.59 | 54.8% | |
| 25 | 1618 | 9 | 209 | 64 | 23 | 122 | 215 | 1.03 | 36.1% | |
| 26 | 2009 | 5 | 130 | 64 | 21 | 45 | 213 | 1.64 | 57.3% | |
| 27 | 1948 | 5 | 129 | 61 | 16 | 52 | 199 | 1.54 | 53.5% | |
| 28 | 1863 | 7 | 147 | 58 | 18 | 71 | 192 | 1.31 | 45.6% | |
| 29 | 2061 | 4 | 84 | 61 | 9 | 14 | 192 | 2.29 | 78.0% | |
| 30 | 2149 | 4 | 91 | 61 | 5 | 25 | 188 | 2.07 | 69.8% | |
| 31 | 1882 | 4 | 80 | 58 | 5 | 17 | 179 | 2.24 | 75.6% | |
| 32 | 1590 | 11 | 234 | 53 | 19 | 162 | 178 | 0.76 | 26.7% | |
| 33 | 1757 | 7 | 145 | 55 | 13 | 77 | 178 | 1.23 | 42.4% | |
| 34 | 1659 | 8 | 178 | 49 | 23 | 106 | 170 | 0.96 | 34.0% | |
| 35 | 1519 | 8 | 167 | 50 | 11 | 106 | 161 | 0.96 | 33.2% | |
| 36 | 1716 | 7 | 151 | 46 | 18 | 87 | 156 | 1.03 | 36.4% | |
| 37 | 2225 | 3 | 74 | 50 | 3 | 21 | 153 | 2.07 | 69.6% | |
| 38 | 1929 | 4 | 68 | 41 | 11 | 16 | 134 | 1.97 | 68.4% | |
| 39 | 1924 | 4 | 77 | 43 | 2 | 32 | 131 | 1.70 | 57.1% | |
| 40 | 2189 | 2 | 55 | 40 | 2 | 13 | 122 | 2.22 | 74.5% | |
| 41 | 1722 | 5 | 85 | 36 | 13 | 36 | 121 | 1.42 | 50.0% | |
| 42 | 1739 | 4 | 81 | 37 | 9 | 35 | 120 | 1.48 | 51.2% | |
| 43 | 1761 | 4 | 80 | 35 | 14 | 31 | 119 | 1.49 | 52.5% | |
| 44 | 1724 | 5 | 110 | 35 | 13 | 62 | 118 | 1.07 | 37.7% | |
| 45 | 1889 | 4 | 69 | 36 | 9 | 24 | 117 | 1.70 | 58.7% | |
| 46 | 1778 | 4 | 80 | 35 | 10 | 35 | 115 | 1.44 | 50.0% | |
| 47 | 2038 | 3 | 63 | 35 | 4 | 24 | 109 | 1.73 | 58.7% | |
| 48 | 1559 | 9 | 179 | 29 | 21 | 129 | 108 | 0.60 | 22.1% | |
| 49 | 1816 | 4 | 78 | 32 | 10 | 36 | 106 | 1.36 | 47.4% | |
| 50 | 1615 | 4 | 79 | 32 | 9 | 38 | 105 | 1.33 | 46.2% | |
| 51 | 1763 | 4 | 68 | 32 | 9 | 27 | 105 | 1.54 | 53.7% | |
| 52 | 1993 | 2 | 46 | 33 | 4 | 9 | 103 | 2.24 | 76.1% | |
| 53 | 1761 | 5 | 82 | 32 | 6 | 44 | 102 | 1.24 | 42.7% | |
| 54 | 1741 | 4 | 58 | 33 | 2 | 23 | 101 | 1.74 | 58.6% | |
| 55 | 1726 | 3 | 81 | 30 | 7 | 44 | 97 | 1.20 | 41.4% | |
| 56 | 1704 | 3 | 62 | 30 | 6 | 26 | 96 | 1.55 | 53.2% | |
| 57 | 2089 | 2 | 44 | 31 | 2 | 11 | 95 | 2.16 | 72.7% | |
| 58 | 2003 | 3 | 69 | 30 | 3 | 36 | 93 | 1.35 | 45.7% | |
| 59 | 1704 | 3 | 58 | 27 | 12 | 19 | 93 | 1.60 | 56.9% | |
| 60 | 1770 | 4 | 76 | 30 | 2 | 44 | 92 | 1.21 | 40.8% | |
| 61 | 1623 | 4 | 91 | 28 | 7 | 56 | 91 | 1.00 | 34.6% | |
| 62 | 1983 | 2 | 50 | 27 | 9 | 14 | 90 | 1.80 | 63.0% | |
| 63 | 1663 | 4 | 66 | 28 | 5 | 33 | 89 | 1.35 | 46.2% | |
| 64 | 2076 | 2 | 47 | 28 | 3 | 16 | 87 | 1.85 | 62.8% | |
| 65 | 1635 | 4 | 104 | 26 | 8 | 70 | 86 | 0.83 | 28.8% | |
| 66 | 2063 | 2 | 48 | 27 | 3 | 18 | 84 | 1.75 | 59.4% | |
| 67 | 1998 | 3 | 57 | 23 | 10 | 24 | 79 | 1.39 | 49.1% | |
| 68 | 1883 | 2 | 44 | 24 | 4 | 16 | 76 | 1.73 | 59.1% | |
| 69 | 1848 | 2 | 44 | 22 | 4 | 18 | 70 | 1.59 | 54.5% | |
| 70 | 1480 | 6 | 104 | 20 | 8 | 76 | 68 | 0.65 | 23.1% | |
| 71 | 1914 | 2 | 43 | 18 | 11 | 14 | 65 | 1.51 | 54.7% | |
| 72 | 1893 | 2 | 46 | 19 | 6 | 21 | 63 | 1.37 | 47.8% | |
| 73 | 1996 | 1 | 22 | 19 | 2 | 1 | 59 | 2.68 | 90.9% | |
| 74 | 1721 | 2 | 47 | 18 | 4 | 25 | 58 | 1.23 | 42.6% | |
| 75 | 1607 | 2 | 30 | 18 | 1 | 11 | 55 | 1.83 | 61.7% | |
| 76 | 1629 | 3 | 56 | 16 | 5 | 35 | 53 | 0.95 | 33.0% | |
| 77 | 1664 | 2 | 41 | 17 | 2 | 22 | 53 | 1.29 | 43.9% | |
| 78 | 1681 | 2 | 42 | 15 | 7 | 20 | 52 | 1.24 | 44.0% | |
| 79 | 1532 | 2 | 40 | 16 | 4 | 20 | 52 | 1.30 | 45.0% | |
| 80 | 1316 | 4 | 91 | 14 | 9 | 68 | 51 | 0.56 | 20.3% | |
| 81 | 1618 | 2 | 48 | 15 | 4 | 29 | 49 | 1.02 | 35.4% | |
| 82 | 1426 | 3 | 58 | 13 | 9 | 36 | 48 | 0.83 | 30.2% | |
| 83 | 1593 | 2 | 39 | 15 | 3 | 21 | 48 | 1.23 | 42.3% | |
| 84 | 1720 | 1 | 26 | 16 | 0 | 10 | 48 | 1.85 | 61.5% | |
| 85 | 1733 | 1 | 24 | 15 | 1 | 8 | 46 | 1.92 | 64.6% | |
| 86 | 1482 | 4 | 58 | 14 | 3 | 41 | 45 | 0.78 | 26.7% | |
| 87 | 1762 | 1 | 24 | 14 | 2 | 8 | 44 | 1.83 | 62.5% | |
| 88 | 1733 | 1 | 21 | 13 | 2 | 6 | 41 | 1.95 | 66.7% | |
| 89 | 1771 | 1 | 20 | 13 | 2 | 5 | 41 | 2.05 | 70.0% | |
| 90 | 1856 | 1 | 18 | 13 | 1 | 4 | 40 | 2.22 | 75.0% | |
| 91 | 1895 | 1 | 24 | 12 | 3 | 9 | 39 | 1.63 | 56.3% | |
| 92 | 2063 | 1 | 20 | 12 | 3 | 5 | 39 | 1.95 | 67.5% | |
| 93 | 1726 | 1 | 24 | 12 | 2 | 10 | 38 | 1.58 | 54.2% | |
| 94 | 1499 | 2 | 47 | 11 | 4 | 32 | 37 | 0.79 | 27.7% | |
| 95 | 1701 | 1 | 25 | 11 | 4 | 10 | 37 | 1.48 | 52.0% | |
| 96 | 1968 | 1 | 19 | 12 | 1 | 6 | 37 | 1.95 | 65.8% | |
| 97 | 1830 | 1 | 19 | 12 | 1 | 6 | 37 | 1.95 | 65.8% | |
| 98 | 1544 | 2 | 33 | 11 | 3 | 19 | 36 | 1.09 | 37.9% | |
| 99 | 1822 | 1 | 20 | 12 | 0 | 8 | 36 | 1.80 | 60.0% | |
| 100 | 1444 | 3 | 43 | 10 | 5 | 28 | 35 | 0.81 | 29.1% | |
| 101 | 1575 | 2 | 38 | 10 | 4 | 24 | 34 | 0.89 | 31.6% | |
| 102 | 1620 | 1 | 23 | 10 | 4 | 9 | 34 | 1.48 | 52.2% | |
| 103 | 1690 | 1 | 21 | 11 | 1 | 9 | 34 | 1.62 | 54.8% | |
| 104 | 1645 | 1 | 24 | 9 | 6 | 9 | 33 | 1.38 | 50.0% | |
| 105 | 1707 | 1 | 21 | 10 | 2 | 9 | 32 | 1.52 | 52.4% | |
| 106 | 1566 | 1 | 30 | 8 | 6 | 16 | 30 | 1.00 | 36.7% | |
| 107 | 1601 | 1 | 21 | 9 | 3 | 9 | 30 | 1.43 | 50.0% | |
| 108 | 1743 | 1 | 21 | 9 | 3 | 9 | 30 | 1.43 | 50.0% | |
| 109 | 1635 | 1 | 21 | 9 | 2 | 10 | 29 | 1.38 | 47.6% | |
| 110 | 1282 | 4 | 81 | 6 | 10 | 65 | 28 | 0.35 | 13.6% | |
| 111 | 1400 | 2 | 36 | 8 | 4 | 24 | 28 | 0.78 | 27.8% | |
| 112 | 1595 | 1 | 31 | 8 | 4 | 19 | 28 | 0.90 | 32.3% | |
| 113 | 1549 | 1 | 30 | 8 | 4 | 18 | 28 | 0.93 | 33.3% | |
| 114 | 1699 | 1 | 23 | 9 | 1 | 13 | 28 | 1.22 | 41.3% | |
| 115 | 1758 | 1 | 18 | 9 | 0 | 9 | 27 | 1.50 | 50.0% | |
| 116 | 1617 | 1 | 27 | 7 | 5 | 15 | 26 | 0.96 | 35.2% | |
| 117 | 1685 | 1 | 19 | 7 | 5 | 7 | 26 | 1.37 | 50.0% | |
| 118 | 1607 | 1 | 18 | 8 | 2 | 8 | 26 | 1.44 | 50.0% | |
| 119 | 1596 | 1 | 18 | 8 | 1 | 9 | 25 | 1.39 | 47.2% | |
| 120 | 1560 | 1 | 28 | 7 | 3 | 18 | 24 | 0.86 | 30.4% | |
| 121 | 1501 | 1 | 24 | 7 | 3 | 14 | 24 | 1.00 | 35.4% | |
| 122 | 1581 | 1 | 18 | 8 | 0 | 10 | 24 | 1.33 | 44.4% | |
| 123 | 1541 | 1 | 16 | 8 | 0 | 8 | 24 | 1.50 | 50.0% | |
| 124 | 1425 | 2 | 40 | 7 | 2 | 31 | 23 | 0.58 | 20.0% | |
| 125 | 1348 | 2 | 24 | 7 | 2 | 15 | 23 | 0.96 | 33.3% | |
| 126 | 1661 | 1 | 23 | 7 | 1 | 15 | 22 | 0.96 | 32.6% | |
| 127 | 1673 | 1 | 19 | 6 | 4 | 9 | 22 | 1.16 | 42.1% | |
| 128 | 1384 | 3 | 44 | 6 | 3 | 35 | 21 | 0.48 | 17.0% | |
| 129 | 1497 | 1 | 30 | 5 | 6 | 19 | 21 | 0.70 | 26.7% | |
| 130 | 1558 | 2 | 23 | 6 | 3 | 14 | 21 | 0.91 | 32.6% | |
| 131 | 1484 | 1 | 22 | 6 | 3 | 13 | 21 | 0.95 | 34.1% | |
| 132 | 1475 | 1 | 22 | 6 | 3 | 13 | 21 | 0.95 | 34.1% | |
| 133 | 1603 | 1 | 21 | 6 | 3 | 12 | 21 | 1.00 | 35.7% | |
| 134 | 1527 | 1 | 18 | 7 | 0 | 11 | 21 | 1.17 | 38.9% | |
| 135 | 1536 | 2 | 27 | 6 | 2 | 19 | 20 | 0.74 | 25.9% | |
| 136 | 1876 | 1 | 18 | 6 | 2 | 10 | 20 | 1.11 | 38.9% | |
| 137 | 1535 | 1 | 20 | 6 | 1 | 13 | 19 | 0.95 | 32.5% | |
| 138 | 1557 | 1 | 18 | 5 | 4 | 9 | 19 | 1.06 | 38.9% | |
| 139 | 1525 | 1 | 23 | 5 | 3 | 15 | 18 | 0.78 | 28.3% | |
| 140 | 1323 | 3 | 75 | 5 | 2 | 68 | 17 | 0.23 | 8.0% | |
| 141 | 1450 | 1 | 16 | 5 | 2 | 9 | 17 | 1.06 | 37.5% | |
| 142 | 1753 | 1 | 10 | 5 | 2 | 3 | 17 | 1.70 | 60.0% | |
| 143 | 1395 | 1 | 30 | 5 | 1 | 24 | 16 | 0.53 | 18.3% | |
| 144 | 1439 | 1 | 21 | 5 | 1 | 15 | 16 | 0.76 | 26.2% | |
| 145 | 1561 | 1 | 16 | 5 | 1 | 10 | 16 | 1.00 | 34.4% | |
| 146 | 1583 | 1 | 22 | 4 | 3 | 15 | 15 | 0.68 | 25.0% | |
| 147 | 1447 | 1 | 22 | 4 | 3 | 15 | 15 | 0.68 | 25.0% | |
| 148 | 1424 | 1 | 19 | 4 | 3 | 12 | 15 | 0.79 | 28.9% | |
| 149 | 1596 | 1 | 14 | 4 | 3 | 7 | 15 | 1.07 | 39.3% | |
| 150 | 1522 | 2 | 35 | 3 | 4 | 28 | 13 | 0.37 | 14.3% | |
| 151 | 1443 | 1 | 20 | 3 | 4 | 13 | 13 | 0.65 | 25.0% | |
| 152 | 1409 | 2 | 19 | 3 | 4 | 12 | 13 | 0.68 | 26.3% | |
| 153 | 1559 | 1 | 15 | 4 | 0 | 11 | 12 | 0.80 | 26.7% | |
| 154 | 1417 | 2 | 27 | 3 | 1 | 23 | 10 | 0.37 | 13.0% | |
| 155 | 1367 | 1 | 16 | 3 | 1 | 12 | 10 | 0.63 | 21.9% | |
| 156 | 1137 | 3 | 61 | 2 | 3 | 56 | 9 | 0.15 | 5.7% | |
| 157 | 1426 | 1 | 21 | 3 | 0 | 18 | 9 | 0.43 | 14.3% | |
| 158 | 1345 | 1 | 20 | 2 | 3 | 15 | 9 | 0.45 | 17.5% | |
| 159 | 1404 | 1 | 20 | 2 | 3 | 15 | 9 | 0.45 | 17.5% | |
| 160 | 1398 | 1 | 19 | 3 | 0 | 16 | 9 | 0.47 | 15.8% | |
| 161 | 1514 | 1 | 14 | 3 | 0 | 11 | 9 | 0.64 | 21.4% | |
| 162 | 1533 | 1 | 14 | 3 | 0 | 11 | 9 | 0.64 | 21.4% | |
| 163 | 1584 | 1 | 7 | 2 | 2 | 3 | 8 | 1.14 | 42.9% | |
| 164 | 1280 | 1 | 24 | 2 | 1 | 21 | 7 | 0.29 | 10.4% | |
| 165 | 1379 | 1 | 21 | 2 | 1 | 18 | 7 | 0.33 | 11.9% | |
| 166 | 1360 | 1 | 20 | 2 | 1 | 17 | 7 | 0.35 | 12.5% | |
| 167 | 1322 | 1 | 16 | 1 | 3 | 12 | 6 | 0.38 | 15.6% | |
| 168 | 1451 | 1 | 14 | 2 | 0 | 12 | 6 | 0.43 | 14.3% | |
| 169 | 1552 | 1 | 7 | 2 | 0 | 5 | 6 | 0.86 | 28.6% | |
| 170 | 1221 | 1 | 16 | 1 | 1 | 14 | 4 | 0.25 | 9.4% | |
| 171 | 1397 | 1 | 15 | 1 | 1 | 13 | 4 | 0.27 | 10.0% | |
| 172 | 1458 | 1 | 7 | 1 | 1 | 5 | 4 | 0.57 | 21.4% | |
| 173 | 1444 | 1 | 14 | 0 | 3 | 11 | 3 | 0.21 | 10.7% | |
| 174 | 1517 | 1 | 9 | 1 | 0 | 8 | 3 | 0.33 | 11.1% | |
| 175 | 1550 | 1 | 8 | 1 | 0 | 7 | 3 | 0.38 | 12.5% | |
| 176 | 1520 | 1 | 7 | 1 | 0 | 6 | 3 | 0.43 | 14.3% | |
| 177 | 1492 | 1 | 12 | 0 | 2 | 10 | 2 | 0.17 | 8.3% | |
| 178 | 1413 | 1 | 14 | 0 | 1 | 13 | 1 | 0.07 | 3.6% | |
| 179 | 1491 | 1 | 13 | 0 | 1 | 12 | 1 | 0.08 | 3.8% | |
| 180 | 1473 | 1 | 12 | 0 | 1 | 11 | 1 | 0.08 | 4.2% | |
| 181 | 1504 | 1 | 7 | 0 | 1 | 6 | 1 | 0.14 | 7.1% | |
| 182 | 1194 | 1 | 30 | 0 | 0 | 30 | 0 | 0.00 | 0% | |
| 183 | 1388 | 1 | 18 | 0 | 0 | 18 | 0 | 0.00 | 0% | |
| 184 | 1332 | 1 | 16 | 0 | 0 | 16 | 0 | 0.00 | 0% | |
| 185 | 1409 | 1 | 14 | 0 | 0 | 14 | 0 | 0.00 | 0% | |
| 186 | 1294 | 1 | 13 | 0 | 0 | 13 | 0 | 0.00 | 0% | |
| 187 | 1400 | 1 | 7 | 0 | 0 | 7 | 0 | 0.00 | 0% | |
| 188 | 1568 | 1 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0% |
188 players with at least one World Cup.