Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 15 World Cups so far with 188 players from 18 countries.

Rank Player Elo WCs Games W D L Pts Pts/g Win rate
1 ItalyGianni T 2538 12 281 244 12 25 744 2.65 89.0%
2 GreeceAlkis P 2400 13 304 235 25 44 730 2.40 81.4%
3 EnglandSteve C 1984 15 333 181 38 114 581 1.74 60.1%
4 GermanyOliver St 2236 10 244 141 22 81 445 1.82 62.3%
5 SpainRodolfo M 1798 12 256 128 23 105 407 1.59 54.5%
6 GreeceSpyros P 2123 8 170 129 13 28 400 2.35 79.7%
7 EnglandRobert S 1869 11 226 126 21 79 399 1.77 60.4%
8 ItalyGianluca T 2299 7 159 127 13 19 394 2.48 84.0%
9 GermanyJorg P 1669 13 281 123 22 136 391 1.39 47.7%
10 GreeceNikos A 2065 7 163 112 11 40 347 2.13 72.1%
11 ItalyAlessandro V 2041 9 208 107 20 81 341 1.64 56.3%
12 GreeceEktoras K 2079 7 166 110 10 46 340 2.05 69.3%
13 ItalyFabio F 2381 7 154 108 13 33 337 2.19 74.4%
14 EnglandMark W 1889 9 200 96 22 82 310 1.55 53.5%
15 EnglandAndy G 2246 5 134 93 9 32 288 2.15 72.8%
16 DenmarkDagh N 2545 4 98 91 3 4 276 2.82 94.4%
17 ItalyMario F 2189 6 133 82 17 34 263 1.98 68.0%
18 SwedenJohn H 1996 7 145 79 16 50 253 1.74 60.0%
19 ItalySandro T 2036 7 141 74 13 54 235 1.67 57.1%
20 ItalyLorenzo C 2274 5 118 71 14 33 227 1.92 66.1%
21 AustriaKlaus Le 1824 7 163 67 20 76 221 1.36 47.2%
22 SwedenJacob K 2032 8 154 69 14 71 221 1.44 49.4%
23 AustriaMichael Ma 1919 7 173 66 22 85 220 1.27 44.5%
24 GreeceGeorge Ka 1940 6 136 67 15 54 216 1.59 54.8%
25 NorwayJorn F 1618 9 209 64 23 122 215 1.03 36.1%
26 GermanyFrank F 2009 5 130 64 21 45 213 1.64 57.3%
27 ItalyLorenzo L 1948 5 129 61 16 52 199 1.54 53.5%
28 NorwayKnut L 1863 7 147 58 18 71 192 1.31 45.6%
29 NorwayKlaus Lo 2061 4 84 61 9 14 192 2.29 78.0%
30 GreecePanayotis P 2149 4 91 61 5 25 188 2.07 69.8%
31 NetherlandsMark P 1882 4 80 58 5 17 179 2.24 75.6%
32 GermanyPeter S 1590 11 234 53 19 162 178 0.76 26.7%
33 GermanyAlex B 1757 7 145 55 13 77 178 1.23 42.4%
34 AustriaHelmut H 1659 8 178 49 23 106 170 0.96 34.0%
35 GermanyThomas N 1519 8 167 50 11 106 161 0.96 33.2%
36 GermanyThorsten B 1716 7 151 46 18 87 156 1.03 36.4%
37 NorwayChristopher D 2225 3 74 50 3 21 153 2.07 69.6%
38 EnglandMartin B 1929 4 68 41 11 16 134 1.97 68.4%
39 ItalyGiacomo T 1924 4 77 43 2 32 131 1.70 57.1%
40 ItalyLuigi F 2189 2 55 40 2 13 122 2.22 74.5%
41 EnglandSteve S 1722 5 85 36 13 36 121 1.42 50.0%
42 NetherlandsRiemer P 1739 4 81 37 9 35 120 1.48 51.2%
43 NorwayGlenn L 1761 4 80 35 14 31 119 1.49 52.5%
44 ItalyFlavio Z 1724 5 110 35 13 62 118 1.07 37.7%
45 EnglandJames B 1889 4 69 36 9 24 117 1.70 58.7%
46 Hong KongWayne L 1778 4 80 35 10 35 115 1.44 50.0%
47 EnglandSteve E 2038 3 63 35 4 24 109 1.73 58.7%
48 GermanyWolf H 1559 9 179 29 21 129 108 0.60 22.1%
49 GermanySascha W 1816 4 78 32 10 36 106 1.36 47.4%
50 WalesHaydn H 1615 4 79 32 9 38 105 1.33 46.2%
51 NetherlandsKees V 1763 4 68 32 9 27 105 1.54 53.7%
52 EnglandMartin J 1993 2 46 33 4 9 103 2.24 76.1%
53 EnglandMark B 1761 5 82 32 6 44 102 1.24 42.7%
54 GreeceVasilis K 1741 4 58 33 2 23 101 1.74 58.6%
55 GermanyCornelius H 1726 3 81 30 7 44 97 1.20 41.4%
56 DenmarkNick P 1704 3 62 30 6 26 96 1.55 53.2%
57 GermanyMichael O 2089 2 44 31 2 11 95 2.16 72.7%
58 EnglandGarry C 2003 3 69 30 3 36 93 1.35 45.7%
59 ItalyMaurizio L 1704 3 58 27 12 19 93 1.60 56.9%
60 ItalyMarco S 1770 4 76 30 2 44 92 1.21 40.8%
61 GreeceKostas Ka 1623 4 91 28 7 56 91 1.00 34.6%
62 EnglandSimon K 1983 2 50 27 9 14 90 1.80 63.0%
63 ItalyFilippo D 1663 4 66 28 5 33 89 1.35 46.2%
64 NorwayThor S 2076 2 47 28 3 16 87 1.85 62.8%
65 ItalyMichele L 1635 4 104 26 8 70 86 0.83 28.8%
66 EnglandJon G 2063 2 48 27 3 18 84 1.75 59.4%
67 ItalyMarco D 1998 3 57 23 10 24 79 1.39 49.1%
68 ItalyLuca F 1883 2 44 24 4 16 76 1.73 59.1%
69 GermanyStefan V 1848 2 44 22 4 18 70 1.59 54.5%
70 NetherlandsGunther W 1480 6 104 20 8 76 68 0.65 23.1%
71 GermanyThomas K 1914 2 43 18 11 14 65 1.51 54.7%
72 EnglandSimon B 1893 2 46 19 6 21 63 1.37 47.8%
73 EnglandRikki F 1996 1 22 19 2 1 59 2.68 90.9%
74 GermanyFrederic B 1721 2 47 18 4 25 58 1.23 42.6%
75 EnglandNazim C 1607 2 30 18 1 11 55 1.83 61.7%
76 GermanyMichael Mu 1629 3 56 16 5 35 53 0.95 33.0%
77 EnglandMandhir S 1664 2 41 17 2 22 53 1.29 43.9%
78 GermanyVolker B 1681 2 42 15 7 20 52 1.24 44.0%
79 AustriaHarald B 1532 2 40 16 4 20 52 1.30 45.0%
80 AustriaMichael F 1316 4 91 14 9 68 51 0.56 20.3%
81 GermanyPeter K 1618 2 48 15 4 29 49 1.02 35.4%
82 DenmarkHenrik R 1426 3 58 13 9 36 48 0.83 30.2%
83 GermanyPatrick D 1593 2 39 15 3 21 48 1.23 42.3%
84 GermanyPhilipp H 1720 1 26 16 0 10 48 1.85 61.5%
85 ItalyLuca A 1733 1 24 15 1 8 46 1.92 64.6%
86 EnglandMark E 1482 4 58 14 3 41 45 0.78 26.7%
87 ItalyRiccardo P 1762 1 24 14 2 8 44 1.83 62.5%
88 EnglandIan K 1733 1 21 13 2 6 41 1.95 66.7%
89 EnglandLee W 1771 1 20 13 2 5 41 2.05 70.0%
90 GreeceGeorge K 1856 1 18 13 1 4 40 2.22 75.0%
91 GermanyNils B 1895 1 24 12 3 9 39 1.63 56.3%
92 EnglandBen G 2063 1 20 12 3 5 39 1.95 67.5%
93 SwitzerlandAndreas Be 1726 1 24 12 2 10 38 1.58 54.2%
94 EnglandJames Bu 1499 2 47 11 4 32 37 0.79 27.7%
95 GermanyHeiko W 1701 1 25 11 4 10 37 1.48 52.0%
96 EnglandDan C 1968 1 19 12 1 6 37 1.95 65.8%
97 GreeceStelios T 1830 1 19 12 1 6 37 1.95 65.8%
98 GreeceApostolos T 1544 2 33 11 3 19 36 1.09 37.9%
99 GermanyChristian D 1822 1 20 12 0 8 36 1.80 60.0%
100 IrelandDanny D 1444 3 43 10 5 28 35 0.81 29.1%
101 NetherlandsPascal V 1575 2 38 10 4 24 34 0.89 31.6%
102 GermanySascha F 1620 1 23 10 4 9 34 1.48 52.2%
103 Northern IrelandStephen D 1690 1 21 11 1 9 34 1.62 54.8%
104 GermanyMichael G 1645 1 24 9 6 9 33 1.38 50.0%
105 GermanyJan G 1707 1 21 10 2 9 32 1.52 52.4%
106 ItalyMarco M 1566 1 30 8 6 16 30 1.00 36.7%
107 EnglandCharley D 1601 1 21 9 3 9 30 1.43 50.0%
108 GreeceFilippos M 1743 1 21 9 3 9 30 1.43 50.0%
109 NetherlandsEvert V 1635 1 21 9 2 10 29 1.38 47.6%
110 NetherlandsAstrid L 1282 4 81 6 10 65 28 0.35 13.6%
111 GreeceYakos T 1400 2 36 8 4 24 28 0.78 27.8%
112 ItalyFabio R 1595 1 31 8 4 19 28 0.90 32.3%
113 ItalyMassimo M 1549 1 30 8 4 18 28 0.93 33.3%
114 SwedenTorgny A 1699 1 23 9 1 13 28 1.22 41.3%
115 GreeceBill V 1758 1 18 9 0 9 27 1.50 50.0%
116 EnglandGraham S 1617 1 27 7 5 15 26 0.96 35.2%
117 DenmarkClaus H 1685 1 19 7 5 7 26 1.37 50.0%
118 ItalyCristian Z 1607 1 18 8 2 8 26 1.44 50.0%
119 ItalyDamiano S 1596 1 18 8 1 9 25 1.39 47.2%
120 SwedenBjorn P 1560 1 28 7 3 18 24 0.86 30.4%
121 GermanyCarsten P 1501 1 24 7 3 14 24 1.00 35.4%
122 GreeceVagelis D 1581 1 18 8 0 10 24 1.33 44.4%
123 PortugalPedro Q 1541 1 16 8 0 8 24 1.50 50.0%
124 ItalyAlessandro C 1425 2 40 7 2 31 23 0.58 20.0%
125 IrelandAnthony K 1348 2 24 7 2 15 23 0.96 33.3%
126 GermanyDirk B 1661 1 23 7 1 15 22 0.96 32.6%
127 EnglandBen C 1673 1 19 6 4 9 22 1.16 42.1%
128 NetherlandsNiels T 1384 3 44 6 3 35 21 0.48 17.0%
129 ItalyMarco B 1497 1 30 5 6 19 21 0.70 26.7%
130 ItalyFranco C 1558 2 23 6 3 14 21 0.91 32.6%
131 ScotlandLuke D 1484 1 22 6 3 13 21 0.95 34.1%
132 PolandTomasz A 1475 1 22 6 3 13 21 0.95 34.1%
133 SpainJaume P 1603 1 21 6 3 12 21 1.00 35.7%
134 ItalyDiego D 1527 1 18 7 0 11 21 1.17 38.9%
135 GreeceAntonis T 1536 2 27 6 2 19 20 0.74 25.9%
136 GreeceKostas O 1876 1 18 6 2 10 20 1.11 38.9%
137 DenmarkJesper K 1535 1 20 6 1 13 19 0.95 32.5%
138 ItalyJacopo A 1557 1 18 5 4 9 19 1.06 38.9%
139 GermanyHorst L 1525 1 23 5 3 15 18 0.78 28.3%
140 EnglandDino D 1323 3 75 5 2 68 17 0.23 8.0%
141 ItalyFulvio O 1450 1 16 5 2 9 17 1.06 37.5%
142 EnglandJames L 1753 1 10 5 2 3 17 1.70 60.0%
143 ItalyAndrea R 1395 1 30 5 1 24 16 0.53 18.3%
144 GermanyMartin O 1439 1 21 5 1 15 16 0.76 26.2%
145 GermanyMatthias D 1561 1 16 5 1 10 16 1.00 34.4%
146 AustriaArmin K 1583 1 22 4 3 15 15 0.68 25.0%
147 ScotlandOlly D 1447 1 22 4 3 15 15 0.68 25.0%
148 IrelandGary P 1424 1 19 4 3 12 15 0.79 28.9%
149 GermanyMartin Ba 1596 1 14 4 3 7 15 1.07 39.3%
150 EnglandDarren G 1522 2 35 3 4 28 13 0.37 14.3%
151 NorwayHaakon E 1443 1 20 3 4 13 13 0.65 25.0%
152 ItalyFabio A 1409 2 19 3 4 12 13 0.68 26.3%
153 NetherlandsLuitzen B 1559 1 15 4 0 11 12 0.80 26.7%
154 NetherlandsJan T 1417 2 27 3 1 23 10 0.37 13.0%
155 ItalyAlessandro Gu 1367 1 16 3 1 12 10 0.63 21.9%
156 GermanyAndreas Kl 1137 3 61 2 3 56 9 0.15 5.7%
157 IrelandAlan B 1426 1 21 3 0 18 9 0.43 14.3%
158 EnglandJohn R 1345 1 20 2 3 15 9 0.45 17.5%
159 GermanyVolker K 1404 1 20 2 3 15 9 0.45 17.5%
160 GermanyOlaf Sc 1398 1 19 3 0 16 9 0.47 15.8%
161 ItalyAngelo S 1514 1 14 3 0 11 9 0.64 21.4%
162 GermanyDaniel G 1533 1 14 3 0 11 9 0.64 21.4%
163 GermanyOliver S 1584 1 7 2 2 3 8 1.14 42.9%
164 GermanyJan K 1280 1 24 2 1 21 7 0.29 10.4%
165 IrelandMick N 1379 1 21 2 1 18 7 0.33 11.9%
166 GermanyFabian K 1360 1 20 2 1 17 7 0.35 12.5%
167 ItalySimone C 1322 1 16 1 3 12 6 0.38 15.6%
168 GermanyMarkus H 1451 1 14 2 0 12 6 0.43 14.3%
169 GermanyMichael Q 1552 1 7 2 0 5 6 0.86 28.6%
170 EnglandNick H 1221 1 16 1 1 14 4 0.25 9.4%
171 IrelandDaryl H 1397 1 15 1 1 13 4 0.27 10.0%
172 EnglandCarl N 1458 1 7 1 1 5 4 0.57 21.4%
173 GermanyJens T 1444 1 14 0 3 11 3 0.21 10.7%
174 IrelandStuart B 1517 1 9 1 0 8 3 0.33 11.1%
175 IrelandSean C 1550 1 8 1 0 7 3 0.38 12.5%
176 NetherlandsPim V 1520 1 7 1 0 6 3 0.43 14.3%
177 GermanyTobias B 1492 1 12 0 2 10 2 0.17 8.3%
178 GermanyOlaf S 1413 1 14 0 1 13 1 0.07 3.6%
179 NetherlandsSaskia B 1491 1 13 0 1 12 1 0.08 3.8%
180 NetherlandsOliver V 1473 1 12 0 1 11 1 0.08 4.2%
181 EnglandAndy M 1504 1 7 0 1 6 1 0.14 7.1%
182 ItalyGianluca P 1194 1 30 0 0 30 0 0.00 0%
183 ItalyDenny M 1388 1 18 0 0 18 0 0.00 0%
184 AustriaWolfgang M 1332 1 16 0 0 16 0 0.00 0%
185 GermanyDaniel T 1409 1 14 0 0 14 0 0.00 0%
186 ItalyLeonardo C 1294 1 13 0 0 13 0 0.00 0%
187 NetherlandsTim K 1400 1 7 0 0 7 0 0.00 0%
188 ItalyDiego L 1568 1 2 0 0 2 0 0.00 0%

188 players with at least one World Cup.