Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 15 World Cups so far with 188 players from 18 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 EnglandSteve C 1984 333 100 80 47 12 6 27 7 16 15 11
2 GreeceAlkis P 2400 304 94 90 20 28 4 43 0 13 13 7
3 GermanyJorg P 1669 281 93 53 58 2 9 17 17 16 15 13
4 GermanyPeter S 1590 234 92 33 67 0 11 12 28 15 11 11
5 EnglandRobert S 1869 226 90 69 37 6 4 28 6 15 15 9
6 SpainRodolfo M 1798 256 84 58 48 7 7 11 8 12 12 10
7 GermanyWolf H 1559 179 83 22 63 0 9 10 31 12 6 11
8 ItalyGianni T 2538 281 81 80 9 54 1 26 0 14 14 6
9 GermanyThomas N 1519 167 79 34 54 0 8 18 21 16 10 13
10 NorwayJorn F 1618 209 78 44 45 0 8 14 20 12 11 9
11 GermanyOliver St 2236 244 77 68 30 20 4 20 2 12 12 9
12 SwedenJacob K 2032 154 72 47 34 3 3 17 2 13 13 8
13 EnglandMark W 1889 200 70 48 44 0 5 19 11 10 10 8
14 AustriaHelmut H 1659 178 69 29 49 0 8 9 13 14 9 11
15 SwedenJohn H 1996 145 68 56 25 9 2 11 2 13 13 7
16 AustriaMichael Ma 1919 173 67 40 41 1 8 14 13 15 12 11
17 ItalyAlessandro V 2041 208 66 54 30 6 3 16 4 12 11 10
18 NorwayKnut L 1863 147 66 40 36 1 4 14 14 12 9 10
19 AustriaKlaus Le 1824 163 65 36 40 0 8 16 9 12 11 9
20 ItalySandro T 2036 141 65 47 27 4 2 19 5 12 11 6
21 GreeceSpyros P 2123 170 64 58 15 8 2 15 2 13 13 6
22 GreeceNikos A 2065 163 64 54 24 11 1 23 1 11 10 7
23 GermanyThorsten B 1716 151 63 27 45 0 6 15 22 10 6 9
24 ItalyFabio F 2381 154 61 55 19 24 2 21 5 14 13 7
25 NetherlandsGunther W 1480 104 61 18 49 0 11 8 23 10 5 10
26 ItalyGianluca T 2299 159 60 57 13 7 0 20 0 12 12 7
27 GermanyAlex B 1757 145 60 37 38 0 2 14 13 12 9 10
28 ItalyMario F 2189 133 58 47 21 19 2 17 3 10 9 7
29 GreeceGeorge Ka 1940 136 55 40 30 2 2 12 3 12 10 9
30 EnglandSteve S 1722 85 55 29 26 1 0 14 6 14 12 9
31 GreeceEktoras K 2079 166 53 42 22 16 5 14 3 11 10 8
32 ItalyFlavio Z 1724 110 52 23 34 0 0 4 11 11 8 11
33 GermanyFrank F 2009 130 51 38 24 3 3 10 4 9 9 7
34 AustriaMichael F 1316 91 50 8 39 0 9 5 22 10 3 9
35 EnglandMark B 1761 82 48 24 30 4 3 11 8 12 11 9
36 NetherlandsAstrid L 1282 81 48 3 42 0 8 4 24 9 3 9
37 Hong KongWayne L 1778 80 47 23 25 1 2 5 2 11 7 8
38 ItalyLorenzo L 1948 129 46 34 22 0 2 9 10 8 8 7
39 ItalyLorenzo C 2274 118 46 34 22 1 4 13 5 10 7 8
40 DenmarkDagh N 2545 98 46 46 4 32 0 8 0 9 9 2
41 ItalyMarco S 1770 76 45 25 28 0 0 7 6 12 11 9
42 WalesHaydn H 1615 79 44 23 26 0 2 6 8 11 11 8
43 EnglandAndy G 2246 134 43 40 11 13 1 6 1 12 11 6
44 GermanySascha W 1816 78 43 26 22 0 2 8 0 9 7 8
45 GreecePanayotis P 2149 91 42 35 19 4 3 5 0 11 11 8
46 GreeceKostas Ka 1623 91 41 20 30 0 3 5 8 10 7 10
47 GermanyCornelius H 1726 81 40 18 28 2 2 6 5 9 6 9
48 NetherlandsMark P 1882 80 40 35 11 5 0 10 0 10 10 5
49 EnglandGarry C 2003 69 40 23 23 0 4 3 3 11 8 8
50 DenmarkHenrik R 1426 58 40 12 31 0 1 2 14 11 7 10
51 GreeceVasilis K 1741 58 40 25 18 1 1 9 5 12 10 10
52 EnglandMartin B 1929 68 38 29 11 3 1 10 3 9 8 4
53 NorwayKlaus Lo 2061 84 37 35 7 13 0 10 0 11 10 4
54 NorwayGlenn L 1761 80 37 23 20 0 1 10 5 9 7 9
55 EnglandJames B 1889 69 37 25 16 0 0 11 2 11 10 9
56 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
57 ItalyMichele L 1635 104 36 15 28 2 8 2 9 12 10 8
58 NetherlandsRiemer P 1739 81 36 25 18 0 0 10 3 10 8 6
59 EnglandSteve E 2038 63 36 26 16 1 3 4 3 11 7 8
60 DenmarkNick P 1704 62 36 23 21 1 1 3 2 9 8 8
61 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
62 ItalyGiacomo T 1924 77 34 27 16 0 1 11 4 9 9 6
63 EnglandDino D 1323 75 33 4 31 0 6 4 27 13 2 12
64 GermanyAndreas Kl 1137 61 33 2 32 0 6 1 27 9 2 9
65 NorwayChristopher D 2225 74 32 29 12 6 1 9 0 10 9 8
66 EnglandMark E 1482 58 32 10 26 0 4 5 10 9 5 9
67 GermanyPeter K 1618 48 32 12 21 0 5 4 5 9 3 9
68 GermanyFrederic B 1721 47 31 15 18 0 1 4 3 9 7 8
69 ItalyMarco D 1998 57 30 21 14 0 0 6 4 10 8 5
70 GermanyMichael Mu 1629 56 30 12 23 0 2 5 4 9 5 9
71 EnglandJames Bu 1499 47 30 10 20 0 2 3 7 10 4 8
72 ItalyAlessandro C 1425 40 30 7 25 0 1 3 15 10 3 9
73 ItalyMaurizio L 1704 58 28 18 14 0 1 6 6 8 5 8
74 EnglandSimon B 1893 46 28 14 15 0 1 1 2 8 7 6
75 EnglandJon G 2063 48 27 19 11 1 1 4 0 11 8 4
76 NorwayThor S 2076 47 27 20 9 6 1 5 1 11 10 6
77 IrelandDanny D 1444 43 27 9 19 0 2 4 13 10 6 9
78 EnglandSimon K 1983 50 26 18 12 0 0 6 3 8 7 7
79 EnglandMartin J 1993 46 26 22 7 3 0 6 0 6 6 3
80 EnglandMandhir S 1664 41 26 13 15 1 0 2 5 9 5 9
81 GermanyMichael O 2089 44 25 21 7 4 1 9 0 8 8 4
82 GermanyThomas K 1914 43 25 16 13 1 0 6 0 11 8 8
83 AustriaHarald B 1532 40 25 9 14 0 2 4 5 8 4 6
84 ItalyLuigi F 2189 55 24 18 10 6 1 7 0 7 5 6
85 NetherlandsNiels T 1384 44 24 4 19 0 2 5 17 8 1 8
86 GreeceYakos T 1400 36 24 6 15 0 1 2 7 9 4 8
87 GreeceApostolos T 1544 33 24 8 14 0 1 1 4 8 5 7
88 GermanyStefan V 1848 44 22 17 11 1 1 5 1 9 9 6
89 GermanyVolker B 1681 42 22 12 12 0 2 0 2 6 4 5
90 EnglandDarren G 1522 35 22 2 19 0 2 2 7 8 2 7
91 ItalyLuca F 1883 44 21 13 11 2 1 7 1 9 6 7
92 GreeceAntonis T 1536 27 21 5 15 0 3 2 3 8 2 7
93 GermanyHeiko W 1701 25 21 9 10 1 0 1 3 7 3 6
94 GermanyCarsten P 1501 24 21 5 13 0 0 2 3 7 4 6
95 GermanyJan K 1280 24 21 2 19 0 0 2 10 5 2 5
96 GermanyMichael G 1645 24 21 8 9 0 1 0 3 6 5 5
97 GermanyDirk B 1661 23 21 6 14 0 0 4 6 5 2 5
98 GermanyHorst L 1525 23 21 5 15 0 1 1 5 8 4 7
99 NetherlandsPascal V 1575 38 20 5 14 0 1 3 4 6 2 6
100 GermanyPatrick D 1593 39 19 10 12 0 1 4 3 8 5 7
101 EnglandNazim C 1607 30 19 14 7 1 0 4 0 7 7 5
102 NetherlandsJan T 1417 27 19 2 17 0 0 1 10 10 2 10
103 ItalyFabio R 1595 31 17 6 11 0 1 2 4 6 5 5
104 SwedenTorgny A 1699 23 17 7 11 0 5 1 4 9 4 7
105 IrelandAlan B 1426 21 17 3 15 0 2 1 10 10 2 9
106 GermanyJan G 1707 21 17 9 9 0 0 1 1 6 3 4
107 GreeceStelios T 1830 19 17 10 6 0 0 1 0 8 6 4
108 EnglandGraham S 1617 27 16 4 10 0 1 1 1 8 2 8
109 ScotlandOlly D 1447 22 16 3 12 0 2 2 5 8 2 7
110 PolandTomasz A 1475 22 16 5 11 0 1 3 6 8 3 6
111 Northern IrelandStephen D 1690 21 16 10 7 0 0 3 2 7 6 4
112 DenmarkJesper K 1535 20 16 5 12 0 2 1 4 7 4 6
113 EnglandLee W 1771 20 16 11 5 0 2 4 1 8 5 5
114 GreeceKostas O 1876 18 16 6 8 0 1 0 0 9 5 5
115 GreeceVagelis D 1581 18 16 6 10 0 1 2 1 7 3 6
116 ItalyMassimo M 1549 30 15 5 11 0 3 4 6 4 2 4
117 SwedenBjorn P 1560 28 15 7 11 0 0 3 4 6 4 6
118 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
119 ScotlandLuke D 1484 22 15 4 12 0 2 3 3 8 2 8
120 EnglandCharley D 1601 21 15 6 9 1 2 5 4 8 3 5
121 GreeceFilippos M 1743 21 15 9 7 0 0 0 1 7 4 6
122 EnglandIan K 1733 21 15 10 6 1 0 4 1 9 7 3
123 SpainJaume P 1603 21 15 6 8 0 2 3 4 7 3 5
124 IrelandMick N 1379 21 15 2 14 0 4 1 12 8 2 8
125 EnglandBen G 2063 20 15 10 4 5 0 2 0 7 5 4
126 NorwayHaakon E 1443 20 15 3 12 0 3 2 4 7 2 6
127 ItalyAlessandro Gu 1367 16 15 3 12 0 2 2 9 6 3 6
128 ItalySimone C 1322 16 15 1 12 0 3 2 9 6 1 6
129 ItalyAndrea R 1395 30 14 2 13 0 4 2 10 5 2 5
130 ItalyGianluca P 1194 30 14 0 14 0 5 0 14 5 0 5
131 ItalyMarco B 1497 30 14 3 12 0 3 3 9 5 1 5
132 ItalyMarco M 1566 30 14 6 10 0 3 1 4 7 3 7
133 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
134 AustriaArmin K 1583 22 14 4 8 0 3 3 6 6 3 4
135 EnglandJohn R 1345 20 14 2 13 0 1 1 10 6 2 5
136 DenmarkClaus H 1685 19 14 5 6 0 0 1 3 6 3 5
137 EnglandDan C 1968 19 14 10 5 0 0 2 0 7 5 3
138 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
139 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
140 EnglandBen C 1673 19 13 6 7 0 0 0 1 7 4 6
141 NetherlandsSaskia B 1491 13 13 0 12 0 5 1 12 6 0 5
142 GermanyNils B 1895 24 12 8 6 0 0 0 1 7 4 5
143 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
144 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
145 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
146 ItalyFabio A 1409 19 12 3 10 0 1 0 3 6 1 5
147 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
148 IrelandDaryl H 1397 15 12 1 12 0 2 2 10 8 1 8
149 NetherlandsOliver V 1473 12 12 0 11 0 4 1 11 9 0 8
150 SwitzerlandAndreas Be 1726 24 11 10 8 0 0 1 3 6 6 6
151 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
152 ItalyRiccardo P 1762 24 11 7 6 0 1 1 1 3 2 3
153 GermanyChristian D 1822 20 11 8 5 1 0 4 2 7 5 4
154 IrelandGary P 1424 19 11 2 9 0 2 2 6 8 2 7
155 PortugalPedro Q 1541 16 11 3 8 0 1 3 4 5 2 5
156 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
157 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
158 EnglandJames L 1753 10 10 5 3 0 0 4 1 6 5 2
159 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
160 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
161 ItalyDenny M 1388 18 9 0 9 0 4 0 7 4 0 4
162 ItalyDiego D 1527 18 9 5 7 0 0 1 0 6 3 6
163 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
164 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
165 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
166 IrelandStuart B 1517 9 9 1 8 0 2 0 7 6 1 6
167 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
168 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
169 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
170 EnglandNick H 1221 16 8 1 8 0 2 1 8 4 1 4
171 AustriaWolfgang M 1332 16 8 0 8 0 3 0 6 6 0 6
172 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
173 IrelandSean C 1550 8 8 1 7 0 2 1 6 6 1 5
174 ItalyAngelo S 1514 14 7 3 7 0 1 0 3 4 3 4
175 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
176 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
177 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
178 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
179 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
180 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
181 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
182 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
183 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
184 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
185 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
186 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
187 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
188 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

188 players with at least one World Cup.