Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 16 World Cups so far with 196 players from 19 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 ItalyGianni T 2552 304 97 38 31.9% 12.5% 1 0 0.3% 0%
2 DenmarkDagh N 2538 119 53 12 44.5% 10.1% 0 0 0% 0%
3 GreeceAlkis P 2240 326 45 60 13.8% 18.4% 5 1 1.5% 0.3%
4 ItalyFabio F 2284 176 38 25 21.6% 14.2% 2 5 1.1% 2.8%
5 GermanyOliver St 2270 266 28 30 10.5% 11.3% 8 2 3.0% 0.8%
6 GreeceEktoras K 2060 188 27 20 14.4% 10.6% 8 4 4.3% 2.1%
7 ItalyMario F 2356 155 26 21 16.8% 13.6% 3 3 1.9% 1.9%
8 EnglandAndy G 2373 156 23 9 14.7% 5.8% 1 1 0.6% 0.6%
9 EnglandSteve C 2127 355 15 34 4.2% 9.6% 11 8 3.1% 2.3%
10 NorwayKlaus Lo 2061 84 15 12 17.9% 14.3% 0 0 0% 0%
11 GreeceSpyros P 2160 192 11 19 5.7% 9.9% 4 2 2.1% 1.0%
12 GreeceNikos A 2065 163 11 31 6.8% 19.0% 1 1 0.6% 0.6%
13 NorwayThor S 2324 69 11 6 15.9% 8.7% 1 1 1.5% 1.5%
14 SwedenJohn H 1996 145 10 11 6.9% 7.6% 2 2 1.4% 1.4%
15 ItalyLuigi F 2189 55 10 10 18.2% 18.2% 1 0 1.8% 0%
16 NorwayChristopher D 2222 96 9 14 9.4% 14.6% 1 0 1.0% 0%
17 SpainRodolfo M 1751 278 8 16 2.9% 5.8% 11 12 4.0% 4.3%
18 EnglandRobert S 1945 248 8 35 3.2% 14.1% 6 8 2.4% 3.2%
19 ItalyAlessandro V 2041 231 8 20 3.5% 8.7% 7 4 3.0% 1.7%
20 ItalyGianluca T 2299 159 8 25 5.0% 15.7% 0 0 0% 0%
21 GermanyFrank F 2032 151 7 15 4.6% 9.9% 5 4 3.3% 2.7%
22 NetherlandsMark P 1882 80 5 16 6.3% 20.0% 0 0 0% 0%
23 EnglandBen G 2063 20 5 2 25.0% 10.0% 0 0 0% 0%
24 SwedenJacob K 1958 176 4 19 2.3% 10.8% 4 2 2.3% 1.1%
25 ItalySandro T 1923 163 4 21 2.5% 12.9% 6 6 3.7% 3.7%
26 ItalyMichele L 1667 124 4 6 3.2% 4.8% 12 12 9.7% 9.7%
27 GreecePanayotis P 2149 91 4 8 4.4% 8.8% 4 0 4.4% 0%
28 EnglandMark B 1761 82 4 13 4.9% 15.9% 4 9 4.9% 11.0%
29 EnglandMartin J 1993 46 4 6 8.7% 13.0% 0 0 0% 0%
30 GermanyMichael O 2089 44 4 10 9.1% 22.7% 1 0 2.3% 0%
31 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
32 GermanyCornelius H 1737 99 3 8 3.0% 8.1% 3 7 3.0% 7.1%
33 EnglandMartin B 1929 68 3 11 4.4% 16.2% 1 3 1.5% 4.4%
34 GermanyJorg P 1669 281 2 25 0.7% 8.9% 20 19 7.1% 6.8%
35 ItalyLorenzo C 2363 141 2 21 1.4% 14.9% 4 5 2.8% 3.6%
36 GreeceGeorge Ka 1940 136 2 15 1.5% 11.0% 4 3 2.9% 2.2%
37 ItalyLuca F 1883 44 2 8 4.6% 18.2% 1 1 2.3% 2.3%
38 EnglandRikki F 1996 22 2 2 9.1% 9.1% 0 0 0% 0%
39 AustriaMichael Ma 1919 173 1 18 0.6% 10.4% 12 14 6.9% 8.1%
40 NorwayKnut L 1863 147 1 18 0.7% 12.2% 4 18 2.7% 12.2%
41 EnglandSteve S 1722 85 1 15 1.2% 17.7% 0 6 0% 7.1%
42 Hong KongWayne L 1800 80 1 5 1.3% 6.3% 2 2 2.5% 2.5%
43 GreeceVasilis K 1853 78 1 10 1.3% 12.8% 1 6 1.3% 7.7%
44 EnglandSteve E 2068 63 1 5 1.6% 7.9% 4 3 6.4% 4.8%
45 DenmarkNick P 1704 62 1 3 1.6% 4.8% 1 2 1.6% 3.2%
46 EnglandJon G 2063 48 1 4 2.1% 8.3% 2 0 4.2% 0%
47 GermanyStefan V 1848 44 1 6 2.3% 13.6% 2 1 4.6% 2.3%
48 GermanyThomas K 1914 43 1 6 2.3% 14.0% 0 0 0% 0%
49 EnglandMandhir S 1664 41 1 2 2.4% 4.9% 0 5 0% 12.2%
50 EnglandNazim C 1607 30 1 4 3.3% 13.3% 0 0 0% 0%
51 GermanyHeiko W 1701 25 1 1 4.0% 4.0% 0 3 0% 12.0%
52 ItalyLuca A 1733 24 1 5 4.2% 20.8% 1 1 4.2% 4.2%
53 ItalyFranco C 1558 23 1 3 4.4% 13.0% 0 4 0% 17.4%
54 EnglandCharley D 1601 21 1 7 4.8% 33.3% 2 4 9.5% 19.1%
55 EnglandIan K 1740 21 1 4 4.8% 19.1% 0 1 0% 4.8%
56 GermanyChristian D 1822 20 1 5 5.0% 25.0% 0 2 0% 10.0%
57 GermanyPeter S 1665 250 0 18 0% 7.2% 21 37 8.4% 14.8%
58 NorwayJorn F 1851 231 0 15 0% 6.5% 11 28 4.8% 12.1%
59 EnglandMark W 1857 222 0 30 0% 13.5% 11 14 5.0% 6.3%
60 GermanyWolf H 1559 179 0 12 0% 6.7% 17 39 9.5% 21.8%
61 AustriaHelmut H 1659 178 0 10 0% 5.6% 12 13 6.7% 7.3%
62 GermanyThomas N 1519 167 0 18 0% 10.8% 14 27 8.4% 16.2%
63 AustriaKlaus Le 1824 163 0 17 0% 10.4% 9 9 5.5% 5.5%
64 ItalyLorenzo L 1947 151 0 21 0% 13.9% 4 11 2.7% 7.3%
65 GermanyThorsten B 1716 151 0 20 0% 13.3% 11 35 7.3% 23.2%
66 GermanyAlex B 1757 145 0 15 0% 10.3% 2 15 1.4% 10.3%
67 ItalyFlavio Z 1613 128 0 6 0% 4.7% 1 14 0.8% 10.9%
68 NetherlandsGunther W 1480 104 0 8 0% 7.7% 16 28 15.4% 26.9%
69 GreeceKostas Ka 1623 91 0 5 0% 5.5% 3 10 3.3% 11.0%
70 AustriaMichael F 1316 91 0 9 0% 9.9% 11 29 12.1% 31.9%
71 NetherlandsAstrid L 1282 81 0 6 0% 7.4% 9 32 11.1% 39.5%
72 NetherlandsRiemer P 1739 81 0 12 0% 14.8% 0 7 0% 8.6%
73 NorwayGlenn L 1761 80 0 11 0% 13.8% 1 6 1.3% 7.5%
74 WalesHaydn H 1615 79 0 7 0% 8.9% 3 8 3.8% 10.1%
75 GermanySascha W 1816 78 0 8 0% 10.3% 2 0 2.6% 0%
76 ItalyGiacomo T 1924 77 0 13 0% 16.9% 1 4 1.3% 5.2%
77 ItalyMarco S 1770 76 0 8 0% 10.5% 0 6 0% 7.9%
78 EnglandDino D 1323 75 0 5 0% 6.7% 10 50 13.3% 66.7%
79 EnglandGarry C 2026 69 0 3 0% 4.4% 5 3 7.2% 4.4%
80 EnglandJames B 1889 69 0 13 0% 18.8% 0 2 0% 2.9%
81 NetherlandsKees V 1763 68 0 12 0% 17.7% 0 3 0% 4.4%
82 ItalyFilippo D 1663 66 0 7 0% 10.6% 1 11 1.5% 16.7%
83 GermanyPeter K 1633 64 0 5 0% 7.8% 7 8 10.9% 12.5%
84 GermanyAndreas Kl 1137 61 0 3 0% 4.9% 7 43 11.5% 70.5%
85 DenmarkHenrik R 1426 58 0 2 0% 3.5% 1 15 1.7% 25.9%
86 EnglandMark E 1496 58 0 6 0% 10.3% 5 10 8.6% 17.2%
87 ItalyMaurizio L 1704 58 0 6 0% 10.3% 1 6 1.7% 10.3%
88 ItalyMarco D 1998 57 0 7 0% 12.3% 0 4 0% 7.0%
89 GermanyMichael Mu 1629 56 0 5 0% 8.9% 2 4 3.6% 7.1%
90 EnglandSimon K 1949 50 0 7 0% 14.0% 0 3 0% 6.0%
91 GermanyFrederic B 1721 47 0 4 0% 8.5% 1 3 2.1% 6.4%
92 EnglandJames Bu 1499 47 0 3 0% 6.4% 2 7 4.3% 14.9%
93 ItalyAndrea R 1413 46 0 6 0% 13.0% 7 20 15.2% 43.5%
94 GermanyMichael G 1710 46 0 0 0% 0% 2 5 4.4% 10.9%
95 EnglandSimon B 1893 46 0 1 0% 2.2% 2 2 4.4% 4.4%
96 NetherlandsNiels T 1384 44 0 6 0% 13.6% 3 22 6.8% 50.0%
97 IrelandDanny D 1444 43 0 5 0% 11.6% 2 16 4.7% 37.2%
98 GermanyVolker B 1681 42 0 0 0% 0% 2 2 4.8% 4.8%
99 ItalyAlessandro C 1425 40 0 3 0% 7.5% 1 16 2.5% 40.0%
100 AustriaHarald B 1532 40 0 6 0% 15.0% 3 6 7.5% 15.0%
101 EnglandLee W 1762 40 0 9 0% 22.5% 3 3 7.5% 7.5%
102 GermanyPatrick D 1593 39 0 5 0% 12.8% 1 4 2.6% 10.3%
103 NetherlandsPascal V 1575 38 0 6 0% 15.8% 1 5 2.6% 13.2%
104 SpainJaume P 1577 37 0 4 0% 10.8% 3 8 8.1% 21.6%
105 GreeceYakos T 1400 36 0 2 0% 5.6% 1 8 2.8% 22.2%
106 EnglandDarren G 1522 35 0 2 0% 5.7% 2 9 5.7% 25.7%
107 ItalyDenny M 1432 34 0 3 0% 8.8% 11 20 32.4% 58.8%
108 GreeceApostolos T 1544 33 0 2 0% 6.1% 1 5 3.0% 15.2%
109 ItalyFabio R 1595 31 0 2 0% 6.5% 2 5 6.5% 16.1%
110 ItalyGianluca P 1194 30 0 0 0% 0% 8 27 26.7% 90.0%
111 ItalyMarco B 1497 30 0 3 0% 10.0% 5 12 16.7% 40.0%
112 ItalyMarco M 1566 30 0 1 0% 3.3% 5 4 16.7% 13.3%
113 ItalyMassimo M 1549 30 0 6 0% 20.0% 4 7 13.3% 23.3%
114 SwedenBjorn P 1560 28 0 3 0% 10.7% 0 5 0% 17.9%
115 GreeceAntonis T 1536 27 0 2 0% 7.4% 4 4 14.8% 14.8%
116 EnglandGraham S 1617 27 0 1 0% 3.7% 1 2 3.7% 7.4%
117 NetherlandsJan T 1417 27 0 1 0% 3.7% 0 11 0% 40.7%
118 GermanyPhilipp H 1720 26 0 3 0% 11.5% 0 2 0% 7.7%
119 SwitzerlandAndreas Be 1726 24 0 1 0% 4.2% 0 3 0% 12.5%
120 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
121 GermanyCarsten P 1501 24 0 2 0% 8.3% 0 3 0% 12.5%
122 GermanyJan K 1280 24 0 2 0% 8.3% 0 10 0% 41.7%
123 GermanyNils B 1895 24 0 0 0% 0% 0 1 0% 4.2%
124 ItalyRiccardo P 1762 24 0 1 0% 4.2% 1 1 4.2% 4.2%
125 GermanyDirk B 1661 23 0 4 0% 17.4% 0 6 0% 26.1%
126 GermanyHorst L 1525 23 0 1 0% 4.4% 1 5 4.4% 21.7%
127 GermanySascha F 1620 23 0 1 0% 4.4% 0 1 0% 4.4%
128 SwedenTorgny A 1721 23 0 1 0% 4.4% 5 5 21.7% 21.7%
129 AustriaArmin K 1583 22 0 3 0% 13.6% 4 9 18.2% 40.9%
130 ScotlandLuke D 1484 22 0 4 0% 18.2% 2 3 9.1% 13.6%
131 ScotlandOlly D 1447 22 0 2 0% 9.1% 2 6 9.1% 27.3%
132 PolandTomasz A 1475 22 0 3 0% 13.6% 1 6 4.6% 27.3%
133 IrelandAlan B 1426 21 0 1 0% 4.8% 2 10 9.5% 47.6%
134 NetherlandsEvert V 1635 21 0 3 0% 14.3% 1 3 4.8% 14.3%
135 GreeceFilippos M 1743 21 0 0 0% 0% 0 1 0% 4.8%
136 GermanyJan G 1707 21 0 1 0% 4.8% 0 1 0% 4.8%
137 GermanyMartin O 1439 21 0 2 0% 9.5% 2 4 9.5% 19.1%
138 IrelandMick N 1379 21 0 1 0% 4.8% 4 15 19.1% 71.4%
139 Northern IrelandStephen D 1636 21 0 3 0% 14.3% 0 2 0% 9.5%
140 GermanyFabian K 1360 20 0 2 0% 10.0% 0 5 0% 25.0%
141 NorwayHaakon E 1443 20 0 2 0% 10.0% 3 4 15.0% 20.0%
142 DenmarkJesper K 1535 20 0 1 0% 5.0% 2 4 10.0% 20.0%
143 EnglandJohn R 1345 20 0 2 0% 10.0% 1 11 5.0% 55.0%
144 GermanyVolker K 1404 20 0 0 0% 0% 1 3 5.0% 15.0%
145 EnglandBen C 1673 19 0 0 0% 0% 0 1 0% 5.3%
146 DenmarkClaus H 1685 19 0 1 0% 5.3% 0 3 0% 15.8%
147 EnglandDan C 1968 19 0 2 0% 10.5% 0 0 0% 0%
148 ItalyFabio A 1409 19 0 0 0% 0% 1 3 5.3% 15.8%
149 FranceFlorian K 1580 19 0 0 0% 0% 3 2 15.8% 10.5%
150 IrelandGary P 1424 19 0 4 0% 21.1% 2 9 10.5% 47.4%
151 GermanyOlaf Sc 1398 19 0 1 0% 5.3% 0 11 0% 57.9%
152 GreeceStelios T 1830 19 0 1 0% 5.3% 0 0 0% 0%
153 ItalyCristian Z 1607 18 0 4 0% 22.2% 0 4 0% 22.2%
154 ItalyDamiano S 1596 18 0 1 0% 5.6% 0 0 0% 0%
155 ItalyDiego D 1527 18 0 1 0% 5.6% 0 0 0% 0%
156 GreeceGeorge K 1856 18 0 2 0% 11.1% 0 1 0% 5.6%
157 ItalyJacopo A 1557 18 0 1 0% 5.6% 0 2 0% 11.1%
158 GreeceKostas O 1876 18 0 0 0% 0% 1 0 5.6% 0%
159 ItalyPaolo S 1637 18 0 0 0% 0% 1 2 5.6% 11.1%
160 GreeceVagelis D 1581 18 0 3 0% 16.7% 1 1 5.6% 5.6%
161 ItalyAlessandro Gu 1367 16 0 2 0% 12.5% 2 9 12.5% 56.3%
162 ItalyFulvio O 1450 16 0 3 0% 18.8% 0 3 0% 18.8%
163 ItalyKoney K 1397 16 0 2 0% 12.5% 1 5 6.3% 31.3%
164 GermanyMatthias D 1561 16 0 3 0% 18.8% 2 1 12.5% 6.3%
165 ItalyMaurizio D 1398 16 0 0 0% 0% 2 10 12.5% 62.5%
166 ItalyMauro M 1559 16 0 0 0% 0% 0 2 0% 12.5%
167 EnglandNick H 1221 16 0 2 0% 12.5% 2 10 12.5% 62.5%
168 FranceOlivier V 1553 16 0 0 0% 0% 3 2 18.8% 12.5%
169 PortugalPedro Q 1541 16 0 6 0% 37.5% 1 4 6.3% 25.0%
170 ItalySimone C 1322 16 0 2 0% 12.5% 3 9 18.8% 56.3%
171 AustriaWolfgang M 1332 16 0 0 0% 0% 5 7 31.3% 43.8%
172 IrelandDaryl H 1397 15 0 2 0% 13.3% 2 11 13.3% 73.3%
173 NetherlandsLuitzen B 1559 15 0 3 0% 20.0% 1 5 6.7% 33.3%
174 ItalyAngelo S 1514 14 0 0 0% 0% 1 3 7.1% 21.4%
175 GermanyDaniel G 1533 14 0 0 0% 0% 0 1 0% 7.1%
176 GermanyDaniel T 1409 14 0 0 0% 0% 1 5 7.1% 35.7%
177 GermanyJens T 1444 14 0 1 0% 7.1% 1 10 7.1% 71.4%
178 GermanyMarkus H 1451 14 0 1 0% 7.1% 0 4 0% 28.6%
179 GermanyMartin Ba 1596 14 0 1 0% 7.1% 0 0 0% 0%
180 GermanyOlaf S 1413 14 0 0 0% 0% 1 8 7.1% 57.1%
181 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
182 NetherlandsSaskia B 1491 13 0 1 0% 7.7% 5 12 38.5% 92.3%
183 NetherlandsOliver V 1473 12 0 1 0% 8.3% 4 11 33.3% 91.7%
184 GermanyTobias B 1492 12 0 0 0% 0% 1 4 8.3% 33.3%
185 EnglandJames L 1753 10 0 4 0% 40.0% 0 1 0% 10.0%
186 SpainLeonardo A 1645 9 0 1 0% 11.1% 1 0 11.1% 0%
187 SpainLuis A 1567 9 0 1 0% 11.1% 4 1 44.4% 11.1%
188 IrelandStuart B 1517 9 0 0 0% 0% 2 7 22.2% 77.8%
189 IrelandSean C 1550 8 0 1 0% 12.5% 2 6 25.0% 75.0%
190 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
191 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
192 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
193 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
194 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
195 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%
196 ItalyDiego L 1568 2 0 0 0% 0% 0 0 0% 0%

196 players with at least one World Cup.