Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 16 World Cups so far with 196 players from 19 countries.

Rank Player Elo WCs Games W D L Pts Pts/g Win rate
1 ItalyGianni T 2523 13 304 263 15 26 804 2.64 89.0%
2 GreeceAlkis P 2240 14 326 247 26 53 767 2.35 79.8%
3 EnglandSteve C 2067 16 355 191 41 123 614 1.73 59.6%
4 GermanyOliver St 2270 11 266 155 22 89 487 1.83 62.4%
5 EnglandRobert S 1960 12 248 140 24 84 444 1.79 61.3%
6 GreeceSpyros P 2160 9 192 141 14 37 437 2.28 77.1%
7 SpainRodolfo M 1751 13 278 136 26 116 434 1.56 53.6%
8 ItalyGianluca T 2299 7 159 127 13 19 394 2.48 84.0%
9 GermanyJorg P 1669 13 281 123 22 136 391 1.39 47.7%
10 ItalyFabio F 2287 8 176 120 15 41 375 2.13 72.4%
11 GreeceEktoras K 2060 8 188 119 13 56 370 1.97 66.8%
12 ItalyAlessandro V 2026 10 231 115 23 93 368 1.59 54.8%
13 GreeceNikos A 2065 7 163 112 11 40 347 2.13 72.1%
14 EnglandMark W 1857 10 222 106 26 90 344 1.55 53.6%
15 EnglandAndy G 2321 6 156 110 10 36 340 2.18 73.7%
16 DenmarkDagh N 2538 5 119 110 3 6 333 2.80 93.7%
17 ItalyMario F 2356 7 155 99 19 37 316 2.04 70.0%
18 ItalyLorenzo C 2363 6 141 89 15 37 282 2.00 68.4%
19 GermanyFrank F 2032 6 151 79 22 50 259 1.72 59.6%
20 ItalySandro T 1921 8 163 80 15 68 255 1.56 53.7%
21 SwedenJohn H 1996 7 145 79 16 50 253 1.74 60.0%
22 SwedenJacob K 2040 9 176 77 19 80 250 1.42 49.1%
23 NorwayJorn F 1719 10 231 70 27 134 237 1.03 36.1%
24 ItalyLorenzo L 1947 6 151 72 21 58 237 1.57 54.6%
25 AustriaKlaus Le 1824 7 163 67 20 76 221 1.36 47.2%
26 AustriaMichael Ma 1919 7 173 66 22 85 220 1.27 44.5%
27 GreeceGeorge Ka 1940 6 136 67 15 54 216 1.59 54.8%
28 GermanyPeter S 1665 12 250 61 20 169 203 0.81 28.4%
29 NorwayKnut L 1863 7 147 58 18 71 192 1.31 45.6%
30 NorwayKlaus Lo 2061 4 84 61 9 14 192 2.29 78.0%
31 NorwayChristopher D 2176 4 96 62 5 29 191 1.99 67.2%
32 GreecePanayotis P 2149 4 91 61 5 25 188 2.07 69.8%
33 NetherlandsMark P 1882 4 80 58 5 17 179 2.24 75.6%
34 GermanyAlex B 1757 7 145 55 13 77 178 1.23 42.4%
35 AustriaHelmut H 1659 8 178 49 23 106 170 0.96 34.0%
36 GermanyThomas N 1519 8 167 50 11 106 161 0.96 33.2%
37 GermanyThorsten B 1716 7 151 46 18 87 156 1.03 36.4%
38 NorwayThor S 2324 3 69 44 5 20 137 1.99 67.4%
39 GreeceVasilis K 1853 5 78 44 4 30 136 1.74 59.0%
40 ItalyFlavio Z 1667 6 128 40 14 74 134 1.05 36.7%
41 EnglandMartin B 1929 4 68 41 11 16 134 1.97 68.4%
42 ItalyGiacomo T 1924 4 77 43 2 32 131 1.70 57.1%
43 ItalyLuigi F 2189 2 55 40 2 13 122 2.22 74.5%
44 EnglandSteve S 1722 5 85 36 13 36 121 1.42 50.0%
45 GermanyCornelius H 1741 4 99 37 9 53 120 1.21 41.9%
46 NetherlandsRiemer P 1739 4 81 37 9 35 120 1.48 51.2%
47 NorwayGlenn L 1761 4 80 35 14 31 119 1.49 52.5%
48 EnglandJames B 1889 4 69 36 9 24 117 1.70 58.7%
49 Hong KongWayne L 1800 4 80 35 10 35 115 1.44 50.0%
50 EnglandSteve E 2080 3 63 35 4 24 109 1.73 58.7%
51 GermanyWolf H 1559 9 179 29 21 129 108 0.60 22.1%
52 ItalyMichele L 1667 5 124 33 9 82 108 0.87 30.2%
53 GermanySascha W 1816 4 78 32 10 36 106 1.36 47.4%
54 WalesHaydn H 1615 4 79 32 9 38 105 1.33 46.2%
55 NetherlandsKees V 1763 4 68 32 9 27 105 1.54 53.7%
56 EnglandMartin J 1993 2 46 33 4 9 103 2.24 76.1%
57 EnglandMark B 1761 5 82 32 6 44 102 1.24 42.7%
58 DenmarkNick P 1704 3 62 30 6 26 96 1.55 53.2%
59 GermanyMichael O 2089 2 44 31 2 11 95 2.16 72.7%
60 EnglandGarry C 2003 3 69 30 3 36 93 1.35 45.7%
61 ItalyMaurizio L 1704 3 58 27 12 19 93 1.60 56.9%
62 ItalyMarco S 1770 4 76 30 2 44 92 1.21 40.8%
63 GreeceKostas Ka 1623 4 91 28 7 56 91 1.00 34.6%
64 EnglandSimon K 1983 2 50 27 9 14 90 1.80 63.0%
65 ItalyFilippo D 1663 4 66 28 5 33 89 1.35 46.2%
66 EnglandJon G 2063 2 48 27 3 18 84 1.75 59.4%
67 ItalyMarco D 1998 3 57 23 10 24 79 1.39 49.1%
68 ItalyLuca F 1883 2 44 24 4 16 76 1.73 59.1%
69 GermanyPeter K 1633 3 64 22 4 38 70 1.09 37.5%
70 GermanyStefan V 1848 2 44 22 4 18 70 1.59 54.5%
71 EnglandLee W 1763 2 40 22 3 15 69 1.73 58.8%
72 NetherlandsGunther W 1480 6 104 20 8 76 68 0.65 23.1%
73 GermanyThomas K 1914 2 43 18 11 14 65 1.51 54.7%
74 EnglandSimon B 1893 2 46 19 6 21 63 1.37 47.8%
75 GermanyMichael G 1710 2 46 17 8 21 59 1.28 45.7%
76 EnglandRikki F 1996 1 22 19 2 1 59 2.68 90.9%
77 GermanyFrederic B 1721 2 47 18 4 25 58 1.23 42.6%
78 EnglandNazim C 1607 2 30 18 1 11 55 1.83 61.7%
79 GermanyMichael Mu 1629 3 56 16 5 35 53 0.95 33.0%
80 EnglandMandhir S 1664 2 41 17 2 22 53 1.29 43.9%
81 GermanyVolker B 1681 2 42 15 7 20 52 1.24 44.0%
82 AustriaHarald B 1532 2 40 16 4 20 52 1.30 45.0%
83 AustriaMichael F 1316 4 91 14 9 68 51 0.56 20.3%
84 DenmarkHenrik R 1426 3 58 13 9 36 48 0.83 30.2%
85 GermanyPatrick D 1593 2 39 15 3 21 48 1.23 42.3%
86 GermanyPhilipp H 1720 1 26 16 0 10 48 1.85 61.5%
87 ItalyLuca A 1733 1 24 15 1 8 46 1.92 64.6%
88 EnglandMark E 1496 4 58 14 3 41 45 0.78 26.7%
89 ItalyRiccardo P 1762 1 24 14 2 8 44 1.83 62.5%
90 EnglandIan K 1709 1 21 13 2 6 41 1.95 66.7%
91 GreeceGeorge K 1856 1 18 13 1 4 40 2.22 75.0%
92 GermanyNils B 1895 1 24 12 3 9 39 1.63 56.3%
93 EnglandBen G 2063 1 20 12 3 5 39 1.95 67.5%
94 SwitzerlandAndreas Be 1726 1 24 12 2 10 38 1.58 54.2%
95 EnglandJames Bu 1499 2 47 11 4 32 37 0.79 27.7%
96 GermanyHeiko W 1701 1 25 11 4 10 37 1.48 52.0%
97 EnglandDan C 1968 1 19 12 1 6 37 1.95 65.8%
98 GreeceStelios T 1830 1 19 12 1 6 37 1.95 65.8%
99 SpainJaume P 1577 2 37 10 6 21 36 0.97 35.1%
100 GreeceApostolos T 1544 2 33 11 3 19 36 1.09 37.9%
101 GermanyChristian D 1822 1 20 12 0 8 36 1.80 60.0%
102 IrelandDanny D 1444 3 43 10 5 28 35 0.81 29.1%
103 NetherlandsPascal V 1575 2 38 10 4 24 34 0.89 31.6%
104 GermanySascha F 1620 1 23 10 4 9 34 1.48 52.2%
105 Northern IrelandStephen D 1636 1 21 11 1 9 34 1.62 54.8%
106 GermanyJan G 1707 1 21 10 2 9 32 1.52 52.4%
107 ItalyMarco M 1566 1 30 8 6 16 30 1.00 36.7%
108 EnglandCharley D 1601 1 21 9 3 9 30 1.43 50.0%
109 GreeceFilippos M 1743 1 21 9 3 9 30 1.43 50.0%
110 NetherlandsEvert V 1635 1 21 9 2 10 29 1.38 47.6%
111 NetherlandsAstrid L 1282 4 81 6 10 65 28 0.35 13.6%
112 GreeceYakos T 1400 2 36 8 4 24 28 0.78 27.8%
113 ItalyFabio R 1595 1 31 8 4 19 28 0.90 32.3%
114 ItalyMassimo M 1549 1 30 8 4 18 28 0.93 33.3%
115 SwedenTorgny A 1616 1 23 9 1 13 28 1.22 41.3%
116 GreeceBill V 1758 1 18 9 0 9 27 1.50 50.0%
117 ItalyAndrea R 1413 2 46 8 2 36 26 0.57 19.6%
118 EnglandGraham S 1617 1 27 7 5 15 26 0.96 35.2%
119 DenmarkClaus H 1685 1 19 7 5 7 26 1.37 50.0%
120 ItalyCristian Z 1607 1 18 8 2 8 26 1.44 50.0%
121 ItalyDamiano S 1596 1 18 8 1 9 25 1.39 47.2%
122 SwedenBjorn P 1560 1 28 7 3 18 24 0.86 30.4%
123 GermanyCarsten P 1501 1 24 7 3 14 24 1.00 35.4%
124 GreeceVagelis D 1581 1 18 8 0 10 24 1.33 44.4%
125 PortugalPedro Q 1541 1 16 8 0 8 24 1.50 50.0%
126 ItalyAlessandro C 1425 2 40 7 2 31 23 0.58 20.0%
127 IrelandAnthony K 1348 2 24 7 2 15 23 0.96 33.3%
128 GermanyDirk B 1661 1 23 7 1 15 22 0.96 32.6%
129 EnglandBen C 1673 1 19 6 4 9 22 1.16 42.1%
130 NetherlandsNiels T 1384 3 44 6 3 35 21 0.48 17.0%
131 ItalyMarco B 1497 1 30 5 6 19 21 0.70 26.7%
132 ItalyFranco C 1558 2 23 6 3 14 21 0.91 32.6%
133 ScotlandLuke D 1484 1 22 6 3 13 21 0.95 34.1%
134 PolandTomasz A 1475 1 22 6 3 13 21 0.95 34.1%
135 ItalyDiego D 1527 1 18 7 0 11 21 1.17 38.9%
136 GreeceAntonis T 1536 2 27 6 2 19 20 0.74 25.9%
137 GreeceKostas O 1876 1 18 6 2 10 20 1.11 38.9%
138 DenmarkJesper K 1535 1 20 6 1 13 19 0.95 32.5%
139 ItalyJacopo A 1557 1 18 5 4 9 19 1.06 38.9%
140 GermanyHorst L 1525 1 23 5 3 15 18 0.78 28.3%
141 ItalyPaolo S 1625 1 18 6 0 12 18 1.00 33.3%
142 EnglandDino D 1323 3 75 5 2 68 17 0.23 8.0%
143 ItalyFulvio O 1450 1 16 5 2 9 17 1.06 37.5%
144 EnglandJames L 1753 1 10 5 2 3 17 1.70 60.0%
145 GermanyMartin O 1439 1 21 5 1 15 16 0.76 26.2%
146 GermanyMatthias D 1561 1 16 5 1 10 16 1.00 34.4%
147 AustriaArmin K 1583 1 22 4 3 15 15 0.68 25.0%
148 ScotlandOlly D 1447 1 22 4 3 15 15 0.68 25.0%
149 FranceFlorian K 1580 1 19 5 0 14 15 0.79 26.3%
150 IrelandGary P 1424 1 19 4 3 12 15 0.79 28.9%
151 GermanyMartin Ba 1596 1 14 4 3 7 15 1.07 39.3%
152 EnglandDarren G 1522 2 35 3 4 28 13 0.37 14.3%
153 NorwayHaakon E 1443 1 20 3 4 13 13 0.65 25.0%
154 ItalyFabio A 1409 2 19 3 4 12 13 0.68 26.3%
155 NetherlandsLuitzen B 1559 1 15 4 0 11 12 0.80 26.7%
156 ItalyDenny M 1432 2 34 3 1 30 10 0.29 10.3%
157 NetherlandsJan T 1417 2 27 3 1 23 10 0.37 13.0%
158 ItalyAlessandro Gu 1367 1 16 3 1 12 10 0.63 21.9%
159 GermanyAndreas Kl 1137 3 61 2 3 56 9 0.15 5.7%
160 IrelandAlan B 1426 1 21 3 0 18 9 0.43 14.3%
161 EnglandJohn R 1345 1 20 2 3 15 9 0.45 17.5%
162 GermanyVolker K 1404 1 20 2 3 15 9 0.45 17.5%
163 GermanyOlaf Sc 1398 1 19 3 0 16 9 0.47 15.8%
164 ItalyAngelo S 1514 1 14 3 0 11 9 0.64 21.4%
165 GermanyDaniel G 1533 1 14 3 0 11 9 0.64 21.4%
166 SpainLeonardo A 1645 1 9 2 3 4 9 1.00 38.9%
167 ItalyMauro M 1559 1 16 2 2 12 8 0.50 18.8%
168 GermanyOliver S 1584 1 7 2 2 3 8 1.14 42.9%
169 GermanyJan K 1280 1 24 2 1 21 7 0.29 10.4%
170 IrelandMick N 1379 1 21 2 1 18 7 0.33 11.9%
171 GermanyFabian K 1360 1 20 2 1 17 7 0.35 12.5%
172 FranceOlivier V 1553 1 16 2 1 13 7 0.44 15.6%
173 ItalyKoney K 1397 1 16 2 0 14 6 0.38 12.5%
174 ItalySimone C 1322 1 16 1 3 12 6 0.38 15.6%
175 GermanyMarkus H 1451 1 14 2 0 12 6 0.43 14.3%
176 GermanyMichael Q 1552 1 7 2 0 5 6 0.86 28.6%
177 EnglandNick H 1221 1 16 1 1 14 4 0.25 9.4%
178 IrelandDaryl H 1397 1 15 1 1 13 4 0.27 10.0%
179 EnglandCarl N 1458 1 7 1 1 5 4 0.57 21.4%
180 GermanyJens T 1444 1 14 0 3 11 3 0.21 10.7%
181 SpainLuis A 1567 1 9 1 0 8 3 0.33 11.1%
182 IrelandStuart B 1517 1 9 1 0 8 3 0.33 11.1%
183 IrelandSean C 1550 1 8 1 0 7 3 0.38 12.5%
184 NetherlandsPim V 1520 1 7 1 0 6 3 0.43 14.3%
185 GermanyTobias B 1492 1 12 0 2 10 2 0.17 8.3%
186 GermanyOlaf S 1413 1 14 0 1 13 1 0.07 3.6%
187 NetherlandsSaskia B 1491 1 13 0 1 12 1 0.08 3.8%
188 NetherlandsOliver V 1473 1 12 0 1 11 1 0.08 4.2%
189 EnglandAndy M 1504 1 7 0 1 6 1 0.14 7.1%
190 ItalyGianluca P 1194 1 30 0 0 30 0 0.00 0%
191 ItalyMaurizio D 1398 1 16 0 0 16 0 0.00 0%
192 AustriaWolfgang M 1332 1 16 0 0 16 0 0.00 0%
193 GermanyDaniel T 1409 1 14 0 0 14 0 0.00 0%
194 ItalyLeonardo C 1294 1 13 0 0 13 0 0.00 0%
195 NetherlandsTim K 1400 1 7 0 0 7 0 0.00 0%
196 ItalyDiego L 1568 1 2 0 0 2 0 0.00 0%

196 players with at least one World Cup.