Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 16 World Cups so far with 196 players from 19 countries.

Rank Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 ItalyGianni T 2523 304 2467 833 1634 8.12 2.74 5.38 2.96 16 10 16 8 18 9-9
2 GreeceAlkis P 2240 326 2113 884 1229 6.48 2.71 3.77 2.39 17 12 17 11 17 6-6
3 EnglandSteve C 2067 355 1602 1280 322 4.51 3.61 0.91 1.25 12 13 12 11 17 7-7
4 GermanyOliver St 2270 266 1530 1032 498 5.75 3.88 1.87 1.48 16 13 16 10 19 8-8
5 SpainRodolfo M 1751 278 1146 1117 29 4.12 4.02 0.10 1.03 15 14 15 13 16 6-6
6 ItalyFabio F 2287 176 1138 554 584 6.47 3.15 3.32 2.05 19 10 17 10 21 9-9
7 GreeceSpyros P 2160 192 1124 652 472 5.85 3.40 2.46 1.72 14 13 13 12 16 6-6
8 DenmarkDagh N 2538 119 1108 344 764 9.31 2.89 6.42 3.22 20 9 20 6 20 9-9
9 GreeceEktoras K 2060 188 1089 702 387 5.79 3.73 2.06 1.55 15 13 15 11 19 6-6
10 EnglandRobert S 1960 248 1064 770 294 4.29 3.10 1.19 1.38 15 15 15 15 15 6-6
11 ItalyAlessandro V 2026 231 1034 897 137 4.48 3.88 0.59 1.15 13 12 12 7 18 6-6
12 GermanyJorg P 1669 281 992 1138 -146 3.53 4.05 -0.52 0.87 12 16 12 15 17 5-5
13 EnglandAndy G 2321 156 991 576 415 6.35 3.69 2.66 1.72 15 12 15 9 17 7-7
14 ItalyMario F 2356 155 951 504 447 6.14 3.25 2.88 1.89 15 11 15 8 17 7-7
15 ItalyGianluca T 2299 159 879 357 522 5.53 2.25 3.28 2.46 10 8 10 5 15 6-6
16 GreeceNikos A 2065 163 825 420 405 5.06 2.58 2.48 1.96 12 10 10 9 16 6-6
17 SwedenJohn H 1996 145 713 506 207 4.92 3.49 1.43 1.41 17 10 16 8 18 6-6
18 SwedenJacob K 2040 176 703 688 15 3.99 3.91 0.09 1.02 13 10 13 8 17 6-6
19 ItalySandro T 1921 163 677 603 74 4.15 3.70 0.45 1.12 11 12 11 10 17 6-6
20 EnglandMark W 1857 222 653 702 -49 2.94 3.16 -0.22 0.93 7 12 7 12 15 7-7
21 GermanyFrank F 2032 151 642 520 122 4.25 3.44 0.81 1.23 12 16 11 15 17 6-6
22 NorwayJorn F 1719 231 616 901 -285 2.67 3.90 -1.23 0.68 8 13 8 11 17 5-5
23 ItalyLorenzo C 2363 141 567 395 172 4.02 2.80 1.22 1.44 10 12 10 10 16 6-6
24 AustriaMichael Ma 1919 173 565 684 -119 3.27 3.95 -0.69 0.83 10 13 10 13 18 8-8
25 GermanyPeter S 1665 250 564 1134 -570 2.26 4.54 -2.28 0.50 9 16 8 15 17 6-6
26 NorwayChristopher D 2176 96 547 356 191 5.70 3.71 1.99 1.54 14 12 14 10 17 7-7
27 NorwayKlaus Lo 2061 84 536 216 320 6.38 2.57 3.81 2.48 15 9 15 7 15 5-5
28 GreeceGeorge Ka 1940 136 518 475 43 3.81 3.49 0.32 1.09 12 11 10 9 16 6-6
29 AustriaKlaus Le 1824 163 507 609 -102 3.11 3.74 -0.63 0.83 8 12 8 11 16 4-4
30 ItalyLorenzo L 1947 151 476 459 17 3.15 3.04 0.11 1.04 8 12 8 10 16 7-7
31 GreecePanayotis P 2149 91 473 333 140 5.20 3.66 1.54 1.42 11 13 11 11 17 5-5
32 NetherlandsMark P 1882 80 437 212 225 5.46 2.65 2.81 2.06 12 8 11 6 16 4-4
33 NorwayThor S 2324 69 436 240 196 6.32 3.48 2.84 1.82 16 13 16 11 18 6-6
34 AustriaHelmut H 1659 178 424 702 -278 2.38 3.94 -1.56 0.60 7 15 6 15 15 4-4
35 GermanyAlex B 1757 145 396 520 -124 2.73 3.59 -0.86 0.76 8 10 8 9 12 5-5
36 NorwayKnut L 1863 147 394 487 -93 2.68 3.31 -0.63 0.81 10 10 10 10 14 5-5
37 ItalyMichele L 1667 124 380 594 -214 3.06 4.79 -1.73 0.64 11 16 11 16 17 5-5
38 ItalyLuigi F 2189 55 343 162 181 6.24 2.95 3.29 2.12 12 11 12 7 15 5-5
39 GermanyThomas N 1519 167 316 704 -388 1.89 4.22 -2.32 0.45 9 15 8 14 16 3-3
40 ItalyFlavio Z 1667 128 314 482 -168 2.45 3.77 -1.31 0.65 8 11 7 11 12 4-4
41 EnglandMartin B 1929 68 312 194 118 4.59 2.85 1.74 1.61 11 10 11 5 15 4-4
42 GermanyWolf H 1559 179 305 824 -519 1.70 4.60 -2.90 0.37 8 15 8 14 16 5-5
43 GermanyCornelius H 1741 99 298 384 -86 3.01 3.88 -0.87 0.78 13 14 13 13 15 4-4
44 Hong KongWayne L 1800 80 290 282 8 3.63 3.53 0.10 1.03 11 11 8 10 15 7-7
45 GermanyThorsten B 1716 151 284 547 -263 1.88 3.62 -1.74 0.52 8 15 8 12 19 3-3
46 GermanySascha W 1816 78 284 271 13 3.64 3.47 0.17 1.05 8 11 8 9 15 5-5
47 GreeceVasilis K 1853 78 282 250 32 3.62 3.21 0.41 1.13 12 10 12 9 13 6-6
48 EnglandMark B 1761 82 280 308 -28 3.41 3.76 -0.34 0.91 10 11 10 10 16 6-6
49 EnglandMartin J 1993 46 273 132 141 5.93 2.87 3.07 2.07 12 9 11 6 15 4-4
50 NorwayGlenn L 1761 80 258 255 3 3.23 3.19 0.04 1.01 8 10 7 9 14 7-7
51 EnglandSteve E 2080 63 256 238 18 4.06 3.78 0.29 1.08 10 10 10 9 16 6-6
52 GermanyMichael O 2089 44 254 139 115 5.77 3.16 2.61 1.83 15 10 15 6 15 4-4
53 ItalyGiacomo T 1924 77 248 233 15 3.22 3.03 0.19 1.06 7 10 7 10 12 6-6
54 EnglandJames B 1889 69 238 167 71 3.45 2.42 1.03 1.43 9 7 8 5 13 6-6
55 DenmarkNick P 1704 62 238 224 14 3.84 3.61 0.23 1.06 16 10 16 9 16 5-5
56 ItalyMarco S 1770 76 230 287 -57 3.03 3.78 -0.75 0.80 8 9 8 7 14 3-3
57 EnglandSteve S 1722 85 229 244 -15 2.69 2.87 -0.18 0.94 10 9 10 8 12 6-6
58 EnglandGarry C 2003 69 223 261 -38 3.23 3.78 -0.55 0.85 9 12 8 11 14 3-3
59 EnglandJon G 2063 48 219 179 40 4.56 3.73 0.83 1.22 11 12 11 9 15 6-6
60 NetherlandsRiemer P 1739 81 213 245 -32 2.63 3.02 -0.40 0.87 9 8 7 8 11 4-4
61 NetherlandsKees V 1763 68 213 195 18 3.13 2.87 0.26 1.09 9 9 8 8 13 3-3
62 GreeceKostas Ka 1623 91 212 353 -141 2.33 3.88 -1.55 0.60 7 15 5 15 18 4-4
63 WalesHaydn H 1615 79 209 264 -55 2.65 3.34 -0.70 0.79 8 11 6 10 15 3-3
64 ItalyMaurizio L 1704 58 200 195 5 3.45 3.36 0.09 1.03 9 10 7 9 13 5-5
65 GermanyStefan V 1848 44 200 150 50 4.55 3.41 1.14 1.33 10 11 10 10 14 4-4
66 ItalyMarco D 1998 57 187 180 7 3.28 3.16 0.12 1.04 8 9 7 9 14 7-7
67 EnglandSimon K 1983 50 184 121 63 3.68 2.42 1.26 1.52 9 6 8 6 12 5-5
68 ItalyLuca F 1883 44 177 149 28 4.02 3.39 0.64 1.19 12 10 12 9 14 4-4
69 EnglandSimon B 1893 46 164 188 -24 3.57 4.09 -0.52 0.87 8 10 6 9 14 5-5
70 GermanyThomas K 1914 43 158 133 25 3.67 3.09 0.58 1.19 10 9 9 7 17 5-5
71 NetherlandsGunther W 1480 104 153 514 -361 1.47 4.94 -3.47 0.30 6 17 5 16 18 6-6
72 ItalyFilippo D 1663 66 153 190 -37 2.32 2.88 -0.56 0.81 7 11 6 11 11 3-3
73 GermanyFrederic B 1721 47 144 185 -41 3.06 3.94 -0.87 0.78 9 11 9 8 14 4-4
74 GermanyPeter K 1633 64 141 251 -110 2.20 3.92 -1.72 0.56 7 15 6 15 15 3-3
75 EnglandRikki F 1996 22 139 53 86 6.32 2.41 3.91 2.62 12 6 11 2 14 4-4
76 GermanyMichael G 1710 46 130 168 -38 2.83 3.65 -0.83 0.77 7 11 6 11 12 3-3
77 GermanyVolker B 1681 42 128 172 -44 3.05 4.10 -1.05 0.74 8 10 6 9 14 4-4
78 EnglandNazim C 1607 30 128 98 30 4.27 3.27 1.00 1.31 17 8 17 7 17 3-3
79 EnglandMandhir S 1664 41 127 151 -24 3.10 3.68 -0.59 0.84 10 9 8 7 12 2-2
80 GermanyMichael Mu 1629 56 126 208 -82 2.25 3.71 -1.46 0.61 7 14 5 13 15 5-5
81 EnglandLee W 1763 40 121 120 1 3.03 3.00 0.03 1.01 9 13 9 13 13 3-3
82 EnglandBen G 2063 20 118 65 53 5.90 3.25 2.65 1.82 12 8 12 4 14 4-4
83 EnglandMark E 1496 58 108 249 -141 1.86 4.29 -2.43 0.43 5 12 4 11 13 2-2
84 AustriaMichael F 1316 91 104 437 -333 1.14 4.80 -3.66 0.24 5 15 4 14 16 3-3
85 GermanyNils B 1895 24 103 98 5 4.29 4.08 0.21 1.05 9 9 7 7 14 7-7
86 DenmarkHenrik R 1426 58 102 235 -133 1.76 4.05 -2.29 0.43 5 11 4 11 11 5-5
87 GermanyPatrick D 1593 39 101 136 -35 2.59 3.49 -0.90 0.74 7 10 7 10 11 2-2
88 GreeceBill V 1758 18 99 61 38 5.50 3.39 2.11 1.62 16 7 15 4 17 -
89 EnglandJames Bu 1499 47 97 187 -90 2.06 3.98 -1.91 0.52 7 12 5 11 15 5-5
90 ItalyLuca A 1733 24 96 77 19 4.00 3.21 0.79 1.25 10 12 10 8 16 3-3
91 EnglandDan C 1968 19 92 67 25 4.84 3.53 1.32 1.37 9 8 7 4 13 3-3
92 AustriaHarald B 1532 40 90 157 -67 2.25 3.93 -1.68 0.57 6 13 6 13 13 3-3
93 GreeceGeorge K 1856 18 86 48 38 4.78 2.67 2.11 1.79 8 7 8 2 13 4-4
94 GermanyPhilipp H 1720 26 84 81 3 3.23 3.12 0.12 1.04 6 8 5 7 11 -
95 ItalyRiccardo P 1762 24 84 69 15 3.50 2.88 0.63 1.22 7 10 7 9 11 3-3
96 SpainJaume P 1577 37 83 136 -53 2.24 3.68 -1.43 0.61 7 12 6 12 14 7-7
97 GreeceApostolos T 1544 33 81 131 -50 2.45 3.97 -1.52 0.62 9 10 8 10 10 3-3
98 GermanyChristian D 1822 20 81 54 27 4.05 2.70 1.35 1.50 12 9 11 7 13 -
99 GreeceFilippos M 1743 21 79 90 -11 3.76 4.29 -0.52 0.88 7 8 5 6 12 5-5
100 GreeceStelios T 1830 19 79 56 23 4.16 2.95 1.21 1.41 9 7 8 6 13 2-2
101 GermanyHeiko W 1701 25 78 78 0 3.12 3.12 0.00 1.00 10 8 9 8 11 3-3
102 EnglandIan K 1709 21 77 58 19 3.67 2.76 0.90 1.33 10 8 10 6 11 3-3
103 NetherlandsPascal V 1575 38 71 141 -70 1.87 3.71 -1.84 0.50 5 10 4 8 13 4-4
104 NetherlandsAstrid L 1282 81 70 382 -312 0.86 4.72 -3.85 0.18 8 16 7 16 16 2-2
105 ItalyMarco M 1566 30 69 134 -65 2.30 4.47 -2.17 0.51 7 13 7 11 15 3-3
106 SwitzerlandAndreas Be 1726 24 67 77 -10 2.79 3.21 -0.42 0.87 7 9 6 8 10 3-3
107 SwedenTorgny A 1616 23 67 124 -57 2.91 5.39 -2.48 0.54 7 11 6 10 13 5-5
108 GreeceAntonis T 1536 27 64 138 -74 2.37 5.11 -2.74 0.46 7 17 3 17 17 2-2
109 GreeceKostas O 1876 18 63 70 -7 3.50 3.89 -0.39 0.90 9 10 8 8 12 3-3
110 GreeceYakos T 1400 36 61 132 -71 1.69 3.67 -1.97 0.46 6 10 6 9 11 2-2
111 ItalyFabio R 1595 31 61 132 -71 1.97 4.26 -2.29 0.46 5 19 4 17 21 3-3
112 GermanyCarsten P 1501 24 61 85 -24 2.54 3.54 -1.00 0.72 6 8 5 8 9 3-3
113 NetherlandsEvert V 1635 21 61 84 -23 2.90 4.00 -1.10 0.73 8 12 7 11 13 4-4
114 GermanyJan G 1707 21 60 68 -8 2.86 3.24 -0.38 0.88 6 9 5 8 10 2-2
115 EnglandGraham S 1617 27 59 102 -43 2.19 3.78 -1.59 0.58 7 11 5 11 11 5-5
116 GermanySascha F 1620 23 59 64 -5 2.57 2.78 -0.22 0.92 5 8 3 7 10 3-3
117 SwedenBjorn P 1560 28 57 89 -32 2.04 3.18 -1.14 0.64 5 9 4 7 11 5-5
118 DenmarkClaus H 1685 19 57 66 -9 3.00 3.47 -0.47 0.86 8 9 7 7 12 4-4
119 ItalyFranco C 1558 23 55 65 -10 2.39 2.83 -0.43 0.85 12 5 12 5 12 3-3
120 ItalyMassimo M 1549 30 53 123 -70 1.77 4.10 -2.33 0.43 7 13 7 12 14 2-2
121 ItalyDamiano S 1596 18 53 51 2 2.94 2.83 0.11 1.04 8 8 8 4 12 4-4
122 GreeceVagelis D 1581 18 53 65 -12 2.94 3.61 -0.67 0.82 6 10 5 8 12 -
123 GermanyMatthias D 1561 16 51 86 -35 3.19 5.38 -2.19 0.59 6 12 6 11 14 3-3
124 Northern IrelandStephen D 1636 21 50 55 -5 2.38 2.62 -0.24 0.91 5 9 5 7 11 2-2
125 EnglandBen C 1673 19 50 59 -9 2.63 3.11 -0.47 0.85 9 7 8 5 10 3-3
126 IrelandDanny D 1444 43 48 143 -95 1.12 3.33 -2.21 0.34 3 10 3 10 10 2-2
127 EnglandDarren G 1522 35 47 173 -126 1.34 4.94 -3.60 0.27 4 16 4 15 17 4-4
128 EnglandCharley D 1601 21 47 69 -22 2.24 3.29 -1.05 0.68 10 14 10 14 17 3-3
129 GermanyMartin Ba 1596 14 46 55 -9 3.29 3.93 -0.64 0.84 7 9 3 5 13 5-5
130 GermanyHorst L 1525 23 44 85 -41 1.91 3.70 -1.78 0.52 7 10 6 10 10 3-3
131 DenmarkJesper K 1535 20 42 84 -42 2.10 4.20 -2.10 0.50 9 13 9 13 13 1-1
132 ItalyPaolo S 1625 18 42 75 -33 2.33 4.17 -1.83 0.56 5 11 3 11 11 -
133 ItalyMauro M 1559 16 41 79 -38 2.56 4.94 -2.38 0.52 6 9 3 9 10 5-5
134 GermanyMartin O 1439 21 40 96 -56 1.90 4.57 -2.67 0.42 5 10 4 9 12 4-4
135 ItalyDiego D 1527 18 40 63 -23 2.22 3.50 -1.28 0.63 5 9 2 6 13 -
136 ItalyAlessandro C 1425 40 38 145 -107 0.95 3.63 -2.68 0.26 4 14 3 14 14 1-1
137 IrelandAnthony K 1348 24 38 92 -54 1.58 3.83 -2.25 0.41 8 11 8 10 13 2-2
138 NorwayHaakon E 1443 20 38 98 -60 1.90 4.90 -3.00 0.39 5 11 4 11 12 5-5
139 ItalyCristian Z 1607 18 38 50 -12 2.11 2.78 -0.67 0.76 5 9 5 9 9 3-3
140 PolandTomasz A 1475 22 37 65 -28 1.68 2.95 -1.27 0.57 5 12 4 12 12 2-2
141 SpainLeonardo A 1645 9 37 56 -19 4.11 6.22 -2.11 0.66 8 15 8 12 18 5-5
142 FranceFlorian K 1580 19 36 100 -64 1.89 5.26 -3.37 0.36 4 14 2 13 15 -
143 EnglandDino D 1323 75 35 379 -344 0.47 5.05 -4.59 0.09 3 16 3 16 16 1-1
144 ItalyFulvio O 1450 16 35 46 -11 2.19 2.88 -0.69 0.76 5 8 5 6 10 2-2
145 ItalyAndrea R 1413 46 34 236 -202 0.74 5.13 -4.39 0.14 3 16 2 16 16 2-2
146 ScotlandLuke D 1484 22 34 70 -36 1.55 3.18 -1.64 0.49 5 13 5 13 14 2-2
147 GermanyVolker K 1404 20 34 81 -47 1.70 4.05 -2.35 0.42 3 10 1 9 11 3-3
148 ItalyJacopo A 1557 18 34 53 -19 1.89 2.94 -1.06 0.64 4 7 2 7 9 2-2
149 ItalyMarco B 1497 30 33 125 -92 1.10 4.17 -3.07 0.26 4 17 4 17 17 3-3
150 GermanyDaniel G 1533 14 33 75 -42 2.36 5.36 -3.00 0.44 4 9 1 9 11 -
151 NetherlandsNiels T 1384 44 32 167 -135 0.73 3.80 -3.07 0.19 3 12 2 11 13 2-2
152 GermanyDirk B 1661 23 32 74 -42 1.39 3.22 -1.83 0.43 5 8 5 7 9 2-2
153 AustriaArmin K 1583 22 31 101 -70 1.41 4.59 -3.18 0.31 6 11 6 11 14 2-2
154 NetherlandsJan T 1417 27 29 102 -73 1.07 3.78 -2.70 0.28 5 8 4 8 10 1-1
155 ScotlandOlly D 1447 22 28 89 -61 1.27 4.05 -2.77 0.31 4 17 3 16 18 2-2
156 FranceOlivier V 1553 16 26 85 -59 1.63 5.31 -3.69 0.31 4 15 1 14 16 2-2
157 PortugalPedro Q 1541 16 26 48 -22 1.63 3.00 -1.38 0.54 4 11 4 11 11 -
158 ItalyFabio A 1409 19 25 64 -39 1.32 3.37 -2.05 0.39 3 10 1 9 11 2-2
159 NetherlandsLuitzen B 1559 15 22 67 -45 1.47 4.47 -3.00 0.33 5 10 5 9 11 -
160 EnglandJames L 1753 10 22 14 8 2.20 1.40 0.80 1.57 7 4 5 3 9 2-2
161 ItalyDenny M 1432 34 21 229 -208 0.62 6.74 -6.12 0.09 3 15 3 14 16 1-1
162 ItalyKoney K 1397 16 21 77 -56 1.31 4.81 -3.50 0.27 5 11 5 11 11 -
163 GermanyAndreas Kl 1137 61 20 311 -291 0.33 5.10 -4.77 0.06 2 15 1 15 15 1-1
164 GermanyFabian K 1360 20 20 88 -68 1.00 4.40 -3.40 0.23 2 9 1 8 11 1-1
165 ItalyAngelo S 1514 14 20 55 -35 1.43 3.93 -2.50 0.36 3 10 2 9 11 -
166 GermanyJan K 1280 24 19 103 -84 0.79 4.29 -3.50 0.18 2 9 1 9 10 0-0
167 GermanyMarkus H 1451 14 19 70 -51 1.36 5.00 -3.64 0.27 3 9 3 9 10 -
168 IrelandGary P 1424 19 17 57 -40 0.89 3.00 -2.11 0.30 4 13 4 13 13 1-1
169 GermanyTobias B 1492 12 17 67 -50 1.42 5.58 -4.17 0.25 6 11 0 11 12 6-6
170 SpainLuis A 1567 9 17 64 -47 1.89 7.11 -5.22 0.27 5 13 4 11 16 -
171 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
172 GermanyOlaf Sc 1398 19 15 71 -56 0.79 3.74 -2.95 0.21 4 8 4 8 9 -
173 GermanyDaniel T 1409 14 15 79 -64 1.07 5.64 -4.57 0.19 3 15 0 15 15 -
174 IrelandAlan B 1426 21 14 83 -69 0.67 3.95 -3.29 0.17 3 13 2 13 13 -
175 ItalyAlessandro Gu 1367 16 14 70 -56 0.88 4.38 -3.50 0.20 4 12 4 12 12 1-1
176 EnglandJohn R 1345 20 13 84 -71 0.65 4.20 -3.55 0.15 3 10 3 9 11 1-1
177 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
178 AustriaWolfgang M 1332 16 10 114 -104 0.63 7.13 -6.50 0.09 2 12 0 12 12 -
179 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
180 IrelandMick N 1379 21 8 107 -99 0.38 5.10 -4.71 0.07 2 12 1 12 12 2-2
181 GermanyOlaf S 1413 14 8 70 -62 0.57 5.00 -4.43 0.11 2 10 0 9 11 2-2
182 ItalyMaurizio D 1398 16 7 82 -75 0.44 5.13 -4.69 0.09 2 15 0 15 15 -
183 ItalySimone C 1322 16 7 71 -64 0.44 4.44 -4.00 0.10 1 14 1 14 14 1-1
184 EnglandCarl N 1458 7 7 16 -9 1.00 2.29 -1.29 0.44 4 5 3 5 6 1-1
185 EnglandNick H 1221 16 6 104 -98 0.38 6.50 -6.13 0.06 1 15 1 15 15 0-0
186 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
187 IrelandDaryl H 1397 15 5 64 -59 0.33 4.27 -3.93 0.08 2 14 1 14 14 0-0
188 GermanyJens T 1444 14 5 75 -70 0.36 5.36 -5.00 0.07 2 13 0 13 13 1-1
189 IrelandStuart B 1517 9 4 55 -51 0.44 6.11 -5.67 0.07 3 15 2 15 15 -
190 ItalyGianluca P 1194 30 3 194 -191 0.10 6.47 -6.37 0.02 1 20 0 20 20 -
191 ItalyDiego L 1568 2 3 9 -6 1.50 4.50 -3.00 0.33 2 5 0 4 6 -
192 ItalyLeonardo C 1294 13 2 70 -68 0.15 5.38 -5.23 0.03 1 10 0 10 10 -
193 IrelandSean C 1550 8 2 52 -50 0.25 6.50 -6.25 0.04 1 13 1 12 14 -
194 NetherlandsSaskia B 1491 13 1 118 -117 0.08 9.08 -9.00 0.01 1 16 0 16 16 0-0
195 NetherlandsOliver V 1473 12 1 82 -81 0.08 6.83 -6.75 0.01 1 15 0 15 15 0-0
196 NetherlandsTim K 1400 7 1 79 -78 0.14 11.29 -11.14 0.01 1 17 0 17 17 -

196 players with at least one World Cup.