Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 5 World Cups so far with 109 players from 13 countries.

Rank Player Elo WCs Games W D L Pts Pts/g Win rate
1 ItalyGianluca T 2269 4 87 74 8 5 230 2.64 89.7%
2 GreeceNikos A 2056 4 94 72 7 15 223 2.37 80.3%
3 GreeceAlkis P 2139 4 87 69 8 10 215 2.47 83.9%
4 GreeceSpyros P 2077 4 85 64 3 18 195 2.29 77.1%
5 NetherlandsMark P 1821 4 80 58 5 17 179 2.24 75.6%
6 EnglandRobert S 1906 5 92 57 7 28 178 1.93 65.8%
7 EnglandSteve C 1896 5 96 52 20 24 176 1.83 64.6%
8 NorwayKlaus Lo 2036 3 65 48 6 11 150 2.31 78.5%
9 NetherlandsRiemer P 1711 4 81 37 9 35 120 1.48 51.2%
10 SpainRodolfo M 1649 4 76 34 7 35 109 1.43 49.3%
11 NetherlandsKees V 1763 4 68 32 9 27 105 1.54 53.7%
12 EnglandMark W 1484 4 66 32 7 27 103 1.56 53.8%
13 ItalyGiacomo T 1750 3 62 32 2 28 98 1.58 53.2%
14 ItalyGianni T 2149 2 42 31 0 11 93 2.21 73.8%
15 ItalyFilippo D 1663 4 66 28 5 33 89 1.35 46.2%
16 NorwayGlenn L 1734 3 60 27 8 25 89 1.48 51.7%
17 EnglandMartin B 1866 3 48 27 8 13 89 1.85 64.6%
18 GreecePanayotis P 2074 2 40 29 2 9 89 2.23 75.0%
19 ItalyAlessandro V 1706 2 48 25 6 17 81 1.69 58.3%
20 ItalyMario F 1882 2 42 23 5 14 74 1.76 60.7%
21 GermanyJorg P 1643 3 56 23 4 29 73 1.30 44.6%
22 EnglandJames B 1963 3 49 22 6 21 72 1.47 51.0%
23 GermanyAlex B 1772 3 58 22 4 32 70 1.21 41.4%
24 EnglandMartin J 2080 1 26 22 1 3 67 2.58 86.5%
25 ItalyFabio F 1754 2 36 19 2 15 59 1.64 55.6%
26 EnglandRikki F 1996 1 22 19 2 1 59 2.68 90.9%
27 ItalyMaurizio L 1573 2 38 17 7 14 58 1.53 53.9%
28 ItalyLuigi F 2157 1 24 19 1 4 58 2.42 81.3%
29 GermanyMichael O 2028 1 24 19 0 5 57 2.38 79.2%
30 GermanySascha W 1757 2 39 17 5 17 56 1.44 50.0%
31 EnglandNazim C 1726 2 30 18 1 11 55 1.83 61.7%
32 NorwayKnut L 1546 2 42 15 3 24 48 1.14 39.3%
33 GermanyPatrick D 1635 2 39 15 3 21 48 1.23 42.3%
34 GermanyPhilipp H 1720 1 26 16 0 10 48 1.85 61.5%
35 WalesHaydn H 1538 2 44 13 7 24 46 1.05 37.5%
36 ItalyLuca A 1733 1 24 15 1 8 46 1.92 64.6%
37 ItalyRiccardo P 1762 1 24 14 2 8 44 1.83 62.5%
38 DenmarkNick P 1857 1 24 13 4 7 43 1.79 62.5%
39 ItalyMarco D 1834 2 38 12 6 20 42 1.11 39.5%
40 GreeceGeorge K 1856 1 18 13 1 4 40 2.22 75.0%
41 NorwayJorn F 1765 2 44 11 6 27 39 0.89 31.8%
42 GermanyNils B 1731 1 24 12 3 9 39 1.63 56.3%
43 SwitzerlandAndreas Be 1688 1 24 12 2 10 38 1.58 54.2%
44 GermanyOliver St 1721 1 24 11 5 8 38 1.58 56.3%
45 ItalySandro T 1594 2 36 11 4 21 37 1.03 36.1%
46 GermanyThomas K 1711 1 24 9 10 5 37 1.54 58.3%
47 SwedenJohn H 1952 1 22 12 1 9 37 1.68 56.8%
48 GreeceVasilis K 1674 2 25 12 0 13 36 1.44 48.0%
49 GermanyStefan V 1709 1 24 11 3 10 36 1.50 52.1%
50 GermanyChristian D 1822 1 20 12 0 8 36 1.80 60.0%
51 NetherlandsPascal V 1521 2 38 10 4 24 34 0.89 31.6%
52 GermanyMichael Mu 1603 2 36 10 4 22 34 0.94 33.3%
53 ItalyMarco S 1606 1 24 11 1 12 34 1.42 47.9%
54 GermanySascha F 1620 1 23 10 4 9 34 1.48 52.2%
55 GermanyFrank F 1677 1 24 10 2 12 32 1.33 45.8%
56 EnglandSteve S 1674 2 23 9 3 11 30 1.30 45.7%
57 GermanyPeter S 1495 2 32 8 5 19 29 0.91 32.8%
58 NetherlandsEvert V 1635 1 21 9 2 10 29 1.38 47.6%
59 NetherlandsGunther W 1345 3 44 8 4 32 28 0.64 22.7%
60 EnglandMark B 1607 2 35 8 3 24 27 0.77 27.1%
61 DenmarkHenrik R 1449 1 21 8 3 10 27 1.29 45.2%
62 GreeceBill V 1758 1 18 9 0 9 27 1.50 50.0%
63 ItalyCristian Z 1607 1 18 8 2 8 26 1.44 50.0%
64 SwedenJacob K 1715 2 24 7 4 13 25 1.04 37.5%
65 ItalyDamiano S 1596 1 18 8 1 9 25 1.39 47.2%
66 EnglandMark E 1417 3 38 8 0 30 24 0.63 21.1%
67 SwedenBjorn P 1700 1 28 7 3 18 24 0.86 30.4%
68 IrelandAnthony K 1348 2 24 7 2 15 23 0.96 33.3%
69 NetherlandsNiels T 1319 3 44 6 3 35 21 0.48 17.0%
70 ItalyFranco C 1558 2 23 6 3 14 21 0.91 32.6%
71 ItalyDiego D 1543 1 18 7 0 11 21 1.17 38.9%
72 GermanyWolf H 1392 3 47 6 2 39 20 0.43 14.9%
73 ItalyJacopo A 1557 1 18 5 4 9 19 1.06 38.9%
74 IrelandDanny D 1279 2 21 5 2 14 17 0.81 28.6%
75 ItalyFulvio O 1450 1 16 5 2 9 17 1.06 37.5%
76 AustriaKlaus Le 1600 1 12 5 2 5 17 1.42 50.0%
77 EnglandJames L 1800 1 10 5 2 3 17 1.70 60.0%
78 GermanyMartin O 1439 1 21 5 1 15 16 0.76 26.2%
79 GreeceYakos T 1444 1 19 5 1 13 16 0.84 28.9%
80 GermanyMatthias D 1561 1 16 5 1 10 16 1.00 34.4%
81 GermanyMartin Ba 1596 1 14 4 3 7 15 1.07 39.3%
82 ItalyFabio A 1384 2 19 3 4 12 13 0.68 26.3%
83 GreeceApostolos T 1514 1 16 4 1 11 13 0.81 28.1%
84 NetherlandsLuitzen B 1559 1 15 4 0 11 12 0.80 26.7%
85 NetherlandsJan T 1284 2 27 3 1 23 10 0.37 13.0%
86 GermanyVolker K 1404 1 20 2 3 15 9 0.45 17.5%
87 GermanyOlaf Sc 1398 1 19 3 0 16 9 0.47 15.8%
88 ItalyAngelo S 1448 1 14 3 0 11 9 0.64 21.4%
89 GermanyDaniel G 1533 1 14 3 0 11 9 0.64 21.4%
90 GermanyThomas N 1503 1 12 3 0 9 9 0.75 25.0%
91 AustriaHelmut H 1584 1 7 2 2 3 8 1.14 42.9%
92 GermanyOliver S 1584 1 7 2 2 3 8 1.14 42.9%
93 GermanyFabian K 1360 1 20 2 1 17 7 0.35 12.5%
94 GermanyMarkus H 1451 1 14 2 0 12 6 0.43 14.3%
95 GermanyMichael Q 1552 1 7 2 0 5 6 0.86 28.6%
96 EnglandNick H 1283 1 16 1 1 14 4 0.25 9.4%
97 EnglandCarl N 1458 1 7 1 1 5 4 0.57 21.4%
98 GermanyJens T 1444 1 14 0 3 11 3 0.21 10.7%
99 NetherlandsPim V 1520 1 7 1 0 6 3 0.43 14.3%
100 EnglandDarren G 1392 1 16 0 2 14 2 0.13 6.3%
101 GermanyTobias B 1492 1 12 0 2 10 2 0.17 8.3%
102 GermanyThorsten B 1287 1 19 0 1 18 1 0.05 2.6%
103 GermanyOlaf S 1413 1 14 0 1 13 1 0.07 3.6%
104 GreeceAntonis T 1491 1 10 0 1 9 1 0.10 5.0%
105 EnglandAndy M 1504 1 7 0 1 6 1 0.14 7.1%
106 GermanyDaniel T 1409 1 14 0 0 14 0 0.00 0%
107 ItalyLeonardo C 1294 1 13 0 0 13 0 0.00 0%
108 NetherlandsTim K 1400 1 7 0 0 7 0 0.00 0%
109 ItalyDiego L 1568 1 2 0 0 2 0 0.00 0%

109 players with at least one World Cup.