Kick Off 2

Games

The Kick Off Association has a long history with 8,050 rated games on real Amigas in official KOA tournaments.

Heathrow · Oct 10, 2006

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
8050 Oct 10 2006 EnglandHeathrow League EnglandDarren G 4 4 Mark BEngland 0 8 4 1323 1612 290 84.1% Darren G +10.9 Mark B -10.9
8049 Oct 10 2006 EnglandHeathrow League EnglandMandhir S 2 5 Mark BEngland 3 7 5 1452 1612 160 71.6% Mark B +9.1 Mandhir S -9.1
8048 Oct 10 2006 EnglandHeathrow League EnglandMandhir S 1 1 Darren GEngland 0 2 1 1452 1323 129 67.8% Darren G +5.7 Mandhir S -5.7
8047 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 5 8 Mark BEngland 3 13 8 1536 1612 77 60.9% Mark B +12.5 Wayne L -12.5
8046 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 3 4 Darren GEngland 1 7 4 1536 1323 213 77.3% Darren G +24.7 Wayne L -24.7
8045 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 4 4 Mandhir SEngland 0 8 4 1536 1452 84 61.8% Mandhir S +3.8 Wayne L -3.8
8044 Oct 10 2006 EnglandHeathrow League EnglandDarren G 3 5 Mark BEngland 2 8 5 1323 1612 290 84.1% Mark B +5.1 Darren G -5.1
8043 Oct 10 2006 EnglandHeathrow League EnglandMandhir S 2 5 Mark BEngland 3 7 5 1452 1612 160 71.6% Mark B +9.1 Mandhir S -9.1
8042 Oct 10 2006 EnglandHeathrow League EnglandMandhir S 2 0 Darren GEngland 2 2 2 1452 1323 129 67.8% Mandhir S +10.3 Darren G -10.3
8041 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 6 6 Mark BEngland 0 12 6 1536 1612 77 60.9% Wayne L +3.5 Mark B -3.5
8040 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 3 1 Darren GEngland 2 4 3 1536 1323 213 77.3% Wayne L +7.3 Darren G -7.3
8039 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 7 5 Mandhir SEngland 2 12 7 1536 1452 84 61.8% Wayne L +12.2 Mandhir S -12.2
8038 Oct 10 2006 EnglandHeathrow League EnglandDarren G 1 6 Mark BEngland 5 7 6 1323 1612 290 84.1% Mark B +5.1 Darren G -5.1
8037 Oct 10 2006 EnglandHeathrow League EnglandMandhir S 1 4 Mark BEngland 3 5 4 1452 1612 160 71.6% Mark B +9.1 Mandhir S -9.1
8036 Oct 10 2006 EnglandHeathrow League EnglandMandhir S 6 2 Darren GEngland 4 8 6 1452 1323 129 67.8% Mandhir S +10.3 Darren G -10.3
8035 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 4 4 Mark BEngland 0 8 4 1536 1612 77 60.9% Wayne L +3.5 Mark B -3.5
8034 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 5 0 Darren GEngland 5 5 5 1536 1323 213 77.3% Wayne L +7.3 Darren G -7.3
8033 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 6 3 Mandhir SEngland 3 9 6 1536 1452 84 61.8% Wayne L +12.2 Mandhir S -12.2
8032 Oct 10 2006 EnglandHeathrow League EnglandDarren G 4 1 Mark BEngland 3 5 4 1323 1612 290 84.1% Darren G +26.9 Mark B -26.9
8031 Oct 10 2006 EnglandHeathrow League EnglandMandhir S 2 1 Mark BEngland 1 3 2 1452 1612 160 71.6% Mandhir S +22.9 Mark B -22.9
8030 Oct 10 2006 EnglandHeathrow League EnglandMandhir S 2 3 Darren GEngland 1 5 3 1452 1323 129 67.8% Darren G +21.7 Mandhir S -21.7
8029 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 4 6 Mark BEngland 2 10 6 1536 1612 77 60.9% Mark B +12.5 Wayne L -12.5
8028 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 1 3 Darren GEngland 2 4 3 1536 1323 213 77.3% Darren G +24.7 Wayne L -24.7
8027 Oct 10 2006 EnglandHeathrow League Hong KongWayne L 2 5 Mandhir SEngland 3 7 5 1536 1452 84 61.8% Mandhir S +19.8 Wayne L -19.8

Kelkheim II · Oct 5, 2006

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
8026 Oct 5 2006 GermanyKelkheim II League GermanySascha W 3 0 Michael MuGermany 3 3 3 1728 1565 164 72.0% Sascha W +9.0 Michael Mu -9.0
8025 Oct 5 2006 GermanyKelkheim II League GermanyKai K 2 4 Patrick DGermany 2 6 4 1600 1615 15 52.1% Patrick D +15.3 Kai K -15.3
8024 Oct 5 2006 GermanyKelkheim II League GermanyPatrick D 3 4 Michael MuGermany 1 7 4 1615 1565 50 57.2% Michael Mu +18.3 Patrick D -18.3
8023 Oct 5 2006 GermanyKelkheim II League GermanyKai K 0 10 Sascha WGermany 10 10 10 1600 1728 128 67.7% Sascha W +10.3 Kai K -10.3
8022 Oct 5 2006 GermanyKelkheim II League GermanySascha W 3 0 Patrick DGermany 3 3 3 1728 1615 114 65.8% Sascha W +10.9 Patrick D -10.9
8021 Oct 5 2006 GermanyKelkheim II League GermanyMichael Mu 5 3 Kai KGermany 2 8 5 1565 1600 35 55.1% Michael Mu +17.6 Kai K -17.6
8020 Oct 5 2006 GermanyKelkheim II League GermanyMichael Mu 6 8 Sascha WGermany 2 14 8 1565 1728 164 72.0% Sascha W +9.0 Michael Mu -9.0
8019 Oct 5 2006 GermanyKelkheim II League GermanyPatrick D 5 1 Kai KGermany 4 6 5 1615 1600 15 52.1% Patrick D +15.3 Kai K -15.3
8018 Oct 5 2006 GermanyKelkheim II League GermanyMichael Mu 1 1 Patrick DGermany 0 2 1 1565 1615 50 57.2% Michael Mu +2.3 Patrick D -2.3
8017 Oct 5 2006 GermanyKelkheim II League GermanySascha W 5 0 Kai KGermany 5 5 5 1728 1600 128 67.7% Sascha W +10.3 Kai K -10.3
8016 Oct 5 2006 GermanyKelkheim II League GermanyPatrick D 7 5 Sascha WGermany 2 12 7 1615 1728 114 65.8% Patrick D +21.1 Sascha W -21.1
8015 Oct 5 2006 GermanyKelkheim II League GermanyKai K 0 2 Michael MuGermany 2 2 2 1600 1565 35 55.1% Michael Mu +17.6 Kai K -17.6

Reading III · Sep 28, 2006

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
8014 Sep 28 2006 EnglandReading III League Hong KongWayne L 3 2 Darren GEngland 1 5 3 1599 1332 266 82.3% Wayne L +5.7 Darren G -5.7
8013 Sep 28 2006 EnglandReading III League EnglandMandhir S 1 0 Darren GEngland 1 1 1 1407 1332 75 60.6% Mandhir S +12.6 Darren G -12.6
8012 Sep 28 2006 EnglandReading III League EnglandMandhir S 0 4 Wayne LHong Kong 4 4 4 1407 1599 191 75.1% Wayne L +8.0 Mandhir S -8.0
8011 Sep 28 2006 EnglandReading III League EnglandMark B 4 1 Darren GEngland 3 5 4 1584 1332 252 81.0% Mark B +6.1 Darren G -6.1
8010 Sep 28 2006 EnglandReading III League EnglandMark B 5 3 Wayne LHong Kong 2 8 5 1584 1599 15 52.1% Mark B +16.7 Wayne L -16.7
8009 Sep 28 2006 EnglandReading III League EnglandMark B 3 4 Mandhir SEngland 1 7 4 1584 1407 177 73.4% Mandhir S +23.5 Mark B -23.5
8008 Sep 28 2006 EnglandReading III League Hong KongWayne L 4 1 Darren GEngland 3 5 4 1599 1332 266 82.3% Wayne L +5.7 Darren G -5.7
8007 Sep 28 2006 EnglandReading III League EnglandMandhir S 3 1 Darren GEngland 2 4 3 1407 1332 75 60.6% Mandhir S +12.6 Darren G -12.6
8006 Sep 28 2006 EnglandReading III League EnglandMandhir S 3 2 Wayne LHong Kong 1 5 3 1407 1599 191 75.1% Mandhir S +24.0 Wayne L -24.0
8005 Sep 28 2006 EnglandReading III League EnglandMark B 3 2 Darren GEngland 1 5 3 1584 1332 252 81.0% Mark B +6.1 Darren G -6.1
8004 Sep 28 2006 EnglandReading III League EnglandMark B 6 4 Wayne LHong Kong 2 10 6 1584 1599 15 52.1% Mark B +16.7 Wayne L -16.7
8003 Sep 28 2006 EnglandReading III League EnglandMark B 9 4 Mandhir SEngland 5 13 9 1584 1407 177 73.4% Mark B +8.5 Mandhir S -8.5
8002 Sep 28 2006 EnglandReading III League Hong KongWayne L 4 4 Darren GEngland 0 8 4 1599 1332 266 82.3% Darren G +10.3 Wayne L -10.3
8001 Sep 28 2006 EnglandReading III League EnglandMandhir S 2 5 Darren GEngland 3 7 5 1407 1332 75 60.6% Darren G +19.4 Mandhir S -19.4
8000 Sep 28 2006 EnglandReading III League EnglandMandhir S 3 9 Wayne LHong Kong 6 12 9 1407 1599 191 75.1% Wayne L +8.0 Mandhir S -8.0
7999 Sep 28 2006 EnglandReading III League EnglandMark B 1 4 Darren GEngland 3 5 4 1584 1332 252 81.0% Darren G +25.9 Mark B -25.9
7998 Sep 28 2006 EnglandReading III League EnglandMark B 3 6 Wayne LHong Kong 3 9 6 1584 1599 15 52.1% Wayne L +15.3 Mark B -15.3
7997 Sep 28 2006 EnglandReading III League EnglandMark B 4 2 Mandhir SEngland 2 6 4 1584 1407 177 73.4% Mark B +8.5 Mandhir S -8.5
7996 Sep 28 2006 EnglandReading III League Hong KongWayne L 4 0 Darren GEngland 4 4 4 1599 1332 266 82.3% Wayne L +5.7 Darren G -5.7
7995 Sep 28 2006 EnglandReading III League EnglandMandhir S 3 4 Darren GEngland 1 7 4 1407 1332 75 60.6% Darren G +19.4 Mandhir S -19.4
7994 Sep 28 2006 EnglandReading III League EnglandMandhir S 3 2 Wayne LHong Kong 1 5 3 1407 1599 191 75.1% Mandhir S +24.0 Wayne L -24.0
7993 Sep 28 2006 EnglandReading III League EnglandMark B 5 1 Darren GEngland 4 6 5 1584 1332 252 81.0% Mark B +6.1 Darren G -6.1
7992 Sep 28 2006 EnglandReading III League EnglandMark B 4 2 Wayne LHong Kong 2 6 4 1584 1599 15 52.1% Mark B +16.7 Wayne L -16.7
7991 Sep 28 2006 EnglandReading III League EnglandMark B 0 1 Mandhir SEngland 1 1 1 1584 1407 177 73.4% Mandhir S +23.5 Mark B -23.5
7990 Sep 28 2006 EnglandReading III League Hong KongWayne L 3 1 Darren GEngland 2 4 3 1599 1332 266 82.3% Wayne L +5.7 Darren G -5.7
7989 Sep 28 2006 EnglandReading III League EnglandMandhir S 2 1 Darren GEngland 1 3 2 1407 1332 75 60.6% Mandhir S +12.6 Darren G -12.6
7988 Sep 28 2006 EnglandReading III League EnglandMandhir S 3 5 Wayne LHong Kong 2 8 5 1407 1599 191 75.1% Wayne L +8.0 Mandhir S -8.0
7987 Sep 28 2006 EnglandReading III League EnglandMark B 6 4 Darren GEngland 2 10 6 1584 1332 252 81.0% Mark B +6.1 Darren G -6.1
7986 Sep 28 2006 EnglandReading III League EnglandMark B 6 1 Wayne LHong Kong 5 7 6 1584 1599 15 52.1% Mark B +16.7 Wayne L -16.7
7985 Sep 28 2006 EnglandReading III League EnglandMark B 2 1 Mandhir SEngland 1 3 2 1584 1407 177 73.4% Mark B +8.5 Mandhir S -8.5

Milan XVII · Sep 23, 2006

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
7984 Sep 23 2006 ItalyMilan XVII Final ItalyLuigi F 8 6 Gianni TItaly 2 14 8 2076 2181 106 64.7% Luigi F +20.7 Gianni T -20.7
7983 Sep 23 2006 ItalyMilan XVII Final ItalyGianni T 2 5 Luigi FItaly 3 7 5 2181 2076 106 64.7% Luigi F +20.7 Gianni T -20.7
7982 Sep 23 2006 ItalyMilan XVII 3rd Place Final ItalyMarco D 6 4 Mario FItaly 2 10 6 1776 1921 145 69.8% Marco D +22.3 Mario F -22.3
7981 Sep 23 2006 ItalyMilan XVII 3rd Place Final ItalyMario F 3 6 Marco DItaly 3 9 6 1921 1776 145 69.8% Marco D +22.3 Mario F -22.3
7980 Sep 23 2006 ItalyMilan XVII 5th Place Final ItalyAlessandro V 3 0 Fabio FItaly 3 3 3 1716 1788 71 60.1% Alessandro V +19.2 Fabio F -19.2
7979 Sep 23 2006 ItalyMilan XVII 5th Place Final ItalyFabio F 1 1 Alessandro VItaly 0 2 1 1788 1716 71 60.1% Alessandro V +3.2 Fabio F -3.2
7978 Sep 23 2006 ItalyMilan XVII Playouts 5-7 ItalyFabio F 8 3 Maurizio LItaly 5 11 8 1788 1595 192 75.1% Fabio F +8.0 Maurizio L -8.0
7977 Sep 23 2006 ItalyMilan XVII Playouts 5-7 ItalyMaurizio L 2 3 Fabio FItaly 1 5 3 1595 1788 192 75.1% Fabio F +8.0 Maurizio L -8.0
7976 Sep 23 2006 ItalyMilan XVII Semi Finals ItalyMarco D 4 5 Luigi FItaly 1 9 5 1776 2076 300 84.9% Luigi F +4.8 Marco D -4.8
7975 Sep 23 2006 ItalyMilan XVII Semi Finals ItalyLuigi F 7 3 Marco DItaly 4 10 7 2076 1776 300 84.9% Luigi F +4.8 Marco D -4.8
7974 Sep 23 2006 ItalyMilan XVII Semi Finals ItalyMario F 5 5 Gianni TItaly 0 10 5 1921 2181 260 81.7% Mario F +10.1 Gianni T -10.1
7973 Sep 23 2006 ItalyMilan XVII Semi Finals ItalyGianni T 11 3 Mario FItaly 8 14 11 2181 1921 260 81.7% Gianni T +5.9 Mario F -5.9
7972 Sep 23 2006 ItalyMilan XVII Quarter Finals ItalyMaurizio L 3 8 Luigi FItaly 5 11 8 1595 2076 480 94.1% Luigi F +1.9 Maurizio L -1.9
7971 Sep 23 2006 ItalyMilan XVII Quarter Finals ItalyLuigi F 5 3 Maurizio LItaly 2 8 5 2076 1595 480 94.1% Luigi F +1.9 Maurizio L -1.9
7970 Sep 23 2006 ItalyMilan XVII Quarter Finals ItalyAlessandro V 3 3 Marco DItaly 0 6 3 1716 1776 60 58.5% Alessandro V +2.7 Marco D -2.7
7969 Sep 23 2006 ItalyMilan XVII Quarter Finals ItalyMarco D 5 4 Alessandro VItaly 1 9 5 1776 1716 60 58.5% Marco D +13.3 Alessandro V -13.3
7968 Sep 23 2006 ItalyMilan XVII Quarter Finals ItalyFabio F 4 5 Mario FItaly 1 9 5 1788 1921 134 68.4% Mario F +10.1 Fabio F -10.1
7967 Sep 23 2006 ItalyMilan XVII Quarter Finals ItalyMario F 3 3 Fabio FItaly 0 6 3 1921 1788 134 68.4% Fabio F +5.9 Mario F -5.9
7966 Sep 23 2006 ItalyMilan XVII Group B ItalyMario F 6 3 Alessandro VItaly 3 9 6 1921 1716 205 76.5% Mario F +7.5 Alessandro V -7.5
7965 Sep 23 2006 ItalyMilan XVII Group A ItalyMarco D 4 3 Maurizio LItaly 1 7 4 1776 1595 181 73.9% Marco D +8.4 Maurizio L -8.4
7964 Sep 23 2006 ItalyMilan XVII Group A ItalyFabio F 3 5 Gianni TItaly 2 8 5 1788 2181 394 90.6% Gianni T +3.0 Fabio F -3.0
7963 Sep 23 2006 ItalyMilan XVII Group B ItalyLuigi F 7 2 Alessandro VItaly 5 9 7 2076 1716 360 88.8% Luigi F +3.6 Alessandro V -3.6
7962 Sep 23 2006 ItalyMilan XVII Group A ItalyGianni T 10 2 Maurizio LItaly 8 12 10 2181 1595 586 96.7% Gianni T +1.1 Maurizio L -1.1
7961 Sep 23 2006 ItalyMilan XVII Group A ItalyFabio F 3 4 Marco DItaly 1 7 4 1788 1776 11 51.6% Marco D +16.5 Fabio F -16.5
7960 Sep 23 2006 ItalyMilan XVII Group B ItalyMario F 4 6 Luigi FItaly 2 10 6 1921 2076 154 70.9% Luigi F +9.3 Mario F -9.3
7959 Sep 23 2006 ItalyMilan XVII Group A ItalyMaurizio L 3 5 Fabio FItaly 2 8 5 1595 1788 192 75.1% Fabio F +8.0 Maurizio L -8.0
7958 Sep 23 2006 ItalyMilan XVII Group A ItalyMarco D 3 7 Gianni TItaly 4 10 7 1776 2181 405 91.2% Gianni T +2.8 Marco D -2.8
7957 Sep 23 2006 ItalyMilan XVII Group B ItalyAlessandro V 3 6 Mario FItaly 3 9 6 1716 1921 205 76.5% Mario F +7.5 Alessandro V -7.5
7956 Sep 23 2006 ItalyMilan XVII Group A ItalyMaurizio L 5 2 Marco DItaly 3 7 5 1595 1776 181 73.9% Maurizio L +23.6 Marco D -23.6
7955 Sep 23 2006 ItalyMilan XVII Group A ItalyGianni T 7 5 Fabio FItaly 2 12 7 2181 1788 394 90.6% Gianni T +3.0 Fabio F -3.0
7954 Sep 23 2006 ItalyMilan XVII Group B ItalyAlessandro V 3 8 Luigi FItaly 5 11 8 1716 2076 360 88.8% Luigi F +3.6 Alessandro V -3.6
7953 Sep 23 2006 ItalyMilan XVII Group A ItalyMaurizio L 3 6 Gianni TItaly 3 9 6 1595 2181 586 96.7% Gianni T +1.1 Maurizio L -1.1
7952 Sep 23 2006 ItalyMilan XVII Group A ItalyMarco D 8 3 Fabio FItaly 5 11 8 1776 1788 11 51.6% Marco D +16.5 Fabio F -16.5
7951 Sep 23 2006 ItalyMilan XVII Group B ItalyLuigi F 9 3 Mario FItaly 6 12 9 2076 1921 154 70.9% Luigi F +9.3 Mario F -9.3
7950 Sep 23 2006 ItalyMilan XVII Group A ItalyGianni T 6 1 Marco DItaly 5 7 6 2181 1776 405 91.2% Gianni T +2.8 Marco D -2.8
7949 Sep 23 2006 ItalyMilan XVII Group A ItalyFabio F 5 1 Maurizio LItaly 4 6 5 1788 1595 192 75.1% Fabio F +8.0 Maurizio L -8.0

Tromso III · Sep 22, 2006

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
7948 Sep 22 2006 NorwayTromso III League NorwayPreben E 1 4 Tommy HNorway 3 5 4 1600 1600 0 50.0% Tommy H +16.0 Preben E -16.0
7947 Sep 22 2006 NorwayTromso III League NorwaySindre B 9 0 Tommy HNorway 9 9 9 1595 1600 5 50.8% Sindre B +16.3 Tommy H -16.3
7946 Sep 22 2006 NorwayTromso III League NorwaySindre B 13 1 Preben ENorway 12 14 13 1595 1600 5 50.8% Sindre B +16.3 Preben E -16.3
7945 Sep 22 2006 NorwayTromso III League NorwayLars A 3 0 Tommy HNorway 3 3 3 1481 1600 119 66.5% Lars A +21.3 Tommy H -21.3
7944 Sep 22 2006 NorwayTromso III League NorwayLars A 3 0 Preben ENorway 3 3 3 1481 1600 119 66.5% Lars A +21.3 Preben E -21.3
7943 Sep 22 2006 NorwayTromso III League NorwayLars A 0 6 Sindre BNorway 6 6 6 1481 1595 113 65.8% Sindre B +11.0 Lars A -11.0
7942 Sep 22 2006 NorwayTromso III League NorwayKetil B 3 0 Tommy HNorway 3 3 3 1672 1600 72 60.2% Ketil B +12.7 Tommy H -12.7
7941 Sep 22 2006 NorwayTromso III League NorwayKetil B 0 0 Preben ENorway 0 0 0 1672 1600 72 60.2% Preben E +3.3 Ketil B -3.3
7940 Sep 22 2006 NorwayTromso III League NorwayKetil B 4 4 Sindre BNorway 0 8 4 1672 1595 78 61.0% Sindre B +3.5 Ketil B -3.5
7939 Sep 22 2006 NorwayTromso III League NorwayKetil B 4 3 Lars ANorway 1 7 4 1672 1481 191 75.0% Ketil B +8.0 Lars A -8.0
7938 Sep 22 2006 NorwayTromso III League NorwayJorn F 5 1 Tommy HNorway 4 6 5 1646 1600 46 56.5% Jorn F +13.9 Tommy H -13.9
7937 Sep 22 2006 NorwayTromso III League NorwayJorn F 9 0 Preben ENorway 9 9 9 1646 1600 46 56.5% Jorn F +13.9 Preben E -13.9
7936 Sep 22 2006 NorwayTromso III League NorwayJorn F 5 5 Sindre BNorway 0 10 5 1646 1595 51 57.3% Sindre B +2.3 Jorn F -2.3
7935 Sep 22 2006 NorwayTromso III League NorwayJorn F 3 0 Lars ANorway 3 3 3 1646 1481 164 72.0% Jorn F +8.9 Lars A -8.9
7934 Sep 22 2006 NorwayTromso III League NorwayJorn F 4 2 Ketil BNorway 2 6 4 1646 1672 27 53.8% Jorn F +17.2 Ketil B -17.2
7933 Sep 22 2006 NorwayTromso III League NorwayPreben E 0 2 Tommy HNorway 2 2 2 1600 1600 0 50.0% Tommy H +16.0 Preben E -16.0
7932 Sep 22 2006 NorwayTromso III League NorwaySindre B 8 2 Tommy HNorway 6 10 8 1595 1600 5 50.8% Sindre B +16.3 Tommy H -16.3
7931 Sep 22 2006 NorwayTromso III League NorwaySindre B 11 0 Preben ENorway 11 11 11 1595 1600 5 50.8% Sindre B +16.3 Preben E -16.3
7930 Sep 22 2006 NorwayTromso III League NorwayLars A 2 1 Tommy HNorway 1 3 2 1481 1600 119 66.5% Lars A +21.3 Tommy H -21.3
7929 Sep 22 2006 NorwayTromso III League NorwayLars A 2 0 Preben ENorway 2 2 2 1481 1600 119 66.5% Lars A +21.3 Preben E -21.3
7928 Sep 22 2006 NorwayTromso III League NorwayLars A 5 3 Sindre BNorway 2 8 5 1481 1595 113 65.8% Lars A +21.0 Sindre B -21.0
7927 Sep 22 2006 NorwayTromso III League NorwayKetil B 3 0 Tommy HNorway 3 3 3 1672 1600 72 60.2% Ketil B +12.7 Tommy H -12.7
7926 Sep 22 2006 NorwayTromso III League NorwayKetil B 5 0 Preben ENorway 5 5 5 1672 1600 72 60.2% Ketil B +12.7 Preben E -12.7
7925 Sep 22 2006 NorwayTromso III League NorwayKetil B 6 4 Sindre BNorway 2 10 6 1672 1595 78 61.0% Ketil B +12.5 Sindre B -12.5
7924 Sep 22 2006 NorwayTromso III League NorwayKetil B 4 1 Lars ANorway 3 5 4 1672 1481 191 75.0% Ketil B +8.0 Lars A -8.0
7923 Sep 22 2006 NorwayTromso III League NorwayJorn F 2 1 Tommy HNorway 1 3 2 1646 1600 46 56.5% Jorn F +13.9 Tommy H -13.9
7922 Sep 22 2006 NorwayTromso III League NorwayJorn F 9 0 Preben ENorway 9 9 9 1646 1600 46 56.5% Jorn F +13.9 Preben E -13.9
7921 Sep 22 2006 NorwayTromso III League NorwayJorn F 6 1 Sindre BNorway 5 7 6 1646 1595 51 57.3% Jorn F +13.7 Sindre B -13.7
7920 Sep 22 2006 NorwayTromso III League NorwayJorn F 6 1 Lars ANorway 5 7 6 1646 1481 164 72.0% Jorn F +8.9 Lars A -8.9
7919 Sep 22 2006 NorwayTromso III League NorwayJorn F 3 0 Ketil BNorway 3 3 3 1646 1672 27 53.8% Jorn F +17.2 Ketil B -17.2