Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001 (except for Covid), for a total of 23 World Cups so far with 219 players from 21 countries.

Rank Player Elo Games Opponents Victims Culprits DD Victims DD Culprits CS Victims CS Culprits Countries faced Countries beaten Countries beaten by
1 GreeceAlkis P 2175 396 114 110 26 36 4 48 2 17 17 9
2 ItalyGianni T 2586 445 103 102 15 73 2 41 0 19 19 7
3 EnglandRobert S 1855 362 120 95 49 6 7 36 12 18 17 12
4 ItalyFabio F 2601 318 92 89 21 53 2 36 5 18 18 7
5 EnglandSteve C 2012 481 125 107 53 17 6 34 10 19 18 12
6 GreeceNikos A 2018 233 90 72 34 12 3 28 4 13 12 8
7 EnglandMark W 1889 292 94 67 54 0 10 26 14 12 12 10
8 GermanyOliver St 2188 348 91 83 30 26 5 25 2 14 14 9
9 ItalyMario F 2128 232 83 75 25 25 3 22 3 15 14 8
10 ItalyAlessandro V 1968 336 96 84 40 12 7 21 5 15 14 12
11 SwedenJacob K 2009 253 90 65 39 7 7 21 3 15 13 10
12 ItalySandro T 2034 222 84 65 34 5 6 21 5 15 14 7
13 NorwayJorn F 1669 340 107 65 63 0 9 20 23 17 13 11
14 GermanyJorg P 1786 327 98 55 62 2 11 20 18 16 15 13
15 GermanyFrank F 1893 262 87 64 37 7 6 20 7 14 13 10
16 ItalyLorenzo L 2171 289 83 71 38 4 4 20 13 14 12 10
17 ItalyGianluca T 2299 159 60 57 13 7 0 20 0 12 12 7
18 GermanyPeter S 1703 298 107 44 75 0 12 19 31 16 12 12
19 GermanyThomas N 1544 205 87 39 59 0 9 19 23 16 12 13
20 NorwayChristopher D 2456 232 65 63 19 18 3 19 0 13 13 9
21 AustriaKlaus Le 1647 214 85 45 51 0 10 17 13 17 13 13
22 EnglandAndy G 2297 275 74 72 15 27 4 17 1 16 15 7
23 GreeceSpyros P 2083 212 75 68 22 8 2 16 3 13 13 6
24 EnglandLee W 2057 116 52 39 22 4 5 16 3 14 14 7
25 NorwayKnut L 1758 166 72 45 38 1 5 15 15 12 10 10
26 GreeceEktoras K 1989 222 70 53 30 20 5 15 3 13 12 10
27 GermanyThorsten B 1716 151 63 27 45 0 6 15 22 10 6 9
28 ItalyLorenzo C 2376 141 53 42 22 1 4 15 5 11 10 8
29 SpainRodolfo M 1743 385 115 81 66 9 13 14 15 17 17 13
30 AustriaMichael Ma 1919 173 67 40 41 1 8 14 13 15 12 11
31 GreeceGeorge Ka 1835 170 67 48 35 4 3 14 3 14 11 10
32 NorwayThor S 2348 209 63 59 14 29 2 14 1 15 14 8
33 GermanyAlex B 1757 145 60 37 38 0 2 14 13 12 9 10
34 EnglandSteve S 1722 85 55 29 26 1 0 14 6 14 12 9
35 GreeceVasilis K 1775 110 65 40 33 1 1 13 9 15 12 11
36 EnglandIan K 1671 148 65 35 38 1 2 12 4 15 13 10
37 DenmarkDagh N 2521 160 60 60 9 41 1 12 0 12 12 4
38 NetherlandsKees V 1763 68 37 23 17 0 0 12 3 11 9 7
39 SwedenJohn H 2037 165 73 61 27 10 2 11 2 13 13 7
40 GermanyPeter K 1655 141 68 31 42 0 8 11 16 14 8 13
41 EnglandMark B 1624 102 60 29 39 4 6 11 14 14 13 12
42 EnglandJames B 1889 69 37 25 16 0 0 11 2 11 10 9
43 ItalyGiacomo T 1924 77 34 27 16 0 1 11 4 9 9 6
44 GermanyWolf H 1404 218 90 24 70 0 10 10 32 13 6 12
45 ItalyMichele L 1586 235 77 40 54 2 12 10 20 14 13 9
46 NetherlandsMark P 1882 80 40 35 11 5 0 10 0 10 10 5
47 EnglandMartin B 1929 68 38 29 11 3 1 10 3 9 8 4
48 NorwayKlaus Lo 2061 84 37 35 7 13 0 10 0 11 10 4
49 NorwayGlenn L 1761 80 37 23 20 0 1 10 5 9 7 9
50 NetherlandsRiemer P 1739 81 36 25 18 0 0 10 3 10 8 6
51 ItalyLuigi F 1908 72 35 21 18 6 4 10 1 11 5 10
52 AustriaHelmut H 1659 178 69 29 49 0 8 9 13 14 9 11
53 GermanyMichael O 2089 44 25 21 7 4 1 9 0 8 8 4
54 NetherlandsGunther W 1480 104 61 18 49 0 11 8 23 10 5 10
55 SpainJaume P 1605 105 58 21 35 0 4 8 15 14 8 10
56 GermanySascha W 1816 78 43 26 22 0 2 8 0 9 7 8
57 GermanyCornelius H 1599 189 78 34 56 3 9 7 14 14 11 13
58 GreeceKostas Ka 1511 123 56 27 41 0 4 7 14 13 9 12
59 ItalyMarco D 1916 118 51 33 27 0 3 7 5 11 10 7
60 ItalyMarco S 1770 76 45 25 28 0 0 7 6 12 11 9
61 EnglandSimon K 1922 72 38 24 19 0 2 7 3 9 7 7
62 ItalyFilippo D 1663 66 35 22 23 0 1 7 10 10 9 9
63 ItalyLuca F 1883 44 21 13 11 2 1 7 1 9 6 7
64 ItalyFlavio Z 1564 145 65 28 44 0 3 6 16 12 9 11
65 GermanyMichael G 1668 123 63 28 37 0 10 6 10 14 10 10
66 WalesHaydn H 1615 79 44 23 26 0 2 6 8 11 11 8
67 ItalyMaurizio L 1652 58 28 18 14 0 1 6 6 8 5 8
68 EnglandMartin J 1993 46 26 22 7 3 0 6 0 6 6 3
69 GermanyThomas K 1914 43 25 16 13 1 0 6 0 11 8 8
70 GermanyChristian D 1824 39 23 13 11 2 0 6 3 8 5 8
71 EnglandGarry C 1981 89 51 29 31 0 4 5 4 13 10 9
72 AustriaMichael F 1316 91 50 8 39 0 9 5 22 10 3 9
73 EnglandSteve B 2132 86 50 29 23 5 4 5 2 14 9 8
74 GreecePanayotis P 1947 107 49 39 22 4 4 5 1 11 11 8
75 Hong KongWayne L 1800 80 47 23 25 1 2 5 2 11 7 8
76 GermanyFrederic B 1723 67 41 19 26 0 5 5 6 9 8 8
77 BelgiumFrederic G 1991 49 35 21 13 1 1 5 2 11 9 5
78 ItalyAndrea R 1373 63 34 6 30 0 7 5 25 9 3 8
79 EnglandMark E 1496 58 32 10 26 0 4 5 10 9 5 9
80 GermanyMichael Mu 1629 56 30 12 23 0 2 5 4 9 5 9
81 GreeceGeorge M 1881 36 28 14 15 2 1 5 3 11 8 8
82 EnglandJames L 1651 29 25 9 13 0 0 5 2 10 7 6
83 NetherlandsNiels T 1384 44 24 4 19 0 2 5 17 8 1 8
84 GermanyStefan V 1848 44 22 17 11 1 1 5 1 9 9 6
85 EnglandCharley D 1601 21 15 6 9 1 2 5 4 8 3 5
86 ItalyPaolo S 1738 97 51 29 29 1 3 4 6 12 9 10
87 NetherlandsAstrid L 1282 81 48 3 42 0 8 4 24 9 3 9
88 EnglandSteve E 1967 84 45 32 22 1 3 4 3 11 8 8
89 EnglandMick C 1573 70 44 21 26 0 3 4 3 12 9 12
90 EnglandDino D 1323 75 33 4 31 0 6 4 27 13 2 12
91 ItalyDenny M 1463 53 27 4 24 0 7 4 14 9 2 7
92 EnglandJon G 2063 48 27 19 11 1 1 4 0 11 8 4
93 IrelandDanny D 1444 43 27 9 19 0 2 4 13 10 6 9
94 AustriaHarald B 1532 40 25 9 14 0 2 4 5 8 4 6
95 ItalyKoney K 1447 34 22 4 19 0 4 4 11 9 2 8
96 GermanyDirk B 1723 23 21 6 14 0 0 4 6 5 2 5
97 GermanyPatrick D 1593 39 19 10 12 0 1 4 3 8 5 7
98 EnglandNazim C 1607 30 19 14 7 1 0 4 0 7 7 5
99 ItalyMassimo M 1549 30 15 5 11 0 3 4 6 4 2 4
100 IrelandAnthony K 1348 24 15 7 10 0 1 4 9 4 4 3
101 PolandBlazej U 2253 19 15 12 3 7 0 4 0 6 6 2
102 ItalyLuca A 1733 24 11 9 5 1 1 4 1 6 5 4
103 EnglandMandhir S 1606 59 37 17 24 1 2 3 8 10 7 9
104 Northern IrelandStephen D 1640 59 37 18 21 0 1 3 6 12 8 8
105 DenmarkNick P 1704 62 36 23 21 1 1 3 2 9 8 8
106 GreeceAntonis T 1489 43 32 6 24 0 5 3 5 9 3 8
107 EnglandJames Bu 1499 47 30 10 20 0 2 3 7 10 4 8
108 ItalyAlessandro C 1425 40 30 7 25 0 1 3 15 10 3 9
109 FranceBruno C 1799 36 28 12 16 1 0 3 5 9 8 6
110 NetherlandsPascal V 1575 38 20 5 14 0 1 3 4 6 2 6
111 PolandTomasz A 1475 22 16 5 11 0 1 3 6 8 3 6
112 SwedenBjorn P 1560 28 15 7 11 0 0 3 4 6 4 6
113 ScotlandLuke D 1484 22 15 4 12 0 2 3 3 8 2 8
114 ItalyMarco B 1497 30 14 3 12 0 3 3 9 5 1 5
115 ItalyFranco C 1558 23 14 5 9 1 0 3 3 7 4 5
116 AustriaArmin K 1583 22 14 4 8 0 3 3 6 6 3 4
117 ItalyGabriele G 1908 15 14 10 3 0 0 3 0 6 4 3
118 GermanyPhilipp H 1720 26 13 9 6 0 0 3 2 6 5 4
119 NetherlandsEvert V 1635 21 12 7 6 0 1 3 3 4 4 4
120 PortugalPedro Q 1541 16 11 3 8 0 1 3 4 5 2 5
121 ItalyCristian Z 1607 18 9 5 5 0 0 3 3 5 4 3
122 NetherlandsLuitzen B 1559 15 9 4 7 0 1 3 4 6 3 6
123 ItalyFulvio O 1450 16 8 4 6 0 0 3 3 3 2 3
124 DenmarkHenrik R 1426 58 40 12 31 0 1 2 14 11 7 10
125 GermanyJan K 1337 44 30 3 26 0 1 2 17 7 3 7
126 TurkeyIlker C 1981 35 30 18 13 2 2 2 1 10 8 6
127 SpainFran S 1807 32 26 12 13 0 0 2 1 7 5 5
128 GreeceYakos T 1400 36 24 6 15 0 1 2 7 9 4 8
129 FranceFabien S 1515 34 24 5 16 0 1 2 4 10 5 8
130 EnglandMark V 1492 33 24 6 19 0 3 2 5 8 6 7
131 EnglandDarren G 1522 35 22 2 19 0 2 2 7 8 2 7
132 SpainSamu G 1818 32 22 8 13 0 2 2 0 6 5 6
133 GermanyCarsten P 1501 24 21 5 13 0 0 2 3 7 4 6
134 ItalyFabio R 1595 31 17 6 11 0 1 2 4 6 5 5
135 ScotlandOlly D 1447 22 16 3 12 0 2 2 5 8 2 7
136 GreeceVagelis D 1581 18 16 6 10 0 1 2 1 7 3 6
137 EnglandBen G 2063 20 15 10 4 5 0 2 0 7 5 4
138 NorwayHaakon E 1443 20 15 3 12 0 3 2 4 7 2 6
139 ItalyAlessandro Gu 1367 16 15 3 12 0 2 2 9 6 3 6
140 ItalySimone C 1322 16 15 1 12 0 3 2 9 6 1 6
141 EnglandDan C 1968 19 14 10 5 0 0 2 0 7 5 3
142 GermanyMartin O 1439 21 12 4 9 0 2 2 4 5 2 5
143 GermanyFabian K 1360 20 12 2 11 0 0 2 4 7 2 7
144 IrelandDaryl H 1397 15 12 1 12 0 2 2 10 8 1 8
145 IrelandGary P 1424 19 11 2 9 0 2 2 6 8 2 7
146 EnglandRikki F 1996 22 10 10 1 1 0 2 0 4 4 1
147 GreeceGeorge K 1856 18 9 7 2 0 0 2 1 5 5 2
148 GermanyMatthias D 1561 16 9 3 6 0 1 2 1 4 2 4
149 GermanyAndreas Kl 1137 61 33 2 32 0 6 1 27 9 2 9
150 AustriaHannes B 1304 52 33 3 31 0 8 1 11 9 2 8
151 GreeceKostas O 1725 34 29 10 17 0 2 1 2 10 8 5
152 EnglandSimon B 1893 46 28 14 15 0 1 1 2 8 7 6
153 SwedenTorgny A 1573 43 26 8 20 0 7 1 5 10 4 8
154 TurkeyTaner G 1268 38 26 0 26 0 8 1 16 7 0 7
155 ItalyRiccardo P 1685 41 25 12 16 0 2 1 3 11 6 9
156 GreeceApostolos T 1544 33 24 8 14 0 1 1 4 8 5 7
157 SpainLuis A 1574 26 22 4 18 0 4 1 2 6 4 6
158 ItalyMarco M 1528 39 21 7 16 0 4 1 6 9 4 8
159 GermanyHeiko W 1701 25 21 9 10 1 0 1 3 7 3 6
160 GermanyHorst L 1525 23 21 5 15 0 1 1 5 8 4 7
161 NetherlandsJan T 1417 27 19 2 17 0 0 1 10 10 2 10
162 IrelandAlan B 1426 21 17 3 15 0 2 1 10 10 2 9
163 GermanyJan G 1707 21 17 9 9 0 0 1 1 6 3 4
164 GreeceStelios T 1830 19 17 10 6 0 0 1 0 8 6 4
165 EnglandGraham S 1617 27 16 4 10 0 1 1 1 8 2 8
166 DenmarkJesper K 1535 20 16 5 12 0 2 1 4 7 4 6
167 IrelandMick N 1379 21 15 2 14 0 4 1 12 8 2 8
168 FranceStephane L 1538 18 15 2 13 0 3 1 3 7 2 6
169 SwedenDennis N 1627 20 14 5 10 0 1 1 2 7 4 5
170 EnglandJohn R 1345 20 14 2 13 0 1 1 10 6 2 5
171 DenmarkClaus H 1685 19 14 5 6 0 0 1 3 6 3 5
172 GermanyMatthias K 1555 17 14 3 10 0 0 1 2 6 2 6
173 ItalyPaolo A 1713 17 14 4 8 0 0 1 1 8 3 5
174 GermanySascha F 1620 23 13 7 7 0 0 1 1 5 2 5
175 NetherlandsSaskia B 1491 13 13 0 12 0 5 1 12 6 0 5
176 GermanyOlaf Sc 1398 19 12 2 11 0 0 1 8 6 2 6
177 NetherlandsOliver V 1473 12 12 0 11 0 4 1 11 9 0 8
178 SwitzerlandAndreas Be 1726 24 11 10 8 0 0 1 3 6 6 6
179 GreeceBill V 1758 18 9 6 6 3 0 1 0 3 3 2
180 ItalyDiego D 1527 18 9 5 7 0 0 1 0 6 3 6
181 SpainLeonardo A 1819 9 9 2 4 0 1 1 0 6 2 4
182 ItalyDamiano S 1596 18 8 4 6 0 0 1 0 4 3 3
183 ItalyJacopo A 1557 18 8 5 7 0 0 1 2 4 3 3
184 EnglandNick H 1221 16 8 1 8 0 2 1 8 4 1 4
185 IrelandSean C 1550 8 8 1 7 0 2 1 6 6 1 5
186 GermanyJens T 1444 14 7 0 6 0 1 1 6 4 0 4
187 GermanyMarkus H 1451 14 7 1 6 0 0 1 3 6 1 5
188 GermanyMartin Ba 1596 14 7 3 6 0 0 1 0 5 3 4
189 NetherlandsPim V 1520 7 7 1 6 0 0 1 3 5 1 4
190 GermanyManfred S 1456 34 25 5 19 0 3 0 7 7 4 7
191 GermanyVolker B 1681 42 22 12 12 0 2 0 2 6 4 5
192 EnglandJohn V 1445 21 17 4 11 0 2 0 2 7 4 4
193 FranceFlorian K 1580 19 16 5 12 0 3 0 2 4 2 4
194 PolandGrzegorz P 1409 19 16 1 15 0 2 0 3 9 1 9
195 SpainDavid C 1435 18 16 2 14 0 0 0 4 9 2 7
196 GreeceFilippos M 1743 21 15 9 7 0 0 0 1 7 4 6
197 ItalyMauro M 1559 16 15 2 12 0 0 0 2 7 2 7
198 FranceOlivier V 1553 16 15 2 12 0 3 0 2 6 2 5
199 ItalyGianluca P 1194 30 14 0 14 0 5 0 14 5 0 5
200 AustriaMichael B 1339 18 14 0 14 0 1 0 10 4 0 4
201 ItalyMaurizio D 1398 16 14 0 14 0 2 0 8 5 0 5
202 EnglandBen C 1673 19 13 6 7 0 0 0 1 7 4 6
203 GermanyNils B 1895 24 12 8 6 0 0 0 1 7 4 5
204 ItalyFabio A 1409 19 12 3 10 0 1 0 3 6 1 5
205 GermanyVolker K 1404 20 10 1 8 0 1 0 3 5 1 5
206 IrelandStuart B 1517 9 9 1 8 0 2 0 7 6 1 6
207 AustriaWolfgang M 1332 16 8 0 8 0 3 0 6 6 0 6
208 ItalyLeonardo C 1294 13 8 0 8 0 1 0 7 5 0 5
209 ItalyAngelo S 1514 14 7 3 7 0 1 0 3 4 3 4
210 GermanyDaniel G 1533 14 7 3 7 0 0 0 1 5 3 5
211 GermanyDaniel T 1409 14 7 0 7 0 1 0 4 4 0 4
212 GermanyOlaf S 1413 14 7 0 7 0 1 0 6 4 0 4
213 EnglandAndy M 1504 7 7 0 6 0 0 0 1 6 0 5
214 EnglandCarl N 1458 7 7 1 5 0 0 0 3 5 1 3
215 GermanyMichael Q 1552 7 7 2 5 0 0 0 3 5 2 5
216 GermanyOliver S 1584 7 7 2 3 0 0 0 1 4 2 2
217 NetherlandsTim K 1400 7 7 0 7 0 5 0 6 5 0 5
218 GermanyTobias B 1492 12 6 0 6 0 1 0 3 5 0 5
219 ItalyDiego L 1568 2 1 0 1 0 0 0 0 1 0 1

219 players with at least one World Cup.