Kick Off 2

Tournaments

Since the first World Cup in Dartford in 2001, a total of 607 official tournaments have been played. Links to them all are provided below, with various filter options.

Host country
Year
Winner
Winning country
607 tournaments in total. Reset filters
Date Tournament Players Games Winner Format
May 31, 2026 EnglandNottingham III 8 56 EnglandSteve B League
Nov 1, 2025 ItalyWorld Cup XXIII (Milan) 37 331 DenmarkDagh N League + cup
Sep 20, 2025 GreeceAthens XCII 5 30 GreeceAlkis P League
Jun 1, 2025 EnglandNottingham II 11 55 EnglandSteve C League
Apr 5, 2025 GreeceAthens XCI 12 78 NorwayChristopher D League + cup
Jan 18, 2025 GreeceAthens XC 10 45 GreeceAlkis P League
Nov 10, 2024 EnglandWorld Cup XXII (Nottingham) 35 314 ItalyFabio F League + cup
Oct 19, 2024 GreeceAthens LXXXIX 6 30 GreeceNikos A League
Jun 1, 2024 EnglandPreston I 9 72 EnglandLee W League
May 25, 2024 ItalyMilan XXXIX 13 151 ItalyFabio F League
Nov 18, 2023 SpainWorld Cup XXI (Torremolinos) 34 303 NorwayThor S League + cup
Oct 21, 2023 GreeceAthens LXXXVIII 4 18 GreeceAlkis P League
Nov 5, 2022 GreeceWorld Cup XX (Athens) 32 270 ItalyGianni T League + cup
Oct 16, 2022 GreeceAthens LXXXVII 8 56 GreeceAlkis P League
Nov 4, 2021 GreeceAthens LXXXVI 6 30 GreeceAlkis P League
Oct 16, 2021 ItalyMilan XXXVIII 16 120 ItalyFabio F League
Feb 22, 2020 SpainJerez XIII 8 56 SpainSamu G League
Nov 1, 2019 GermanyWorld Cup XIX (Bremen) 31 298 NorwayThor S League + cup
Jun 1, 2019 GermanyVolkenrath V 6 30 GermanyOliver St League
May 12, 2019 EnglandMilton Keynes I 11 110 EnglandAndy G League
Jan 27, 2019 SpainJerez XII 5 30 SpainRodolfo M League
Nov 10, 2018 EnglandWorld Cup XVIII (Bournemouth) 37 355 ItalyFabio F League + cup
Oct 28, 2018 EnglandBirmingham XLVIII 6 30 EnglandLee W League
Jun 2, 2018 EnglandManchester IV 8 56 EnglandAndy G League
May 19, 2018 ItalyMilan XXXVII 11 55 ItalyGianni T League
Apr 14, 2018 SpainJerez XI 8 56 GermanyOliver St League
Oct 28, 2017 SwedenWorld Cup XVII (Landskrona) 32 318 DenmarkDagh N League + cup
Sep 9, 2017 DenmarkCopenhagen V 5 20 NorwayJorn F League
Jun 17, 2017 SwedenFurulund I 4 24 SwedenJacob K League
Jun 11, 2017 ItalyMilan XXXVI 6 45 ItalyGianni T League
May 6, 2017 EnglandManchester III 12 66 EnglandAndy G League
Feb 25, 2017 EnglandBirmingham XLVII 10 45 EnglandAndy G League
Jan 28, 2017 DenmarkHumlebaek V 5 20 NorwayChristopher D League
Nov 12, 2016 ItalyWorld Cup XVI (Milan) 41 401 NorwayThor S League + cup
Oct 30, 2016 SwedenLandskrona IV 4 24 SwedenJacob K League
Jun 12, 2016 ItalyMilan XXXV 14 91 ItalyGianni T League
May 14, 2016 EnglandLondon XXVII 14 91 ItalyGianni T League
May 8, 2016 GreeceAthens LXXXV 12 78 GreeceAlkis P League + cup
Apr 2, 2016 NetherlandsAmsterdam I 16 72 NetherlandsMark P League + cup
Mar 19, 2016 DenmarkHumlebaek IV 4 12 SwedenJacob K League
Mar 19, 2016 DenmarkHumlebaek III 4 12 SwedenJacob K League
Jan 24, 2016 GreeceAthens LXXXIV 6 30 GreeceAlkis P League
Jan 2, 2016 SwedenLandskrona III 4 12 SwedenJacob K League
Jan 2, 2016 SwedenLandskrona II 4 24 SwedenJacob K League
Nov 7, 2015 IrelandWorld Cup XV (Dublin) 38 384 EnglandAndy G League + cup
Oct 17, 2015 DenmarkHumlebaek II 4 12 SwedenJacob K League
Oct 17, 2015 DenmarkHumlebaek I 4 12 SwedenJacob K League
Jul 11, 2015 GermanyKoenigswinter XLIX 4 18 GermanyOliver St League
May 9, 2015 EnglandBournemouth V 6 45 EnglandAndy G League
May 2, 2015 ItalyPapozze II 14 91 ItalyGianni T League
Dec 29, 2014 ItalyMilan XXXIV 4 12 ItalyGianni T League
Dec 27, 2014 SwedenLandskrona I 4 12 SwedenJacob K League
Nov 1, 2014 DenmarkWorld Cup XIV (Copenhagen) 26 310 ItalyGianni T League + cup
Sep 14, 2014 ItalyMilan XXXIII 12 66 ItalyGianni T League
Aug 3, 2014 EnglandBirmingham XLVI 7 42 EnglandAndy G League
May 25, 2014 GermanyDuesseldorf VII 4 18 GermanyOliver St League
May 3, 2014 ItalyPapozze I 9 36 ItalyGianni T League
Apr 20, 2014 AustriaVoitsberg VI 4 6 AustriaMichael Ma League
Dec 1, 2013 ItalyMilan XXXII 9 72 ItalyGianni T League
Nov 16, 2013 GermanyVolkenrath IV 8 40 GermanyOliver St League + cup
Nov 2, 2013 AustriaWorld Cup XIII (Voitsberg) 18 257 GreeceAlkis P League + cup
Aug 30, 2013 EnglandBirmingham XLV 4 4 EnglandSteve E Cup
Aug 4, 2013 EnglandBirmingham XLIV 9 72 EnglandAndy G League
Jul 9, 2013 EnglandBirmingham XLIII 4 3 EnglandJames Br Cup
Jun 28, 2013 GermanyKoenigswinter XLVIII 5 20 GermanyCornelius H League
Jun 1, 2013 GermanyKoenigswinter XLVII 5 20 GermanyCornelius H League
May 25, 2013 GermanyFreiburg I 11 110 ItalyGianni T League
May 19, 2013 AustriaVoitsberg V 4 6 AustriaMichael Ma League
May 11, 2013 GermanyKoenigswinter XLVI 5 20 GermanyMichael L League
Apr 19, 2013 EnglandBirmingham XLII 5 20 EnglandSimon K League
Apr 14, 2013 GermanyKoenigswinter XLV 4 18 GermanyCornelius H League
Mar 17, 2013 GermanyDuesseldorf VI 4 18 GermanyOliver St League
Feb 9, 2013 GermanyKoenigswinter XLIV 5 10 GermanyCornelius H League
Jan 25, 2013 EnglandBirmingham XLI 4 12 EnglandGarry C League
Jan 12, 2013 ItalyMilan XXXI 4 12 GreeceAlkis P League
Nov 17, 2012 ItalyWorld Cup XII (Milan) 40 607 DenmarkDagh N League + cup
Oct 28, 2012 GermanyHanau III 9 60 GermanyOliver St League + cup
Oct 6, 2012 GermanyMannheim II 4 6 GermanyThorsten B League
Sep 23, 2012 GreeceAthens LXXXIII 5 30 GreeceAlkis P League
Sep 22, 2012 GermanyKoenigswinter XLIII 4 18 GermanyMichael L League
Aug 12, 2012 GermanyRodenbach II 5 10 GermanyFrank F League
Jul 10, 2012 EnglandBirmingham XL 4 3 EnglandAndrew F Cup
Jun 10, 2012 GreeceAthens LXXXII 8 28 GreeceEktoras K League
Jun 10, 2012 EnglandBournemouth IV 9 72 DenmarkDagh N League
Jun 10, 2012 EnglandBournemouth III 9 36 DenmarkDagh N League
Jun 9, 2012 EnglandBournemouth II 7 6 EnglandGarry C Cup
Jun 9, 2012 EnglandBournemouth I 7 21 DenmarkDagh N League
Jun 4, 2012 EnglandBirmingham XXXIX 5 20 EnglandGarry C League
Jun 3, 2012 GermanyVolkenrath III 5 30 GermanyOliver St League
May 8, 2012 EnglandBirmingham XXXVIII 4 3 EnglandGarry C Cup
May 5, 2012 GermanyHanau II 5 30 GermanyOliver St League
Apr 21, 2012 ItalyMilan XXX 7 42 ItalyGianni T League
Apr 14, 2012 AustriaVoitsberg IV 4 12 AustriaMichael Ma League
Mar 17, 2012 GermanyKoenigswinter XLII 4 24 GermanyCornelius H League
Mar 13, 2012 EnglandBirmingham XXXVII 4 3 EnglandBrian C Cup
Mar 11, 2012 GermanyManheim IV 4 12 GermanyFrank F League
Mar 11, 2012 GermanyManheim III 4 12 GermanyFrank F League
Feb 4, 2012 GermanyKoenigswinter XLI 4 6 GermanyOliver St League
Feb 4, 2012 GermanyKoenigswinter XL 6 15 GermanyOliver St League
Jan 22, 2012 EnglandBirmingham XXXVI 5 10 EnglandSteve E League
Nov 26, 2011 GermanyManheim II 9 36 GermanyFrank F League
Nov 25, 2011 GermanyKoenigswinter XXXIX 4 6 GermanyMichael L League
Nov 25, 2011 GermanyKoenigswinter XXXVIII 4 6 GermanyMichael L League
Nov 12, 2011 EnglandWorld Cup XI (Birmingham) 35 480 ItalyGianni T League + cup
Nov 4, 2011 GreeceAthens LXXXI 8 28 GreeceAlkis P League
Oct 24, 2011 EnglandBirmingham XXXV 4 8 EnglandSteve E Cup
Oct 24, 2011 EnglandBirmingham XXXIV 4 12 EnglandSteve E League
Oct 9, 2011 GreeceAthens LXXX 5 30 GreeceAlkis P League
Oct 1, 2011 GermanyOldenburg II 16 80 GermanyFrank F League + cup
Sep 30, 2011 GermanyOldenburg I 6 15 GermanyFrank F League
Sep 13, 2011 EnglandBirmingham XXXIII 6 5 EnglandGarry C Cup
Sep 11, 2011 GermanySeeshaupt V 12 34 GermanyFrank F League + cup
Aug 27, 2011 GermanyKoenigswinter XXXVII 5 30 GermanyCornelius H League
Aug 12, 2011 EnglandBirmingham XXXII 7 42 EnglandSteve E League
Jul 30, 2011 GermanyLeonberg I 4 6 GermanyFrank F League
Jul 27, 2011 SwedenLund IV 4 12 SwedenJacob K League
Jul 27, 2011 SwedenLund III 4 12 SwedenJacob K League
Jul 2, 2011 GermanyVolkenrath II 5 30 GermanyOliver St League
Jun 14, 2011 EnglandBirmingham XXXI 5 10 EnglandSteve E League
Jun 11, 2011 AustriaVoitsberg III 7 42 GermanyFrank F League
Jun 10, 2011 AustriaGraz II 5 10 AustriaMichael Ma League
Jun 5, 2011 GreeceAthens LXXIX 5 30 GreeceAlkis P League
Jun 4, 2011 ItalyMilan XXIX 10 45 ItalyGianni T League
Jun 4, 2011 ItalyMilan XXVIII 11 55 ItalyGianni T League
May 14, 2011 EnglandBirmingham XXX 10 90 EnglandJon G League
May 7, 2011 EnglandBirmingham XXIX 7 21 EnglandSteve E League
May 7, 2011 EnglandLeicester I 10 9 EnglandGordon S Cup
May 6, 2011 EnglandDudley XXII 4 12 EnglandGarry C League
May 6, 2011 EnglandDudley XXI 4 12 EnglandSteve E League
Apr 12, 2011 EnglandBirmingham XXVIII 6 5 EnglandSimon K Cup
Apr 3, 2011 GreeceAthens LXXVIII 14 91 ItalyGianni T League
Mar 26, 2011 GermanyKoenigswinter XXXVI 5 10 GermanyCornelius H League
Mar 26, 2011 GermanyKoenigswinter XXXV 4 12 GermanyCornelius H League
Mar 18, 2011 GermanyRodenbach I 12 89 GermanyOliver St League + cup
Mar 5, 2011 United Arab EmiratesDubai I 9 72 ItalyGianni T League
Feb 12, 2011 AustriaGraz I 5 20 AustriaMichael Ma League
Feb 8, 2011 EnglandBirmingham XXVII 6 5 EnglandJon G Cup
Jan 15, 2011 GermanyKoenigswinter XXXIV 4 6 GermanyMichael L League
Jan 15, 2011 GermanyKoenigswinter XXXIII 8 28 GermanyFrank F League
Jan 1, 2011 GermanyWiesbaden XIII 4 6 GermanyFrank F League
Dec 18, 2010 GermanyKoenigswinter XXXII 5 40 GermanyMichael L League
Dec 14, 2010 EnglandBirmingham XXVI 4 12 EnglandSteve E League
Nov 28, 2010 GermanyKoenigswinter XXXI 5 10 GermanyCarsten P League
Nov 27, 2010 GermanyKarst I 5 20 GermanyOliver St League
Nov 27, 2010 GermanyKoenigswinter XXX 6 15 GermanyMichael L League
Nov 25, 2010 GermanyKoenigswinter XXIX 4 6 GermanyCornelius H League
Nov 17, 2010 EnglandBirmingham XXV 5 20 EnglandSteve E League
Oct 29, 2010 GermanyKoenigswinter XXVIII 4 6 GermanyMichael L League
Oct 29, 2010 GermanyKoenigswinter XXVII 6 15 GermanyOliver St League
Oct 23, 2010 GermanyWorld Cup X (Dusseldorf) 46 490 DenmarkDagh N League + cup
Oct 21, 2010 GermanyLangenfeld XIV 4 12 GreeceAlkis P League
Oct 17, 2010 GreeceAthens LXXVII 8 56 GreeceAlkis P League
Oct 16, 2010 GermanyOsnabruck II 9 54 GermanyFrank F League + cup
Oct 14, 2010 GermanyKoenigswinter XXVI 4 12 GermanyCornelius H League
Oct 10, 2010 GreeceAthens LXXVI 8 56 GreeceAlkis P League
Oct 2, 2010 GermanyAltensteig I 5 20 GermanyFrank F League
Oct 2, 2010 GermanyKoenigswinter XXV 4 12 GermanyCarsten P League
Sep 24, 2010 EnglandBirmingham XXIV 4 12 EnglandGarry C League
Sep 5, 2010 GermanySeeshaupt IV 6 11 GermanyThorsten B League + cup
Aug 28, 2010 AustriaVoitsberg II 6 30 AustriaKlaus Le League
Aug 28, 2010 GermanyKoenigswinter XXIV 5 20 GermanyCornelius H League
Aug 28, 2010 GermanyKoenigswinter XXIII 8 28 GermanyFrank F League
Aug 21, 2010 GermanyVolkenrath I 5 30 GermanyFrank F League
Aug 15, 2010 EnglandBirmingham XXIII 4 12 EnglandGarry C League
Jul 25, 2010 GermanyWiesbaden XII 8 32 GermanyFrank F League + cup
Jul 10, 2010 EnglandBirmingham XXII 4 12 EnglandSteve E League
Jul 9, 2010 EnglandDudley XX Cup 4 10 EnglandSteve E League + cup
Jul 9, 2010 EnglandDudley XX 4 18 EnglandGarry C League
Jul 3, 2010 GermanyFrankfurt III 5 20 GermanyFrank F League
Jun 19, 2010 GermanyKoenigswinter XXII 5 30 GermanyCornelius H League
Jun 12, 2010 NorwayTromso XV 8 56 SwedenJohn H League
May 30, 2010 ItalyMilan XXVII 15 105 ItalyGianni T League
May 29, 2010 GermanyKoenigswinter XXI 4 12 GermanyCornelius H League
May 29, 2010 GermanyKoenigswinter XX 5 10 GermanyMichael L League
May 22, 2010 GermanyLangenfeld XIII 9 36 GermanyMalte R League
May 22, 2010 EnglandBirmingham XXI Bronze Cup 4 3 EnglandAndy H Cup
May 22, 2010 EnglandBirmingham XXI Silver Cup 4 3 EnglandAndy E Cup
May 22, 2010 EnglandBirmingham XXI Gold Cup 6 5 EnglandJon G Cup
May 22, 2010 EnglandBirmingham XXI 13 78 EnglandSteve E League
May 22, 2010 AustriaVienna I 6 45 GermanyFrank F League
May 8, 2010 GreeceAthens LXXV 4 12 GreeceStelios T League
Apr 25, 2010 EnglandDudley XIX 4 12 EnglandGarry C League
Apr 25, 2010 EnglandDudley XVIII 4 12 EnglandGarry C League
Apr 25, 2010 GermanyCologne VII 4 12 GermanyOliver St League
Apr 24, 2010 EnglandDudley XVII 4 12 EnglandSimon K League
Apr 23, 2010 EnglandBirmingham XX 4 12 EnglandGarry C League
Apr 23, 2010 EnglandBirmingham XIX 4 12 EnglandSimon K League
Apr 18, 2010 GreeceAthens LXXIV 5 30 GreeceAlkis P League
Apr 17, 2010 GermanyKoenigswinter XIX 7 42 GermanyOliver St League
Apr 10, 2010 GermanyFrankfurt II 8 64 GermanyFrank F League + cup
Apr 9, 2010 EnglandBirmingham XVIII 6 30 EnglandJon G League
Apr 9, 2010 EnglandBirmingham XVII 4 6 EnglandSteve E League
Mar 24, 2010 GermanyCologne VI 4 18 GermanyOliver St League
Mar 21, 2010 GreeceAthens LXXIII 7 42 GreeceAlkis P League
Mar 19, 2010 GermanyKoenigswinter XVIII 5 20 GermanyCarsten P League
Mar 13, 2010 DenmarkCopenhagen IV 4 12 DenmarkDagh N League
Mar 13, 2010 GermanyHanau I 5 20 GermanyFrank F League
Mar 7, 2010 GreeceAthens LXXII 10 45 GreeceAlkis P League
Feb 20, 2010 GermanyMannheim I 4 24 GermanyFrank F League
Jan 24, 2010 GermanyLangenfeld XII 8 28 GermanyOliver St League
Jan 16, 2010 GermanyKoenigswinter XVII 6 30 GermanyFrank F League
Dec 20, 2009 ItalyMilan XXVI 6 60 ItalyGianni T League
Dec 19, 2009 GermanyKoenigswinter XVI 5 20 GermanyCornelius H League
Dec 19, 2009 GermanyKoenigswinter XV 6 15 GermanyOliver St League
Dec 13, 2009 EnglandBirmingham XVI 6 30 EnglandJon G League
Dec 13, 2009 EnglandBirmingham XV 6 15 EnglandJon G League
Dec 11, 2009 EnglandLondon XXVI 4 12 EnglandRobert S League
Dec 11, 2009 EnglandLondon XXV 4 12 EnglandRobert S League
Nov 22, 2009 GreeceAthens LXXI 5 10 GreeceEktoras K League
Nov 22, 2009 GreeceAthens LXX 5 20 GreeceEktoras K League
Nov 21, 2009 GermanyKoenigswinter XIV 7 42 GermanyOliver St League
Nov 14, 2009 AustriaWorld Cup IX (Voitsberg) 34 417 ItalyGianni T League + cup
Nov 1, 2009 ItalyBuggio II 4 12 ItalyFlavio Z League
Oct 18, 2009 GermanyDuesseldorf V 4 18 GermanyOliver St League
Oct 11, 2009 GreeceAthens LXIX 4 18 GreeceEktoras K League
Oct 10, 2009 EnglandBirmingham XIV Silver Cup 6 5 EnglandMandhir S Cup
Oct 10, 2009 EnglandBirmingham XIV Gold Cup 8 7 EnglandJon G Cup
Oct 10, 2009 EnglandBirmingham XIV 14 91 EnglandJon G League
Oct 10, 2009 SwedenLund II 7 42 DenmarkDagh N League
Sep 26, 2009 GermanyHamburg VI 7 42 GermanyFrank F League
Sep 26, 2009 GermanyHamburg V 12 93 GermanyFrank F League + cup
Sep 25, 2009 GermanyHamburg IV 6 15 GermanyFrank F League
Sep 25, 2009 GermanyHamburg III 6 30 GermanyFrank F League
Sep 12, 2009 GermanySeeshaupt III 7 29 GermanyFrank F League + cup
Sep 11, 2009 EnglandBirmingham XIII 5 20 EnglandSimon K League
Sep 6, 2009 GermanyKoenigswinter XIII 4 12 GermanyOliver St League
Sep 6, 2009 GermanyKoenigswinter XII 5 10 GermanyOliver St League
Sep 6, 2009 GermanyKoenigswinter XI 4 6 GermanyOliver St League
Sep 5, 2009 GermanyKoenigswinter X 5 10 GermanyCornelius H League
Sep 5, 2009 GermanyKoenigswinter IX 6 15 GermanyCarsten P League
Sep 5, 2009 GermanyKoenigswinter VIII 5 19 GermanyVolker B League
Aug 30, 2009 GreeceAthens LXVIII 12 132 GreeceAlkis P League
Aug 22, 2009 GermanyDarmstadt III 4 12 GermanyFrank F League
Aug 22, 2009 GermanyDarmstadt II 5 20 GermanyFrank F League
Aug 22, 2009 GermanyDarmstadt I 5 20 GermanyOliver St League
Aug 16, 2009 EnglandDudley XVI 4 12 EnglandSteve E League
Aug 16, 2009 EnglandDudley XV 4 12 EnglandRobert S League
Aug 2, 2009 SwedenHelsinborg III 4 12 SwedenJacob K League
Aug 2, 2009 SwedenHelsinborg II 4 12 SwedenJacob K League
Aug 1, 2009 GermanyKoenigswinter VII 4 24 GermanyCornelius H League
Jul 25, 2009 GermanyWiesbaden XI 4 30 GermanyFrank F League
Jul 12, 2009 GermanyKoenigswinter VI 4 12 GermanyCarsten P League
Jul 11, 2009 GermanyKoenigswinter V 8 28 GermanyOliver St League
Jun 30, 2009 GermanyKoenigswinter IV 4 12 GermanyCarsten P League
Jun 27, 2009 ItalyMilan XXV 16 120 ItalyGianni T League
Jun 20, 2009 GermanyKoenigswinter III 4 12 GermanyMichael L League
Jun 6, 2009 NorwayTromso XIV 6 30 NorwayJorn F League
Jun 6, 2009 EnglandDudley XIV 4 12 EnglandGarry C League
Jun 6, 2009 EnglandDudley XIII 4 12 EnglandSteve E League
May 24, 2009 GermanyLangenfeld XI 5 10 GermanyOliver St League
May 23, 2009 GermanyLangenfeld X 7 42 GermanyJorg P League
May 20, 2009 ItalyMilan XXIV 4 12 ItalyGianni T League
May 15, 2009 GermanyKoenigswinter II 5 20 GermanyOliver St League
May 9, 2009 EnglandBirmingham XII 5 20 EnglandJon G League
Apr 15, 2009 GermanyKoenigswinter I 4 12 GermanyCornelius H League
Mar 28, 2009 NorwayTromso XIII 4 12 NorwayJorn F League
Mar 15, 2009 GermanyDuesseldorf IV 5 10 GermanyOliver St League
Mar 15, 2009 GermanyDuesseldorf III 7 21 GermanyOliver St League
Mar 7, 2009 EnglandLondon XXIII 25 300 DenmarkDagh N League
Mar 2, 2009 EnglandWorcester II 5 20 EnglandGarry C League
Feb 22, 2009 EnglandDudley XII 4 24 EnglandRobert S League
Feb 22, 2009 GermanyWiesbaden X 5 20 GermanyOliver St League
Feb 13, 2009 EnglandNewent XVI 4 18 EnglandRobert S League
Jan 25, 2009 GermanyWiesbaden IX 4 24 GermanyFrank F League
Jan 17, 2009 EnglandWorcester I 4 18 EnglandGarry C League
Dec 29, 2008 EnglandBirmingham XI 5 20 EnglandBen G League
Dec 28, 2008 GermanyLangenfeld IX 9 36 GermanyVolker B League
Dec 17, 2008 EnglandSheffield II 4 6 EnglandSteve C League
Dec 5, 2008 EnglandNewent XV 8 28 EnglandJon G League
Nov 15, 2008 GermanyLangenfeld VIII 5 20 GermanyVolker B League
Nov 14, 2008 SwedenHelsingborg I 4 12 SwedenJacob K League
Nov 9, 2008 GreeceWorld Cup VIII (Athens) 41 393 ItalyGianni T League + cup
Nov 3, 2008 EnglandNewent XIV 5 30 EnglandSteve E League
Nov 2, 2008 GreeceAthens LXVII 7 42 GreeceAlkis P League
Oct 26, 2008 GermanyWiesbaden VIII 5 20 GermanyFrank F League
Oct 26, 2008 GermanyWiesbaden VII 6 15 GermanyFrank F League
Oct 25, 2008 GermanyWiesbaden VI 7 21 GermanyFrank F League
Oct 25, 2008 GermanyWiesbaden V 12 95 GermanyOliver St League + cup
Oct 25, 2008 GreeceAthens LXVI 4 12 GreeceAlkis P League
Oct 25, 2008 GreeceAthens LXV 4 24 GreeceAlkis P League
Oct 13, 2008 EnglandNewent XIII 5 30 EnglandJames B League
Oct 11, 2008 GreeceAthens LXIV 4 18 GreeceAlkis P League
Oct 8, 2008 EnglandHertford VIII 4 24 EnglandMark B League
Oct 5, 2008 GreeceAthens LXIII 4 24 GreeceAlkis P League
Oct 4, 2008 AustriaVoitsberg I 5 25 GermanyThorsten B League + cup
Oct 1, 2008 EnglandHeathrow X 4 18 EnglandMark B League
Sep 29, 2008 EnglandBirmingham X 5 20 EnglandSteve E League
Sep 21, 2008 GreeceAthens LXII 5 20 GreeceAlkis P League
Sep 20, 2008 DenmarkCopenhagen III Cup 12 12 SwedenJohn H Cup
Sep 20, 2008 DenmarkCopenhagen III 12 66 SwedenJohn H League
Sep 15, 2008 EnglandNewent XII 7 42 SwedenJohn H League
Sep 12, 2008 GermanySeeshaupt II 6 18 GermanyThorsten B League + cup
Aug 18, 2008 EnglandNewent XI 8 56 EnglandJon G League
Aug 17, 2008 GermanyLangenfeld VII 6 30 GermanyVolker B League
Aug 12, 2008 NorwayTromso XII 5 20 NorwayJorn F League
Jul 28, 2008 EnglandNewent X 9 36 EnglandRobert S League
Jul 27, 2008 GermanyDuesseldorf II 5 20 GermanyOliver St League
Jul 23, 2008 GermanyLangenfeld VI 4 12 GermanyVolker B League
Jul 4, 2008 EnglandDudley XI 5 20 EnglandSteve E League
Jun 29, 2008 ItalyBuggio I 5 20 ItalyFlavio Z League
Jun 29, 2008 GreeceAthens LXI Cup 7 12 GreeceAlkis P Cup
Jun 29, 2008 GreeceAthens LXI 9 72 GreeceAlkis P League
Jun 16, 2008 EnglandNewent IX 6 30 EnglandRobert S League
Jun 7, 2008 EnglandBirmingham IX 4 24 EnglandJon G League
Jun 1, 2008 GermanyCologne V 4 24 GermanyOliver St League
May 27, 2008 EnglandNewent VIII 4 24 EnglandSteve E League
May 24, 2008 SwedenOstersund VI 7 56 SwedenJohn H League
May 18, 2008 GreeceAthens LX 6 30 GreeceAlkis P League
May 11, 2008 GermanyWiesbaden IV 4 12 GermanyOliver St League
May 11, 2008 GermanyHamburg II 4 6 GermanyNico S League
May 11, 2008 GermanyHamburg I 4 6 GermanyJan G League
May 10, 2008 ItalyMilan XXIII 17 136 ItalyGianni T League
May 4, 2008 EnglandBirmingham VIII Silver Cup 7 6 EnglandGarry C Cup
May 4, 2008 EnglandBirmingham VIII Gold Cup 8 7 EnglandJon G Cup
May 4, 2008 EnglandBirmingham VIII 15 105 EnglandJon G League
May 3, 2008 EnglandDudley X 4 12 EnglandGreg N League
May 3, 2008 EnglandDudley IX 4 12 EnglandSteve E League
Apr 20, 2008 GermanyDuesseldorf I 4 18 GermanyOliver St League
Apr 20, 2008 GreeceAthens LIX 4 24 GreeceStelios T League
Apr 17, 2008 EnglandHertford VII 4 18 Hong KongWayne L League
Apr 12, 2008 GreeceAthens LVIII 10 90 GreeceAlkis P League
Mar 30, 2008 EnglandDudley VIII 5 40 EnglandGarry C League
Mar 30, 2008 GermanyLangenfeld V 7 42 GermanyOliver St League
Mar 16, 2008 GermanyCologne IV 5 20 GermanyOliver St League
Mar 7, 2008 EnglandDroitwich II 4 24 EnglandSteve E League
Feb 22, 2008 EnglandBirmingham VII 4 18 EnglandSteve E League
Feb 17, 2008 GermanyLangenfeld IV 4 12 GermanyOliver St League
Feb 17, 2008 GermanyLangenfeld III 4 12 GermanyOliver St League
Feb 17, 2008 EnglandLondon XXII 20 190 ItalyGianni T League
Feb 3, 2008 GreeceAthens LVII 4 24 GreeceStelios T League
Jan 20, 2008 GreeceAthens LVI 4 18 GreeceStelios T League
Jan 13, 2008 EnglandHeathrow IX 4 24 EnglandRobert S League
Jan 13, 2008 EnglandHeathrow VIII 4 6 EnglandMark B League
Jan 13, 2008 EnglandHeathrow VII 5 20 EnglandMark B League
Jan 13, 2008 ItalyRome V 9 36 ItalyGianluca T League
Jan 6, 2008 GermanyLangenfeld II 7 22 GermanyOliver St League + cup
Dec 30, 2007 NetherlandsAngeren II 4 12 NetherlandsGunther W League
Dec 27, 2007 ItalyMilan XXII 11 55 ItalyGianni T League
Dec 23, 2007 EnglandDudley VII 4 12 EnglandSteve E League
Dec 23, 2007 EnglandDudley VI 5 30 EnglandSteve E League
Dec 21, 2007 EnglandDroitwich 4 24 EnglandMandhir S League
Dec 19, 2007 EnglandHeathrow VI 4 24 EnglandMark B League
Dec 16, 2007 GreeceAthens LV 4 12 GreeceStelios T League
Dec 16, 2007 GreeceAthens LIV 4 18 GreeceStelios T League
Dec 8, 2007 EnglandBirmingham VI 4 24 EnglandJon G League
Dec 8, 2007 GreeceAthens LIII 14 129 GreeceAlkis P League + cup
Dec 2, 2007 GreeceAthens LII 6 30 GreeceAlkis P League
Nov 18, 2007 GreeceAthens LI 4 12 GreeceEktoras K League
Nov 18, 2007 GreeceAthens L 7 19 GreeceEktoras K League
Nov 10, 2007 ItalyWorld Cup VII (Rome) 40 305 GreeceSpyros P League + cup
Nov 4, 2007 GreeceAthens XLIX 6 30 GreeceSpyros P League
Oct 28, 2007 EnglandHeathrow V 7 42 EnglandMark B League
Oct 28, 2007 GreeceAthens XLVIII 6 30 GreeceAlkis P League
Oct 20, 2007 GermanyLangenfeld 8 52 GermanyOliver St League + cup
Oct 20, 2007 EnglandBirmingham V 4 24 EnglandSteve E League
Oct 20, 2007 EnglandBirmingham IV 4 24 EnglandSteve E League
Oct 14, 2007 ItalyRome IV 8 28 ItalyGianluca T League
Oct 14, 2007 GreeceAthens XLVII 4 24 GreeceAlkis P League
Sep 23, 2007 GermanyCologne III 8 28 GermanyFrank F League
Sep 22, 2007 GermanyCologne II 10 45 GermanySascha W League
Sep 22, 2007 GermanyCologne I 25 245 ItalyGianni T League + cup
Sep 11, 2007 EnglandDudley V 4 24 EnglandGarry C League
Sep 8, 2007 GermanySeeshaupt 5 12 GermanyThorsten B League + cup
Sep 2, 2007 GreeceAthens XLVI 5 10 GreeceEktoras K League
Sep 2, 2007 GreeceAthens XLV 5 20 GreeceEktoras K League
Aug 24, 2007 NorwayTromso XI 4 6 NorwaySindre B League
Aug 24, 2007 NorwayTromso X 4 12 NorwaySindre B League
Aug 23, 2007 SwedenOstersund V 4 6 SwedenJohn H League
Aug 19, 2007 GreeceAthens XLIV 6 30 GreeceAlkis P League
Aug 5, 2007 GreeceAthens XLIII 7 42 GreeceEktoras K League
Aug 4, 2007 GermanyWiesbaden III 6 30 GermanySascha W League
Aug 4, 2007 GermanyWiesbaden II 4 12 GermanySascha W League
Jul 29, 2007 GreeceAthens XLII 8 56 GreeceAlkis P League
Jul 29, 2007 EnglandHeathrow IV 5 20 Hong KongWayne L League
