| Rank | Player | Elo | Games | GF | GA | GD | GF/g | GA/g | GD/g | Ratio | Max GF | Max GA | Max win | Max loss | Max sum | Max draw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2292 | 189 | 1203 | 446 | 757 | 6.37 | 2.36 | 4.01 | 2.70 | 17 | 12 | 17 | 11 | 17 | 5-5 | |
| 2 | 2381 | 146 | 1092 | 426 | 666 | 7.48 | 2.92 | 4.56 | 2.56 | 16 | 9 | 15 | 8 | 18 | 4-4 | |
| 3 | 2138 | 170 | 1024 | 545 | 479 | 6.02 | 3.21 | 2.82 | 1.88 | 14 | 11 | 13 | 9 | 16 | 6-6 | |
| 4 | 2027 | 198 | 918 | 624 | 294 | 4.64 | 3.15 | 1.48 | 1.47 | 12 | 13 | 12 | 10 | 17 | 6-6 | |
| 5 | 2093 | 163 | 825 | 420 | 405 | 5.06 | 2.58 | 2.48 | 1.96 | 12 | 10 | 10 | 9 | 16 | 6-6 | |
| 6 | 2031 | 176 | 806 | 525 | 281 | 4.58 | 2.98 | 1.60 | 1.54 | 15 | 13 | 15 | 13 | 15 | 6-6 | |
| 7 | 1832 | 169 | 732 | 670 | 62 | 4.33 | 3.96 | 0.37 | 1.09 | 15 | 14 | 15 | 12 | 16 | 6-6 | |
| 8 | 2252 | 103 | 591 | 204 | 387 | 5.74 | 1.98 | 3.76 | 2.90 | 10 | 7 | 10 | 5 | 15 | 6-6 | |
| 9 | 2097 | 131 | 550 | 459 | 91 | 4.20 | 3.50 | 0.69 | 1.20 | 11 | 10 | 10 | 7 | 15 | 6-6 | |
| 10 | 1756 | 152 | 544 | 593 | -49 | 3.58 | 3.90 | -0.32 | 0.92 | 12 | 14 | 12 | 13 | 16 | 5-5 | |
| 11 | 2061 | 84 | 536 | 216 | 320 | 6.38 | 2.57 | 3.81 | 2.48 | 15 | 9 | 15 | 7 | 15 | 5-5 | |
| 12 | 2193 | 111 | 529 | 417 | 112 | 4.77 | 3.76 | 1.01 | 1.27 | 14 | 12 | 14 | 9 | 16 | 8-8 | |
| 13 | 2192 | 83 | 487 | 299 | 188 | 5.87 | 3.60 | 2.27 | 1.63 | 15 | 13 | 15 | 10 | 19 | 6-6 | |
| 14 | 2074 | 98 | 450 | 316 | 134 | 4.59 | 3.22 | 1.37 | 1.42 | 12 | 10 | 11 | 8 | 15 | 6-6 | |
| 15 | 1821 | 80 | 437 | 212 | 225 | 5.46 | 2.65 | 2.81 | 2.06 | 12 | 8 | 11 | 6 | 16 | 4-4 | |
| 16 | 1999 | 77 | 435 | 215 | 220 | 5.65 | 2.79 | 2.86 | 2.02 | 15 | 8 | 15 | 5 | 15 | 7-7 | |
| 17 | 2413 | 43 | 407 | 126 | 281 | 9.47 | 2.93 | 6.53 | 3.23 | 17 | 8 | 17 | 6 | 19 | 8-8 | |
| 18 | 2024 | 108 | 402 | 361 | 41 | 3.72 | 3.34 | 0.38 | 1.11 | 11 | 9 | 11 | 8 | 13 | 4-4 | |
| 19 | 1757 | 145 | 396 | 520 | -124 | 2.73 | 3.59 | -0.86 | 0.76 | 8 | 10 | 8 | 9 | 12 | 5-5 | |
| 20 | 1838 | 147 | 394 | 487 | -93 | 2.68 | 3.31 | -0.63 | 0.81 | 10 | 10 | 10 | 10 | 14 | 5-5 | |
| 21 | 2124 | 94 | 386 | 290 | 96 | 4.11 | 3.09 | 1.02 | 1.33 | 11 | 10 | 11 | 8 | 15 | 6-6 | |
| 22 | 2223 | 76 | 359 | 232 | 127 | 4.72 | 3.05 | 1.67 | 1.55 | 16 | 10 | 16 | 10 | 16 | 7-7 | |
| 23 | 1929 | 68 | 312 | 194 | 118 | 4.59 | 2.85 | 1.74 | 1.61 | 11 | 10 | 11 | 5 | 15 | 4-4 | |
| 24 | 2152 | 60 | 311 | 211 | 100 | 5.18 | 3.52 | 1.67 | 1.47 | 10 | 10 | 9 | 6 | 14 | 5-5 | |
| 25 | 2056 | 79 | 305 | 271 | 34 | 3.86 | 3.43 | 0.43 | 1.13 | 10 | 10 | 8 | 9 | 16 | 6-6 | |
| 26 | 1816 | 78 | 284 | 271 | 13 | 3.64 | 3.47 | 0.17 | 1.05 | 8 | 11 | 8 | 9 | 15 | 5-5 | |
| 27 | 1761 | 82 | 280 | 308 | -28 | 3.41 | 3.76 | -0.34 | 0.91 | 10 | 11 | 10 | 10 | 16 | 6-6 | |
| 28 | 1891 | 70 | 273 | 250 | 23 | 3.90 | 3.57 | 0.33 | 1.09 | 11 | 12 | 10 | 10 | 16 | 6-6 | |
| 29 | 1993 | 46 | 273 | 132 | 141 | 5.93 | 2.87 | 3.07 | 2.07 | 12 | 9 | 11 | 6 | 15 | 4-4 | |
| 30 | 1761 | 80 | 258 | 255 | 3 | 3.23 | 3.19 | 0.04 | 1.01 | 8 | 10 | 7 | 9 | 14 | 7-7 | |
| 31 | 2089 | 44 | 254 | 139 | 115 | 5.77 | 3.16 | 2.61 | 1.83 | 15 | 10 | 15 | 6 | 15 | 4-4 | |
| 32 | 1924 | 77 | 248 | 233 | 15 | 3.22 | 3.03 | 0.19 | 1.06 | 7 | 10 | 7 | 10 | 12 | 6-6 | |
| 33 | 1889 | 69 | 238 | 167 | 71 | 3.45 | 2.42 | 1.03 | 1.43 | 9 | 7 | 8 | 5 | 13 | 6-6 | |
| 34 | 1704 | 62 | 238 | 224 | 14 | 3.84 | 3.61 | 0.23 | 1.06 | 16 | 10 | 16 | 9 | 16 | 5-5 | |
| 35 | 1559 | 90 | 233 | 267 | -34 | 2.59 | 2.97 | -0.38 | 0.87 | 7 | 12 | 6 | 10 | 15 | 4-4 | |
| 36 | 1770 | 76 | 230 | 287 | -57 | 3.03 | 3.78 | -0.75 | 0.80 | 8 | 9 | 8 | 7 | 14 | 3-3 | |
| 37 | 1426 | 105 | 224 | 424 | -200 | 2.13 | 4.04 | -1.90 | 0.53 | 9 | 16 | 8 | 15 | 17 | 3-3 | |
| 38 | 1711 | 81 | 213 | 245 | -32 | 2.63 | 3.02 | -0.40 | 0.87 | 9 | 8 | 7 | 8 | 11 | 4-4 | |
| 39 | 1763 | 68 | 213 | 195 | 18 | 3.13 | 2.87 | 0.26 | 1.09 | 9 | 9 | 8 | 8 | 13 | 3-3 | |
| 40 | 1615 | 79 | 209 | 264 | -55 | 2.65 | 3.34 | -0.70 | 0.79 | 8 | 11 | 6 | 10 | 15 | 3-3 | |
| 41 | 1770 | 58 | 202 | 183 | 19 | 3.48 | 3.16 | 0.33 | 1.10 | 12 | 10 | 12 | 9 | 13 | 6-6 | |
| 42 | 1704 | 58 | 200 | 195 | 5 | 3.45 | 3.36 | 0.09 | 1.03 | 9 | 10 | 7 | 9 | 13 | 5-5 | |
| 43 | 1848 | 44 | 200 | 150 | 50 | 4.55 | 3.41 | 1.14 | 1.33 | 10 | 11 | 10 | 10 | 14 | 4-4 | |
| 44 | 1677 | 57 | 189 | 193 | -4 | 3.32 | 3.39 | -0.07 | 0.98 | 8 | 12 | 8 | 9 | 16 | 4-4 | |
| 45 | 1998 | 57 | 187 | 180 | 7 | 3.28 | 3.16 | 0.12 | 1.04 | 8 | 9 | 7 | 9 | 14 | 7-7 | |
| 46 | 1933 | 78 | 181 | 245 | -64 | 2.32 | 3.14 | -0.82 | 0.74 | 8 | 12 | 5 | 11 | 14 | 4-4 | |
| 47 | 1883 | 44 | 177 | 149 | 28 | 4.02 | 3.39 | 0.64 | 1.19 | 12 | 10 | 12 | 9 | 14 | 4-4 | |
| 48 | 1769 | 52 | 173 | 177 | -4 | 3.33 | 3.40 | -0.08 | 0.98 | 9 | 11 | 8 | 7 | 15 | 6-6 | |
| 49 | 1369 | 104 | 167 | 461 | -294 | 1.61 | 4.43 | -2.83 | 0.36 | 8 | 12 | 8 | 12 | 14 | 3-3 | |
| 50 | 1685 | 79 | 166 | 286 | -120 | 2.10 | 3.62 | -1.52 | 0.58 | 8 | 9 | 7 | 7 | 11 | 4-4 | |
| 51 | 1840 | 59 | 159 | 164 | -5 | 2.69 | 2.78 | -0.08 | 0.97 | 9 | 11 | 8 | 10 | 16 | 4-4 | |
| 52 | 1914 | 43 | 158 | 133 | 25 | 3.67 | 3.09 | 0.58 | 1.19 | 10 | 9 | 9 | 7 | 17 | 5-5 | |
| 53 | 1628 | 95 | 154 | 358 | -204 | 1.62 | 3.77 | -2.15 | 0.43 | 8 | 12 | 8 | 12 | 13 | 2-2 | |
| 54 | 1663 | 66 | 153 | 190 | -37 | 2.32 | 2.88 | -0.56 | 0.81 | 7 | 11 | 6 | 11 | 11 | 3-3 | |
| 55 | 1837 | 43 | 152 | 136 | 16 | 3.53 | 3.16 | 0.37 | 1.12 | 8 | 10 | 7 | 9 | 16 | 7-7 | |
| 56 | 2132 | 24 | 150 | 66 | 84 | 6.25 | 2.75 | 3.50 | 2.27 | 11 | 7 | 10 | 5 | 15 | 5-5 | |
| 57 | 1612 | 60 | 147 | 220 | -73 | 2.45 | 3.67 | -1.22 | 0.67 | 6 | 14 | 5 | 10 | 18 | 4-4 | |
| 58 | 1996 | 22 | 139 | 53 | 86 | 6.32 | 2.41 | 3.91 | 2.62 | 12 | 6 | 11 | 2 | 14 | 4-4 | |
| 59 | 1586 | 69 | 129 | 251 | -122 | 1.87 | 3.64 | -1.77 | 0.51 | 9 | 11 | 8 | 11 | 12 | 3-3 | |
| 60 | 1716 | 42 | 128 | 172 | -44 | 3.05 | 4.10 | -1.05 | 0.74 | 8 | 10 | 6 | 9 | 14 | 4-4 | |
| 61 | 1607 | 30 | 128 | 98 | 30 | 4.27 | 3.27 | 1.00 | 1.31 | 17 | 8 | 17 | 7 | 17 | 3-3 | |
| 62 | 2191 | 36 | 127 | 143 | -16 | 3.53 | 3.97 | -0.44 | 0.89 | 7 | 10 | 6 | 9 | 14 | 3-3 | |
| 63 | 1629 | 56 | 126 | 208 | -82 | 2.25 | 3.71 | -1.46 | 0.61 | 7 | 14 | 5 | 13 | 15 | 5-5 | |
| 64 | 1612 | 50 | 119 | 175 | -56 | 2.38 | 3.50 | -1.12 | 0.68 | 5 | 12 | 5 | 10 | 14 | 3-3 | |
| 65 | 2063 | 20 | 118 | 65 | 53 | 5.90 | 3.25 | 2.65 | 1.82 | 12 | 8 | 12 | 4 | 14 | 4-4 | |
| 66 | 1446 | 82 | 109 | 363 | -254 | 1.33 | 4.43 | -3.10 | 0.30 | 6 | 15 | 5 | 15 | 15 | 3-3 | |
| 67 | 2005 | 40 | 109 | 171 | -62 | 2.73 | 4.28 | -1.55 | 0.64 | 9 | 12 | 7 | 11 | 14 | 2-2 | |
| 68 | 1444 | 58 | 108 | 249 | -141 | 1.86 | 4.29 | -2.43 | 0.43 | 5 | 12 | 4 | 11 | 13 | 2-2 | |
| 69 | 1763 | 61 | 107 | 226 | -119 | 1.75 | 3.70 | -1.95 | 0.47 | 5 | 13 | 5 | 13 | 14 | 2-2 | |
| 70 | 1683 | 36 | 104 | 101 | 3 | 2.89 | 2.81 | 0.08 | 1.03 | 10 | 9 | 10 | 8 | 12 | 3-3 | |
| 71 | 1895 | 24 | 103 | 98 | 5 | 4.29 | 4.08 | 0.21 | 1.05 | 9 | 9 | 7 | 7 | 14 | 7-7 | |
| 72 | 1426 | 58 | 102 | 235 | -133 | 1.76 | 4.05 | -2.29 | 0.43 | 5 | 11 | 4 | 11 | 11 | 5-5 | |
| 73 | 1593 | 39 | 101 | 136 | -35 | 2.59 | 3.49 | -0.90 | 0.74 | 7 | 10 | 7 | 10 | 11 | 2-2 | |
| 74 | 1758 | 18 | 99 | 61 | 38 | 5.50 | 3.39 | 2.11 | 1.62 | 16 | 7 | 15 | 4 | 17 | - | |
| 75 | 1733 | 24 | 96 | 77 | 19 | 4.00 | 3.21 | 0.79 | 1.25 | 10 | 12 | 10 | 8 | 16 | 3-3 | |
| 76 | 1968 | 19 | 92 | 67 | 25 | 4.84 | 3.53 | 1.32 | 1.37 | 9 | 8 | 7 | 4 | 13 | 3-3 | |
| 77 | 1575 | 40 | 90 | 157 | -67 | 2.25 | 3.93 | -1.68 | 0.57 | 6 | 13 | 6 | 13 | 13 | 3-3 | |
| 78 | 2151 | 19 | 87 | 77 | 10 | 4.58 | 4.05 | 0.53 | 1.13 | 11 | 10 | 11 | 8 | 12 | 6-6 | |
| 79 | 1856 | 18 | 86 | 48 | 38 | 4.78 | 2.67 | 2.11 | 1.79 | 8 | 7 | 8 | 2 | 13 | 4-4 | |
| 80 | 1720 | 26 | 84 | 81 | 3 | 3.23 | 3.12 | 0.12 | 1.04 | 6 | 8 | 5 | 7 | 11 | - | |
| 81 | 1762 | 24 | 84 | 69 | 15 | 3.50 | 2.88 | 0.63 | 1.22 | 7 | 10 | 7 | 9 | 11 | 3-3 | |
| 82 | 1544 | 33 | 81 | 131 | -50 | 2.45 | 3.97 | -1.52 | 0.62 | 9 | 10 | 8 | 10 | 10 | 3-3 | |
| 83 | 1822 | 20 | 81 | 54 | 27 | 4.05 | 2.70 | 1.35 | 1.50 | 12 | 9 | 11 | 7 | 13 | - | |
| 84 | 1743 | 21 | 79 | 90 | -11 | 3.76 | 4.29 | -0.52 | 0.88 | 7 | 8 | 5 | 6 | 12 | 5-5 | |
| 85 | 1919 | 19 | 79 | 56 | 23 | 4.16 | 2.95 | 1.21 | 1.41 | 9 | 7 | 8 | 6 | 13 | 2-2 | |
| 86 | 1655 | 25 | 78 | 78 | 0 | 3.12 | 3.12 | 0.00 | 1.00 | 10 | 8 | 9 | 8 | 11 | 3-3 | |
| 87 | 1575 | 38 | 71 | 141 | -70 | 1.87 | 3.71 | -1.84 | 0.50 | 5 | 10 | 4 | 8 | 13 | 4-4 | |
| 88 | 1282 | 81 | 70 | 382 | -312 | 0.86 | 4.72 | -3.85 | 0.18 | 8 | 16 | 7 | 16 | 16 | 2-2 | |
| 89 | 1869 | 19 | 69 | 74 | -5 | 3.63 | 3.89 | -0.26 | 0.93 | 8 | 7 | 6 | 6 | 12 | 5-5 | |
| 90 | 1645 | 24 | 68 | 75 | -7 | 2.83 | 3.13 | -0.29 | 0.91 | 7 | 11 | 6 | 11 | 11 | 3-3 | |
| 91 | 1688 | 24 | 67 | 77 | -10 | 2.79 | 3.21 | -0.42 | 0.87 | 7 | 9 | 6 | 8 | 10 | 3-3 | |
| 92 | 1931 | 21 | 67 | 46 | 21 | 3.19 | 2.19 | 1.00 | 1.46 | 9 | 6 | 8 | 4 | 10 | 3-3 | |
| 93 | 1520 | 27 | 64 | 138 | -74 | 2.37 | 5.11 | -2.74 | 0.46 | 7 | 17 | 3 | 17 | 17 | 2-2 | |
| 94 | 1878 | 19 | 63 | 89 | -26 | 3.32 | 4.68 | -1.37 | 0.71 | 9 | 11 | 9 | 8 | 14 | 4-4 | |
| 95 | 1797 | 18 | 63 | 70 | -7 | 3.50 | 3.89 | -0.39 | 0.90 | 9 | 10 | 8 | 8 | 12 | 3-3 | |
| 96 | 1400 | 36 | 61 | 132 | -71 | 1.69 | 3.67 | -1.97 | 0.46 | 6 | 10 | 6 | 9 | 11 | 2-2 | |
| 97 | 1558 | 24 | 61 | 85 | -24 | 2.54 | 3.54 | -1.00 | 0.72 | 6 | 8 | 5 | 8 | 9 | 3-3 | |
| 98 | 1635 | 21 | 61 | 84 | -23 | 2.90 | 4.00 | -1.10 | 0.73 | 8 | 12 | 7 | 11 | 13 | 4-4 | |
| 99 | 1288 | 64 | 60 | 275 | -215 | 0.94 | 4.30 | -3.36 | 0.22 | 4 | 12 | 2 | 11 | 14 | 2-2 | |
| 100 | 1720 | 21 | 60 | 68 | -8 | 2.86 | 3.24 | -0.38 | 0.88 | 6 | 9 | 5 | 8 | 10 | 2-2 | |
| 101 | 1620 | 23 | 59 | 64 | -5 | 2.57 | 2.78 | -0.22 | 0.92 | 5 | 8 | 3 | 7 | 10 | 3-3 | |
| 102 | 1560 | 28 | 57 | 89 | -32 | 2.04 | 3.18 | -1.14 | 0.64 | 5 | 9 | 4 | 7 | 11 | 5-5 | |
| 103 | 1685 | 19 | 57 | 66 | -9 | 3.00 | 3.47 | -0.47 | 0.86 | 8 | 9 | 7 | 7 | 12 | 4-4 | |
| 104 | 1558 | 23 | 55 | 65 | -10 | 2.39 | 2.83 | -0.43 | 0.85 | 12 | 5 | 12 | 5 | 12 | 3-3 | |
| 105 | 1660 | 15 | 55 | 50 | 5 | 3.67 | 3.33 | 0.33 | 1.10 | 9 | 9 | 8 | 7 | 12 | - | |
| 106 | 1596 | 18 | 53 | 51 | 2 | 2.94 | 2.83 | 0.11 | 1.04 | 8 | 8 | 8 | 4 | 12 | 4-4 | |
| 107 | 1639 | 18 | 53 | 65 | -12 | 2.94 | 3.61 | -0.67 | 0.82 | 6 | 10 | 5 | 8 | 12 | - | |
| 108 | 1561 | 16 | 51 | 86 | -35 | 3.19 | 5.38 | -2.19 | 0.59 | 6 | 12 | 6 | 11 | 14 | 3-3 | |
| 109 | 1591 | 23 | 50 | 76 | -26 | 2.17 | 3.30 | -1.13 | 0.66 | 4 | 15 | 3 | 15 | 15 | 3-3 | |
| 110 | 1673 | 19 | 50 | 59 | -9 | 2.63 | 3.11 | -0.47 | 0.85 | 9 | 7 | 8 | 5 | 10 | 3-3 | |
| 111 | 1522 | 35 | 47 | 173 | -126 | 1.34 | 4.94 | -3.60 | 0.27 | 4 | 16 | 4 | 15 | 17 | 4-4 | |
| 112 | 1686 | 22 | 46 | 89 | -43 | 2.09 | 4.05 | -1.95 | 0.52 | 5 | 12 | 4 | 11 | 13 | 2-2 | |
| 113 | 1596 | 14 | 46 | 55 | -9 | 3.29 | 3.93 | -0.64 | 0.84 | 7 | 9 | 3 | 5 | 13 | 5-5 | |
| 114 | 1562 | 23 | 44 | 85 | -41 | 1.91 | 3.70 | -1.78 | 0.52 | 7 | 10 | 6 | 10 | 10 | 3-3 | |
| 115 | 1533 | 20 | 43 | 68 | -25 | 2.15 | 3.40 | -1.25 | 0.63 | 6 | 12 | 5 | 11 | 13 | 3-3 | |
| 116 | 1535 | 20 | 42 | 84 | -42 | 2.10 | 4.20 | -2.10 | 0.50 | 9 | 13 | 9 | 13 | 13 | 1-1 | |
| 117 | 1439 | 21 | 40 | 96 | -56 | 1.90 | 4.57 | -2.67 | 0.42 | 5 | 10 | 4 | 9 | 12 | 4-4 | |
| 118 | 1527 | 18 | 40 | 63 | -23 | 2.22 | 3.50 | -1.28 | 0.63 | 5 | 9 | 2 | 6 | 13 | - | |
| 119 | 1425 | 40 | 38 | 145 | -107 | 0.95 | 3.63 | -2.68 | 0.26 | 4 | 14 | 3 | 14 | 14 | 1-1 | |
| 120 | 1348 | 24 | 38 | 92 | -54 | 1.58 | 3.83 | -2.25 | 0.41 | 8 | 11 | 8 | 10 | 13 | 2-2 | |
| 121 | 1443 | 20 | 38 | 98 | -60 | 1.90 | 4.90 | -3.00 | 0.39 | 5 | 11 | 4 | 11 | 12 | 5-5 | |
| 122 | 1607 | 18 | 38 | 50 | -12 | 2.11 | 2.78 | -0.67 | 0.76 | 5 | 9 | 5 | 9 | 9 | 3-3 | |
| 123 | 1450 | 16 | 35 | 46 | -11 | 2.19 | 2.88 | -0.69 | 0.76 | 5 | 8 | 5 | 6 | 10 | 2-2 | |
| 124 | 1404 | 20 | 34 | 81 | -47 | 1.70 | 4.05 | -2.35 | 0.42 | 3 | 10 | 1 | 9 | 11 | 3-3 | |
| 125 | 1557 | 18 | 34 | 53 | -19 | 1.89 | 2.94 | -1.06 | 0.64 | 4 | 7 | 2 | 7 | 9 | 2-2 | |
| 126 | 1533 | 14 | 33 | 75 | -42 | 2.36 | 5.36 | -3.00 | 0.44 | 4 | 9 | 1 | 9 | 11 | - | |
| 127 | 1417 | 44 | 32 | 167 | -135 | 0.73 | 3.80 | -3.07 | 0.19 | 3 | 12 | 2 | 11 | 13 | 2-2 | |
| 128 | 1529 | 23 | 32 | 74 | -42 | 1.39 | 3.22 | -1.83 | 0.43 | 5 | 8 | 5 | 7 | 9 | 2-2 | |
| 129 | 1501 | 22 | 31 | 101 | -70 | 1.41 | 4.59 | -3.18 | 0.31 | 6 | 11 | 6 | 11 | 14 | 2-2 | |
| 130 | 1417 | 27 | 29 | 102 | -73 | 1.07 | 3.78 | -2.70 | 0.28 | 5 | 8 | 4 | 8 | 10 | 1-1 | |
| 131 | 1409 | 19 | 25 | 64 | -39 | 1.32 | 3.37 | -2.05 | 0.39 | 3 | 10 | 1 | 9 | 11 | 2-2 | |
| 132 | 1559 | 15 | 22 | 67 | -45 | 1.47 | 4.47 | -3.00 | 0.33 | 5 | 10 | 5 | 9 | 11 | - | |
| 133 | 1753 | 10 | 22 | 14 | 8 | 2.20 | 1.40 | 0.80 | 1.57 | 7 | 4 | 5 | 3 | 9 | 2-2 | |
| 134 | 1137 | 61 | 20 | 311 | -291 | 0.33 | 5.10 | -4.77 | 0.06 | 2 | 15 | 1 | 15 | 15 | 1-1 | |
| 135 | 1360 | 20 | 20 | 88 | -68 | 1.00 | 4.40 | -3.40 | 0.23 | 2 | 9 | 1 | 8 | 11 | 1-1 | |
| 136 | 1514 | 14 | 20 | 55 | -35 | 1.43 | 3.93 | -2.50 | 0.36 | 3 | 10 | 2 | 9 | 11 | - | |
| 137 | 1442 | 24 | 19 | 103 | -84 | 0.79 | 4.29 | -3.50 | 0.18 | 2 | 9 | 1 | 9 | 10 | 0-0 | |
| 138 | 1279 | 21 | 19 | 76 | -57 | 0.90 | 3.62 | -2.71 | 0.25 | 3 | 10 | 3 | 10 | 10 | 2-2 | |
| 139 | 1451 | 14 | 19 | 70 | -51 | 1.36 | 5.00 | -3.64 | 0.27 | 3 | 9 | 3 | 9 | 10 | - | |
| 140 | 1492 | 12 | 17 | 67 | -50 | 1.42 | 5.58 | -4.17 | 0.25 | 6 | 11 | 0 | 11 | 12 | 6-6 | |
| 141 | 1584 | 7 | 17 | 20 | -3 | 2.43 | 2.86 | -0.43 | 0.85 | 6 | 7 | 4 | 5 | 9 | 2-2 | |
| 142 | 1398 | 19 | 15 | 71 | -56 | 0.79 | 3.74 | -2.95 | 0.21 | 4 | 8 | 4 | 8 | 9 | - | |
| 143 | 1409 | 14 | 15 | 79 | -64 | 1.07 | 5.64 | -4.57 | 0.19 | 3 | 15 | 0 | 15 | 15 | - | |
| 144 | 1367 | 16 | 14 | 70 | -56 | 0.88 | 4.38 | -3.50 | 0.20 | 4 | 12 | 4 | 12 | 12 | 1-1 | |
| 145 | 1345 | 20 | 13 | 84 | -71 | 0.65 | 4.20 | -3.55 | 0.15 | 3 | 10 | 3 | 9 | 11 | 1-1 | |
| 146 | 1520 | 7 | 12 | 29 | -17 | 1.71 | 4.14 | -2.43 | 0.41 | 7 | 8 | 7 | 6 | 10 | - | |
| 147 | 1332 | 16 | 10 | 114 | -104 | 0.63 | 7.13 | -6.50 | 0.09 | 2 | 12 | 0 | 12 | 12 | - | |
| 148 | 1552 | 7 | 9 | 24 | -15 | 1.29 | 3.43 | -2.14 | 0.38 | 3 | 6 | 2 | 6 | 6 | - | |
| 149 | 1413 | 14 | 8 | 70 | -62 | 0.57 | 5.00 | -4.43 | 0.11 | 2 | 10 | 0 | 9 | 11 | 2-2 | |
| 150 | 1322 | 16 | 7 | 71 | -64 | 0.44 | 4.44 | -4.00 | 0.10 | 1 | 14 | 1 | 14 | 14 | 1-1 | |
| 151 | 1458 | 7 | 7 | 16 | -9 | 1.00 | 2.29 | -1.29 | 0.44 | 4 | 5 | 3 | 5 | 6 | 1-1 | |
| 152 | 1221 | 16 | 6 | 104 | -98 | 0.38 | 6.50 | -6.13 | 0.06 | 1 | 15 | 1 | 15 | 15 | 0-0 | |
| 153 | 1504 | 7 | 6 | 27 | -21 | 0.86 | 3.86 | -3.00 | 0.22 | 1 | 8 | 0 | 7 | 9 | 1-1 | |
| 154 | 1444 | 14 | 5 | 75 | -70 | 0.36 | 5.36 | -5.00 | 0.07 | 2 | 13 | 0 | 13 | 13 | 1-1 | |
| 155 | 1568 | 2 | 3 | 9 | -6 | 1.50 | 4.50 | -3.00 | 0.33 | 2 | 5 | 0 | 4 | 6 | - | |
| 156 | 1294 | 13 | 2 | 70 | -68 | 0.15 | 5.38 | -5.23 | 0.03 | 1 | 10 | 0 | 10 | 10 | - | |
| 157 | 1491 | 13 | 1 | 118 | -117 | 0.08 | 9.08 | -9.00 | 0.01 | 1 | 16 | 0 | 16 | 16 | 0-0 | |
| 158 | 1473 | 12 | 1 | 82 | -81 | 0.08 | 6.83 | -6.75 | 0.01 | 1 | 15 | 0 | 15 | 15 | 0-0 | |
| 159 | 1400 | 7 | 1 | 79 | -78 | 0.14 | 11.29 | -11.14 | 0.01 | 1 | 17 | 0 | 17 | 17 | - |
159 players with at least one World Cup.