Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 6 World Cups so far with 124 players from 14 countries.

Rank Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 GreeceAlkis P 2182 106 639 239 400 6.03 2.25 3.77 2.67 17 10 17 9 17 5-5
2 GreeceSpyros P 2179 104 633 327 306 6.09 3.14 2.94 1.94 14 11 13 9 16 6-6
3 GreeceNikos A 1912 114 603 279 324 5.29 2.45 2.84 2.16 11 8 10 5 15 6-6
4 NorwayKlaus Lo 2092 84 536 216 320 6.38 2.57 3.81 2.48 15 9 15 7 15 5-5
5 EnglandRobert S 2028 111 511 298 213 4.60 2.68 1.92 1.71 15 10 15 6 15 6-6
6 EnglandSteve C 1928 115 499 331 168 4.34 2.88 1.46 1.51 11 11 11 8 17 6-6
7 ItalyGianluca T 2269 87 485 172 313 5.57 1.98 3.60 2.82 10 6 9 3 14 6-6
8 NetherlandsMark P 1821 80 437 212 225 5.46 2.65 2.81 2.06 12 8 11 6 16 4-4
9 ItalyGianni T 2158 62 405 197 208 6.53 3.18 3.35 2.06 14 8 13 7 15 -
10 SpainRodolfo M 1792 95 402 384 18 4.23 4.04 0.19 1.05 15 10 15 10 16 6-6
11 ItalyMario F 2063 62 322 182 140 5.19 2.94 2.26 1.77 12 8 11 5 15 7-7
12 EnglandMartin B 2008 68 312 194 118 4.59 2.85 1.74 1.61 11 10 11 5 15 4-4
13 EnglandMartin J 1993 46 273 132 141 5.93 2.87 3.07 2.07 12 9 11 6 15 4-4
14 NorwayGlenn L 1722 80 258 255 3 3.23 3.19 0.04 1.01 8 10 7 9 14 7-7
15 GermanyMichael O 2004 44 254 139 115 5.77 3.16 2.61 1.83 15 10 15 6 15 4-4
16 EnglandJames B 2024 69 238 167 71 3.45 2.42 1.03 1.43 9 7 8 5 13 6-6
17 GermanyJorg P 1662 75 228 269 -41 3.04 3.59 -0.55 0.85 9 14 6 13 16 4-4
18 NetherlandsRiemer P 1711 81 213 245 -32 2.63 3.02 -0.40 0.87 9 8 7 8 11 4-4
19 NetherlandsKees V 1763 68 213 195 18 3.13 2.87 0.26 1.09 9 9 8 8 13 3-3
20 GermanySascha W 1705 59 208 206 2 3.53 3.49 0.03 1.01 8 11 8 9 14 5-5
21 GreecePanayotis P 2037 40 203 120 83 5.08 3.00 2.08 1.69 10 9 9 6 12 5-5
22 ItalyMaurizio L 1709 58 200 195 5 3.45 3.36 0.09 1.03 9 10 7 9 13 5-5
23 GermanyStefan V 1904 44 200 150 50 4.55 3.41 1.14 1.33 10 11 10 10 14 4-4
24 EnglandMark W 1484 66 192 196 -4 2.91 2.97 -0.06 0.98 7 12 6 9 15 4-4
25 ItalyGiacomo T 1750 62 187 190 -3 3.02 3.06 -0.05 0.98 7 10 7 10 12 6-6
26 ItalyMarco D 2013 57 187 180 7 3.28 3.16 0.12 1.04 8 9 7 9 14 7-7
27 GermanyAlex B 1648 77 186 239 -53 2.42 3.10 -0.69 0.78 8 9 8 7 12 4-4
28 ItalyAlessandro V 1708 48 174 143 31 3.63 2.98 0.65 1.22 10 7 8 6 14 4-4
29 DenmarkNick P 1804 44 173 148 25 3.93 3.36 0.57 1.17 16 10 16 9 16 5-5
30 GermanyOliver St 1780 44 171 153 18 3.89 3.48 0.41 1.12 14 9 14 7 14 4-4
31 EnglandMark B 1803 55 168 204 -36 3.05 3.71 -0.65 0.82 10 11 10 8 16 6-6
32 GermanyThomas K 1804 43 158 133 25 3.67 3.09 0.58 1.19 10 9 9 7 17 5-5
33 SwedenJohn H 1912 42 158 142 16 3.76 3.38 0.38 1.11 9 10 9 8 14 6-6
34 WalesHaydn H 1665 63 154 207 -53 2.44 3.29 -0.84 0.74 8 11 6 10 15 3-3
35 ItalyFilippo D 1663 66 153 190 -37 2.32 2.88 -0.56 0.81 7 11 6 11 11 3-3
36 ItalyLuigi F 2074 24 150 66 84 6.25 2.75 3.50 2.27 11 7 10 5 15 5-5
37 NorwayKnut L 1639 61 143 212 -69 2.34 3.48 -1.13 0.67 10 10 10 8 14 5-5
38 EnglandRikki F 1996 22 139 53 86 6.32 2.41 3.91 2.62 12 6 11 2 14 4-4
39 SwedenJacob K 1743 43 138 152 -14 3.21 3.53 -0.33 0.91 11 9 11 8 13 3-3
40 EnglandNazim C 1726 30 128 98 30 4.27 3.27 1.00 1.31 17 8 17 7 17 3-3
41 GermanyMichael Mu 1597 56 126 208 -82 2.25 3.71 -1.46 0.61 7 14 5 13 15 5-5
42 ItalyMarco S 1562 44 126 162 -36 2.86 3.68 -0.82 0.78 7 9 7 7 14 3-3
43 ItalyFabio F 1793 36 120 123 -3 3.33 3.42 -0.08 0.98 9 10 9 10 13 4-4
44 EnglandBen G 2011 20 118 65 53 5.90 3.25 2.65 1.82 12 8 12 4 14 4-4
45 EnglandMark E 1490 58 108 249 -141 1.86 4.29 -2.43 0.43 5 12 4 11 13 2-2
46 GermanyNils B 1731 24 103 98 5 4.29 4.08 0.21 1.05 9 9 7 7 14 7-7
47 GermanyPatrick D 1563 39 101 136 -35 2.59 3.49 -0.90 0.74 7 10 7 10 11 2-2
48 GreeceBill V 1758 18 99 61 38 5.50 3.39 2.11 1.62 16 7 15 4 17 -
49 ItalyLuca A 1733 24 96 77 19 4.00 3.21 0.79 1.25 10 12 10 8 16 3-3
50 EnglandDan C 1968 19 92 67 25 4.84 3.53 1.32 1.37 9 8 7 4 13 3-3
51 EnglandJon G 1935 19 87 77 10 4.58 4.05 0.53 1.13 11 10 11 8 12 6-6
52 GermanyPeter S 1416 51 86 184 -98 1.69 3.61 -1.92 0.47 5 10 4 10 13 2-2
53 GreeceGeorge K 1856 18 86 48 38 4.78 2.67 2.11 1.79 8 7 8 2 13 4-4
54 GermanyPhilipp H 1720 26 84 81 3 3.23 3.12 0.12 1.04 6 8 5 7 11 -
55 ItalyRiccardo P 1762 24 84 69 15 3.50 2.88 0.63 1.22 7 10 7 9 11 3-3
56 DenmarkHenrik R 1460 40 82 144 -62 2.05 3.60 -1.55 0.57 5 11 4 11 11 5-5
57 ItalySandro T 1803 36 82 139 -57 2.28 3.86 -1.58 0.59 7 10 4 8 12 2-2
58 GermanyChristian D 1822 20 81 54 27 4.05 2.70 1.35 1.50 12 9 11 7 13 -
59 NorwayJorn F 1848 44 77 133 -56 1.75 3.02 -1.27 0.58 5 12 4 11 13 3-3
60 NetherlandsPascal V 1521 38 71 141 -70 1.87 3.71 -1.84 0.50 5 10 4 8 13 4-4
61 GermanyFrank F 1677 24 69 95 -26 2.88 3.96 -1.08 0.73 7 12 7 8 16 5-5
62 EnglandSimon B 1897 19 69 74 -5 3.63 3.89 -0.26 0.93 8 7 6 6 12 5-5
63 SwitzerlandAndreas Be 1688 24 67 77 -10 2.79 3.21 -0.42 0.87 7 9 6 8 10 3-3
64 EnglandSteve S 1674 23 66 81 -15 2.87 3.52 -0.65 0.81 7 9 6 8 12 3-3
65 GreeceVasilis K 1674 25 65 72 -7 2.60 2.88 -0.28 0.90 8 9 6 8 12 -
66 GermanyWolf H 1392 47 63 220 -157 1.34 4.68 -3.34 0.29 6 12 5 12 14 1-1
67 NetherlandsEvert V 1635 21 61 84 -23 2.90 4.00 -1.10 0.73 8 12 7 11 13 4-4
68 GermanySascha F 1620 23 59 64 -5 2.57 2.78 -0.22 0.92 5 8 3 7 10 3-3
69 SwedenBjorn P 1654 28 57 89 -32 2.04 3.18 -1.14 0.64 5 9 4 7 11 5-5
70 DenmarkClaus H 1621 19 57 66 -9 3.00 3.47 -0.47 0.86 8 9 7 7 12 4-4
71 ItalyFranco C 1558 23 55 65 -10 2.39 2.83 -0.43 0.85 12 5 12 5 12 3-3
72 Hong KongWayne L 1628 19 54 63 -9 2.84 3.32 -0.47 0.86 9 9 8 7 11 3-3
73 ItalyDamiano S 1596 18 53 51 2 2.94 2.83 0.11 1.04 8 8 8 4 12 4-4
74 GermanyThomas N 1578 31 52 116 -64 1.68 3.74 -2.06 0.45 4 11 3 11 11 3-3
75 NetherlandsGunther W 1474 44 51 197 -146 1.16 4.48 -3.32 0.26 4 13 3 12 14 3-3
76 GermanyMatthias D 1561 16 51 86 -35 3.19 5.38 -2.19 0.59 6 12 6 11 14 3-3
77 EnglandBen C 1673 19 50 59 -9 2.63 3.11 -0.47 0.85 9 7 8 5 10 3-3
78 EnglandDarren G 1486 35 47 173 -126 1.34 4.94 -3.60 0.27 4 16 4 15 17 4-4
79 GermanyMartin Ba 1596 14 46 55 -9 3.29 3.93 -0.64 0.84 7 9 3 5 13 5-5
80 EnglandJames Bu 1472 20 43 68 -25 2.15 3.40 -1.25 0.63 6 12 5 11 13 3-3
81 DenmarkJesper K 1535 20 42 84 -42 2.10 4.20 -2.10 0.50 9 13 9 13 13 1-1
82 GermanyMartin O 1439 21 40 96 -56 1.90 4.57 -2.67 0.42 5 10 4 9 12 4-4
83 ItalyDiego D 1543 18 40 63 -23 2.22 3.50 -1.28 0.63 5 9 2 6 13 -
84 GreeceApostolos T 1514 16 40 81 -41 2.50 5.06 -2.56 0.49 9 10 8 10 10 3-3
85 IrelandAnthony K 1348 24 38 92 -54 1.58 3.83 -2.25 0.41 8 11 8 10 13 2-2
86 EnglandGarry C 1544 20 38 85 -47 1.90 4.25 -2.35 0.45 5 11 5 10 14 2-2
87 NorwayHaakon E 1443 20 38 98 -60 1.90 4.90 -3.00 0.39 5 11 4 11 12 5-5
88 ItalyCristian Z 1607 18 38 50 -12 2.11 2.78 -0.67 0.76 5 9 5 9 9 3-3
89 ItalyFulvio O 1450 16 35 46 -11 2.19 2.88 -0.69 0.76 5 8 5 6 10 2-2
90 GermanyVolker K 1404 20 34 81 -47 1.70 4.05 -2.35 0.42 3 10 1 9 11 3-3
91 ItalyJacopo A 1557 18 34 53 -19 1.89 2.94 -1.06 0.64 4 7 2 7 9 2-2
92 GermanyDaniel G 1533 14 33 75 -42 2.36 5.36 -3.00 0.44 4 9 1 9 11 -
93 NetherlandsNiels T 1335 44 32 167 -135 0.73 3.80 -3.07 0.19 3 12 2 11 13 2-2
94 GreeceYakos T 1444 19 32 70 -38 1.68 3.68 -2.00 0.46 6 10 3 9 11 1-1
95 NetherlandsJan T 1387 27 29 102 -73 1.07 3.78 -2.70 0.28 5 8 4 8 10 1-1
96 ItalyFabio A 1384 19 25 64 -39 1.32 3.37 -2.05 0.39 3 10 1 9 11 2-2
97 NetherlandsLuitzen B 1559 15 22 67 -45 1.47 4.47 -3.00 0.33 5 10 5 9 11 -
98 AustriaKlaus Le 1600 12 22 32 -10 1.83 2.67 -0.83 0.69 4 6 3 6 6 2-2
99 EnglandJames L 1800 10 22 14 8 2.20 1.40 0.80 1.57 7 4 5 3 9 2-2
100 GermanyFabian K 1360 20 20 88 -68 1.00 4.40 -3.40 0.23 2 9 1 8 11 1-1
101 ItalyAngelo S 1448 14 20 55 -35 1.43 3.93 -2.50 0.36 3 10 2 9 11 -
102 IrelandDanny D 1279 21 19 76 -57 0.90 3.62 -2.71 0.25 3 10 3 10 10 2-2
103 GermanyMarkus H 1451 14 19 70 -51 1.36 5.00 -3.64 0.27 3 9 3 9 10 -
104 GermanyTobias B 1492 12 17 67 -50 1.42 5.58 -4.17 0.25 6 11 0 11 12 6-6
105 AustriaHelmut H 1584 7 17 21 -4 2.43 3.00 -0.57 0.81 3 6 1 3 9 3-3
106 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
107 GermanyOlaf Sc 1398 19 15 71 -56 0.79 3.74 -2.95 0.21 4 8 4 8 9 -
108 GermanyDaniel T 1409 14 15 79 -64 1.07 5.64 -4.57 0.19 3 15 0 15 15 -
109 NetherlandsAstrid L 1337 20 14 102 -88 0.70 5.10 -4.40 0.14 3 12 0 11 13 1-1
110 EnglandJohn R 1381 20 13 84 -71 0.65 4.20 -3.55 0.15 3 10 3 9 11 1-1
111 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
112 GreeceAntonis T 1492 10 10 54 -44 1.00 5.40 -4.40 0.19 2 12 0 11 13 2-2
113 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
114 GermanyOlaf S 1413 14 8 70 -62 0.57 5.00 -4.43 0.11 2 10 0 9 11 2-2
115 GermanyThorsten B 1410 19 7 82 -75 0.37 4.32 -3.95 0.09 2 11 0 11 11 0-0
116 EnglandCarl N 1458 7 7 16 -9 1.00 2.29 -1.29 0.44 4 5 3 5 6 1-1
117 EnglandNick H 1306 16 6 104 -98 0.38 6.50 -6.13 0.06 1 15 1 15 15 0-0
118 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
119 GermanyJens T 1444 14 5 75 -70 0.36 5.36 -5.00 0.07 2 13 0 13 13 1-1
120 ItalyDiego L 1568 2 3 9 -6 1.50 4.50 -3.00 0.33 2 5 0 4 6 -
121 ItalyLeonardo C 1294 13 2 70 -68 0.15 5.38 -5.23 0.03 1 10 0 10 10 -
122 NetherlandsSaskia B 1491 13 1 118 -117 0.08 9.08 -9.00 0.01 1 16 0 16 16 0-0
123 NetherlandsOliver V 1473 12 1 82 -81 0.08 6.83 -6.75 0.01 1 15 0 15 15 0-0
124 NetherlandsTim K 1400 7 1 79 -78 0.14 11.29 -11.14 0.01 1 17 0 17 17 -

124 players with at least one World Cup.