| Rank | Player | Elo | Games | GF | GA | GD | GF/g | GA/g | GD/g | Ratio | Max GF | Max GA | Max win | Max loss | Max sum | Max draw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2181 | 63 | 360 | 138 | 222 | 5.71 | 2.19 | 3.52 | 2.61 | 17 | 7 | 17 | 5 | 17 | 5-5 | |
| 2 | 2031 | 70 | 358 | 149 | 209 | 5.11 | 2.13 | 2.99 | 2.40 | 11 | 8 | 10 | 5 | 14 | 5-5 | |
| 3 | 2063 | 61 | 345 | 193 | 152 | 5.66 | 3.16 | 2.49 | 1.79 | 14 | 11 | 13 | 9 | 16 | 6-6 | |
| 4 | 2178 | 63 | 320 | 129 | 191 | 5.08 | 2.05 | 3.03 | 2.48 | 8 | 6 | 7 | 3 | 12 | 6-6 | |
| 5 | 1946 | 56 | 311 | 146 | 165 | 5.55 | 2.61 | 2.95 | 2.13 | 12 | 8 | 11 | 6 | 16 | 4-4 | |
| 6 | 1934 | 68 | 299 | 175 | 124 | 4.40 | 2.57 | 1.82 | 1.71 | 12 | 10 | 11 | 6 | 14 | 4-4 | |
| 7 | 2045 | 43 | 293 | 100 | 193 | 6.81 | 2.33 | 4.49 | 2.93 | 15 | 7 | 15 | 4 | 15 | 5-5 | |
| 8 | 1879 | 72 | 284 | 196 | 88 | 3.94 | 2.72 | 1.22 | 1.45 | 10 | 11 | 10 | 8 | 14 | 6-6 | |
| 9 | 1764 | 52 | 213 | 218 | -5 | 4.10 | 4.19 | -0.10 | 0.98 | 11 | 10 | 8 | 10 | 16 | 6-6 | |
| 10 | 1866 | 48 | 208 | 131 | 77 | 4.33 | 2.73 | 1.60 | 1.59 | 10 | 7 | 10 | 5 | 13 | 4-4 | |
| 11 | 2022 | 40 | 203 | 120 | 83 | 5.08 | 3.00 | 2.08 | 1.69 | 10 | 9 | 9 | 6 | 12 | 5-5 | |
| 12 | 2080 | 26 | 161 | 57 | 104 | 6.19 | 2.19 | 4.00 | 2.82 | 12 | 5 | 11 | 1 | 13 | 3-3 | |
| 13 | 1920 | 24 | 150 | 66 | 84 | 6.25 | 2.75 | 3.50 | 2.27 | 11 | 7 | 10 | 5 | 15 | 5-5 | |
| 14 | 2026 | 22 | 139 | 53 | 86 | 6.32 | 2.41 | 3.91 | 2.62 | 12 | 6 | 11 | 2 | 14 | 4-4 | |
| 15 | 1571 | 59 | 135 | 188 | -53 | 2.29 | 3.19 | -0.90 | 0.72 | 6 | 8 | 5 | 8 | 11 | 3-3 | |
| 16 | 1702 | 44 | 134 | 119 | 15 | 3.05 | 2.70 | 0.34 | 1.13 | 9 | 9 | 8 | 8 | 13 | 3-3 | |
| 17 | 1963 | 49 | 132 | 120 | 12 | 2.69 | 2.45 | 0.24 | 1.10 | 8 | 6 | 8 | 5 | 10 | 4-4 | |
| 18 | 1726 | 30 | 128 | 98 | 30 | 4.27 | 3.27 | 1.00 | 1.31 | 17 | 8 | 17 | 7 | 17 | 3-3 | |
| 19 | 1620 | 44 | 123 | 135 | -12 | 2.80 | 3.07 | -0.27 | 0.91 | 7 | 12 | 6 | 9 | 15 | 4-4 | |
| 20 | 1802 | 40 | 110 | 113 | -3 | 2.75 | 2.83 | -0.08 | 0.97 | 6 | 10 | 6 | 10 | 11 | - | |
| 21 | 1772 | 36 | 99 | 126 | -27 | 2.75 | 3.50 | -0.75 | 0.79 | 8 | 10 | 7 | 9 | 12 | 4-4 | |
| 22 | 1758 | 18 | 99 | 61 | 38 | 5.50 | 3.39 | 2.11 | 1.62 | 16 | 7 | 15 | 4 | 17 | - | |
| 23 | 1733 | 24 | 96 | 77 | 19 | 4.00 | 3.21 | 0.79 | 1.25 | 10 | 12 | 10 | 8 | 16 | 3-3 | |
| 24 | 1634 | 32 | 94 | 138 | -44 | 2.94 | 4.31 | -1.38 | 0.68 | 8 | 14 | 4 | 13 | 16 | 4-4 | |
| 25 | 1856 | 18 | 86 | 48 | 38 | 4.78 | 2.67 | 2.11 | 1.79 | 8 | 7 | 8 | 2 | 13 | 4-4 | |
| 26 | 1762 | 24 | 84 | 69 | 15 | 3.50 | 2.88 | 0.63 | 1.22 | 7 | 10 | 7 | 9 | 11 | 3-3 | |
| 27 | 2000 | 18 | 84 | 56 | 28 | 4.67 | 3.11 | 1.56 | 1.50 | 8 | 7 | 8 | 5 | 11 | - | |
| 28 | 1822 | 20 | 81 | 54 | 27 | 4.05 | 2.70 | 1.35 | 1.50 | 12 | 9 | 11 | 7 | 13 | - | |
| 29 | 1534 | 24 | 79 | 69 | 10 | 3.29 | 2.88 | 0.42 | 1.14 | 9 | 7 | 8 | 6 | 10 | 3-3 | |
| 30 | 1598 | 39 | 74 | 114 | -40 | 1.90 | 2.92 | -1.03 | 0.65 | 7 | 11 | 5 | 11 | 11 | 2-2 | |
| 31 | 1417 | 38 | 72 | 168 | -96 | 1.89 | 4.42 | -2.53 | 0.43 | 5 | 12 | 4 | 11 | 13 | - | |
| 32 | 1738 | 24 | 69 | 92 | -23 | 2.88 | 3.83 | -0.96 | 0.75 | 11 | 9 | 11 | 8 | 11 | 3-3 | |
| 33 | 1674 | 23 | 66 | 81 | -15 | 2.87 | 3.52 | -0.65 | 0.81 | 7 | 9 | 6 | 8 | 12 | 3-3 | |
| 34 | 1709 | 25 | 65 | 72 | -7 | 2.60 | 2.88 | -0.28 | 0.90 | 8 | 9 | 6 | 8 | 12 | - | |
| 35 | 1635 | 21 | 61 | 84 | -23 | 2.90 | 4.00 | -1.10 | 0.73 | 8 | 12 | 7 | 11 | 13 | 4-4 | |
| 36 | 1607 | 34 | 60 | 113 | -53 | 1.76 | 3.32 | -1.56 | 0.53 | 5 | 9 | 5 | 6 | 12 | 4-4 | |
| 37 | 1529 | 23 | 55 | 65 | -10 | 2.39 | 2.83 | -0.43 | 0.85 | 12 | 5 | 12 | 5 | 12 | 3-3 | |
| 38 | 1596 | 18 | 53 | 51 | 2 | 2.94 | 2.83 | 0.11 | 1.04 | 8 | 8 | 8 | 4 | 12 | 4-4 | |
| 39 | 1634 | 16 | 53 | 55 | -2 | 3.31 | 3.44 | -0.13 | 0.96 | 8 | 8 | 8 | 7 | 10 | 4-4 | |
| 40 | 1490 | 18 | 51 | 76 | -25 | 2.83 | 4.22 | -1.39 | 0.67 | 6 | 10 | 4 | 9 | 13 | 3-3 | |
| 41 | 1561 | 16 | 51 | 86 | -35 | 3.19 | 5.38 | -2.19 | 0.59 | 6 | 12 | 6 | 11 | 14 | 3-3 | |
| 42 | 1616 | 18 | 42 | 64 | -22 | 2.33 | 3.56 | -1.22 | 0.66 | 10 | 10 | 10 | 8 | 14 | 3-3 | |
| 43 | 1487 | 18 | 42 | 74 | -32 | 2.33 | 4.11 | -1.78 | 0.57 | 5 | 8 | 4 | 6 | 11 | 1-1 | |
| 44 | 1543 | 18 | 40 | 63 | -23 | 2.22 | 3.50 | -1.28 | 0.63 | 5 | 9 | 2 | 6 | 13 | - | |
| 45 | 1458 | 16 | 40 | 81 | -41 | 2.50 | 5.06 | -2.56 | 0.49 | 9 | 10 | 8 | 10 | 10 | 3-3 | |
| 46 | 1791 | 18 | 39 | 45 | -6 | 2.17 | 2.50 | -0.33 | 0.87 | 6 | 5 | 6 | 4 | 8 | - | |
| 47 | 1348 | 24 | 38 | 92 | -54 | 1.58 | 3.83 | -2.25 | 0.41 | 8 | 11 | 8 | 10 | 13 | 2-2 | |
| 48 | 1563 | 20 | 38 | 73 | -35 | 1.90 | 3.65 | -1.75 | 0.52 | 5 | 11 | 2 | 10 | 15 | 3-3 | |
| 49 | 1607 | 18 | 38 | 50 | -12 | 2.11 | 2.78 | -0.67 | 0.76 | 5 | 9 | 5 | 9 | 9 | 3-3 | |
| 50 | 1450 | 16 | 35 | 46 | -11 | 2.19 | 2.88 | -0.69 | 0.76 | 5 | 8 | 5 | 6 | 10 | 2-2 | |
| 51 | 1557 | 18 | 34 | 53 | -19 | 1.89 | 2.94 | -1.06 | 0.64 | 4 | 7 | 2 | 7 | 9 | 2-2 | |
| 52 | 1444 | 19 | 32 | 70 | -38 | 1.68 | 3.68 | -2.00 | 0.46 | 6 | 10 | 3 | 9 | 11 | 1-1 | |
| 53 | 1327 | 14 | 32 | 67 | -35 | 2.29 | 4.79 | -2.50 | 0.48 | 4 | 10 | 2 | 8 | 12 | - | |
| 54 | 1414 | 26 | 30 | 118 | -88 | 1.15 | 4.54 | -3.38 | 0.25 | 4 | 13 | 3 | 12 | 14 | 2-2 | |
| 55 | 1506 | 14 | 28 | 51 | -23 | 2.00 | 3.64 | -1.64 | 0.55 | 4 | 8 | 4 | 6 | 10 | 3-3 | |
| 56 | 1406 | 28 | 27 | 148 | -121 | 0.96 | 5.29 | -4.32 | 0.18 | 3 | 12 | 2 | 11 | 13 | 1-1 | |
| 57 | 1488 | 19 | 25 | 64 | -39 | 1.32 | 3.37 | -2.05 | 0.39 | 3 | 10 | 1 | 9 | 11 | 2-2 | |
| 58 | 1518 | 17 | 24 | 69 | -45 | 1.41 | 4.06 | -2.65 | 0.35 | 4 | 9 | 2 | 8 | 10 | 4-4 | |
| 59 | 1406 | 16 | 23 | 79 | -56 | 1.44 | 4.94 | -3.50 | 0.29 | 5 | 11 | 2 | 8 | 16 | 2-2 | |
| 60 | 1479 | 12 | 23 | 46 | -23 | 1.92 | 3.83 | -1.92 | 0.50 | 5 | 7 | 3 | 6 | 12 | 2-2 | |
| 61 | 1559 | 15 | 22 | 67 | -45 | 1.47 | 4.47 | -3.00 | 0.33 | 5 | 10 | 5 | 9 | 11 | - | |
| 62 | 1600 | 12 | 22 | 32 | -10 | 1.83 | 2.67 | -0.83 | 0.69 | 4 | 6 | 3 | 6 | 6 | 2-2 | |
| 63 | 1890 | 10 | 22 | 14 | 8 | 2.20 | 1.40 | 0.80 | 1.57 | 7 | 4 | 5 | 3 | 9 | 2-2 | |
| 64 | 1445 | 14 | 20 | 55 | -35 | 1.43 | 3.93 | -2.50 | 0.36 | 3 | 10 | 2 | 9 | 11 | - | |
| 65 | 1279 | 21 | 19 | 76 | -57 | 0.90 | 3.62 | -2.71 | 0.25 | 3 | 10 | 3 | 10 | 10 | 2-2 | |
| 66 | 1611 | 14 | 18 | 42 | -24 | 1.29 | 3.00 | -1.71 | 0.43 | 3 | 6 | 2 | 4 | 9 | 1-1 | |
| 67 | 1432 | 18 | 17 | 49 | -32 | 0.94 | 2.72 | -1.78 | 0.35 | 3 | 8 | 2 | 8 | 8 | 1-1 | |
| 68 | 1584 | 7 | 17 | 21 | -4 | 2.43 | 3.00 | -0.57 | 0.81 | 3 | 6 | 1 | 3 | 9 | 3-3 | |
| 69 | 1584 | 7 | 17 | 20 | -3 | 2.43 | 2.86 | -0.43 | 0.85 | 6 | 7 | 4 | 5 | 9 | 2-2 | |
| 70 | 1503 | 12 | 16 | 53 | -37 | 1.33 | 4.42 | -3.08 | 0.30 | 3 | 11 | 2 | 11 | 11 | - | |
| 71 | 1179 | 16 | 14 | 102 | -88 | 0.88 | 6.38 | -5.50 | 0.14 | 3 | 16 | 0 | 15 | 17 | 3-3 | |
| 72 | 1716 | 12 | 14 | 55 | -41 | 1.17 | 4.58 | -3.42 | 0.25 | 3 | 10 | 3 | 10 | 10 | - | |
| 73 | 1371 | 23 | 12 | 93 | -81 | 0.52 | 4.04 | -3.52 | 0.13 | 2 | 12 | 0 | 11 | 13 | 0-0 | |
| 74 | 1520 | 7 | 12 | 29 | -17 | 1.71 | 4.14 | -2.43 | 0.41 | 7 | 8 | 7 | 6 | 10 | - | |
| 75 | 1457 | 10 | 10 | 54 | -44 | 1.00 | 5.40 | -4.40 | 0.19 | 2 | 12 | 0 | 11 | 13 | 2-2 | |
| 76 | 1552 | 7 | 9 | 24 | -15 | 1.29 | 3.43 | -2.14 | 0.38 | 3 | 6 | 2 | 6 | 6 | - | |
| 77 | 1520 | 7 | 8 | 19 | -11 | 1.14 | 2.71 | -1.57 | 0.42 | 5 | 5 | 4 | 5 | 6 | - | |
| 78 | 1458 | 7 | 7 | 16 | -9 | 1.00 | 2.29 | -1.29 | 0.44 | 4 | 5 | 3 | 5 | 6 | 1-1 | |
| 79 | 1283 | 16 | 6 | 104 | -98 | 0.38 | 6.50 | -6.13 | 0.06 | 1 | 15 | 1 | 15 | 15 | 0-0 | |
| 80 | 1504 | 7 | 6 | 27 | -21 | 0.86 | 3.86 | -3.00 | 0.22 | 1 | 8 | 0 | 7 | 9 | 1-1 | |
| 81 | 1568 | 2 | 3 | 9 | -6 | 1.50 | 4.50 | -3.00 | 0.33 | 2 | 5 | 0 | 4 | 6 | - | |
| 82 | 1294 | 13 | 2 | 70 | -68 | 0.15 | 5.38 | -5.23 | 0.03 | 1 | 10 | 0 | 10 | 10 | - | |
| 83 | 1400 | 7 | 1 | 79 | -78 | 0.14 | 11.29 | -11.14 | 0.01 | 1 | 17 | 0 | 17 | 17 | - |
83 players with at least one World Cup.