Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001 (except for Covid), for a total of 21 World Cups so far with 212 players from 20 countries.

Rank Player Elo Games GF GA GD GF/g GA/g GD/g Ratio Max GF Max GA Max win Max loss Max sum Max draw
1 ItalyGianni T 2565 403 3275 1151 2124 8.13 2.86 5.27 2.85 17 11 16 8 19 9-9
2 GreeceAlkis P 2203 359 2262 993 1269 6.30 2.77 3.53 2.28 17 12 17 11 17 6-6
3 EnglandSteve C 1992 449 2043 1626 417 4.55 3.62 0.93 1.26 12 13 12 11 17 7-7
4 GermanyOliver St 2188 348 2001 1386 615 5.75 3.98 1.77 1.44 16 13 16 11 19 8-8
5 ItalyFabio F 2491 276 1965 849 1116 7.12 3.08 4.04 2.31 19 10 18 10 21 9-9
6 EnglandAndy G 2425 235 1525 863 662 6.49 3.67 2.82 1.77 15 12 15 9 17 7-7
7 SpainRodolfo M 1803 348 1422 1451 -29 4.09 4.17 -0.08 0.98 15 16 15 15 18 6-6
8 ItalyAlessandro V 1954 304 1363 1264 99 4.48 4.16 0.33 1.08 13 17 12 16 18 6-6
9 DenmarkDagh N 2571 139 1297 413 884 9.33 2.97 6.36 3.14 20 9 20 6 20 9-9
10 EnglandRobert S 1858 326 1273 1101 172 3.90 3.38 0.53 1.16 15 15 15 15 15 6-6
11 GreeceSpyros P 2095 212 1210 738 472 5.71 3.48 2.23 1.64 14 13 13 12 16 6-6
12 NorwayThor S 2498 169 1206 558 648 7.14 3.30 3.83 2.16 17 13 16 11 18 8-8
13 ItalyMario F 2254 196 1186 664 522 6.05 3.39 2.66 1.79 15 12 15 8 17 7-7
14 GreeceEktoras K 1898 204 1146 764 382 5.62 3.75 1.87 1.50 15 13 15 11 19 6-6
15 GermanyJorg P 1786 327 1144 1310 -166 3.50 4.01 -0.51 0.87 12 16 12 15 17 5-5
16 NorwayChristopher D 2322 196 1141 720 421 5.82 3.67 2.15 1.58 14 12 14 10 17 7-7
17 GreeceNikos A 1941 216 1040 625 415 4.81 2.89 1.92 1.66 12 12 10 9 16 6-6
18 SwedenJacob K 2041 238 981 950 31 4.12 3.99 0.13 1.03 13 12 13 10 17 6-6
19 GermanyFrank F 1924 244 955 897 58 3.91 3.68 0.24 1.06 12 16 11 15 17 6-6
20 ItalyGianluca T 2299 159 879 357 522 5.53 2.25 3.28 2.46 10 8 10 5 15 6-6
21 ItalySandro T 1901 201 844 755 89 4.20 3.76 0.44 1.12 11 12 11 10 17 7-7
22 NorwayJorn F 1756 304 840 1138 -298 2.76 3.74 -0.98 0.74 8 17 8 16 18 5-5
23 ItalyLorenzo L 2247 248 810 787 23 3.27 3.17 0.09 1.03 10 12 8 10 16 7-7
24 SwedenJohn H 2037 165 789 575 214 4.78 3.48 1.30 1.37 17 10 16 8 18 6-6
25 EnglandMark W 1747 259 747 824 -77 2.88 3.18 -0.30 0.91 7 13 7 12 15 7-7
26 GermanyPeter S 1703 298 688 1344 -656 2.31 4.51 -2.20 0.51 9 16 8 15 17 6-6
27 ItalyMichele L 1605 218 636 981 -345 2.92 4.50 -1.58 0.65 11 16 11 16 17 5-5
28 AustriaKlaus Le 1712 197 602 745 -143 3.06 3.78 -0.73 0.81 8 12 8 11 16 4-4
29 GreeceGeorge Ka 1886 152 590 521 69 3.88 3.43 0.45 1.13 12 11 11 9 16 6-6
30 ItalyLorenzo C 2376 141 567 395 172 4.02 2.80 1.22 1.44 10 12 10 10 16 6-6
31 AustriaMichael Ma 1919 173 565 684 -119 3.27 3.95 -0.69 0.83 10 13 10 13 18 8-8
32 NorwayKlaus Lo 2061 84 536 216 320 6.38 2.57 3.81 2.48 15 9 15 7 15 5-5
33 GermanyCornelius H 1599 189 534 753 -219 2.83 3.98 -1.16 0.71 13 14 13 14 15 5-5
34 GreecePanayotis P 2158 107 531 418 113 4.96 3.91 1.06 1.27 11 13 11 11 17 5-5
35 NorwayKnut L 1758 166 438 552 -114 2.64 3.33 -0.69 0.79 10 12 10 11 14 5-5
36 NetherlandsMark P 1882 80 437 212 225 5.46 2.65 2.81 2.06 12 8 11 6 16 4-4
37 ItalyMarco D 1916 118 426 466 -40 3.61 3.95 -0.34 0.91 9 13 7 12 15 7-7
38 AustriaHelmut H 1659 178 424 702 -278 2.38 3.94 -1.56 0.60 7 15 6 15 15 4-4
39 EnglandLee W 2194 100 419 379 40 4.19 3.79 0.40 1.11 11 13 10 13 19 7-7
40 GermanyAlex B 1757 145 396 520 -124 2.73 3.59 -0.86 0.76 8 10 8 9 12 5-5
41 GermanyThomas N 1544 205 385 855 -470 1.88 4.17 -2.29 0.45 9 15 8 14 16 3-3
42 GermanyWolf H 1404 218 384 1024 -640 1.76 4.70 -2.94 0.38 8 18 8 17 19 5-5
43 EnglandIan K 1748 112 354 411 -57 3.16 3.67 -0.51 0.86 10 11 10 9 14 4-4
44 EnglandSteve E 2042 84 345 323 22 4.11 3.85 0.26 1.07 10 10 10 9 16 6-6
45 ItalyLuigi F 2010 55 343 162 181 6.24 2.95 3.29 2.12 12 11 12 7 15 5-5
46 GermanyMichael G 1668 123 342 508 -166 2.78 4.13 -1.35 0.67 8 17 7 14 20 7-7
47 GreeceVasilis K 1806 94 329 295 34 3.50 3.14 0.36 1.12 12 10 12 9 13 6-6
48 GermanyPeter K 1655 141 324 512 -188 2.30 3.63 -1.33 0.63 7 15 6 15 15 6-6
49 ItalyFlavio Z 1703 128 314 482 -168 2.45 3.77 -1.31 0.65 8 11 7 11 12 4-4
50 EnglandMartin B 1929 68 312 194 118 4.59 2.85 1.74 1.61 11 10 11 5 15 4-4
51 EnglandGarry C 1981 89 292 331 -39 3.28 3.72 -0.44 0.88 9 12 8 11 14 3-3
52 Hong KongWayne L 1800 80 290 282 8 3.63 3.53 0.10 1.03 11 11 8 10 15 7-7
53 GermanyThorsten B 1716 151 284 547 -263 1.88 3.62 -1.74 0.52 8 15 8 12 19 3-3
54 GermanySascha W 1816 78 284 271 13 3.64 3.47 0.17 1.05 8 11 8 9 15 5-5
55 EnglandMark B 1761 82 280 308 -28 3.41 3.76 -0.34 0.91 10 11 10 10 16 6-6
56 EnglandMartin J 1993 46 273 132 141 5.93 2.87 3.07 2.07 12 9 11 6 15 4-4
57 NorwayGlenn L 1761 80 258 255 3 3.23 3.19 0.04 1.01 8 10 7 9 14 7-7
58 ItalyPaolo S 1723 78 258 297 -39 3.31 3.81 -0.50 0.87 10 13 9 13 14 4-4
59 EnglandSimon K 1942 72 254 204 50 3.53 2.83 0.69 1.25 9 10 8 9 13 5-5
60 GermanyMichael O 2089 44 254 139 115 5.77 3.16 2.61 1.83 15 10 15 6 15 4-4
61 ItalyGiacomo T 1924 77 248 233 15 3.22 3.03 0.19 1.06 7 10 7 10 12 6-6
62 SpainJaume P 1605 105 247 403 -156 2.35 3.84 -1.49 0.61 8 12 8 12 14 7-7
63 EnglandJames B 1889 69 238 167 71 3.45 2.42 1.03 1.43 9 7 8 5 13 6-6
64 DenmarkNick P 1704 62 238 224 14 3.84 3.61 0.23 1.06 16 10 16 9 16 5-5
65 GreeceKostas Ka 1626 106 234 403 -169 2.21 3.80 -1.59 0.58 7 15 5 15 18 4-4
66 ItalyMarco S 1770 76 230 287 -57 3.03 3.78 -0.75 0.80 8 9 8 7 14 3-3
67 EnglandSteve S 1722 85 229 244 -15 2.69 2.87 -0.18 0.94 10 9 10 8 12 6-6
68 EnglandJon G 2063 48 219 179 40 4.56 3.73 0.83 1.22 11 12 11 9 15 6-6
69 EnglandSteve B 1927 53 215 252 -37 4.06 4.75 -0.70 0.85 10 13 9 12 16 8-8
70 NetherlandsRiemer P 1739 81 213 245 -32 2.63 3.02 -0.40 0.87 9 8 7 8 11 4-4
71 NetherlandsKees V 1763 68 213 195 18 3.13 2.87 0.26 1.09 9 9 8 8 13 3-3
72 WalesHaydn H 1615 79 209 264 -55 2.65 3.34 -0.70 0.79 8 11 6 10 15 3-3
73 GermanyFrederic B 1723 67 206 303 -97 3.07 4.52 -1.45 0.68 9 12 9 12 17 4-4
74 ItalyMaurizio L 1652 58 200 195 5 3.45 3.36 0.09 1.03 9 10 7 9 13 5-5
75 GermanyStefan V 1848 44 200 150 50 4.55 3.41 1.14 1.33 10 11 10 10 14 4-4
76 ItalyLuca F 1883 44 177 149 28 4.02 3.39 0.64 1.19 12 10 12 9 14 4-4
77 EnglandSimon B 1893 46 164 188 -24 3.57 4.09 -0.52 0.87 8 10 6 9 14 5-5
78 GermanyThomas K 1914 43 158 133 25 3.67 3.09 0.58 1.19 10 9 9 7 17 5-5
79 NetherlandsGunther W 1480 104 153 514 -361 1.47 4.94 -3.47 0.30 6 17 5 16 18 6-6
80 ItalyFilippo D 1663 66 153 190 -37 2.32 2.88 -0.56 0.81 7 11 6 11 11 3-3
81 Northern IrelandStephen D 1640 59 145 180 -35 2.46 3.05 -0.59 0.81 8 10 7 9 11 4-4
82 EnglandMick C 1828 36 144 126 18 4.00 3.50 0.50 1.14 7 12 7 9 16 7-7
83 GermanyChristian D 1824 39 143 106 37 3.67 2.72 0.95 1.35 12 9 11 9 13 4-4
84 EnglandRikki F 1996 22 139 53 86 6.32 2.41 3.91 2.62 12 6 11 2 14 4-4
85 SpainFran S 1807 32 138 124 14 4.31 3.88 0.44 1.11 8 9 8 8 14 4-4
86 GermanyVolker B 1681 42 128 172 -44 3.05 4.10 -1.05 0.74 8 10 6 9 14 4-4
87 EnglandNazim C 1607 30 128 98 30 4.27 3.27 1.00 1.31 17 8 17 7 17 3-3
88 EnglandMandhir S 1664 41 127 151 -24 3.10 3.68 -0.59 0.84 10 9 8 7 12 2-2
89 GermanyMichael Mu 1629 56 126 208 -82 2.25 3.71 -1.46 0.61 7 14 5 13 15 5-5
90 EnglandBen G 2063 20 118 65 53 5.90 3.25 2.65 1.82 12 8 12 4 14 4-4
91 SwedenTorgny A 1573 43 111 194 -83 2.58 4.51 -1.93 0.57 7 11 6 10 13 5-5
92 EnglandMark E 1496 58 108 249 -141 1.86 4.29 -2.43 0.43 5 12 4 11 13 2-2
93 GreeceKostas O 1792 34 108 129 -21 3.18 3.79 -0.62 0.84 9 10 8 10 12 3-3
94 AustriaMichael F 1316 91 104 437 -333 1.14 4.80 -3.66 0.24 5 15 4 14 16 3-3
95 GreeceAntonis T 1489 43 104 217 -113 2.42 5.05 -2.63 0.48 7 17 7 17 17 4-4
96 SpainSamu G 1818 32 103 146 -43 3.22 4.56 -1.34 0.71 7 11 5 9 13 5-5
97 GermanyNils B 1895 24 103 98 5 4.29 4.08 0.21 1.05 9 9 7 7 14 7-7
98 DenmarkHenrik R 1426 58 102 235 -133 1.76 4.05 -2.29 0.43 5 11 4 11 11 5-5
99 GermanyPatrick D 1593 39 101 136 -35 2.59 3.49 -0.90 0.74 7 10 7 10 11 2-2
100 GreeceBill V 1758 18 99 61 38 5.50 3.39 2.11 1.62 16 7 15 4 17 -
101 EnglandJames Bu 1499 47 97 187 -90 2.06 3.98 -1.91 0.52 7 12 5 11 15 5-5
102 ItalyLuca A 1733 24 96 77 19 4.00 3.21 0.79 1.25 10 12 10 8 16 3-3
103 EnglandDan C 1968 19 92 67 25 4.84 3.53 1.32 1.37 9 8 7 4 13 3-3
104 AustriaHarald B 1532 40 90 157 -67 2.25 3.93 -1.68 0.57 6 13 6 13 13 3-3
105 GreeceGeorge K 1856 18 86 48 38 4.78 2.67 2.11 1.79 8 7 8 2 13 4-4
106 GermanyPhilipp H 1720 26 84 81 3 3.23 3.12 0.12 1.04 6 8 5 7 11 -
107 ItalyRiccardo P 1762 24 84 69 15 3.50 2.88 0.63 1.22 7 10 7 9 11 3-3
108 GreeceApostolos T 1544 33 81 131 -50 2.45 3.97 -1.52 0.62 9 10 8 10 10 3-3
109 GreeceFilippos M 1743 21 79 90 -11 3.76 4.29 -0.52 0.88 7 8 5 6 12 5-5
110 GreeceStelios T 1830 19 79 56 23 4.16 2.95 1.21 1.41 9 7 8 6 13 2-2
111 GermanyHeiko W 1701 25 78 78 0 3.12 3.12 0.00 1.00 10 8 9 8 11 3-3
112 NetherlandsPascal V 1575 38 71 141 -70 1.87 3.71 -1.84 0.50 5 10 4 8 13 4-4
113 NetherlandsAstrid L 1282 81 70 382 -312 0.86 4.72 -3.85 0.18 8 16 7 16 16 2-2
114 ItalyMarco M 1566 30 69 134 -65 2.30 4.47 -2.17 0.51 7 13 7 11 15 3-3
115 AustriaHannes B 1304 52 67 302 -235 1.29 5.81 -4.52 0.22 6 17 5 16 18 2-2
116 SwitzerlandAndreas Be 1726 24 67 77 -10 2.79 3.21 -0.42 0.87 7 9 6 8 10 3-3
117 BelgiumFrederic G 1796 17 67 38 29 3.94 2.24 1.71 1.76 10 9 8 9 12 3-3
118 ItalyGabriele G 1853 15 66 35 31 4.40 2.33 2.07 1.89 9 7 9 5 10 3-3
119 GermanyManfred S 1456 34 62 200 -138 1.82 5.88 -4.06 0.31 5 14 3 14 14 4-4
120 GreeceYakos T 1400 36 61 132 -71 1.69 3.67 -1.97 0.46 6 10 6 9 11 2-2
121 ItalyFabio R 1595 31 61 132 -71 1.97 4.26 -2.29 0.46 5 19 4 17 21 3-3
122 GermanyCarsten P 1501 24 61 85 -24 2.54 3.54 -1.00 0.72 6 8 5 8 9 3-3
123 NetherlandsEvert V 1635 21 61 84 -23 2.90 4.00 -1.10 0.73 8 12 7 11 13 4-4
124 GermanyJan G 1707 21 60 68 -8 2.86 3.24 -0.38 0.88 6 9 5 8 10 2-2
125 EnglandGraham S 1617 27 59 102 -43 2.19 3.78 -1.59 0.58 7 11 5 11 11 5-5
126 GermanySascha F 1620 23 59 64 -5 2.57 2.78 -0.22 0.92 5 8 3 7 10 3-3
127 SwedenBjorn P 1560 28 57 89 -32 2.04 3.18 -1.14 0.64 5 9 4 7 11 5-5
128 DenmarkClaus H 1685 19 57 66 -9 3.00 3.47 -0.47 0.86 8 9 7 7 12 4-4
129 ItalyFranco C 1558 23 55 65 -10 2.39 2.83 -0.43 0.85 12 5 12 5 12 3-3
130 ItalyMassimo M 1549 30 53 123 -70 1.77 4.10 -2.33 0.43 7 13 7 12 14 2-2
131 ItalyDamiano S 1596 18 53 51 2 2.94 2.83 0.11 1.04 8 8 8 4 12 4-4
132 GreeceVagelis D 1581 18 53 65 -12 2.94 3.61 -0.67 0.82 6 10 5 8 12 -
133 SpainLuis A 1574 26 51 134 -83 1.96 5.15 -3.19 0.38 5 13 4 11 16 3-3
134 GermanyMatthias D 1561 16 51 86 -35 3.19 5.38 -2.19 0.59 6 12 6 11 14 3-3
135 EnglandBen C 1673 19 50 59 -9 2.63 3.11 -0.47 0.85 9 7 8 5 10 3-3
136 IrelandDanny D 1444 43 48 143 -95 1.12 3.33 -2.21 0.34 3 10 3 10 10 2-2
137 EnglandDarren G 1522 35 47 173 -126 1.34 4.94 -3.60 0.27 4 16 4 15 17 4-4
138 EnglandCharley D 1601 21 47 69 -22 2.24 3.29 -1.05 0.68 10 14 10 14 17 3-3
139 EnglandJohn V 1531 21 47 124 -77 2.24 5.90 -3.67 0.38 5 19 3 18 20 5-5
140 GermanyMartin Ba 1596 14 46 55 -9 3.29 3.93 -0.64 0.84 7 9 3 5 13 5-5
141 GermanyHorst L 1525 23 44 85 -41 1.91 3.70 -1.78 0.52 7 10 6 10 10 3-3
142 DenmarkJesper K 1535 20 42 84 -42 2.10 4.20 -2.10 0.50 9 13 9 13 13 1-1
143 ItalyMauro M 1559 16 41 79 -38 2.56 4.94 -2.38 0.52 6 9 3 9 10 5-5
144 GermanyMartin O 1439 21 40 96 -56 1.90 4.57 -2.67 0.42 5 10 4 9 12 4-4
145 ItalyDiego D 1527 18 40 63 -23 2.22 3.50 -1.28 0.63 5 9 2 6 13 -
146 ItalyAlessandro C 1425 40 38 145 -107 0.95 3.63 -2.68 0.26 4 14 3 14 14 1-1
147 IrelandAnthony K 1348 24 38 92 -54 1.58 3.83 -2.25 0.41 8 11 8 10 13 2-2
148 NorwayHaakon E 1443 20 38 98 -60 1.90 4.90 -3.00 0.39 5 11 4 11 12 5-5
149 ItalyCristian Z 1607 18 38 50 -12 2.11 2.78 -0.67 0.76 5 9 5 9 9 3-3
150 EnglandMark V 1488 15 38 78 -40 2.53 5.20 -2.67 0.49 5 13 4 12 14 4-4
151 PolandTomasz A 1475 22 37 65 -28 1.68 2.95 -1.27 0.57 5 12 4 12 12 2-2
152 SpainLeonardo A 1819 9 37 56 -19 4.11 6.22 -2.11 0.66 8 15 8 12 18 5-5
153 FranceFlorian K 1580 19 36 100 -64 1.89 5.26 -3.37 0.36 4 14 2 13 15 -
154 EnglandDino D 1323 75 35 379 -344 0.47 5.05 -4.59 0.09 3 16 3 16 16 1-1
155 GermanyJan K 1337 44 35 181 -146 0.80 4.11 -3.32 0.19 4 11 3 11 11 2-2
156 SwedenDennis N 1627 20 35 77 -42 1.75 3.85 -2.10 0.45 5 13 4 12 14 3-3
157 FranceFabien S 1607 16 35 56 -21 2.19 3.50 -1.31 0.63 6 9 5 8 10 4-4
158 ItalyFulvio O 1450 16 35 46 -11 2.19 2.88 -0.69 0.76 5 8 5 6 10 2-2
159 ItalyAndrea R 1413 46 34 236 -202 0.74 5.13 -4.39 0.14 3 16 2 16 16 2-2
160 ScotlandLuke D 1484 22 34 70 -36 1.55 3.18 -1.64 0.49 5 13 5 13 14 2-2
161 GermanyVolker K 1404 20 34 81 -47 1.70 4.05 -2.35 0.42 3 10 1 9 11 3-3
162 ItalyJacopo A 1557 18 34 53 -19 1.89 2.94 -1.06 0.64 4 7 2 7 9 2-2
163 ItalyMarco B 1497 30 33 125 -92 1.10 4.17 -3.07 0.26 4 17 4 17 17 3-3
164 GermanyDaniel G 1533 14 33 75 -42 2.36 5.36 -3.00 0.44 4 9 1 9 11 -
165 NetherlandsNiels T 1384 44 32 167 -135 0.73 3.80 -3.07 0.19 3 12 2 11 13 2-2
166 GermanyDirk B 1723 23 32 74 -42 1.39 3.22 -1.83 0.43 5 8 5 7 9 2-2
167 AustriaArmin K 1583 22 31 101 -70 1.41 4.59 -3.18 0.31 6 11 6 11 14 2-2
168 FranceStephane L 1538 18 30 86 -56 1.67 4.78 -3.11 0.35 4 14 2 14 14 3-3
169 NetherlandsJan T 1417 27 29 102 -73 1.07 3.78 -2.70 0.28 5 8 4 8 10 1-1
170 ScotlandOlly D 1447 22 28 89 -61 1.27 4.05 -2.77 0.31 4 17 3 16 18 2-2
171 SpainDavid C 1435 18 28 74 -46 1.56 4.11 -2.56 0.38 4 9 1 8 11 -
172 FranceOlivier V 1553 16 26 85 -59 1.63 5.31 -3.69 0.31 4 15 1 14 16 2-2
173 PortugalPedro Q 1541 16 26 48 -22 1.63 3.00 -1.38 0.54 4 11 4 11 11 -
174 ItalyFabio A 1409 19 25 64 -39 1.32 3.37 -2.05 0.39 3 10 1 9 11 2-2
175 NetherlandsLuitzen B 1559 15 22 67 -45 1.47 4.47 -3.00 0.33 5 10 5 9 11 -
176 EnglandJames L 1753 10 22 14 8 2.20 1.40 0.80 1.57 7 4 5 3 9 2-2
177 ItalyDenny M 1407 34 21 229 -208 0.62 6.74 -6.12 0.09 3 15 3 14 16 1-1
178 PolandGrzegorz P 1409 19 21 93 -72 1.11 4.89 -3.79 0.23 2 14 1 13 15 -
179 ItalyKoney K 1397 16 21 77 -56 1.31 4.81 -3.50 0.27 5 11 5 11 11 -
180 GermanyAndreas Kl 1137 61 20 311 -291 0.33 5.10 -4.77 0.06 2 15 1 15 15 1-1
181 GermanyFabian K 1360 20 20 88 -68 1.00 4.40 -3.40 0.23 2 9 1 8 11 1-1
182 ItalyAngelo S 1514 14 20 55 -35 1.43 3.93 -2.50 0.36 3 10 2 9 11 -
183 GermanyMarkus H 1451 14 19 70 -51 1.36 5.00 -3.64 0.27 3 9 3 9 10 -
184 IrelandGary P 1424 19 17 57 -40 0.89 3.00 -2.11 0.30 4 13 4 13 13 1-1
185 GermanyTobias B 1492 12 17 67 -50 1.42 5.58 -4.17 0.25 6 11 0 11 12 6-6
186 GermanyOliver S 1584 7 17 20 -3 2.43 2.86 -0.43 0.85 6 7 4 5 9 2-2
187 GermanyOlaf Sc 1398 19 15 71 -56 0.79 3.74 -2.95 0.21 4 8 4 8 9 -
188 GermanyDaniel T 1409 14 15 79 -64 1.07 5.64 -4.57 0.19 3 15 0 15 15 -
189 IrelandAlan B 1426 21 14 83 -69 0.67 3.95 -3.29 0.17 3 13 2 13 13 -
190 ItalyAlessandro Gu 1367 16 14 70 -56 0.88 4.38 -3.50 0.20 4 12 4 12 12 1-1
191 EnglandJohn R 1345 20 13 84 -71 0.65 4.20 -3.55 0.15 3 10 3 9 11 1-1
192 NetherlandsPim V 1520 7 12 29 -17 1.71 4.14 -2.43 0.41 7 8 7 6 10 -
193 AustriaWolfgang M 1332 16 10 114 -104 0.63 7.13 -6.50 0.09 2 12 0 12 12 -
194 GermanyMichael Q 1552 7 9 24 -15 1.29 3.43 -2.14 0.38 3 6 2 6 6 -
195 IrelandMick N 1379 21 8 107 -99 0.38 5.10 -4.71 0.07 2 12 1 12 12 2-2
196 AustriaMichael B 1339 18 8 93 -85 0.44 5.17 -4.72 0.09 2 13 0 13 13 1-1
197 GermanyOlaf S 1413 14 8 70 -62 0.57 5.00 -4.43 0.11 2 10 0 9 11 2-2
198 ItalyMaurizio D 1398 16 7 82 -75 0.44 5.13 -4.69 0.09 2 15 0 15 15 -
199 ItalySimone C 1322 16 7 71 -64 0.44 4.44 -4.00 0.10 1 14 1 14 14 1-1
200 EnglandCarl N 1458 7 7 16 -9 1.00 2.29 -1.29 0.44 4 5 3 5 6 1-1
201 EnglandNick H 1221 16 6 104 -98 0.38 6.50 -6.13 0.06 1 15 1 15 15 0-0
202 EnglandAndy M 1504 7 6 27 -21 0.86 3.86 -3.00 0.22 1 8 0 7 9 1-1
203 IrelandDaryl H 1397 15 5 64 -59 0.33 4.27 -3.93 0.08 2 14 1 14 14 0-0
204 GermanyJens T 1444 14 5 75 -70 0.36 5.36 -5.00 0.07 2 13 0 13 13 1-1
205 IrelandStuart B 1517 9 4 55 -51 0.44 6.11 -5.67 0.07 3 15 2 15 15 -
206 ItalyGianluca P 1194 30 3 194 -191 0.10 6.47 -6.37 0.02 1 20 0 20 20 -
207 ItalyDiego L 1568 2 3 9 -6 1.50 4.50 -3.00 0.33 2 5 0 4 6 -
208 ItalyLeonardo C 1294 13 2 70 -68 0.15 5.38 -5.23 0.03 1 10 0 10 10 -
209 IrelandSean C 1550 8 2 52 -50 0.25 6.50 -6.25 0.04 1 13 1 12 14 -
210 NetherlandsSaskia B 1491 13 1 118 -117 0.08 9.08 -9.00 0.01 1 16 0 16 16 0-0
211 NetherlandsOliver V 1473 12 1 82 -81 0.08 6.83 -6.75 0.01 1 15 0 15 15 0-0
212 NetherlandsTim K 1400 7 1 79 -78 0.14 11.29 -11.14 0.01 1 17 0 17 17 -

212 players with at least one World Cup.