Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 19 World Cups so far with 204 players from 19 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 ItalyGianni T 2488 362 112 42 30.9% 11.6% 1 0 0.3% 0%
2 DenmarkDagh N 2571 139 64 14 46.0% 10.1% 0 0 0% 0%
3 ItalyFabio F 2463 237 59 33 24.9% 13.9% 2 5 0.8% 2.1%
4 GreeceAlkis P 2240 326 45 60 13.8% 18.4% 5 1 1.5% 0.3%
5 GermanyOliver St 2172 328 34 36 10.4% 11.0% 11 2 3.4% 0.6%
6 EnglandAndy G 2433 216 34 13 15.7% 6.0% 2 1 0.9% 0.5%
7 NorwayThor S 2514 129 28 12 21.7% 9.3% 1 1 0.8% 0.8%
8 GreeceEktoras K 2060 188 27 20 14.4% 10.6% 8 4 4.3% 2.1%
9 ItalyMario F 2356 155 26 21 16.8% 13.6% 3 3 1.9% 1.9%
10 EnglandSteve C 2181 416 19 37 4.6% 8.9% 11 10 2.6% 2.4%
11 NorwayKlaus Lo 2061 84 15 12 17.9% 14.3% 0 0 0% 0%
12 NorwayChristopher D 2263 156 14 18 9.0% 11.5% 4 0 2.6% 0%
13 GreeceSpyros P 2160 192 11 19 5.7% 9.9% 4 2 2.1% 1.0%
14 GreeceNikos A 1980 183 11 32 6.0% 17.5% 3 2 1.6% 1.1%
15 SwedenJohn H 2037 165 11 11 6.7% 6.7% 2 2 1.2% 1.2%
16 ItalyLuigi F 2192 55 10 10 18.2% 18.2% 1 0 1.8% 0%
17 SpainRodolfo M 1862 316 9 16 2.9% 5.1% 14 17 4.4% 5.4%
18 EnglandRobert S 1864 290 8 37 2.8% 12.8% 12 13 4.1% 4.5%
19 ItalyAlessandro V 1991 272 8 21 2.9% 7.7% 12 5 4.4% 1.8%
20 GermanyFrank F 1992 211 8 19 3.8% 9.0% 8 6 3.8% 2.8%
21 ItalyGianluca T 2299 159 8 25 5.0% 15.7% 0 0 0% 0%
22 SwedenJacob K 2041 238 7 23 2.9% 9.7% 7 2 2.9% 0.8%
23 ItalySandro T 1901 201 5 23 2.5% 11.4% 6 6 3.0% 3.0%
24 NetherlandsMark P 1882 80 5 16 6.3% 20.0% 0 0 0% 0%
25 EnglandBen G 2063 20 5 2 25.0% 10.0% 0 0 0% 0%
26 ItalyMichele L 1609 184 4 10 2.2% 5.4% 15 19 8.2% 10.3%
27 GermanyCornelius H 1681 156 4 9 2.6% 5.8% 9 10 5.8% 6.4%
28 GreecePanayotis P 2149 91 4 8 4.4% 8.8% 4 0 4.4% 0%
29 EnglandMark B 1761 82 4 13 4.9% 15.9% 4 9 4.9% 11.0%
30 EnglandMartin J 1993 46 4 6 8.7% 13.0% 0 0 0% 0%
31 GermanyMichael O 2089 44 4 10 9.1% 22.7% 1 0 2.3% 0%
32 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
33 EnglandLee W 2194 100 3 16 3.0% 16.0% 5 3 5.0% 3.0%
34 EnglandMartin B 1929 68 3 11 4.4% 16.2% 1 3 1.5% 4.4%
35 GermanyJorg P 1786 327 2 31 0.6% 9.5% 24 22 7.3% 6.7%
36 ItalyLorenzo C 2356 141 2 21 1.4% 14.9% 4 5 2.8% 3.6%
37 GreeceGeorge Ka 1940 136 2 15 1.5% 11.0% 4 3 2.9% 2.2%
38 ItalyLuca F 1883 44 2 8 4.6% 18.2% 1 1 2.3% 2.3%
39 GermanyChristian D 1824 39 2 8 5.1% 20.5% 0 3 0% 7.7%
40 EnglandRikki F 1996 22 2 2 9.1% 9.1% 0 0 0% 0%
41 AustriaMichael Ma 1919 173 1 18 0.6% 10.4% 12 14 6.9% 8.1%
42 NorwayKnut L 1758 166 1 20 0.6% 12.0% 5 21 3.0% 12.7%
43 EnglandSteve S 1722 85 1 15 1.2% 17.7% 0 6 0% 7.1%
44 EnglandSteve E 2042 84 1 5 1.2% 5.9% 4 3 4.8% 3.6%
45 EnglandIan K 1722 80 1 11 1.3% 13.8% 2 3 2.5% 3.8%
46 Hong KongWayne L 1800 80 1 5 1.3% 6.3% 2 2 2.5% 2.5%
47 ItalyPaolo S 1779 78 1 4 1.3% 5.1% 3 5 3.9% 6.4%
48 GreeceVasilis K 1853 78 1 10 1.3% 12.8% 1 6 1.3% 7.7%
49 DenmarkNick P 1704 62 1 3 1.6% 4.8% 1 2 1.6% 3.2%
50 EnglandJon G 2063 48 1 4 2.1% 8.3% 2 0 4.2% 0%
51 GermanyStefan V 1848 44 1 6 2.3% 13.6% 2 1 4.6% 2.3%
52 GermanyThomas K 1914 43 1 6 2.3% 14.0% 0 0 0% 0%
53 EnglandMandhir S 1664 41 1 2 2.4% 4.9% 0 5 0% 12.2%
54 EnglandNazim C 1607 30 1 4 3.3% 13.3% 0 0 0% 0%
55 GermanyHeiko W 1701 25 1 1 4.0% 4.0% 0 3 0% 12.0%
56 ItalyLuca A 1733 24 1 5 4.2% 20.8% 1 1 4.2% 4.2%
57 ItalyFranco C 1558 23 1 3 4.4% 13.0% 0 4 0% 17.4%
58 EnglandCharley D 1601 21 1 7 4.8% 33.3% 2 4 9.5% 19.1%
59 GermanyPeter S 1703 298 0 22 0% 7.4% 25 41 8.4% 13.8%
60 NorwayJorn F 1823 287 0 17 0% 5.9% 11 31 3.8% 10.8%
61 EnglandMark W 1884 241 0 30 0% 12.5% 12 15 5.0% 6.2%
62 GermanyWolf H 1404 218 0 13 0% 6.0% 20 45 9.2% 20.6%
63 ItalyLorenzo L 1809 208 0 27 0% 13.0% 5 15 2.4% 7.2%
64 GermanyThomas N 1544 205 0 19 0% 9.3% 17 30 8.3% 14.6%
65 AustriaHelmut H 1659 178 0 10 0% 5.6% 12 13 6.7% 7.3%
66 AustriaKlaus Le 1824 163 0 17 0% 10.4% 9 9 5.5% 5.5%
67 GermanyThorsten B 1716 151 0 20 0% 13.3% 11 35 7.3% 23.2%
68 GermanyAlex B 1757 145 0 15 0% 10.3% 2 15 1.4% 10.3%
69 ItalyFlavio Z 1712 128 0 6 0% 4.7% 1 14 0.8% 10.9%
70 GermanyPeter K 1632 123 0 11 0% 8.9% 10 15 8.1% 12.2%
71 ItalyMarco D 1958 118 0 9 0% 7.6% 3 5 2.5% 4.2%
72 GermanyMichael G 1714 106 0 7 0% 6.6% 9 9 8.5% 8.5%
73 NetherlandsGunther W 1480 104 0 8 0% 7.7% 16 28 15.4% 26.9%
74 GreeceKostas Ka 1623 91 0 5 0% 5.5% 3 10 3.3% 11.0%
75 AustriaMichael F 1316 91 0 9 0% 9.9% 11 29 12.1% 31.9%
76 EnglandGarry C 1981 89 0 5 0% 5.6% 5 4 5.6% 4.5%
77 NetherlandsAstrid L 1282 81 0 6 0% 7.4% 9 32 11.1% 39.5%
78 NetherlandsRiemer P 1739 81 0 12 0% 14.8% 0 7 0% 8.6%
79 NorwayGlenn L 1761 80 0 11 0% 13.8% 1 6 1.3% 7.5%
80 WalesHaydn H 1615 79 0 7 0% 8.9% 3 8 3.8% 10.1%
81 GermanySascha W 1816 78 0 8 0% 10.3% 2 0 2.6% 0%
82 ItalyGiacomo T 1924 77 0 13 0% 16.9% 1 4 1.3% 5.2%
83 ItalyMarco S 1770 76 0 8 0% 10.5% 0 6 0% 7.9%
84 EnglandDino D 1323 75 0 5 0% 6.7% 10 50 13.3% 66.7%
85 SpainJaume P 1648 73 0 5 0% 6.9% 5 13 6.9% 17.8%
86 EnglandSimon K 1942 72 0 8 0% 11.1% 2 3 2.8% 4.2%
87 EnglandJames B 1889 69 0 13 0% 18.8% 0 2 0% 2.9%
88 NetherlandsKees V 1763 68 0 12 0% 17.7% 0 3 0% 4.4%
89 GermanyFrederic B 1723 67 0 5 0% 7.5% 6 6 9.0% 9.0%
90 ItalyFilippo D 1663 66 0 7 0% 10.6% 1 11 1.5% 16.7%
91 GermanyAndreas Kl 1137 61 0 3 0% 4.9% 7 43 11.5% 70.5%
92 Northern IrelandStephen D 1640 59 0 3 0% 5.1% 1 6 1.7% 10.2%
93 DenmarkHenrik R 1426 58 0 2 0% 3.5% 1 15 1.7% 25.9%
94 EnglandMark E 1496 58 0 6 0% 10.3% 5 10 8.6% 17.2%
95 ItalyMaurizio L 1652 58 0 6 0% 10.3% 1 6 1.7% 10.3%
96 GermanyMichael Mu 1629 56 0 5 0% 8.9% 2 4 3.6% 7.1%
97 EnglandJames Bu 1499 47 0 3 0% 6.4% 2 7 4.3% 14.9%
98 ItalyAndrea R 1413 46 0 6 0% 13.0% 7 20 15.2% 43.5%
99 EnglandSimon B 1893 46 0 1 0% 2.2% 2 2 4.4% 4.4%
100 GermanyJan K 1337 44 0 2 0% 4.6% 1 20 2.3% 45.5%
101 NetherlandsNiels T 1384 44 0 6 0% 13.6% 3 22 6.8% 50.0%
102 IrelandDanny D 1444 43 0 5 0% 11.6% 2 16 4.7% 37.2%
103 SwedenTorgny A 1573 43 0 1 0% 2.3% 7 6 16.3% 14.0%
104 GermanyVolker B 1681 42 0 0 0% 0% 2 2 4.8% 4.8%
105 ItalyAlessandro C 1425 40 0 3 0% 7.5% 1 16 2.5% 40.0%
106 AustriaHarald B 1532 40 0 6 0% 15.0% 3 6 7.5% 15.0%
107 GermanyPatrick D 1593 39 0 5 0% 12.8% 1 4 2.6% 10.3%
108 NetherlandsPascal V 1575 38 0 6 0% 15.8% 1 5 2.6% 13.2%
109 GreeceYakos T 1400 36 0 2 0% 5.6% 1 8 2.8% 22.2%
110 EnglandDarren G 1522 35 0 2 0% 5.7% 2 9 5.7% 25.7%
111 AustriaHannes B 1368 35 0 1 0% 2.9% 4 8 11.4% 22.9%
112 ItalyDenny M 1407 34 0 3 0% 8.8% 11 20 32.4% 58.8%
113 GreeceApostolos T 1544 33 0 2 0% 6.1% 1 5 3.0% 15.2%
114 ItalyFabio R 1595 31 0 2 0% 6.5% 2 5 6.5% 16.1%
115 ItalyGianluca P 1194 30 0 0 0% 0% 8 27 26.7% 90.0%
116 ItalyMarco B 1497 30 0 3 0% 10.0% 5 12 16.7% 40.0%
117 ItalyMarco M 1566 30 0 1 0% 3.3% 5 4 16.7% 13.3%
118 ItalyMassimo M 1549 30 0 6 0% 20.0% 4 7 13.3% 23.3%
119 SwedenBjorn P 1560 28 0 3 0% 10.7% 0 5 0% 17.9%
120 GreeceAntonis T 1536 27 0 2 0% 7.4% 4 4 14.8% 14.8%
121 EnglandGraham S 1617 27 0 1 0% 3.7% 1 2 3.7% 7.4%
122 NetherlandsJan T 1417 27 0 1 0% 3.7% 0 11 0% 40.7%
123 GermanyPhilipp H 1720 26 0 3 0% 11.5% 0 2 0% 7.7%
124 SwitzerlandAndreas Be 1726 24 0 1 0% 4.2% 0 3 0% 12.5%
125 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
126 GermanyCarsten P 1501 24 0 2 0% 8.3% 0 3 0% 12.5%
127 GermanyNils B 1895 24 0 0 0% 0% 0 1 0% 4.2%
128 ItalyRiccardo P 1762 24 0 1 0% 4.2% 1 1 4.2% 4.2%
129 GermanyDirk B 1723 23 0 4 0% 17.4% 0 6 0% 26.1%
130 GermanyHorst L 1525 23 0 1 0% 4.4% 1 5 4.4% 21.7%
131 GermanySascha F 1620 23 0 1 0% 4.4% 0 1 0% 4.4%
132 AustriaArmin K 1583 22 0 3 0% 13.6% 4 9 18.2% 40.9%
133 ScotlandLuke D 1484 22 0 4 0% 18.2% 2 3 9.1% 13.6%
134 ScotlandOlly D 1447 22 0 2 0% 9.1% 2 6 9.1% 27.3%
135 PolandTomasz A 1475 22 0 3 0% 13.6% 1 6 4.6% 27.3%
136 IrelandAlan B 1426 21 0 1 0% 4.8% 2 10 9.5% 47.6%
137 NetherlandsEvert V 1635 21 0 3 0% 14.3% 1 3 4.8% 14.3%
138 GreeceFilippos M 1743 21 0 0 0% 0% 0 1 0% 4.8%
139 GermanyJan G 1707 21 0 1 0% 4.8% 0 1 0% 4.8%
140 EnglandJohn V 1531 21 0 0 0% 0% 2 2 9.5% 9.5%
141 GermanyMartin O 1439 21 0 2 0% 9.5% 2 4 9.5% 19.1%
142 IrelandMick N 1379 21 0 1 0% 4.8% 4 15 19.1% 71.4%
143 EnglandSteve B 1643 21 0 2 0% 9.5% 2 2 9.5% 9.5%
144 SwedenDennis N 1627 20 0 1 0% 5.0% 1 2 5.0% 10.0%
145 GermanyFabian K 1360 20 0 2 0% 10.0% 0 5 0% 25.0%
146 NorwayHaakon E 1443 20 0 2 0% 10.0% 3 4 15.0% 20.0%
147 DenmarkJesper K 1535 20 0 1 0% 5.0% 2 4 10.0% 20.0%
148 EnglandJohn R 1345 20 0 2 0% 10.0% 1 11 5.0% 55.0%
149 GermanyVolker K 1404 20 0 0 0% 0% 1 3 5.0% 15.0%
150 EnglandBen C 1673 19 0 0 0% 0% 0 1 0% 5.3%
151 DenmarkClaus H 1685 19 0 1 0% 5.3% 0 3 0% 15.8%
152 EnglandDan C 1968 19 0 2 0% 10.5% 0 0 0% 0%
153 ItalyFabio A 1409 19 0 0 0% 0% 1 3 5.3% 15.8%
154 FranceFlorian K 1580 19 0 0 0% 0% 3 2 15.8% 10.5%
155 IrelandGary P 1424 19 0 4 0% 21.1% 2 9 10.5% 47.4%
156 GermanyOlaf Sc 1398 19 0 1 0% 5.3% 0 11 0% 57.9%
157 GreeceStelios T 1830 19 0 1 0% 5.3% 0 0 0% 0%
158 ItalyCristian Z 1607 18 0 4 0% 22.2% 0 4 0% 22.2%
159 ItalyDamiano S 1596 18 0 1 0% 5.6% 0 0 0% 0%
160 ItalyDiego D 1527 18 0 1 0% 5.6% 0 0 0% 0%
161 GreeceGeorge K 1856 18 0 2 0% 11.1% 0 1 0% 5.6%
162 ItalyJacopo A 1557 18 0 1 0% 5.6% 0 2 0% 11.1%
163 GreeceKostas O 1876 18 0 0 0% 0% 1 0 5.6% 0%
164 AustriaMichael B 1339 18 0 0 0% 0% 1 11 5.6% 61.1%
165 EnglandMick C 1785 18 0 1 0% 5.6% 1 1 5.6% 5.6%
166 GreeceVagelis D 1581 18 0 3 0% 16.7% 1 1 5.6% 5.6%
167 GermanyManfred S 1490 17 0 0 0% 0% 3 2 17.7% 11.8%
168 ItalyAlessandro Gu 1367 16 0 2 0% 12.5% 2 9 12.5% 56.3%
169 ItalyFulvio O 1450 16 0 3 0% 18.8% 0 3 0% 18.8%
170 ItalyKoney K 1397 16 0 2 0% 12.5% 1 5 6.3% 31.3%
171 GermanyMatthias D 1561 16 0 3 0% 18.8% 2 1 12.5% 6.3%
172 ItalyMaurizio D 1398 16 0 0 0% 0% 2 10 12.5% 62.5%
173 ItalyMauro M 1559 16 0 0 0% 0% 0 2 0% 12.5%
174 EnglandNick H 1221 16 0 2 0% 12.5% 2 10 12.5% 62.5%
175 FranceOlivier V 1553 16 0 0 0% 0% 3 2 18.8% 12.5%
176 PortugalPedro Q 1541 16 0 6 0% 37.5% 1 4 6.3% 25.0%
177 ItalySimone C 1322 16 0 2 0% 12.5% 3 9 18.8% 56.3%
178 AustriaWolfgang M 1332 16 0 0 0% 0% 5 7 31.3% 43.8%
179 IrelandDaryl H 1397 15 0 2 0% 13.3% 2 11 13.3% 73.3%
180 NetherlandsLuitzen B 1559 15 0 3 0% 20.0% 1 5 6.7% 33.3%
181 EnglandMark V 1488 15 0 2 0% 13.3% 2 3 13.3% 20.0%
182 ItalyAngelo S 1514 14 0 0 0% 0% 1 3 7.1% 21.4%
183 GermanyDaniel G 1533 14 0 0 0% 0% 0 1 0% 7.1%
184 GermanyDaniel T 1409 14 0 0 0% 0% 1 5 7.1% 35.7%
185 GermanyJens T 1444 14 0 1 0% 7.1% 1 10 7.1% 71.4%
186 GermanyMarkus H 1451 14 0 1 0% 7.1% 0 4 0% 28.6%
187 GermanyMartin Ba 1596 14 0 1 0% 7.1% 0 0 0% 0%
188 GermanyOlaf S 1413 14 0 0 0% 0% 1 8 7.1% 57.1%
189 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
190 NetherlandsSaskia B 1491 13 0 1 0% 7.7% 5 12 38.5% 92.3%
191 NetherlandsOliver V 1473 12 0 1 0% 8.3% 4 11 33.3% 91.7%
192 GermanyTobias B 1492 12 0 0 0% 0% 1 4 8.3% 33.3%
193 EnglandJames L 1753 10 0 4 0% 40.0% 0 1 0% 10.0%
194 SpainLeonardo A 1720 9 0 1 0% 11.1% 1 0 11.1% 0%
195 SpainLuis A 1567 9 0 1 0% 11.1% 4 1 44.4% 11.1%
196 IrelandStuart B 1517 9 0 0 0% 0% 2 7 22.2% 77.8%
197 IrelandSean C 1550 8 0 1 0% 12.5% 2 6 25.0% 75.0%
198 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
199 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
200 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
201 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
202 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
203 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%
204 ItalyDiego L 1568 2 0 0 0% 0% 0 0 0% 0%

204 players with at least one World Cup.