Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 15 World Cups so far with 188 players from 18 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 ItalyGianni T 2524 281 88 33 31.3% 11.7% 1 0 0.4% 0%
2 DenmarkDagh N 2545 98 49 9 50.0% 9.2% 0 0 0% 0%
3 GreeceAlkis P 2400 304 41 58 13.5% 19.1% 5 0 1.6% 0%
4 ItalyFabio F 2381 154 35 25 22.7% 16.2% 2 5 1.3% 3.3%
5 GermanyOliver St 2236 244 26 27 10.7% 11.1% 7 2 2.9% 0.8%
6 GreeceEktoras K 2079 166 25 20 15.1% 12.0% 8 3 4.8% 1.8%
7 ItalyMario F 2189 133 23 19 17.3% 14.3% 2 3 1.5% 2.3%
8 EnglandAndy G 2262 134 19 7 14.2% 5.2% 1 1 0.8% 0.8%
9 NorwayKlaus Lo 2061 84 15 12 17.9% 14.3% 0 0 0% 0%
10 EnglandSteve C 2016 333 14 33 4.2% 9.9% 11 7 3.3% 2.1%
11 GreeceSpyros P 2123 170 11 18 6.5% 10.6% 2 2 1.2% 1.2%
12 GreeceNikos A 2065 163 11 31 6.8% 19.0% 1 1 0.6% 0.6%
13 SwedenJohn H 1996 145 10 11 6.9% 7.6% 2 2 1.4% 1.4%
14 ItalyLuigi F 2189 55 10 10 18.2% 18.2% 1 0 1.8% 0%
15 SpainRodolfo M 1798 256 8 15 3.1% 5.9% 10 10 3.9% 3.9%
16 EnglandRobert S 1869 226 8 33 3.5% 14.6% 5 7 2.2% 3.1%
17 ItalyGianluca T 2299 159 8 25 5.0% 15.7% 0 0 0% 0%
18 ItalyAlessandro V 2049 208 6 19 2.9% 9.1% 5 4 2.4% 1.9%
19 NorwayChristopher D 2247 74 6 11 8.1% 14.9% 1 0 1.4% 0%
20 NorwayThor S 2076 47 6 5 12.8% 10.6% 1 1 2.1% 2.1%
21 NetherlandsMark P 1882 80 5 16 6.3% 20.0% 0 0 0% 0%
22 EnglandBen G 2063 20 5 2 25.0% 10.0% 0 0 0% 0%
23 ItalySandro T 1982 141 4 19 2.8% 13.5% 2 6 1.4% 4.3%
24 GermanyFrank F 2009 130 4 13 3.1% 10.0% 4 4 3.1% 3.1%
25 ItalyMichele L 1635 104 4 4 3.9% 3.9% 10 10 9.6% 9.6%
26 GreecePanayotis P 2149 91 4 8 4.4% 8.8% 4 0 4.4% 0%
27 EnglandMark B 1761 82 4 13 4.9% 15.9% 4 9 4.9% 11.0%
28 EnglandMartin J 1993 46 4 6 8.7% 13.0% 0 0 0% 0%
29 GermanyMichael O 2089 44 4 10 9.1% 22.7% 1 0 2.3% 0%
30 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
31 SwedenJacob K 2032 154 3 19 2.0% 12.3% 3 2 2.0% 1.3%
32 GermanyCornelius H 1726 81 3 8 3.7% 9.9% 2 6 2.5% 7.4%
33 EnglandMartin B 1929 68 3 11 4.4% 16.2% 1 3 1.5% 4.4%
34 GermanyJorg P 1669 281 2 25 0.7% 8.9% 20 19 7.1% 6.8%
35 GreeceGeorge Ka 1940 136 2 15 1.5% 11.0% 4 3 2.9% 2.2%
36 ItalyLuca F 1883 44 2 8 4.6% 18.2% 1 1 2.3% 2.3%
37 EnglandRikki F 1996 22 2 2 9.1% 9.1% 0 0 0% 0%
38 AustriaMichael Ma 1919 173 1 18 0.6% 10.4% 12 14 6.9% 8.1%
39 NorwayKnut L 1863 147 1 18 0.7% 12.2% 4 18 2.7% 12.2%
40 ItalyLorenzo C 2274 118 1 16 0.9% 13.6% 4 5 3.4% 4.2%
41 EnglandSteve S 1722 85 1 15 1.2% 17.7% 0 6 0% 7.1%
42 Hong KongWayne L 1800 80 1 5 1.3% 6.3% 2 2 2.5% 2.5%
43 EnglandSteve E 2080 63 1 5 1.6% 7.9% 4 3 6.4% 4.8%
44 DenmarkNick P 1704 62 1 3 1.6% 4.8% 1 2 1.6% 3.2%
45 GreeceVasilis K 1741 58 1 9 1.7% 15.5% 1 5 1.7% 8.6%
46 EnglandJon G 2063 48 1 4 2.1% 8.3% 2 0 4.2% 0%
47 GermanyStefan V 1848 44 1 6 2.3% 13.6% 2 1 4.6% 2.3%
48 GermanyThomas K 1914 43 1 6 2.3% 14.0% 0 0 0% 0%
49 EnglandMandhir S 1664 41 1 2 2.4% 4.9% 0 5 0% 12.2%
50 EnglandNazim C 1607 30 1 4 3.3% 13.3% 0 0 0% 0%
51 GermanyHeiko W 1701 25 1 1 4.0% 4.0% 0 3 0% 12.0%
52 ItalyLuca A 1733 24 1 5 4.2% 20.8% 1 1 4.2% 4.2%
53 ItalyFranco C 1558 23 1 3 4.4% 13.0% 0 4 0% 17.4%
54 EnglandCharley D 1601 21 1 7 4.8% 33.3% 2 4 9.5% 19.1%
55 EnglandIan K 1709 21 1 4 4.8% 19.1% 0 1 0% 4.8%
56 GermanyChristian D 1822 20 1 5 5.0% 25.0% 0 2 0% 10.0%
57 GermanyPeter S 1590 234 0 14 0% 6.0% 20 34 8.6% 14.5%
58 NorwayJorn F 1618 209 0 15 0% 7.2% 10 27 4.8% 12.9%
59 EnglandMark W 1889 200 0 27 0% 13.5% 9 13 4.5% 6.5%
60 GermanyWolf H 1559 179 0 12 0% 6.7% 17 39 9.5% 21.8%
61 AustriaHelmut H 1659 178 0 10 0% 5.6% 12 13 6.7% 7.3%
62 GermanyThomas N 1519 167 0 18 0% 10.8% 14 27 8.4% 16.2%
63 AustriaKlaus Le 1824 163 0 17 0% 10.4% 9 9 5.5% 5.5%
64 GermanyThorsten B 1716 151 0 20 0% 13.3% 11 35 7.3% 23.2%
65 GermanyAlex B 1757 145 0 15 0% 10.3% 2 15 1.4% 10.3%
66 ItalyLorenzo L 1948 129 0 15 0% 11.6% 4 11 3.1% 8.5%
67 ItalyFlavio Z 1724 110 0 6 0% 5.5% 0 12 0% 10.9%
68 NetherlandsGunther W 1480 104 0 8 0% 7.7% 16 28 15.4% 26.9%
69 GreeceKostas Ka 1623 91 0 5 0% 5.5% 3 10 3.3% 11.0%
70 AustriaMichael F 1316 91 0 9 0% 9.9% 11 29 12.1% 31.9%
71 NetherlandsAstrid L 1282 81 0 6 0% 7.4% 9 32 11.1% 39.5%
72 NetherlandsRiemer P 1739 81 0 12 0% 14.8% 0 7 0% 8.6%
73 NorwayGlenn L 1761 80 0 11 0% 13.8% 1 6 1.3% 7.5%
74 WalesHaydn H 1615 79 0 7 0% 8.9% 3 8 3.8% 10.1%
75 GermanySascha W 1816 78 0 8 0% 10.3% 2 0 2.6% 0%
76 ItalyGiacomo T 1924 77 0 13 0% 16.9% 1 4 1.3% 5.2%
77 ItalyMarco S 1770 76 0 8 0% 10.5% 0 6 0% 7.9%
78 EnglandDino D 1323 75 0 5 0% 6.7% 10 50 13.3% 66.7%
79 EnglandGarry C 2003 69 0 3 0% 4.4% 5 3 7.2% 4.4%
80 EnglandJames B 1889 69 0 13 0% 18.8% 0 2 0% 2.9%
81 NetherlandsKees V 1763 68 0 12 0% 17.7% 0 3 0% 4.4%
82 ItalyFilippo D 1663 66 0 7 0% 10.6% 1 11 1.5% 16.7%
83 GermanyAndreas Kl 1137 61 0 3 0% 4.9% 7 43 11.5% 70.5%
84 DenmarkHenrik R 1426 58 0 2 0% 3.5% 1 15 1.7% 25.9%
85 EnglandMark E 1496 58 0 6 0% 10.3% 5 10 8.6% 17.2%
86 ItalyMaurizio L 1704 58 0 6 0% 10.3% 1 6 1.7% 10.3%
87 ItalyMarco D 1998 57 0 7 0% 12.3% 0 4 0% 7.0%
88 GermanyMichael Mu 1629 56 0 5 0% 8.9% 2 4 3.6% 7.1%
89 EnglandSimon K 1983 50 0 7 0% 14.0% 0 3 0% 6.0%
90 GermanyPeter K 1618 48 0 4 0% 8.3% 5 6 10.4% 12.5%
91 GermanyFrederic B 1721 47 0 4 0% 8.5% 1 3 2.1% 6.4%
92 EnglandJames Bu 1499 47 0 3 0% 6.4% 2 7 4.3% 14.9%
93 EnglandSimon B 1893 46 0 1 0% 2.2% 2 2 4.4% 4.4%
94 NetherlandsNiels T 1384 44 0 6 0% 13.6% 3 22 6.8% 50.0%
95 IrelandDanny D 1444 43 0 5 0% 11.6% 2 16 4.7% 37.2%
96 GermanyVolker B 1681 42 0 0 0% 0% 2 2 4.8% 4.8%
97 ItalyAlessandro C 1425 40 0 3 0% 7.5% 1 16 2.5% 40.0%
98 AustriaHarald B 1532 40 0 6 0% 15.0% 3 6 7.5% 15.0%
99 GermanyPatrick D 1593 39 0 5 0% 12.8% 1 4 2.6% 10.3%
100 NetherlandsPascal V 1575 38 0 6 0% 15.8% 1 5 2.6% 13.2%
101 GreeceYakos T 1400 36 0 2 0% 5.6% 1 8 2.8% 22.2%
102 EnglandDarren G 1522 35 0 2 0% 5.7% 2 9 5.7% 25.7%
103 GreeceApostolos T 1544 33 0 2 0% 6.1% 1 5 3.0% 15.2%
104 ItalyFabio R 1595 31 0 2 0% 6.5% 2 5 6.5% 16.1%
105 ItalyAndrea R 1395 30 0 5 0% 16.7% 6 13 20.0% 43.3%
106 ItalyGianluca P 1194 30 0 0 0% 0% 8 27 26.7% 90.0%
107 ItalyMarco B 1497 30 0 3 0% 10.0% 5 12 16.7% 40.0%
108 ItalyMarco M 1566 30 0 1 0% 3.3% 5 4 16.7% 13.3%
109 ItalyMassimo M 1549 30 0 6 0% 20.0% 4 7 13.3% 23.3%
110 SwedenBjorn P 1560 28 0 3 0% 10.7% 0 5 0% 17.9%
111 GreeceAntonis T 1536 27 0 2 0% 7.4% 4 4 14.8% 14.8%
112 EnglandGraham S 1617 27 0 1 0% 3.7% 1 2 3.7% 7.4%
113 NetherlandsJan T 1417 27 0 1 0% 3.7% 0 11 0% 40.7%
114 GermanyPhilipp H 1720 26 0 3 0% 11.5% 0 2 0% 7.7%
115 SwitzerlandAndreas Be 1726 24 0 1 0% 4.2% 0 3 0% 12.5%
116 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
117 GermanyCarsten P 1501 24 0 2 0% 8.3% 0 3 0% 12.5%
118 GermanyJan K 1280 24 0 2 0% 8.3% 0 10 0% 41.7%
119 GermanyMichael G 1645 24 0 0 0% 0% 1 3 4.2% 12.5%
120 GermanyNils B 1895 24 0 0 0% 0% 0 1 0% 4.2%
121 ItalyRiccardo P 1762 24 0 1 0% 4.2% 1 1 4.2% 4.2%
122 GermanyDirk B 1661 23 0 4 0% 17.4% 0 6 0% 26.1%
123 GermanyHorst L 1525 23 0 1 0% 4.4% 1 5 4.4% 21.7%
124 GermanySascha F 1620 23 0 1 0% 4.4% 0 1 0% 4.4%
125 SwedenTorgny A 1699 23 0 1 0% 4.4% 5 5 21.7% 21.7%
126 AustriaArmin K 1583 22 0 3 0% 13.6% 4 9 18.2% 40.9%
127 ScotlandLuke D 1484 22 0 4 0% 18.2% 2 3 9.1% 13.6%
128 ScotlandOlly D 1447 22 0 2 0% 9.1% 2 6 9.1% 27.3%
129 PolandTomasz A 1475 22 0 3 0% 13.6% 1 6 4.6% 27.3%
130 IrelandAlan B 1426 21 0 1 0% 4.8% 2 10 9.5% 47.6%
131 NetherlandsEvert V 1635 21 0 3 0% 14.3% 1 3 4.8% 14.3%
132 GreeceFilippos M 1743 21 0 0 0% 0% 0 1 0% 4.8%
133 GermanyJan G 1707 21 0 1 0% 4.8% 0 1 0% 4.8%
134 SpainJaume P 1603 21 0 3 0% 14.3% 2 4 9.5% 19.1%
135 GermanyMartin O 1439 21 0 2 0% 9.5% 2 4 9.5% 19.1%
136 IrelandMick N 1379 21 0 1 0% 4.8% 4 15 19.1% 71.4%
137 Northern IrelandStephen D 1636 21 0 3 0% 14.3% 0 2 0% 9.5%
138 GermanyFabian K 1360 20 0 2 0% 10.0% 0 5 0% 25.0%
139 NorwayHaakon E 1443 20 0 2 0% 10.0% 3 4 15.0% 20.0%
140 DenmarkJesper K 1535 20 0 1 0% 5.0% 2 4 10.0% 20.0%
141 EnglandJohn R 1345 20 0 2 0% 10.0% 1 11 5.0% 55.0%
142 EnglandLee W 1771 20 0 5 0% 25.0% 2 1 10.0% 5.0%
143 GermanyVolker K 1404 20 0 0 0% 0% 1 3 5.0% 15.0%
144 EnglandBen C 1673 19 0 0 0% 0% 0 1 0% 5.3%
145 DenmarkClaus H 1685 19 0 1 0% 5.3% 0 3 0% 15.8%
146 EnglandDan C 1968 19 0 2 0% 10.5% 0 0 0% 0%
147 ItalyFabio A 1409 19 0 0 0% 0% 1 3 5.3% 15.8%
148 IrelandGary P 1424 19 0 4 0% 21.1% 2 9 10.5% 47.4%
149 GermanyOlaf Sc 1398 19 0 1 0% 5.3% 0 11 0% 57.9%
150 GreeceStelios T 1830 19 0 1 0% 5.3% 0 0 0% 0%
151 ItalyCristian Z 1607 18 0 4 0% 22.2% 0 4 0% 22.2%
152 ItalyDamiano S 1596 18 0 1 0% 5.6% 0 0 0% 0%
153 ItalyDenny M 1388 18 0 0 0% 0% 7 12 38.9% 66.7%
154 ItalyDiego D 1527 18 0 1 0% 5.6% 0 0 0% 0%
155 GreeceGeorge K 1856 18 0 2 0% 11.1% 0 1 0% 5.6%
156 ItalyJacopo A 1557 18 0 1 0% 5.6% 0 2 0% 11.1%
157 GreeceKostas O 1876 18 0 0 0% 0% 1 0 5.6% 0%
158 GreeceVagelis D 1581 18 0 3 0% 16.7% 1 1 5.6% 5.6%
159 ItalyAlessandro Gu 1367 16 0 2 0% 12.5% 2 9 12.5% 56.3%
160 ItalyFulvio O 1450 16 0 3 0% 18.8% 0 3 0% 18.8%
161 GermanyMatthias D 1561 16 0 3 0% 18.8% 2 1 12.5% 6.3%
162 EnglandNick H 1221 16 0 2 0% 12.5% 2 10 12.5% 62.5%
163 PortugalPedro Q 1541 16 0 6 0% 37.5% 1 4 6.3% 25.0%
164 ItalySimone C 1322 16 0 2 0% 12.5% 3 9 18.8% 56.3%
165 AustriaWolfgang M 1332 16 0 0 0% 0% 5 7 31.3% 43.8%
166 IrelandDaryl H 1397 15 0 2 0% 13.3% 2 11 13.3% 73.3%
167 NetherlandsLuitzen B 1559 15 0 3 0% 20.0% 1 5 6.7% 33.3%
168 ItalyAngelo S 1514 14 0 0 0% 0% 1 3 7.1% 21.4%
169 GermanyDaniel G 1533 14 0 0 0% 0% 0 1 0% 7.1%
170 GermanyDaniel T 1409 14 0 0 0% 0% 1 5 7.1% 35.7%
171 GermanyJens T 1444 14 0 1 0% 7.1% 1 10 7.1% 71.4%
172 GermanyMarkus H 1451 14 0 1 0% 7.1% 0 4 0% 28.6%
173 GermanyMartin Ba 1596 14 0 1 0% 7.1% 0 0 0% 0%
174 GermanyOlaf S 1413 14 0 0 0% 0% 1 8 7.1% 57.1%
175 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
176 NetherlandsSaskia B 1491 13 0 1 0% 7.7% 5 12 38.5% 92.3%
177 NetherlandsOliver V 1473 12 0 1 0% 8.3% 4 11 33.3% 91.7%
178 GermanyTobias B 1492 12 0 0 0% 0% 1 4 8.3% 33.3%
179 EnglandJames L 1753 10 0 4 0% 40.0% 0 1 0% 10.0%
180 IrelandStuart B 1517 9 0 0 0% 0% 2 7 22.2% 77.8%
181 IrelandSean C 1550 8 0 1 0% 12.5% 2 6 25.0% 75.0%
182 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
183 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
184 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
185 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
186 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
187 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%
188 ItalyDiego L 1568 2 0 0 0% 0% 0 0 0% 0%

188 players with at least one World Cup.