Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 13 World Cups so far with 171 players from 14 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 ItalyGianni T 2517 234 69 25 29.5% 10.7% 0 0 0% 0%
2 GreeceAlkis P 2355 280 38 57 13.6% 20.4% 4 0 1.4% 0%
3 DenmarkDagh N 2522 74 38 6 51.3% 8.1% 0 0 0% 0%
4 ItalyFabio F 2330 107 19 18 17.8% 16.8% 1 5 0.9% 4.7%
5 ItalyMario F 2284 108 17 15 15.7% 13.9% 0 3 0% 2.8%
6 GermanyOliver St 2137 199 16 22 8.0% 11.1% 6 2 3.0% 1.0%
7 GreeceEktoras K 2076 143 16 17 11.2% 11.9% 7 3 4.9% 2.1%
8 EnglandAndy G 2299 87 15 6 17.2% 6.9% 0 1 0% 1.2%
9 NorwayKlaus Lo 2061 84 15 12 17.9% 14.3% 0 0 0% 0%
10 EnglandSteve C 1986 286 14 28 4.9% 9.8% 6 7 2.1% 2.5%
11 GreeceSpyros P 2134 170 11 18 6.5% 10.6% 2 2 1.2% 1.2%
12 GreeceNikos A 2030 163 11 31 6.8% 19.0% 1 1 0.6% 0.6%
13 ItalyLuigi F 2161 55 10 10 18.2% 18.2% 1 0 1.8% 0%
14 SpainRodolfo M 1798 256 8 15 3.1% 5.9% 10 10 3.9% 3.9%
15 EnglandRobert S 1931 205 8 32 3.9% 15.6% 3 6 1.5% 2.9%
16 ItalyGianluca T 2316 134 7 24 5.2% 17.9% 0 0 0% 0%
17 NetherlandsMark P 1821 80 5 16 6.3% 20.0% 0 0 0% 0%
18 EnglandBen G 2063 20 5 2 25.0% 10.0% 0 0 0% 0%
19 ItalyAlessandro V 2038 162 4 14 2.5% 8.6% 2 4 1.2% 2.5%
20 GermanyFrank F 2023 130 4 13 3.1% 10.0% 4 4 3.1% 3.1%
21 SwedenJohn H 2074 98 4 9 4.1% 9.2% 1 2 1.0% 2.0%
22 GreecePanayotis P 2149 91 4 8 4.4% 8.8% 4 0 4.4% 0%
23 EnglandMark B 1761 82 4 13 4.9% 15.9% 4 9 4.9% 11.0%
24 ItalyMichele L 1522 58 4 3 6.9% 5.2% 3 4 5.2% 6.9%
25 EnglandMartin J 1993 46 4 6 8.7% 13.0% 0 0 0% 0%
26 GermanyMichael O 2089 44 4 10 9.1% 22.7% 1 0 2.3% 0%
27 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
28 ItalySandro T 2111 94 3 15 3.2% 16.0% 1 6 1.1% 6.4%
29 GermanyCornelius H 1751 81 3 8 3.7% 9.9% 2 6 2.5% 7.4%
30 EnglandMartin B 1929 68 3 11 4.4% 16.2% 1 3 1.5% 4.4%
31 GermanyJorg P 1767 239 2 21 0.8% 8.8% 14 16 5.9% 6.7%
32 GreeceGeorge Ka 1920 136 2 15 1.5% 11.0% 4 3 2.9% 2.2%
33 ItalyLuca F 1883 44 2 8 4.6% 18.2% 1 1 2.3% 2.3%
34 EnglandRikki F 1996 22 2 2 9.1% 9.1% 0 0 0% 0%
35 AustriaMichael Ma 1924 152 1 17 0.7% 11.2% 11 12 7.2% 7.9%
36 NorwayKnut L 1838 147 1 18 0.7% 12.2% 4 18 2.7% 12.2%
37 ItalyLorenzo C 2262 118 1 16 0.9% 13.6% 4 5 3.4% 4.2%
38 SwedenJacob K 2022 108 1 12 0.9% 11.1% 0 1 0% 0.9%
39 Hong KongWayne L 1778 80 1 5 1.3% 6.3% 2 2 2.5% 2.5%
40 EnglandSteve S 1627 64 1 10 1.6% 15.6% 0 4 0% 6.3%
41 EnglandSteve E 2038 63 1 5 1.6% 7.9% 4 3 6.4% 4.8%
42 DenmarkNick P 1704 62 1 3 1.6% 4.8% 1 2 1.6% 3.2%
43 GreeceVasilis K 1793 58 1 9 1.7% 15.5% 1 5 1.7% 8.6%
44 EnglandJon G 2063 48 1 4 2.1% 8.3% 2 0 4.2% 0%
45 GermanyStefan V 1848 44 1 6 2.3% 13.6% 2 1 4.6% 2.3%
46 GermanyThomas K 1914 43 1 6 2.3% 14.0% 0 0 0% 0%
47 EnglandMandhir S 1664 41 1 2 2.4% 4.9% 0 5 0% 12.2%
48 EnglandNazim C 1607 30 1 4 3.3% 13.3% 0 0 0% 0%
49 NorwayChristopher D 1947 28 1 4 3.6% 14.3% 1 0 3.6% 0%
50 GermanyHeiko W 1701 25 1 1 4.0% 4.0% 0 3 0% 12.0%
51 ItalyLuca A 1733 24 1 5 4.2% 20.8% 1 1 4.2% 4.2%
52 ItalyFranco C 1558 23 1 3 4.4% 13.0% 0 4 0% 17.4%
53 GermanyChristian D 1822 20 1 5 5.0% 25.0% 0 2 0% 10.0%
54 GermanyPeter S 1532 191 0 12 0% 6.3% 18 29 9.4% 15.2%
55 EnglandMark W 1953 177 0 25 0% 14.1% 8 12 4.5% 6.8%
56 NorwayJorn F 1638 163 0 10 0% 6.1% 4 17 2.5% 10.4%
57 GermanyWolf H 1641 158 0 12 0% 7.6% 15 38 9.5% 24.1%
58 GermanyThorsten B 1716 151 0 20 0% 13.3% 11 35 7.3% 23.2%
59 GermanyAlex B 1757 145 0 15 0% 10.3% 2 15 1.4% 10.3%
60 AustriaKlaus Le 1767 141 0 11 0% 7.8% 6 9 4.3% 6.4%
61 AustriaHelmut H 1630 135 0 6 0% 4.4% 6 9 4.4% 6.7%
62 ItalyLorenzo L 1929 129 0 15 0% 11.6% 4 11 3.1% 8.5%
63 GermanyThomas N 1576 124 0 11 0% 8.9% 7 19 5.7% 15.3%
64 ItalyFlavio Z 1768 110 0 6 0% 5.5% 0 12 0% 10.9%
65 GreeceKostas Ka 1600 91 0 5 0% 5.5% 3 10 3.3% 11.0%
66 AustriaMichael F 1316 91 0 9 0% 9.9% 11 29 12.1% 31.9%
67 NetherlandsGunther W 1446 82 0 8 0% 9.8% 12 26 14.6% 31.7%
68 NetherlandsAstrid L 1282 81 0 6 0% 7.4% 9 32 11.1% 39.5%
69 NetherlandsRiemer P 1711 81 0 12 0% 14.8% 0 7 0% 8.6%
70 NorwayGlenn L 1761 80 0 11 0% 13.8% 1 6 1.3% 7.5%
71 WalesHaydn H 1615 79 0 7 0% 8.9% 3 8 3.8% 10.1%
72 GermanySascha W 1816 78 0 8 0% 10.3% 2 0 2.6% 0%
73 ItalyGiacomo T 1924 77 0 13 0% 16.9% 1 4 1.3% 5.2%
74 ItalyMarco S 1770 76 0 8 0% 10.5% 0 6 0% 7.9%
75 EnglandGarry C 2003 69 0 3 0% 4.4% 5 3 7.2% 4.4%
76 EnglandJames B 1889 69 0 13 0% 18.8% 0 2 0% 2.9%
77 NetherlandsKees V 1763 68 0 12 0% 17.7% 0 3 0% 4.4%
78 ItalyFilippo D 1663 66 0 7 0% 10.6% 1 11 1.5% 16.7%
79 GermanyAndreas Kl 1137 61 0 3 0% 4.9% 7 43 11.5% 70.5%
80 EnglandDino D 1249 58 0 3 0% 5.2% 8 41 13.8% 70.7%
81 DenmarkHenrik R 1426 58 0 2 0% 3.5% 1 15 1.7% 25.9%
82 EnglandMark E 1428 58 0 6 0% 10.3% 5 10 8.6% 17.2%
83 ItalyMaurizio L 1704 58 0 6 0% 10.3% 1 6 1.7% 10.3%
84 ItalyMarco D 1998 57 0 7 0% 12.3% 0 4 0% 7.0%
85 GermanyMichael Mu 1629 56 0 5 0% 8.9% 2 4 3.6% 7.1%
86 EnglandSimon K 1983 50 0 7 0% 14.0% 0 3 0% 6.0%
87 GermanyPeter K 1618 48 0 4 0% 8.3% 5 6 10.4% 12.5%
88 GermanyFrederic B 1721 47 0 4 0% 8.5% 1 3 2.1% 6.4%
89 EnglandJames Bu 1499 47 0 3 0% 6.4% 2 7 4.3% 14.9%
90 EnglandSimon B 1893 46 0 1 0% 2.2% 2 2 4.4% 4.4%
91 NetherlandsNiels T 1417 44 0 6 0% 13.6% 3 22 6.8% 50.0%
92 GermanyVolker B 1681 42 0 0 0% 0% 2 2 4.8% 4.8%
93 ItalyAlessandro C 1425 40 0 3 0% 7.5% 1 16 2.5% 40.0%
94 AustriaHarald B 1532 40 0 6 0% 15.0% 3 6 7.5% 15.0%
95 GermanyPatrick D 1593 39 0 5 0% 12.8% 1 4 2.6% 10.3%
96 NetherlandsPascal V 1575 38 0 6 0% 15.8% 1 5 2.6% 13.2%
97 GreeceYakos T 1400 36 0 2 0% 5.6% 1 8 2.8% 22.2%
98 EnglandDarren G 1522 35 0 2 0% 5.7% 2 9 5.7% 25.7%
99 GreeceApostolos T 1544 33 0 2 0% 6.1% 1 5 3.0% 15.2%
100 ItalyFabio R 1577 31 0 2 0% 6.5% 2 5 6.5% 16.1%
101 ItalyAndrea R 1405 30 0 5 0% 16.7% 6 13 20.0% 43.3%
102 ItalyGianluca P 1194 30 0 0 0% 0% 8 27 26.7% 90.0%
103 ItalyMarco B 1468 30 0 3 0% 10.0% 5 12 16.7% 40.0%
104 ItalyMarco M 1566 30 0 1 0% 3.3% 5 4 16.7% 13.3%
105 ItalyMassimo M 1549 30 0 6 0% 20.0% 4 7 13.3% 23.3%
106 SwedenBjorn P 1560 28 0 3 0% 10.7% 0 5 0% 17.9%
107 GreeceAntonis T 1503 27 0 2 0% 7.4% 4 4 14.8% 14.8%
108 EnglandGraham S 1617 27 0 1 0% 3.7% 1 2 3.7% 7.4%
109 NetherlandsJan T 1417 27 0 1 0% 3.7% 0 11 0% 40.7%
110 GermanyPhilipp H 1720 26 0 3 0% 11.5% 0 2 0% 7.7%
111 SwitzerlandAndreas Be 1726 24 0 1 0% 4.2% 0 3 0% 12.5%
112 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
113 GermanyCarsten P 1501 24 0 2 0% 8.3% 0 3 0% 12.5%
114 GermanyJan K 1280 24 0 2 0% 8.3% 0 10 0% 41.7%
115 GermanyMichael G 1645 24 0 0 0% 0% 1 3 4.2% 12.5%
116 GermanyNils B 1895 24 0 0 0% 0% 0 1 0% 4.2%
117 ItalyRiccardo P 1762 24 0 1 0% 4.2% 1 1 4.2% 4.2%
118 GermanyDirk B 1661 23 0 4 0% 17.4% 0 6 0% 26.1%
119 GermanyHorst L 1525 23 0 1 0% 4.4% 1 5 4.4% 21.7%
120 GermanySascha F 1620 23 0 1 0% 4.4% 0 1 0% 4.4%
121 AustriaArmin K 1583 22 0 3 0% 13.6% 4 9 18.2% 40.9%
122 IrelandDanny D 1279 21 0 4 0% 19.1% 1 10 4.8% 47.6%
123 NetherlandsEvert V 1635 21 0 3 0% 14.3% 1 3 4.8% 14.3%
124 GreeceFilippos M 1743 21 0 0 0% 0% 0 1 0% 4.8%
125 GermanyJan G 1707 21 0 1 0% 4.8% 0 1 0% 4.8%
126 GermanyMartin O 1439 21 0 2 0% 9.5% 2 4 9.5% 19.1%
127 GermanyFabian K 1360 20 0 2 0% 10.0% 0 5 0% 25.0%
128 NorwayHaakon E 1443 20 0 2 0% 10.0% 3 4 15.0% 20.0%
129 DenmarkJesper K 1535 20 0 1 0% 5.0% 2 4 10.0% 20.0%
130 EnglandJohn R 1345 20 0 2 0% 10.0% 1 11 5.0% 55.0%
131 GermanyVolker K 1404 20 0 0 0% 0% 1 3 5.0% 15.0%
132 EnglandBen C 1673 19 0 0 0% 0% 0 1 0% 5.3%
133 DenmarkClaus H 1685 19 0 1 0% 5.3% 0 3 0% 15.8%
134 EnglandDan C 1968 19 0 2 0% 10.5% 0 0 0% 0%
135 ItalyFabio A 1409 19 0 0 0% 0% 1 3 5.3% 15.8%
136 GermanyOlaf Sc 1398 19 0 1 0% 5.3% 0 11 0% 57.9%
137 GreeceStelios T 1879 19 0 1 0% 5.3% 0 0 0% 0%
138 ItalyCristian Z 1607 18 0 4 0% 22.2% 0 4 0% 22.2%
139 ItalyDamiano S 1596 18 0 1 0% 5.6% 0 0 0% 0%
140 ItalyDenny M 1405 18 0 0 0% 0% 7 12 38.9% 66.7%
141 ItalyDiego D 1527 18 0 1 0% 5.6% 0 0 0% 0%
142 GreeceGeorge K 1856 18 0 2 0% 11.1% 0 1 0% 5.6%
143 ItalyJacopo A 1557 18 0 1 0% 5.6% 0 2 0% 11.1%
144 GreeceKostas O 1899 18 0 0 0% 0% 1 0 5.6% 0%
145 GreeceVagelis D 1639 18 0 3 0% 16.7% 1 1 5.6% 5.6%
146 ItalyAlessandro Gu 1367 16 0 2 0% 12.5% 2 9 12.5% 56.3%
147 ItalyFulvio O 1450 16 0 3 0% 18.8% 0 3 0% 18.8%
148 GermanyMatthias D 1561 16 0 3 0% 18.8% 2 1 12.5% 6.3%
149 EnglandNick H 1221 16 0 2 0% 12.5% 2 10 12.5% 62.5%
150 ItalySimone C 1322 16 0 2 0% 12.5% 3 9 18.8% 56.3%
151 AustriaWolfgang M 1332 16 0 0 0% 0% 5 7 31.3% 43.8%
152 NetherlandsLuitzen B 1559 15 0 3 0% 20.0% 1 5 6.7% 33.3%
153 ItalyAngelo S 1514 14 0 0 0% 0% 1 3 7.1% 21.4%
154 GermanyDaniel G 1533 14 0 0 0% 0% 0 1 0% 7.1%
155 GermanyDaniel T 1409 14 0 0 0% 0% 1 5 7.1% 35.7%
156 GermanyJens T 1444 14 0 1 0% 7.1% 1 10 7.1% 71.4%
157 GermanyMarkus H 1451 14 0 1 0% 7.1% 0 4 0% 28.6%
158 GermanyMartin Ba 1596 14 0 1 0% 7.1% 0 0 0% 0%
159 GermanyOlaf S 1413 14 0 0 0% 0% 1 8 7.1% 57.1%
160 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
161 NetherlandsSaskia B 1491 13 0 1 0% 7.7% 5 12 38.5% 92.3%
162 NetherlandsOliver V 1473 12 0 1 0% 8.3% 4 11 33.3% 91.7%
163 GermanyTobias B 1492 12 0 0 0% 0% 1 4 8.3% 33.3%
164 EnglandJames L 1753 10 0 4 0% 40.0% 0 1 0% 10.0%
165 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
166 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
167 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
168 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
169 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
170 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%
171 ItalyDiego L 1568 2 0 0 0% 0% 0 0 0% 0%

171 players with at least one World Cup.