Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 18 World Cups so far with 202 players from 19 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 ItalyGianni T 2518 344 108 42 31.4% 12.2% 1 0 0.3% 0%
2 DenmarkDagh N 2571 139 64 14 46.0% 10.1% 0 0 0% 0%
3 ItalyFabio F 2431 218 50 30 22.9% 13.8% 2 5 0.9% 2.3%
4 GreeceAlkis P 2240 326 45 60 13.8% 18.4% 5 1 1.5% 0.3%
5 GermanyOliver St 2211 308 31 33 10.1% 10.7% 11 2 3.6% 0.7%
6 EnglandAndy G 2453 196 27 11 13.8% 5.6% 2 1 1.0% 0.5%
7 GreeceEktoras K 2060 188 27 20 14.4% 10.6% 8 4 4.3% 2.1%
8 ItalyMario F 2356 155 26 21 16.8% 13.6% 3 3 1.9% 1.9%
9 NorwayThor S 2446 109 23 8 21.1% 7.3% 1 1 0.9% 0.9%
10 EnglandSteve C 2095 396 18 36 4.6% 9.1% 11 9 2.8% 2.3%
11 NorwayKlaus Lo 2061 84 15 12 17.9% 14.3% 0 0 0% 0%
12 NorwayChristopher D 2241 137 13 18 9.5% 13.1% 4 0 2.9% 0%
13 GreeceSpyros P 2160 192 11 19 5.7% 9.9% 4 2 2.1% 1.0%
14 GreeceNikos A 1980 183 11 32 6.0% 17.5% 3 2 1.6% 1.1%
15 SwedenJohn H 2037 165 11 11 6.7% 6.7% 2 2 1.2% 1.2%
16 ItalyLuigi F 2192 55 10 10 18.2% 18.2% 1 0 1.8% 0%
17 SpainRodolfo M 1811 316 9 16 2.9% 5.1% 14 17 4.4% 5.4%
18 EnglandRobert S 1928 290 8 37 2.8% 12.8% 12 13 4.1% 4.5%
19 ItalyAlessandro V 2018 253 8 21 3.2% 8.3% 9 4 3.6% 1.6%
20 ItalyGianluca T 2299 159 8 25 5.0% 15.7% 0 0 0% 0%
21 GermanyFrank F 1998 191 7 17 3.7% 8.9% 8 6 4.2% 3.1%
22 SwedenJacob K 2067 218 6 20 2.8% 9.2% 5 2 2.3% 0.9%
23 ItalySandro T 1901 201 5 23 2.5% 11.4% 6 6 3.0% 3.0%
24 NetherlandsMark P 1882 80 5 16 6.3% 20.0% 0 0 0% 0%
25 EnglandBen G 2063 20 5 2 25.0% 10.0% 0 0 0% 0%
26 ItalyMichele L 1635 164 4 6 2.4% 3.7% 14 15 8.5% 9.2%
27 GreecePanayotis P 2149 91 4 8 4.4% 8.8% 4 0 4.4% 0%
28 EnglandMark B 1761 82 4 13 4.9% 15.9% 4 9 4.9% 11.0%
29 EnglandMartin J 1993 46 4 6 8.7% 13.0% 0 0 0% 0%
30 GermanyMichael O 2089 44 4 10 9.1% 22.7% 1 0 2.3% 0%
31 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
32 GermanyCornelius H 1612 137 3 8 2.2% 5.8% 6 9 4.4% 6.6%
33 EnglandMartin B 1929 68 3 11 4.4% 16.2% 1 3 1.5% 4.4%
34 GermanyJorg P 1724 309 2 27 0.7% 8.7% 23 19 7.4% 6.2%
35 ItalyLorenzo C 2356 141 2 21 1.4% 14.9% 4 5 2.8% 3.6%
36 GreeceGeorge Ka 1940 136 2 15 1.5% 11.0% 4 3 2.9% 2.2%
37 ItalyLuca F 1883 44 2 8 4.6% 18.2% 1 1 2.3% 2.3%
38 EnglandRikki F 1996 22 2 2 9.1% 9.1% 0 0 0% 0%
39 AustriaMichael Ma 1919 173 1 18 0.6% 10.4% 12 14 6.9% 8.1%
40 NorwayKnut L 1863 147 1 18 0.7% 12.2% 4 18 2.7% 12.2%
41 EnglandSteve S 1722 85 1 15 1.2% 17.7% 0 6 0% 7.1%
42 EnglandSteve E 2048 84 1 5 1.2% 5.9% 4 3 4.8% 3.6%
43 EnglandLee W 2050 80 1 13 1.3% 16.3% 5 3 6.3% 3.8%
44 Hong KongWayne L 1800 80 1 5 1.3% 6.3% 2 2 2.5% 2.5%
45 GreeceVasilis K 1853 78 1 10 1.3% 12.8% 1 6 1.3% 7.7%
46 DenmarkNick P 1704 62 1 3 1.6% 4.8% 1 2 1.6% 3.2%
47 EnglandIan K 1739 61 1 8 1.6% 13.1% 1 3 1.6% 4.9%
48 ItalyPaolo S 1818 58 1 0 1.7% 0% 3 4 5.2% 6.9%
49 EnglandJon G 2063 48 1 4 2.1% 8.3% 2 0 4.2% 0%
50 GermanyStefan V 1848 44 1 6 2.3% 13.6% 2 1 4.6% 2.3%
51 GermanyThomas K 1914 43 1 6 2.3% 14.0% 0 0 0% 0%
52 EnglandMandhir S 1664 41 1 2 2.4% 4.9% 0 5 0% 12.2%
53 EnglandNazim C 1607 30 1 4 3.3% 13.3% 0 0 0% 0%
54 GermanyHeiko W 1701 25 1 1 4.0% 4.0% 0 3 0% 12.0%
55 ItalyLuca A 1733 24 1 5 4.2% 20.8% 1 1 4.2% 4.2%
56 ItalyFranco C 1558 23 1 3 4.4% 13.0% 0 4 0% 17.4%
57 EnglandCharley D 1601 21 1 7 4.8% 33.3% 2 4 9.5% 19.1%
58 GermanyChristian D 1822 20 1 5 5.0% 25.0% 0 2 0% 10.0%
59 GermanyPeter S 1533 278 0 18 0% 6.5% 23 39 8.3% 14.0%
60 NorwayJorn F 1795 270 0 16 0% 5.9% 11 31 4.1% 11.5%
61 EnglandMark W 1884 241 0 30 0% 12.5% 12 15 5.0% 6.2%
62 GermanyWolf H 1397 199 0 12 0% 6.0% 19 42 9.6% 21.1%
63 ItalyLorenzo L 1861 188 0 26 0% 13.8% 4 13 2.1% 6.9%
64 GermanyThomas N 1510 187 0 18 0% 9.6% 15 29 8.0% 15.5%
65 AustriaHelmut H 1659 178 0 10 0% 5.6% 12 13 6.7% 7.3%
66 AustriaKlaus Le 1824 163 0 17 0% 10.4% 9 9 5.5% 5.5%
67 GermanyThorsten B 1716 151 0 20 0% 13.3% 11 35 7.3% 23.2%
68 GermanyAlex B 1757 145 0 15 0% 10.3% 2 15 1.4% 10.3%
69 ItalyFlavio Z 1712 128 0 6 0% 4.7% 1 14 0.8% 10.9%
70 NetherlandsGunther W 1480 104 0 8 0% 7.7% 16 28 15.4% 26.9%
71 GermanyPeter K 1647 104 0 8 0% 7.7% 9 13 8.6% 12.5%
72 ItalyMarco D 1949 98 0 7 0% 7.1% 2 5 2.0% 5.1%
73 GreeceKostas Ka 1623 91 0 5 0% 5.5% 3 10 3.3% 11.0%
74 AustriaMichael F 1316 91 0 9 0% 9.9% 11 29 12.1% 31.9%
75 EnglandGarry C 1823 89 0 5 0% 5.6% 5 4 5.6% 4.5%
76 GermanyMichael G 1718 86 0 6 0% 7.0% 4 5 4.7% 5.8%
77 NetherlandsAstrid L 1282 81 0 6 0% 7.4% 9 32 11.1% 39.5%
78 NetherlandsRiemer P 1739 81 0 12 0% 14.8% 0 7 0% 8.6%
79 NorwayGlenn L 1761 80 0 11 0% 13.8% 1 6 1.3% 7.5%
80 WalesHaydn H 1615 79 0 7 0% 8.9% 3 8 3.8% 10.1%
81 GermanySascha W 1816 78 0 8 0% 10.3% 2 0 2.6% 0%
82 ItalyGiacomo T 1924 77 0 13 0% 16.9% 1 4 1.3% 5.2%
83 ItalyMarco S 1770 76 0 8 0% 10.5% 0 6 0% 7.9%
84 EnglandDino D 1323 75 0 5 0% 6.7% 10 50 13.3% 66.7%
85 SpainJaume P 1553 73 0 5 0% 6.9% 5 13 6.9% 17.8%
86 EnglandSimon K 1980 72 0 8 0% 11.1% 2 3 2.8% 4.2%
87 EnglandJames B 1889 69 0 13 0% 18.8% 0 2 0% 2.9%
88 NetherlandsKees V 1763 68 0 12 0% 17.7% 0 3 0% 4.4%
89 ItalyFilippo D 1663 66 0 7 0% 10.6% 1 11 1.5% 16.7%
90 GermanyAndreas Kl 1137 61 0 3 0% 4.9% 7 43 11.5% 70.5%
91 Northern IrelandStephen D 1640 59 0 3 0% 5.1% 1 6 1.7% 10.2%
92 DenmarkHenrik R 1426 58 0 2 0% 3.5% 1 15 1.7% 25.9%
93 EnglandMark E 1496 58 0 6 0% 10.3% 5 10 8.6% 17.2%
94 ItalyMaurizio L 1652 58 0 6 0% 10.3% 1 6 1.7% 10.3%
95 GermanyMichael Mu 1629 56 0 5 0% 8.9% 2 4 3.6% 7.1%
96 GermanyFrederic B 1721 47 0 4 0% 8.5% 1 3 2.1% 6.4%
97 EnglandJames Bu 1499 47 0 3 0% 6.4% 2 7 4.3% 14.9%
98 ItalyAndrea R 1413 46 0 6 0% 13.0% 7 20 15.2% 43.5%
99 EnglandSimon B 1893 46 0 1 0% 2.2% 2 2 4.4% 4.4%
100 NetherlandsNiels T 1384 44 0 6 0% 13.6% 3 22 6.8% 50.0%
101 IrelandDanny D 1444 43 0 5 0% 11.6% 2 16 4.7% 37.2%
102 SwedenTorgny A 1573 43 0 1 0% 2.3% 7 6 16.3% 14.0%
103 GermanyVolker B 1681 42 0 0 0% 0% 2 2 4.8% 4.8%
104 ItalyAlessandro C 1425 40 0 3 0% 7.5% 1 16 2.5% 40.0%
105 AustriaHarald B 1532 40 0 6 0% 15.0% 3 6 7.5% 15.0%
106 GermanyPatrick D 1593 39 0 5 0% 12.8% 1 4 2.6% 10.3%
107 NetherlandsPascal V 1575 38 0 6 0% 15.8% 1 5 2.6% 13.2%
108 GreeceYakos T 1400 36 0 2 0% 5.6% 1 8 2.8% 22.2%
109 EnglandDarren G 1522 35 0 2 0% 5.7% 2 9 5.7% 25.7%
110 ItalyDenny M 1407 34 0 3 0% 8.8% 11 20 32.4% 58.8%
111 GreeceApostolos T 1544 33 0 2 0% 6.1% 1 5 3.0% 15.2%
112 ItalyFabio R 1595 31 0 2 0% 6.5% 2 5 6.5% 16.1%
113 ItalyGianluca P 1194 30 0 0 0% 0% 8 27 26.7% 90.0%
114 ItalyMarco B 1497 30 0 3 0% 10.0% 5 12 16.7% 40.0%
115 ItalyMarco M 1566 30 0 1 0% 3.3% 5 4 16.7% 13.3%
116 ItalyMassimo M 1549 30 0 6 0% 20.0% 4 7 13.3% 23.3%
117 SwedenBjorn P 1560 28 0 3 0% 10.7% 0 5 0% 17.9%
118 GreeceAntonis T 1536 27 0 2 0% 7.4% 4 4 14.8% 14.8%
119 EnglandGraham S 1617 27 0 1 0% 3.7% 1 2 3.7% 7.4%
120 NetherlandsJan T 1417 27 0 1 0% 3.7% 0 11 0% 40.7%
121 GermanyPhilipp H 1720 26 0 3 0% 11.5% 0 2 0% 7.7%
122 SwitzerlandAndreas Be 1726 24 0 1 0% 4.2% 0 3 0% 12.5%
123 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
124 GermanyCarsten P 1501 24 0 2 0% 8.3% 0 3 0% 12.5%
125 GermanyJan K 1280 24 0 2 0% 8.3% 0 10 0% 41.7%
126 GermanyNils B 1895 24 0 0 0% 0% 0 1 0% 4.2%
127 ItalyRiccardo P 1762 24 0 1 0% 4.2% 1 1 4.2% 4.2%
128 GermanyDirk B 1661 23 0 4 0% 17.4% 0 6 0% 26.1%
129 GermanyHorst L 1525 23 0 1 0% 4.4% 1 5 4.4% 21.7%
130 GermanySascha F 1620 23 0 1 0% 4.4% 0 1 0% 4.4%
131 AustriaArmin K 1583 22 0 3 0% 13.6% 4 9 18.2% 40.9%
132 ScotlandLuke D 1484 22 0 4 0% 18.2% 2 3 9.1% 13.6%
133 ScotlandOlly D 1447 22 0 2 0% 9.1% 2 6 9.1% 27.3%
134 PolandTomasz A 1475 22 0 3 0% 13.6% 1 6 4.6% 27.3%
135 IrelandAlan B 1426 21 0 1 0% 4.8% 2 10 9.5% 47.6%
136 NetherlandsEvert V 1635 21 0 3 0% 14.3% 1 3 4.8% 14.3%
137 GreeceFilippos M 1743 21 0 0 0% 0% 0 1 0% 4.8%
138 GermanyJan G 1707 21 0 1 0% 4.8% 0 1 0% 4.8%
139 EnglandJohn V 1531 21 0 0 0% 0% 2 2 9.5% 9.5%
140 GermanyMartin O 1439 21 0 2 0% 9.5% 2 4 9.5% 19.1%
141 IrelandMick N 1379 21 0 1 0% 4.8% 4 15 19.1% 71.4%
142 EnglandSteve B 1563 21 0 2 0% 9.5% 2 2 9.5% 9.5%
143 SwedenDennis N 1627 20 0 1 0% 5.0% 1 2 5.0% 10.0%
144 GermanyFabian K 1360 20 0 2 0% 10.0% 0 5 0% 25.0%
145 NorwayHaakon E 1443 20 0 2 0% 10.0% 3 4 15.0% 20.0%
146 DenmarkJesper K 1535 20 0 1 0% 5.0% 2 4 10.0% 20.0%
147 EnglandJohn R 1345 20 0 2 0% 10.0% 1 11 5.0% 55.0%
148 GermanyVolker K 1404 20 0 0 0% 0% 1 3 5.0% 15.0%
149 EnglandBen C 1673 19 0 0 0% 0% 0 1 0% 5.3%
150 DenmarkClaus H 1685 19 0 1 0% 5.3% 0 3 0% 15.8%
151 EnglandDan C 1968 19 0 2 0% 10.5% 0 0 0% 0%
152 ItalyFabio A 1409 19 0 0 0% 0% 1 3 5.3% 15.8%
153 FranceFlorian K 1580 19 0 0 0% 0% 3 2 15.8% 10.5%
154 IrelandGary P 1424 19 0 4 0% 21.1% 2 9 10.5% 47.4%
155 GermanyOlaf Sc 1398 19 0 1 0% 5.3% 0 11 0% 57.9%
156 GreeceStelios T 1830 19 0 1 0% 5.3% 0 0 0% 0%
157 ItalyCristian Z 1607 18 0 4 0% 22.2% 0 4 0% 22.2%
158 ItalyDamiano S 1596 18 0 1 0% 5.6% 0 0 0% 0%
159 ItalyDiego D 1527 18 0 1 0% 5.6% 0 0 0% 0%
160 GreeceGeorge K 1856 18 0 2 0% 11.1% 0 1 0% 5.6%
161 ItalyJacopo A 1557 18 0 1 0% 5.6% 0 2 0% 11.1%
162 GreeceKostas O 1876 18 0 0 0% 0% 1 0 5.6% 0%
163 EnglandMick C 1808 18 0 1 0% 5.6% 1 1 5.6% 5.6%
164 GreeceVagelis D 1581 18 0 3 0% 16.7% 1 1 5.6% 5.6%
165 ItalyAlessandro Gu 1367 16 0 2 0% 12.5% 2 9 12.5% 56.3%
166 ItalyFulvio O 1450 16 0 3 0% 18.8% 0 3 0% 18.8%
167 AustriaHannes B 1417 16 0 0 0% 0% 3 5 18.8% 31.3%
168 ItalyKoney K 1397 16 0 2 0% 12.5% 1 5 6.3% 31.3%
169 GermanyMatthias D 1561 16 0 3 0% 18.8% 2 1 12.5% 6.3%
170 ItalyMaurizio D 1398 16 0 0 0% 0% 2 10 12.5% 62.5%
171 ItalyMauro M 1559 16 0 0 0% 0% 0 2 0% 12.5%
172 EnglandNick H 1221 16 0 2 0% 12.5% 2 10 12.5% 62.5%
173 FranceOlivier V 1553 16 0 0 0% 0% 3 2 18.8% 12.5%
174 PortugalPedro Q 1541 16 0 6 0% 37.5% 1 4 6.3% 25.0%
175 ItalySimone C 1322 16 0 2 0% 12.5% 3 9 18.8% 56.3%
176 AustriaWolfgang M 1332 16 0 0 0% 0% 5 7 31.3% 43.8%
177 IrelandDaryl H 1397 15 0 2 0% 13.3% 2 11 13.3% 73.3%
178 NetherlandsLuitzen B 1559 15 0 3 0% 20.0% 1 5 6.7% 33.3%
179 EnglandMark V 1571 15 0 2 0% 13.3% 2 3 13.3% 20.0%
180 ItalyAngelo S 1514 14 0 0 0% 0% 1 3 7.1% 21.4%
181 GermanyDaniel G 1533 14 0 0 0% 0% 0 1 0% 7.1%
182 GermanyDaniel T 1409 14 0 0 0% 0% 1 5 7.1% 35.7%
183 GermanyJens T 1444 14 0 1 0% 7.1% 1 10 7.1% 71.4%
184 GermanyMarkus H 1451 14 0 1 0% 7.1% 0 4 0% 28.6%
185 GermanyMartin Ba 1596 14 0 1 0% 7.1% 0 0 0% 0%
186 GermanyOlaf S 1413 14 0 0 0% 0% 1 8 7.1% 57.1%
187 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
188 NetherlandsSaskia B 1491 13 0 1 0% 7.7% 5 12 38.5% 92.3%
189 NetherlandsOliver V 1473 12 0 1 0% 8.3% 4 11 33.3% 91.7%
190 GermanyTobias B 1492 12 0 0 0% 0% 1 4 8.3% 33.3%
191 EnglandJames L 1753 10 0 4 0% 40.0% 0 1 0% 10.0%
192 SpainLeonardo A 1720 9 0 1 0% 11.1% 1 0 11.1% 0%
193 SpainLuis A 1567 9 0 1 0% 11.1% 4 1 44.4% 11.1%
194 IrelandStuart B 1517 9 0 0 0% 0% 2 7 22.2% 77.8%
195 IrelandSean C 1550 8 0 1 0% 12.5% 2 6 25.0% 75.0%
196 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
197 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
198 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
199 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
200 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
201 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%
202 ItalyDiego L 1568 2 0 0 0% 0% 0 0 0% 0%

202 players with at least one World Cup.