Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001, for a total of 17 World Cups so far with 197 players from 19 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 ItalyGianni T 2546 324 101 40 31.2% 12.4% 1 0 0.3% 0%
2 DenmarkDagh N 2571 139 64 14 46.0% 10.1% 0 0 0% 0%
3 GreeceAlkis P 2240 326 45 60 13.8% 18.4% 5 1 1.5% 0.3%
4 ItalyFabio F 2368 196 43 28 21.9% 14.3% 2 5 1.0% 2.6%
5 GermanyOliver St 2228 286 28 31 9.8% 10.8% 10 2 3.5% 0.7%
6 GreeceEktoras K 2060 188 27 20 14.4% 10.6% 8 4 4.3% 2.1%
7 ItalyMario F 2356 155 26 21 16.8% 13.6% 3 3 1.9% 1.9%
8 EnglandAndy G 2418 175 24 9 13.7% 5.1% 1 1 0.6% 0.6%
9 EnglandSteve C 2169 375 15 35 4.0% 9.3% 11 9 2.9% 2.4%
10 NorwayThor S 2376 89 15 6 16.9% 6.7% 1 1 1.1% 1.1%
11 NorwayKlaus Lo 2061 84 15 12 17.9% 14.3% 0 0 0% 0%
12 GreeceSpyros P 2160 192 11 19 5.7% 9.9% 4 2 2.1% 1.0%
13 SwedenJohn H 2037 165 11 11 6.7% 6.7% 2 2 1.2% 1.2%
14 GreeceNikos A 2065 163 11 31 6.8% 19.0% 1 1 0.6% 0.6%
15 ItalyLuigi F 2192 55 10 10 18.2% 18.2% 1 0 1.8% 0%
16 SpainRodolfo M 1754 297 9 16 3.0% 5.4% 12 15 4.0% 5.1%
17 NorwayChristopher D 2224 115 9 17 7.8% 14.8% 3 0 2.6% 0%
18 EnglandRobert S 1835 268 8 35 3.0% 13.1% 10 10 3.7% 3.7%
19 ItalyAlessandro V 2041 231 8 20 3.5% 8.7% 7 4 3.0% 1.7%
20 ItalyGianluca T 2299 159 8 25 5.0% 15.7% 0 0 0% 0%
21 GermanyFrank F 2012 171 7 17 4.1% 9.9% 7 4 4.1% 2.3%
22 ItalySandro T 2000 183 5 23 2.7% 12.6% 6 6 3.3% 3.3%
23 NetherlandsMark P 1882 80 5 16 6.3% 20.0% 0 0 0% 0%
24 EnglandBen G 2063 20 5 2 25.0% 10.0% 0 0 0% 0%
25 SwedenJacob K 1951 196 4 19 2.0% 9.7% 4 2 2.0% 1.0%
26 ItalyMichele L 1679 144 4 6 2.8% 4.2% 13 14 9.0% 9.7%
27 GreecePanayotis P 2149 91 4 8 4.4% 8.8% 4 0 4.4% 0%
28 EnglandMark B 1761 82 4 13 4.9% 15.9% 4 9 4.9% 11.0%
29 EnglandMartin J 1993 46 4 6 8.7% 13.0% 0 0 0% 0%
30 GermanyMichael O 2089 44 4 10 9.1% 22.7% 1 0 2.3% 0%
31 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
32 GermanyCornelius H 1672 119 3 8 2.5% 6.7% 5 8 4.2% 6.7%
33 EnglandMartin B 1929 68 3 11 4.4% 16.2% 1 3 1.5% 4.4%
34 GermanyJorg P 1726 301 2 26 0.7% 8.6% 21 19 7.0% 6.3%
35 ItalyLorenzo C 2356 141 2 21 1.4% 14.9% 4 5 2.8% 3.6%
36 GreeceGeorge Ka 1940 136 2 15 1.5% 11.0% 4 3 2.9% 2.2%
37 ItalyLuca F 1883 44 2 8 4.6% 18.2% 1 1 2.3% 2.3%
38 EnglandRikki F 1996 22 2 2 9.1% 9.1% 0 0 0% 0%
39 AustriaMichael Ma 1919 173 1 18 0.6% 10.4% 12 14 6.9% 8.1%
40 NorwayKnut L 1863 147 1 18 0.7% 12.2% 4 18 2.7% 12.2%
41 EnglandSteve S 1722 85 1 15 1.2% 17.7% 0 6 0% 7.1%
42 Hong KongWayne L 1800 80 1 5 1.3% 6.3% 2 2 2.5% 2.5%
43 GreeceVasilis K 1853 78 1 10 1.3% 12.8% 1 6 1.3% 7.7%
44 EnglandSteve E 2068 63 1 5 1.6% 7.9% 4 3 6.4% 4.8%
45 DenmarkNick P 1704 62 1 3 1.6% 4.8% 1 2 1.6% 3.2%
46 EnglandJon G 2063 48 1 4 2.1% 8.3% 2 0 4.2% 0%
47 GermanyStefan V 1848 44 1 6 2.3% 13.6% 2 1 4.6% 2.3%
48 GermanyThomas K 1914 43 1 6 2.3% 14.0% 0 0 0% 0%
49 EnglandIan K 1694 41 1 6 2.4% 14.6% 1 3 2.4% 7.3%
50 EnglandMandhir S 1664 41 1 2 2.4% 4.9% 0 5 0% 12.2%
51 EnglandNazim C 1607 30 1 4 3.3% 13.3% 0 0 0% 0%
52 GermanyHeiko W 1701 25 1 1 4.0% 4.0% 0 3 0% 12.0%
53 ItalyLuca A 1733 24 1 5 4.2% 20.8% 1 1 4.2% 4.2%
54 ItalyFranco C 1558 23 1 3 4.4% 13.0% 0 4 0% 17.4%
55 EnglandCharley D 1601 21 1 7 4.8% 33.3% 2 4 9.5% 19.1%
56 GermanyChristian D 1822 20 1 5 5.0% 25.0% 0 2 0% 10.0%
57 GermanyPeter S 1576 270 0 18 0% 6.7% 21 39 7.8% 14.4%
58 NorwayJorn F 1784 251 0 15 0% 6.0% 11 28 4.4% 11.2%
59 EnglandMark W 1857 222 0 30 0% 13.5% 11 14 5.0% 6.3%
60 GermanyWolf H 1397 199 0 12 0% 6.0% 19 42 9.6% 21.1%
61 GermanyThomas N 1510 187 0 18 0% 9.6% 15 29 8.0% 15.5%
62 AustriaHelmut H 1659 178 0 10 0% 5.6% 12 13 6.7% 7.3%
63 ItalyLorenzo L 1852 171 0 25 0% 14.6% 4 12 2.3% 7.0%
64 AustriaKlaus Le 1824 163 0 17 0% 10.4% 9 9 5.5% 5.5%
65 GermanyThorsten B 1716 151 0 20 0% 13.3% 11 35 7.3% 23.2%
66 GermanyAlex B 1757 145 0 15 0% 10.3% 2 15 1.4% 10.3%
67 ItalyFlavio Z 1712 128 0 6 0% 4.7% 1 14 0.8% 10.9%
68 NetherlandsGunther W 1480 104 0 8 0% 7.7% 16 28 15.4% 26.9%
69 GreeceKostas Ka 1623 91 0 5 0% 5.5% 3 10 3.3% 11.0%
70 AustriaMichael F 1316 91 0 9 0% 9.9% 11 29 12.1% 31.9%
71 GermanyPeter K 1640 84 0 6 0% 7.1% 8 9 9.5% 10.7%
72 NetherlandsAstrid L 1282 81 0 6 0% 7.4% 9 32 11.1% 39.5%
73 NetherlandsRiemer P 1739 81 0 12 0% 14.8% 0 7 0% 8.6%
74 NorwayGlenn L 1761 80 0 11 0% 13.8% 1 6 1.3% 7.5%
75 WalesHaydn H 1615 79 0 7 0% 8.9% 3 8 3.8% 10.1%
76 GermanySascha W 1816 78 0 8 0% 10.3% 2 0 2.6% 0%
77 ItalyGiacomo T 1924 77 0 13 0% 16.9% 1 4 1.3% 5.2%
78 ItalyMarco D 1925 77 0 7 0% 9.1% 1 4 1.3% 5.2%
79 ItalyMarco S 1770 76 0 8 0% 10.5% 0 6 0% 7.9%
80 EnglandDino D 1323 75 0 5 0% 6.7% 10 50 13.3% 66.7%
81 EnglandGarry C 2026 69 0 3 0% 4.4% 5 3 7.2% 4.4%
82 EnglandJames B 1889 69 0 13 0% 18.8% 0 2 0% 2.9%
83 NetherlandsKees V 1763 68 0 12 0% 17.7% 0 3 0% 4.4%
84 ItalyFilippo D 1663 66 0 7 0% 10.6% 1 11 1.5% 16.7%
85 GermanyMichael G 1815 66 0 2 0% 3.0% 3 5 4.6% 7.6%
86 GermanyAndreas Kl 1137 61 0 3 0% 4.9% 7 43 11.5% 70.5%
87 EnglandLee W 1874 60 0 9 0% 15.0% 4 3 6.7% 5.0%
88 DenmarkHenrik R 1426 58 0 2 0% 3.5% 1 15 1.7% 25.9%
89 EnglandMark E 1496 58 0 6 0% 10.3% 5 10 8.6% 17.2%
90 ItalyMaurizio L 1652 58 0 6 0% 10.3% 1 6 1.7% 10.3%
91 SpainJaume P 1622 57 0 4 0% 7.0% 4 9 7.0% 15.8%
92 GermanyMichael Mu 1629 56 0 5 0% 8.9% 2 4 3.6% 7.1%
93 EnglandSimon K 1949 50 0 7 0% 14.0% 0 3 0% 6.0%
94 GermanyFrederic B 1721 47 0 4 0% 8.5% 1 3 2.1% 6.4%
95 EnglandJames Bu 1499 47 0 3 0% 6.4% 2 7 4.3% 14.9%
96 ItalyAndrea R 1413 46 0 6 0% 13.0% 7 20 15.2% 43.5%
97 EnglandSimon B 1893 46 0 1 0% 2.2% 2 2 4.4% 4.4%
98 NetherlandsNiels T 1384 44 0 6 0% 13.6% 3 22 6.8% 50.0%
99 IrelandDanny D 1444 43 0 5 0% 11.6% 2 16 4.7% 37.2%
100 SwedenTorgny A 1573 43 0 1 0% 2.3% 7 6 16.3% 14.0%
101 GermanyVolker B 1681 42 0 0 0% 0% 2 2 4.8% 4.8%
102 ItalyAlessandro C 1425 40 0 3 0% 7.5% 1 16 2.5% 40.0%
103 AustriaHarald B 1532 40 0 6 0% 15.0% 3 6 7.5% 15.0%
104 Northern IrelandStephen D 1681 40 0 3 0% 7.5% 0 4 0% 10.0%
105 GermanyPatrick D 1593 39 0 5 0% 12.8% 1 4 2.6% 10.3%
106 ItalyPaolo S 1738 38 0 0 0% 0% 2 3 5.3% 7.9%
107 NetherlandsPascal V 1575 38 0 6 0% 15.8% 1 5 2.6% 13.2%
108 GreeceYakos T 1400 36 0 2 0% 5.6% 1 8 2.8% 22.2%
109 EnglandDarren G 1522 35 0 2 0% 5.7% 2 9 5.7% 25.7%
110 ItalyDenny M 1407 34 0 3 0% 8.8% 11 20 32.4% 58.8%
111 GreeceApostolos T 1544 33 0 2 0% 6.1% 1 5 3.0% 15.2%
112 ItalyFabio R 1595 31 0 2 0% 6.5% 2 5 6.5% 16.1%
113 ItalyGianluca P 1194 30 0 0 0% 0% 8 27 26.7% 90.0%
114 ItalyMarco B 1497 30 0 3 0% 10.0% 5 12 16.7% 40.0%
115 ItalyMarco M 1566 30 0 1 0% 3.3% 5 4 16.7% 13.3%
116 ItalyMassimo M 1549 30 0 6 0% 20.0% 4 7 13.3% 23.3%
117 SwedenBjorn P 1560 28 0 3 0% 10.7% 0 5 0% 17.9%
118 GreeceAntonis T 1536 27 0 2 0% 7.4% 4 4 14.8% 14.8%
119 EnglandGraham S 1617 27 0 1 0% 3.7% 1 2 3.7% 7.4%
120 NetherlandsJan T 1417 27 0 1 0% 3.7% 0 11 0% 40.7%
121 GermanyPhilipp H 1720 26 0 3 0% 11.5% 0 2 0% 7.7%
122 SwitzerlandAndreas Be 1726 24 0 1 0% 4.2% 0 3 0% 12.5%
123 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
124 GermanyCarsten P 1501 24 0 2 0% 8.3% 0 3 0% 12.5%
125 GermanyJan K 1280 24 0 2 0% 8.3% 0 10 0% 41.7%
126 GermanyNils B 1895 24 0 0 0% 0% 0 1 0% 4.2%
127 ItalyRiccardo P 1762 24 0 1 0% 4.2% 1 1 4.2% 4.2%
128 GermanyDirk B 1661 23 0 4 0% 17.4% 0 6 0% 26.1%
129 GermanyHorst L 1525 23 0 1 0% 4.4% 1 5 4.4% 21.7%
130 GermanySascha F 1620 23 0 1 0% 4.4% 0 1 0% 4.4%
131 AustriaArmin K 1583 22 0 3 0% 13.6% 4 9 18.2% 40.9%
132 ScotlandLuke D 1484 22 0 4 0% 18.2% 2 3 9.1% 13.6%
133 ScotlandOlly D 1447 22 0 2 0% 9.1% 2 6 9.1% 27.3%
134 PolandTomasz A 1475 22 0 3 0% 13.6% 1 6 4.6% 27.3%
135 IrelandAlan B 1426 21 0 1 0% 4.8% 2 10 9.5% 47.6%
136 NetherlandsEvert V 1635 21 0 3 0% 14.3% 1 3 4.8% 14.3%
137 GreeceFilippos M 1743 21 0 0 0% 0% 0 1 0% 4.8%
138 GermanyJan G 1707 21 0 1 0% 4.8% 0 1 0% 4.8%
139 GermanyMartin O 1439 21 0 2 0% 9.5% 2 4 9.5% 19.1%
140 IrelandMick N 1379 21 0 1 0% 4.8% 4 15 19.1% 71.4%
141 SwedenDennis N 1627 20 0 1 0% 5.0% 1 2 5.0% 10.0%
142 GermanyFabian K 1360 20 0 2 0% 10.0% 0 5 0% 25.0%
143 NorwayHaakon E 1443 20 0 2 0% 10.0% 3 4 15.0% 20.0%
144 DenmarkJesper K 1535 20 0 1 0% 5.0% 2 4 10.0% 20.0%
145 EnglandJohn R 1345 20 0 2 0% 10.0% 1 11 5.0% 55.0%
146 GermanyVolker K 1404 20 0 0 0% 0% 1 3 5.0% 15.0%
147 EnglandBen C 1673 19 0 0 0% 0% 0 1 0% 5.3%
148 DenmarkClaus H 1685 19 0 1 0% 5.3% 0 3 0% 15.8%
149 EnglandDan C 1968 19 0 2 0% 10.5% 0 0 0% 0%
150 ItalyFabio A 1409 19 0 0 0% 0% 1 3 5.3% 15.8%
151 FranceFlorian K 1580 19 0 0 0% 0% 3 2 15.8% 10.5%
152 IrelandGary P 1424 19 0 4 0% 21.1% 2 9 10.5% 47.4%
153 GermanyOlaf Sc 1398 19 0 1 0% 5.3% 0 11 0% 57.9%
154 GreeceStelios T 1830 19 0 1 0% 5.3% 0 0 0% 0%
155 ItalyCristian Z 1607 18 0 4 0% 22.2% 0 4 0% 22.2%
156 ItalyDamiano S 1596 18 0 1 0% 5.6% 0 0 0% 0%
157 ItalyDiego D 1527 18 0 1 0% 5.6% 0 0 0% 0%
158 GreeceGeorge K 1856 18 0 2 0% 11.1% 0 1 0% 5.6%
159 ItalyJacopo A 1557 18 0 1 0% 5.6% 0 2 0% 11.1%
160 GreeceKostas O 1876 18 0 0 0% 0% 1 0 5.6% 0%
161 GreeceVagelis D 1581 18 0 3 0% 16.7% 1 1 5.6% 5.6%
162 ItalyAlessandro Gu 1367 16 0 2 0% 12.5% 2 9 12.5% 56.3%
163 ItalyFulvio O 1450 16 0 3 0% 18.8% 0 3 0% 18.8%
164 ItalyKoney K 1397 16 0 2 0% 12.5% 1 5 6.3% 31.3%
165 GermanyMatthias D 1561 16 0 3 0% 18.8% 2 1 12.5% 6.3%
166 ItalyMaurizio D 1398 16 0 0 0% 0% 2 10 12.5% 62.5%
167 ItalyMauro M 1559 16 0 0 0% 0% 0 2 0% 12.5%
168 EnglandNick H 1221 16 0 2 0% 12.5% 2 10 12.5% 62.5%
169 FranceOlivier V 1553 16 0 0 0% 0% 3 2 18.8% 12.5%
170 PortugalPedro Q 1541 16 0 6 0% 37.5% 1 4 6.3% 25.0%
171 ItalySimone C 1322 16 0 2 0% 12.5% 3 9 18.8% 56.3%
172 AustriaWolfgang M 1332 16 0 0 0% 0% 5 7 31.3% 43.8%
173 IrelandDaryl H 1397 15 0 2 0% 13.3% 2 11 13.3% 73.3%
174 NetherlandsLuitzen B 1559 15 0 3 0% 20.0% 1 5 6.7% 33.3%
175 ItalyAngelo S 1514 14 0 0 0% 0% 1 3 7.1% 21.4%
176 GermanyDaniel G 1533 14 0 0 0% 0% 0 1 0% 7.1%
177 GermanyDaniel T 1409 14 0 0 0% 0% 1 5 7.1% 35.7%
178 GermanyJens T 1444 14 0 1 0% 7.1% 1 10 7.1% 71.4%
179 GermanyMarkus H 1451 14 0 1 0% 7.1% 0 4 0% 28.6%
180 GermanyMartin Ba 1596 14 0 1 0% 7.1% 0 0 0% 0%
181 GermanyOlaf S 1413 14 0 0 0% 0% 1 8 7.1% 57.1%
182 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
183 NetherlandsSaskia B 1491 13 0 1 0% 7.7% 5 12 38.5% 92.3%
184 NetherlandsOliver V 1473 12 0 1 0% 8.3% 4 11 33.3% 91.7%
185 GermanyTobias B 1492 12 0 0 0% 0% 1 4 8.3% 33.3%
186 EnglandJames L 1753 10 0 4 0% 40.0% 0 1 0% 10.0%
187 SpainLeonardo A 1720 9 0 1 0% 11.1% 1 0 11.1% 0%
188 SpainLuis A 1567 9 0 1 0% 11.1% 4 1 44.4% 11.1%
189 IrelandStuart B 1517 9 0 0 0% 0% 2 7 22.2% 77.8%
190 IrelandSean C 1550 8 0 1 0% 12.5% 2 6 25.0% 75.0%
191 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
192 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
193 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
194 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
195 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
196 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%
197 ItalyDiego L 1568 2 0 0 0% 0% 0 0 0% 0%

197 players with at least one World Cup.