Kick Off 2

World Cups

Christmas comes early in Kick Off 2 with a World Cup in November or October every year since 2001 (except for Covid), for a total of 21 World Cups so far with 212 players from 20 countries.

Rank Player Elo Games Double Digits Clean Sheets DD Ratio CS Ratio DD C CS C DD C Ratio CS C Ratio
1 ItalyGianni T 2550 403 126 50 31.3% 12.4% 2 0 0.5% 0%
2 ItalyFabio F 2559 276 71 38 25.7% 13.8% 2 5 0.7% 1.8%
3 DenmarkDagh N 2571 139 64 14 46.0% 10.1% 0 0 0% 0%
4 GreeceAlkis P 2203 359 45 62 12.5% 17.3% 5 2 1.4% 0.6%
5 GermanyOliver St 2188 348 34 37 9.8% 10.6% 12 2 3.5% 0.6%
6 EnglandAndy G 2256 235 34 15 14.5% 6.4% 2 1 0.9% 0.4%
7 NorwayThor S 2498 169 34 13 20.1% 7.7% 1 1 0.6% 0.6%
8 ItalyMario F 2171 196 29 23 14.8% 11.7% 4 3 2.0% 1.5%
9 GreeceEktoras K 1898 204 27 23 13.2% 11.3% 8 4 3.9% 2.0%
10 EnglandSteve C 1988 449 19 40 4.2% 8.9% 11 10 2.5% 2.2%
11 NorwayChristopher D 2390 196 16 20 8.2% 10.2% 4 0 2.0% 0%
12 NorwayKlaus Lo 2061 84 15 12 17.9% 14.3% 0 0 0% 0%
13 GreeceNikos A 1941 216 12 34 5.6% 15.7% 4 2 1.8% 0.9%
14 ItalyAlessandro V 1882 304 11 22 3.6% 7.2% 15 5 4.9% 1.6%
15 GreeceSpyros P 2095 212 11 19 5.2% 9.0% 4 3 1.9% 1.4%
16 SwedenJohn H 2037 165 11 11 6.7% 6.7% 2 2 1.2% 1.2%
17 SpainRodolfo M 1803 348 10 17 2.9% 4.9% 20 19 5.8% 5.5%
18 ItalyLuigi F 2010 55 10 10 18.2% 18.2% 1 0 1.8% 0%
19 EnglandRobert S 1772 326 8 40 2.5% 12.3% 14 15 4.3% 4.6%
20 GermanyFrank F 1924 244 8 19 3.3% 7.8% 9 9 3.7% 3.7%
21 ItalyGianluca T 2299 159 8 25 5.0% 15.7% 0 0 0% 0%
22 SwedenJacob K 2041 238 7 23 2.9% 9.7% 7 2 2.9% 0.8%
23 ItalySandro T 1886 201 5 23 2.5% 11.4% 6 6 3.0% 3.0%
24 NetherlandsMark P 1882 80 5 16 6.3% 20.0% 0 0 0% 0%
25 EnglandBen G 2063 20 5 2 25.0% 10.0% 0 0 0% 0%
26 ItalyMichele L 1605 218 4 11 1.8% 5.1% 17 22 7.8% 10.1%
27 GermanyCornelius H 1599 189 4 9 2.1% 4.8% 10 15 5.3% 7.9%
28 GreecePanayotis P 2158 107 4 8 3.7% 7.5% 6 1 5.6% 0.9%
29 EnglandMark B 1761 82 4 13 4.9% 15.9% 4 9 4.9% 11.0%
30 EnglandMartin J 1993 46 4 6 8.7% 13.0% 0 0 0% 0%
31 GermanyMichael O 2089 44 4 10 9.1% 22.7% 1 0 2.3% 0%
32 GreeceBill V 1758 18 4 1 22.2% 5.6% 0 0 0% 0%
33 GreeceGeorge Ka 1886 152 3 15 2.0% 9.9% 4 3 2.6% 2.0%
34 EnglandLee W 2133 100 3 16 3.0% 16.0% 5 3 5.0% 3.0%
35 EnglandMartin B 1929 68 3 11 4.4% 16.2% 1 3 1.5% 4.4%
36 GermanyJorg P 1786 327 2 31 0.6% 9.5% 24 22 7.3% 6.7%
37 ItalyLorenzo C 2376 141 2 21 1.4% 14.9% 4 5 2.8% 3.6%
38 EnglandSteve B 1976 53 2 3 3.8% 5.7% 2 2 3.8% 3.8%
39 ItalyLuca F 1883 44 2 8 4.6% 18.2% 1 1 2.3% 2.3%
40 GermanyChristian D 1824 39 2 8 5.1% 20.5% 0 3 0% 7.7%
41 EnglandRikki F 1996 22 2 2 9.1% 9.1% 0 0 0% 0%
42 ItalyLorenzo L 2088 248 1 28 0.4% 11.3% 5 16 2.0% 6.5%
43 AustriaMichael Ma 1919 173 1 18 0.6% 10.4% 12 14 6.9% 8.1%
44 NorwayKnut L 1758 166 1 20 0.6% 12.0% 5 21 3.0% 12.7%
45 EnglandIan K 1763 112 1 12 0.9% 10.7% 3 3 2.7% 2.7%
46 GreeceVasilis K 1806 94 1 12 1.1% 12.8% 1 7 1.1% 7.4%
47 EnglandSteve S 1722 85 1 15 1.2% 17.7% 0 6 0% 7.1%
48 EnglandSteve E 2042 84 1 5 1.2% 5.9% 4 3 4.8% 3.6%
49 Hong KongWayne L 1800 80 1 5 1.3% 6.3% 2 2 2.5% 2.5%
50 ItalyPaolo S 1655 78 1 4 1.3% 5.1% 3 5 3.9% 6.4%
51 DenmarkNick P 1704 62 1 3 1.6% 4.8% 1 2 1.6% 3.2%
52 EnglandJon G 2063 48 1 4 2.1% 8.3% 2 0 4.2% 0%
53 GermanyStefan V 1848 44 1 6 2.3% 13.6% 2 1 4.6% 2.3%
54 GermanyThomas K 1914 43 1 6 2.3% 14.0% 0 0 0% 0%
55 EnglandMandhir S 1664 41 1 2 2.4% 4.9% 0 5 0% 12.2%
56 EnglandNazim C 1607 30 1 4 3.3% 13.3% 0 0 0% 0%
57 GermanyHeiko W 1701 25 1 1 4.0% 4.0% 0 3 0% 12.0%
58 ItalyLuca A 1733 24 1 5 4.2% 20.8% 1 1 4.2% 4.2%
59 ItalyFranco C 1558 23 1 3 4.4% 13.0% 0 4 0% 17.4%
60 EnglandCharley D 1601 21 1 7 4.8% 33.3% 2 4 9.5% 19.1%
61 BelgiumFrederic G 1796 17 1 3 5.9% 17.7% 0 1 0% 5.9%
62 NorwayJorn F 1756 304 0 18 0% 5.9% 12 31 4.0% 10.2%
63 GermanyPeter S 1703 298 0 22 0% 7.4% 25 41 8.4% 13.8%
64 EnglandMark W 1747 259 0 31 0% 12.0% 13 17 5.0% 6.6%
65 GermanyWolf H 1404 218 0 13 0% 6.0% 20 45 9.2% 20.6%
66 GermanyThomas N 1544 205 0 19 0% 9.3% 17 30 8.3% 14.6%
67 AustriaKlaus Le 1712 197 0 19 0% 9.6% 12 11 6.1% 5.6%
68 AustriaHelmut H 1659 178 0 10 0% 5.6% 12 13 6.7% 7.3%
69 GermanyThorsten B 1716 151 0 20 0% 13.3% 11 35 7.3% 23.2%
70 GermanyAlex B 1757 145 0 15 0% 10.3% 2 15 1.4% 10.3%
71 GermanyPeter K 1655 141 0 12 0% 8.5% 11 19 7.8% 13.5%
72 ItalyFlavio Z 1575 128 0 6 0% 4.7% 1 14 0.8% 10.9%
73 GermanyMichael G 1668 123 0 7 0% 5.7% 11 11 8.9% 8.9%
74 ItalyMarco D 1916 118 0 9 0% 7.6% 3 5 2.5% 4.2%
75 GreeceKostas Ka 1626 106 0 6 0% 5.7% 3 15 2.8% 14.1%
76 SpainJaume P 1605 105 0 9 0% 8.6% 5 17 4.8% 16.2%
77 NetherlandsGunther W 1480 104 0 8 0% 7.7% 16 28 15.4% 26.9%
78 AustriaMichael F 1316 91 0 9 0% 9.9% 11 29 12.1% 31.9%
79 EnglandGarry C 1981 89 0 5 0% 5.6% 5 4 5.6% 4.5%
80 NetherlandsAstrid L 1282 81 0 6 0% 7.4% 9 32 11.1% 39.5%
81 NetherlandsRiemer P 1739 81 0 12 0% 14.8% 0 7 0% 8.6%
82 NorwayGlenn L 1761 80 0 11 0% 13.8% 1 6 1.3% 7.5%
83 WalesHaydn H 1615 79 0 7 0% 8.9% 3 8 3.8% 10.1%
84 GermanySascha W 1816 78 0 8 0% 10.3% 2 0 2.6% 0%
85 ItalyGiacomo T 1924 77 0 13 0% 16.9% 1 4 1.3% 5.2%
86 ItalyMarco S 1770 76 0 8 0% 10.5% 0 6 0% 7.9%
87 EnglandDino D 1323 75 0 5 0% 6.7% 10 50 13.3% 66.7%
88 EnglandSimon K 1942 72 0 8 0% 11.1% 2 3 2.8% 4.2%
89 EnglandJames B 1889 69 0 13 0% 18.8% 0 2 0% 2.9%
90 NetherlandsKees V 1763 68 0 12 0% 17.7% 0 3 0% 4.4%
91 GermanyFrederic B 1723 67 0 5 0% 7.5% 6 6 9.0% 9.0%
92 ItalyFilippo D 1663 66 0 7 0% 10.6% 1 11 1.5% 16.7%
93 GermanyAndreas Kl 1137 61 0 3 0% 4.9% 7 43 11.5% 70.5%
94 Northern IrelandStephen D 1640 59 0 3 0% 5.1% 1 6 1.7% 10.2%
95 DenmarkHenrik R 1426 58 0 2 0% 3.5% 1 15 1.7% 25.9%
96 EnglandMark E 1496 58 0 6 0% 10.3% 5 10 8.6% 17.2%
97 ItalyMaurizio L 1652 58 0 6 0% 10.3% 1 6 1.7% 10.3%
98 GermanyMichael Mu 1629 56 0 5 0% 8.9% 2 4 3.6% 7.1%
99 AustriaHannes B 1304 52 0 1 0% 1.9% 9 12 17.3% 23.1%
100 EnglandJames Bu 1499 47 0 3 0% 6.4% 2 7 4.3% 14.9%
101 ItalyAndrea R 1413 46 0 6 0% 13.0% 7 20 15.2% 43.5%
102 EnglandSimon B 1893 46 0 1 0% 2.2% 2 2 4.4% 4.4%
103 GermanyJan K 1337 44 0 2 0% 4.6% 1 20 2.3% 45.5%
104 NetherlandsNiels T 1384 44 0 6 0% 13.6% 3 22 6.8% 50.0%
105 GreeceAntonis T 1489 43 0 3 0% 7.0% 6 6 14.0% 14.0%
106 IrelandDanny D 1444 43 0 5 0% 11.6% 2 16 4.7% 37.2%
107 SwedenTorgny A 1573 43 0 1 0% 2.3% 7 6 16.3% 14.0%
108 GermanyVolker B 1681 42 0 0 0% 0% 2 2 4.8% 4.8%
109 ItalyAlessandro C 1425 40 0 3 0% 7.5% 1 16 2.5% 40.0%
110 AustriaHarald B 1532 40 0 6 0% 15.0% 3 6 7.5% 15.0%
111 GermanyPatrick D 1593 39 0 5 0% 12.8% 1 4 2.6% 10.3%
112 NetherlandsPascal V 1575 38 0 6 0% 15.8% 1 5 2.6% 13.2%
113 EnglandMick C 1809 36 0 2 0% 5.6% 2 1 5.6% 2.8%
114 GreeceYakos T 1400 36 0 2 0% 5.6% 1 8 2.8% 22.2%
115 EnglandDarren G 1522 35 0 2 0% 5.7% 2 9 5.7% 25.7%
116 ItalyDenny M 1407 34 0 3 0% 8.8% 11 20 32.4% 58.8%
117 GreeceKostas O 1792 34 0 1 0% 2.9% 2 2 5.9% 5.9%
118 GermanyManfred S 1456 34 0 0 0% 0% 4 7 11.8% 20.6%
119 GreeceApostolos T 1544 33 0 2 0% 6.1% 1 5 3.0% 15.2%
120 SpainFran S 1807 32 0 2 0% 6.3% 0 1 0% 3.1%
121 SpainSamu G 1818 32 0 2 0% 6.3% 2 0 6.3% 0%
122 ItalyFabio R 1595 31 0 2 0% 6.5% 2 5 6.5% 16.1%
123 ItalyGianluca P 1194 30 0 0 0% 0% 8 27 26.7% 90.0%
124 ItalyMarco B 1497 30 0 3 0% 10.0% 5 12 16.7% 40.0%
125 ItalyMarco M 1566 30 0 1 0% 3.3% 5 4 16.7% 13.3%
126 ItalyMassimo M 1549 30 0 6 0% 20.0% 4 7 13.3% 23.3%
127 SwedenBjorn P 1560 28 0 3 0% 10.7% 0 5 0% 17.9%
128 EnglandGraham S 1617 27 0 1 0% 3.7% 1 2 3.7% 7.4%
129 NetherlandsJan T 1417 27 0 1 0% 3.7% 0 11 0% 40.7%
130 SpainLuis A 1574 26 0 1 0% 3.9% 4 2 15.4% 7.7%
131 GermanyPhilipp H 1720 26 0 3 0% 11.5% 0 2 0% 7.7%
132 SwitzerlandAndreas Be 1726 24 0 1 0% 4.2% 0 3 0% 12.5%
133 IrelandAnthony K 1348 24 0 4 0% 16.7% 2 10 8.3% 41.7%
134 GermanyCarsten P 1501 24 0 2 0% 8.3% 0 3 0% 12.5%
135 GermanyNils B 1895 24 0 0 0% 0% 0 1 0% 4.2%
136 ItalyRiccardo P 1762 24 0 1 0% 4.2% 1 1 4.2% 4.2%
137 GermanyDirk B 1723 23 0 4 0% 17.4% 0 6 0% 26.1%
138 GermanyHorst L 1525 23 0 1 0% 4.4% 1 5 4.4% 21.7%
139 GermanySascha F 1620 23 0 1 0% 4.4% 0 1 0% 4.4%
140 AustriaArmin K 1583 22 0 3 0% 13.6% 4 9 18.2% 40.9%
141 ScotlandLuke D 1484 22 0 4 0% 18.2% 2 3 9.1% 13.6%
142 ScotlandOlly D 1447 22 0 2 0% 9.1% 2 6 9.1% 27.3%
143 PolandTomasz A 1475 22 0 3 0% 13.6% 1 6 4.6% 27.3%
144 IrelandAlan B 1426 21 0 1 0% 4.8% 2 10 9.5% 47.6%
145 NetherlandsEvert V 1635 21 0 3 0% 14.3% 1 3 4.8% 14.3%
146 GreeceFilippos M 1743 21 0 0 0% 0% 0 1 0% 4.8%
147 GermanyJan G 1707 21 0 1 0% 4.8% 0 1 0% 4.8%
148 EnglandJohn V 1445 21 0 0 0% 0% 2 2 9.5% 9.5%
149 GermanyMartin O 1439 21 0 2 0% 9.5% 2 4 9.5% 19.1%
150 IrelandMick N 1379 21 0 1 0% 4.8% 4 15 19.1% 71.4%
151 SwedenDennis N 1627 20 0 1 0% 5.0% 1 2 5.0% 10.0%
152 GermanyFabian K 1360 20 0 2 0% 10.0% 0 5 0% 25.0%
153 NorwayHaakon E 1443 20 0 2 0% 10.0% 3 4 15.0% 20.0%
154 DenmarkJesper K 1535 20 0 1 0% 5.0% 2 4 10.0% 20.0%
155 EnglandJohn R 1345 20 0 2 0% 10.0% 1 11 5.0% 55.0%
156 GermanyVolker K 1404 20 0 0 0% 0% 1 3 5.0% 15.0%
157 EnglandBen C 1673 19 0 0 0% 0% 0 1 0% 5.3%
158 DenmarkClaus H 1685 19 0 1 0% 5.3% 0 3 0% 15.8%
159 EnglandDan C 1968 19 0 2 0% 10.5% 0 0 0% 0%
160 ItalyFabio A 1409 19 0 0 0% 0% 1 3 5.3% 15.8%
161 FranceFlorian K 1580 19 0 0 0% 0% 3 2 15.8% 10.5%
162 IrelandGary P 1424 19 0 4 0% 21.1% 2 9 10.5% 47.4%
163 PolandGrzegorz P 1409 19 0 0 0% 0% 2 4 10.5% 21.1%
164 GermanyOlaf Sc 1398 19 0 1 0% 5.3% 0 11 0% 57.9%
165 GreeceStelios T 1830 19 0 1 0% 5.3% 0 0 0% 0%
166 ItalyCristian Z 1607 18 0 4 0% 22.2% 0 4 0% 22.2%
167 ItalyDamiano S 1596 18 0 1 0% 5.6% 0 0 0% 0%
168 SpainDavid C 1435 18 0 0 0% 0% 0 4 0% 22.2%
169 ItalyDiego D 1527 18 0 1 0% 5.6% 0 0 0% 0%
170 GreeceGeorge K 1856 18 0 2 0% 11.1% 0 1 0% 5.6%
171 ItalyJacopo A 1557 18 0 1 0% 5.6% 0 2 0% 11.1%
172 AustriaMichael B 1339 18 0 0 0% 0% 1 11 5.6% 61.1%
173 FranceStephane L 1538 18 0 2 0% 11.1% 3 3 16.7% 16.7%
174 GreeceVagelis D 1581 18 0 3 0% 16.7% 1 1 5.6% 5.6%
175 ItalyAlessandro Gu 1367 16 0 2 0% 12.5% 2 9 12.5% 56.3%
176 FranceFabien S 1607 16 0 0 0% 0% 0 1 0% 6.3%
177 ItalyFulvio O 1450 16 0 3 0% 18.8% 0 3 0% 18.8%
178 ItalyKoney K 1397 16 0 2 0% 12.5% 1 5 6.3% 31.3%
179 GermanyMatthias D 1561 16 0 3 0% 18.8% 2 1 12.5% 6.3%
180 ItalyMaurizio D 1398 16 0 0 0% 0% 2 10 12.5% 62.5%
181 ItalyMauro M 1559 16 0 0 0% 0% 0 2 0% 12.5%
182 EnglandNick H 1221 16 0 2 0% 12.5% 2 10 12.5% 62.5%
183 FranceOlivier V 1553 16 0 0 0% 0% 3 2 18.8% 12.5%
184 PortugalPedro Q 1541 16 0 6 0% 37.5% 1 4 6.3% 25.0%
185 ItalySimone C 1322 16 0 2 0% 12.5% 3 9 18.8% 56.3%
186 AustriaWolfgang M 1332 16 0 0 0% 0% 5 7 31.3% 43.8%
187 IrelandDaryl H 1397 15 0 2 0% 13.3% 2 11 13.3% 73.3%
188 ItalyGabriele G 1908 15 0 3 0% 20.0% 0 0 0% 0%
189 NetherlandsLuitzen B 1559 15 0 3 0% 20.0% 1 5 6.7% 33.3%
190 EnglandMark V 1488 15 0 2 0% 13.3% 2 3 13.3% 20.0%
191 ItalyAngelo S 1514 14 0 0 0% 0% 1 3 7.1% 21.4%
192 GermanyDaniel G 1533 14 0 0 0% 0% 0 1 0% 7.1%
193 GermanyDaniel T 1409 14 0 0 0% 0% 1 5 7.1% 35.7%
194 GermanyJens T 1444 14 0 1 0% 7.1% 1 10 7.1% 71.4%
195 GermanyMarkus H 1451 14 0 1 0% 7.1% 0 4 0% 28.6%
196 GermanyMartin Ba 1596 14 0 1 0% 7.1% 0 0 0% 0%
197 GermanyOlaf S 1413 14 0 0 0% 0% 1 8 7.1% 57.1%
198 ItalyLeonardo C 1294 13 0 0 0% 0% 1 11 7.7% 84.6%
199 NetherlandsSaskia B 1491 13 0 1 0% 7.7% 5 12 38.5% 92.3%
200 NetherlandsOliver V 1473 12 0 1 0% 8.3% 4 11 33.3% 91.7%
201 GermanyTobias B 1492 12 0 0 0% 0% 1 4 8.3% 33.3%
202 EnglandJames L 1753 10 0 4 0% 40.0% 0 1 0% 10.0%
203 SpainLeonardo A 1819 9 0 1 0% 11.1% 1 0 11.1% 0%
204 IrelandStuart B 1517 9 0 0 0% 0% 2 7 22.2% 77.8%
205 IrelandSean C 1550 8 0 1 0% 12.5% 2 6 25.0% 75.0%
206 EnglandAndy M 1504 7 0 0 0% 0% 0 1 0% 14.3%
207 EnglandCarl N 1458 7 0 0 0% 0% 0 3 0% 42.9%
208 GermanyMichael Q 1552 7 0 0 0% 0% 0 3 0% 42.9%
209 GermanyOliver S 1584 7 0 0 0% 0% 0 1 0% 14.3%
210 NetherlandsPim V 1520 7 0 1 0% 14.3% 0 3 0% 42.9%
211 NetherlandsTim K 1400 7 0 0 0% 0% 5 6 71.4% 85.7%
212 ItalyDiego L 1568 2 0 0 0% 0% 0 0 0% 0%

212 players with at least one World Cup.