| Rank | Country | WC players | WC entries | Games | W | D | L | Pts | Pts/g | Win rate | Avg opp. rating | Perf. rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 170 | 3534 | 1834 | 318 | 1382 | 5820 | 1.65 | 56.4% | 1842 | 1892 | |
| 2 | 37 | 150 | 2980 | 1407 | 303 | 1270 | 4524 | 1.52 | 52.3% | 1832 | 1837 | |
| 3 | 45 | 166 | 3393 | 1217 | 326 | 1850 | 3977 | 1.17 | 40.7% | 1764 | 1651 | |
| 4 | 18 | 88 | 1796 | 1047 | 137 | 612 | 3278 | 1.83 | 62.1% | 1822 | 1935 | |
| 5 | 7 | 51 | 1073 | 559 | 110 | 404 | 1787 | 1.67 | 57.2% | 1859 | 1920 | |
| 6 | 9 | 36 | 787 | 233 | 86 | 468 | 785 | 1.00 | 35.1% | 1761 | 1592 | |
| 7 | 7 | 32 | 589 | 238 | 57 | 294 | 771 | 1.31 | 45.2% | 1797 | 1730 | |
| 8 | 5 | 25 | 509 | 230 | 51 | 228 | 741 | 1.46 | 50.2% | 1871 | 1861 | |
| 9 | 14 | 35 | 598 | 186 | 53 | 359 | 611 | 1.02 | 35.5% | 1673 | 1537 | |
| 10 | 5 | 14 | 298 | 184 | 24 | 90 | 576 | 1.93 | 65.8% | 1839 | 2002 | |
| 11 | 1 | 4 | 80 | 35 | 10 | 35 | 115 | 1.44 | 50.0% | 1740 | 1729 | |
| 12 | 1 | 4 | 79 | 32 | 9 | 38 | 105 | 1.33 | 46.2% | 1690 | 1646 | |
| 13 | 8 | 11 | 160 | 29 | 12 | 119 | 99 | 0.62 | 21.9% | 1648 | 1361 | |
| 14 | 1 | 3 | 59 | 23 | 8 | 28 | 77 | 1.31 | 45.8% | 1739 | 1674 | |
| 15 | 5 | 5 | 88 | 22 | 6 | 60 | 72 | 0.82 | 28.4% | 1832 | 1594 | |
| 16 | 3 | 3 | 60 | 22 | 3 | 35 | 69 | 1.15 | 39.2% | 1810 | 1652 | |
| 17 | 1 | 2 | 32 | 16 | 4 | 12 | 52 | 1.63 | 56.3% | 1920 | 1958 | |
| 18 | 1 | 1 | 24 | 12 | 2 | 10 | 38 | 1.58 | 54.2% | 1662 | 1696 | |
| 19 | 2 | 2 | 44 | 10 | 6 | 28 | 36 | 0.82 | 29.5% | 1637 | 1431 | |
| 20 | 2 | 2 | 37 | 11 | 1 | 25 | 34 | 0.92 | 31.1% | 1830 | 1627 | |
| 21 | 1 | 1 | 16 | 8 | 0 | 8 | 24 | 1.50 | 50.0% | 1667 | 1655 |
21 countries with at least one World Cup player.