| Rank | Country | WC players | WC entries | Games | Entries / player | Games / player | Domestic | Domestic % | International | International % | Games % | Goals % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 92 | 1785 | 2.09 | 40.57 | 532 | 29.8% | 1253 | 70.2% | 23.4% | 18.3% | |
| 2 | 31 | 79 | 1489 | 2.55 | 48.03 | 356 | 23.9% | 1133 | 76.1% | 19.5% | 21.8% | |
| 3 | 27 | 68 | 1198 | 2.52 | 44.37 | 208 | 17.4% | 990 | 82.6% | 15.7% | 16.8% | |
| 4 | 17 | 54 | 1070 | 3.18 | 62.94 | 208 | 19.4% | 862 | 80.6% | 14.0% | 19.5% | |
| 5 | 14 | 34 | 576 | 2.43 | 41.14 | 78 | 13.5% | 498 | 86.5% | 7.5% | 4.8% | |
| 6 | 5 | 20 | 409 | 4.00 | 81.80 | 14 | 3.4% | 395 | 96.6% | 5.4% | 5.3% | |
| 7 | 7 | 16 | 310 | 2.29 | 44.29 | 38 | 12.3% | 272 | 87.7% | 4.1% | 2.3% | |
| 8 | 3 | 12 | 234 | 4.00 | 78.00 | 4 | 1.7% | 230 | 98.3% | 3.1% | 3.4% | |
| 9 | 5 | 10 | 202 | 2.00 | 40.40 | 10 | 5.0% | 192 | 95.0% | 2.6% | 3.2% | |
| 10 | 1 | 9 | 169 | 9.00 | 169.00 | 0 | 0% | 169 | 100.0% | 2.2% | 2.8% | |
| 11 | 2 | 4 | 45 | 2.00 | 22.50 | 0 | 0% | 45 | 100.0% | 0.6% | 0.2% | |
| 12 | 1 | 4 | 79 | 4.00 | 79.00 | 0 | 0% | 79 | 100.0% | 1.0% | 0.8% | |
| 13 | 1 | 3 | 52 | 3.00 | 52.00 | 0 | 0% | 52 | 100.0% | 0.7% | 0.7% | |
| 14 | 1 | 1 | 24 | 1.00 | 24.00 | 0 | 0% | 24 | 100.0% | 0.3% | 0.3% |
14 countries with at least one World Cup player.