| Rank | Country | WC players | WC entries | Games | Entries / player | Games / player | Domestic | Domestic % | International | International % | Games % | Goals % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 60 | 1063 | 2.00 | 35.43 | 304 | 28.6% | 759 | 71.4% | 21.1% | 22.6% | |
| 2 | 33 | 58 | 1047 | 1.76 | 31.73 | 258 | 24.6% | 789 | 75.4% | 20.8% | 16.2% | |
| 3 | 26 | 56 | 947 | 2.15 | 36.42 | 198 | 20.9% | 749 | 79.1% | 18.8% | 20.3% | |
| 4 | 14 | 31 | 509 | 2.21 | 36.36 | 78 | 15.3% | 431 | 84.7% | 10.1% | 7.0% | |
| 5 | 12 | 29 | 547 | 2.42 | 45.58 | 82 | 15.0% | 465 | 85.0% | 10.8% | 16.5% | |
| 6 | 5 | 16 | 319 | 3.20 | 63.80 | 14 | 4.4% | 305 | 95.6% | 6.3% | 6.7% | |
| 7 | 3 | 7 | 128 | 2.33 | 42.67 | 0 | 0% | 128 | 100.0% | 2.5% | 2.6% | |
| 8 | 4 | 6 | 123 | 1.50 | 30.75 | 6 | 4.9% | 117 | 95.1% | 2.4% | 2.1% | |
| 9 | 1 | 6 | 110 | 6.00 | 110.00 | 0 | 0% | 110 | 100.0% | 2.2% | 2.8% | |
| 10 | 5 | 5 | 67 | 1.00 | 13.40 | 2 | 3.0% | 65 | 97.0% | 1.3% | 0.6% | |
| 11 | 2 | 4 | 45 | 2.00 | 22.50 | 0 | 0% | 45 | 100.0% | 0.9% | 0.3% | |
| 12 | 1 | 4 | 79 | 4.00 | 79.00 | 0 | 0% | 79 | 100.0% | 1.6% | 1.2% | |
| 13 | 1 | 2 | 34 | 2.00 | 34.00 | 0 | 0% | 34 | 100.0% | 0.7% | 0.7% | |
| 14 | 1 | 1 | 24 | 1.00 | 24.00 | 0 | 0% | 24 | 100.0% | 0.5% | 0.4% |
14 countries with at least one World Cup player.