Kick Off 2

Games

The Kick Off Association has a long history with 13,742 rated games on real Amigas in official KOA tournaments.

Wiesbaden V · Oct 25, 2008

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
13742 Oct 25 2008 GermanyWiesbaden V Final GermanyOliver St 9 5 Frank FGermany 4 14 9 2066 1832 234 79.3% Oliver St +6.6 Frank F -6.6
13741 Oct 25 2008 GermanyWiesbaden V Game of Shame SpainJuan S 0 3 Andreas KlGermany 3 3 3 1354 1372 18 52.5% Andreas Kl +15.2 Juan S -15.2
13740 Oct 25 2008 GermanyWiesbaden V 3rd Place Final GermanyJorg P 5 4 Jan GGermany 1 9 5 1719 1560 160 71.5% Jorg P +9.1 Jan G -9.1
13739 Oct 25 2008 GermanyWiesbaden V Semi Finals GermanyFrank F 3 4 Jorg PGermany 1 7 4 1832 1719 113 65.7% Jorg P +21.0 Frank F -21.0
13738 Oct 25 2008 GermanyWiesbaden V Semi Finals GermanyJorg P 2 4 Frank FGermany 2 6 4 1719 1832 113 65.7% Frank F +11.0 Jorg P -11.0
13737 Oct 25 2008 GermanyWiesbaden V Semi Finals GermanyJan G 2 12 Oliver StGermany 10 14 12 1560 2066 506 94.9% Oliver St +1.6 Jan G -1.6
13736 Oct 25 2008 GermanyWiesbaden V Semi Finals GermanyOliver St 2 0 Jan GGermany 2 2 2 2066 1560 506 94.9% Oliver St +1.6 Jan G -1.6
13735 Oct 25 2008 GermanyWiesbaden V 7th Place Final GermanyThomas N 3 5 Heiko WGermany 2 8 5 1528 1606 78 61.1% Heiko W +12.4 Thomas N -12.4
13734 Oct 25 2008 GermanyWiesbaden V 7th Place Final GermanyHeiko W 4 1 Thomas NGermany 3 5 4 1606 1528 78 61.1% Heiko W +12.4 Thomas N -12.4
13733 Oct 25 2008 GermanyWiesbaden V 5th Place Final GermanyVolker B 3 7 Thorsten BGermany 4 10 7 1833 1668 165 72.1% Thorsten B +23.1 Volker B -23.1
13732 Oct 25 2008 GermanyWiesbaden V 5th Place Final GermanyThorsten B 4 4 Volker BGermany 0 8 4 1668 1833 165 72.1% Thorsten B +7.1 Volker B -7.1
13731 Oct 25 2008 GermanyWiesbaden V Places 5-8 GermanyHeiko W 2 3 Volker BGermany 1 5 3 1606 1833 227 78.7% Volker B +6.8 Heiko W -6.8
13730 Oct 25 2008 GermanyWiesbaden V Places 5-8 GermanyVolker B 3 0 Heiko WGermany 3 3 3 1833 1606 227 78.7% Volker B +6.8 Heiko W -6.8
13729 Oct 25 2008 GermanyWiesbaden V Places 5-8 GermanyThomas N 1 1 Thorsten BGermany 0 2 1 1528 1668 140 69.1% Thomas N +6.1 Thorsten B -6.1
13728 Oct 25 2008 GermanyWiesbaden V Places 5-8 GermanyThorsten B 3 3 Thomas NGermany 0 6 3 1668 1528 140 69.1% Thomas N +6.1 Thorsten B -6.1
13727 Oct 25 2008 GermanyWiesbaden V Quarter Finals GermanyThorsten B 1 3 Jan GGermany 2 4 3 1668 1560 108 65.1% Jan G +20.8 Thorsten B -20.8
13726 Oct 25 2008 GermanyWiesbaden V Quarter Finals GermanyJan G 4 5 Thorsten BGermany 1 9 5 1560 1668 108 65.1% Thorsten B +11.2 Jan G -11.2
13725 Oct 25 2008 GermanyWiesbaden V Quarter Finals GermanyVolker B 2 6 Frank FGermany 4 8 6 1833 1832 1 50.1% Frank F +16.0 Volker B -16.0
13724 Oct 25 2008 GermanyWiesbaden V Quarter Finals GermanyFrank F 4 3 Volker BGermany 1 7 4 1832 1833 1 50.1% Frank F +16.0 Volker B -16.0
13723 Oct 25 2008 GermanyWiesbaden V Quarter Finals GermanyHeiko W 4 7 Jorg PGermany 3 11 7 1606 1719 113 65.7% Jorg P +11.0 Heiko W -11.0
13722 Oct 25 2008 GermanyWiesbaden V Quarter Finals GermanyJorg P 3 1 Heiko WGermany 2 4 3 1719 1606 113 65.7% Jorg P +11.0 Heiko W -11.0
13721 Oct 25 2008 GermanyWiesbaden V Quarter Finals GermanyThomas N 1 8 Oliver StGermany 7 9 8 1528 2066 538 95.7% Oliver St +1.4 Thomas N -1.4
13720 Oct 25 2008 GermanyWiesbaden V Quarter Finals GermanyOliver St 4 1 Thomas NGermany 3 5 4 2066 1528 538 95.7% Oliver St +1.4 Thomas N -1.4
13719 Oct 25 2008 GermanyWiesbaden V Playout Group GermanyRobert St 2 2 Jan KGermany 0 4 2 1664 1289 375 89.7% Jan K +12.7 Robert St -12.7
13718 Oct 25 2008 GermanyWiesbaden V Playout Group GermanyAndreas Kl 2 0 Juan SSpain 2 2 2 1372 1354 18 52.5% Andreas Kl +15.2 Juan S -15.2
13717 Oct 25 2008 GermanyWiesbaden V Playout Group SpainJuan S 0 4 Robert StGermany 4 4 4 1354 1664 310 85.6% Robert St +4.6 Juan S -4.6
13716 Oct 25 2008 GermanyWiesbaden V Playout Group GermanyJan K 1 0 Andreas KlGermany 1 1 1 1289 1372 83 61.7% Jan K +19.7 Andreas Kl -19.7
13715 Oct 25 2008 GermanyWiesbaden V Playout Group GermanyJan K 0 1 Juan SSpain 1 1 1 1289 1354 65 59.3% Juan S +13.0 Jan K -13.0
13714 Oct 25 2008 GermanyWiesbaden V Playout Group GermanyAndreas Kl 0 5 Robert StGermany 5 5 5 1372 1664 293 84.3% Robert St +5.0 Andreas Kl -5.0
13713 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyAndreas Kl 0 2 Jan KGermany 2 2 2 1372 1289 83 61.7% Jan K +19.7 Andreas Kl -19.7
13712 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyThorsten B 3 5 Jan GGermany 2 8 5 1668 1560 108 65.1% Jan G +20.8 Thorsten B -20.8
13711 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyRobert St 4 9 Frank FGermany 5 13 9 1664 1832 168 72.5% Frank F +8.8 Robert St -8.8
13710 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyOliver St 7 3 Heiko WGermany 4 10 7 2066 1606 460 93.4% Oliver St +2.1 Heiko W -2.1
13709 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyVolker B 3 6 Jorg PGermany 3 9 6 1833 1719 114 65.8% Jorg P +21.1 Volker B -21.1
13708 Oct 25 2008 GermanyWiesbaden V Round 1 - League SpainJuan S 0 6 Thomas NGermany 6 6 6 1354 1528 174 73.2% Thomas N +8.6 Juan S -8.6
13707 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyThorsten B 5 1 Andreas KlGermany 4 6 5 1668 1372 296 84.6% Thorsten B +4.9 Andreas Kl -4.9
13706 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyRobert St 4 1 Jan KGermany 3 5 4 1664 1289 375 89.7% Robert St +3.3 Jan K -3.3
13705 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyOliver St 12 3 Jan GGermany 9 15 12 2066 1560 506 94.9% Oliver St +1.6 Jan G -1.6
13704 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyVolker B 3 4 Frank FGermany 1 7 4 1833 1832 1 50.1% Frank F +16.0 Volker B -16.0
13703 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyThomas N 1 8 Heiko WGermany 7 9 8 1528 1606 78 61.1% Heiko W +12.4 Thomas N -12.4
13702 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJorg P 5 0 Juan SSpain 5 5 5 1719 1354 366 89.1% Jorg P +3.5 Juan S -3.5
13701 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyRobert St 0 3 Thorsten BGermany 3 3 3 1664 1668 4 50.6% Thorsten B +15.8 Robert St -15.8
13700 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyOliver St 15 0 Andreas KlGermany 15 15 15 2066 1372 694 98.2% Oliver St +0.6 Andreas Kl -0.6
13699 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyVolker B 5 0 Jan KGermany 5 5 5 1833 1289 545 95.8% Volker B +1.3 Jan K -1.3
13698 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyThomas N 3 1 Jan GGermany 2 4 3 1528 1560 32 54.6% Thomas N +17.5 Jan G -17.5
13697 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJorg P 4 4 Frank FGermany 0 8 4 1719 1832 113 65.7% Jorg P +5.0 Frank F -5.0
13696 Oct 25 2008 GermanyWiesbaden V Round 1 - League SpainJuan S 0 6 Heiko WGermany 6 6 6 1354 1606 253 81.1% Heiko W +6.1 Juan S -6.1
13695 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyOliver St 7 2 Robert StGermany 5 9 7 2066 1664 402 91.0% Oliver St +2.9 Robert St -2.9
13694 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyVolker B 2 3 Thorsten BGermany 1 5 3 1833 1668 165 72.1% Thorsten B +23.1 Volker B -23.1
13693 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyThomas N 8 0 Andreas KlGermany 8 8 8 1528 1372 156 71.1% Thomas N +9.2 Andreas Kl -9.2
13692 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJorg P 7 1 Jan KGermany 6 8 7 1719 1289 431 92.3% Jorg P +2.5 Jan K -2.5
13691 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyHeiko W 4 5 Jan GGermany 1 9 5 1606 1560 47 56.7% Jan G +18.1 Heiko W -18.1
13690 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyFrank F 10 0 Juan SSpain 10 10 10 1832 1354 478 94.0% Frank F +1.9 Juan S -1.9
13689 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyVolker B 2 5 Oliver StGermany 3 7 5 1833 2066 233 79.2% Oliver St +6.6 Volker B -6.6
13688 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyThomas N 3 1 Robert StGermany 2 4 3 1528 1664 136 68.6% Thomas N +22.0 Robert St -22.0
13687 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJorg P 5 1 Thorsten BGermany 4 6 5 1719 1668 51 57.4% Jorg P +13.6 Thorsten B -13.6
13686 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyHeiko W 7 2 Andreas KlGermany 5 9 7 1606 1372 235 79.4% Heiko W +6.6 Andreas Kl -6.6
13685 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyFrank F 11 1 Jan KGermany 10 12 11 1832 1289 544 95.8% Frank F +1.3 Jan K -1.3
13684 Oct 25 2008 GermanyWiesbaden V Round 1 - League SpainJuan S 0 5 Jan GGermany 5 5 5 1354 1560 206 76.6% Jan G +7.5 Juan S -7.5
13683 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyThomas N 1 4 Volker BGermany 3 5 4 1528 1833 305 85.3% Volker B +4.7 Thomas N -4.7
13682 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJorg P 5 8 Oliver StGermany 3 13 8 1719 2066 347 88.0% Oliver St +3.8 Jorg P -3.8
13681 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyHeiko W 4 1 Robert StGermany 3 5 4 1606 1664 58 58.2% Heiko W +18.6 Robert St -18.6
13680 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyFrank F 4 2 Thorsten BGermany 2 6 4 1832 1668 164 72.0% Frank F +8.9 Thorsten B -8.9
13679 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJan G 10 1 Andreas KlGermany 9 11 10 1560 1372 188 74.7% Jan G +8.1 Andreas Kl -8.1
13678 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJan K 4 0 Juan SSpain 4 4 4 1289 1354 65 59.3% Jan K +19.0 Juan S -19.0
13677 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJorg P 8 0 Thomas NGermany 8 8 8 1719 1528 191 75.1% Jorg P +8.0 Thomas N -8.0
13676 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyHeiko W 2 2 Volker BGermany 0 4 2 1606 1833 227 78.7% Heiko W +9.2 Volker B -9.2
13675 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyFrank F 0 6 Oliver StGermany 6 6 6 1832 2066 234 79.3% Oliver St +6.6 Frank F -6.6
13674 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJan G 4 1 Robert StGermany 3 5 4 1560 1664 104 64.6% Jan G +20.7 Robert St -20.7
13673 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJan K 1 8 Thorsten BGermany 7 9 8 1289 1668 379 89.9% Thorsten B +3.2 Jan K -3.2
13672 Oct 25 2008 GermanyWiesbaden V Round 1 - League SpainJuan S 1 0 Andreas KlGermany 1 1 1 1354 1372 18 52.5% Juan S +16.8 Andreas Kl -16.8
13671 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyHeiko W 2 7 Jorg PGermany 5 9 7 1606 1719 113 65.7% Jorg P +11.0 Heiko W -11.0
13670 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyFrank F 9 3 Thomas NGermany 6 12 9 1832 1528 304 85.2% Frank F +4.7 Thomas N -4.7
13669 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJan G 1 1 Volker BGermany 0 2 1 1560 1833 273 82.8% Jan G +10.5 Volker B -10.5
13668 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJan K 0 10 Oliver StGermany 10 10 10 1289 2066 777 98.9% Oliver St +0.4 Jan K -0.4
13667 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyAndreas Kl 1 2 Robert StGermany 1 3 2 1372 1664 293 84.3% Robert St +5.0 Andreas Kl -5.0
13666 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyThorsten B 6 1 Juan SSpain 5 7 6 1668 1354 314 85.9% Thorsten B +4.5 Juan S -4.5
13665 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyFrank F 4 1 Heiko WGermany 3 5 4 1832 1606 226 78.6% Frank F +6.9 Heiko W -6.9
13664 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJan G 4 6 Jorg PGermany 2 10 6 1560 1719 160 71.5% Jorg P +9.1 Jan G -9.1
13663 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJan K 0 10 Thomas NGermany 10 10 10 1289 1528 239 79.9% Thomas N +6.4 Jan K -6.4
13662 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyAndreas Kl 0 6 Volker BGermany 6 6 6 1372 1833 462 93.4% Volker B +2.1 Andreas Kl -2.1
13661 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyThorsten B 0 12 Oliver StGermany 12 12 12 1668 2066 398 90.8% Oliver St +2.9 Thorsten B -2.9
13660 Oct 25 2008 GermanyWiesbaden V Round 1 - League SpainJuan S 1 3 Robert StGermany 2 4 3 1354 1664 310 85.6% Robert St +4.6 Juan S -4.6
13659 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJan G 5 3 Frank FGermany 2 8 5 1560 1832 272 82.8% Jan G +26.5 Frank F -26.5
13658 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJan K 0 4 Heiko WGermany 4 4 4 1289 1606 318 86.2% Heiko W +4.4 Jan K -4.4
13657 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyAndreas Kl 0 7 Jorg PGermany 7 7 7 1372 1719 348 88.1% Jorg P +3.8 Andreas Kl -3.8
13656 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyThorsten B 2 2 Thomas NGermany 0 4 2 1668 1528 140 69.1% Thomas N +6.1 Thorsten B -6.1
13655 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyRobert St 3 6 Volker BGermany 3 9 6 1664 1833 169 72.6% Volker B +8.8 Robert St -8.8
13654 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyOliver St 16 0 Juan SSpain 16 16 16 2066 1354 712 98.4% Oliver St +0.5 Juan S -0.5
13653 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyJan K 1 4 Jan GGermany 3 5 4 1289 1560 271 82.6% Jan G +5.6 Jan K -5.6
13652 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyAndreas Kl 0 9 Frank FGermany 9 9 9 1372 1832 461 93.4% Frank F +2.1 Andreas Kl -2.1
13651 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyThorsten B 4 2 Heiko WGermany 2 6 4 1668 1606 61 58.8% Thorsten B +13.2 Heiko W -13.2
13650 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyRobert St 2 8 Jorg PGermany 6 10 8 1664 1719 55 57.9% Jorg P +13.5 Robert St -13.5
13649 Oct 25 2008 GermanyWiesbaden V Round 1 - League GermanyOliver St 10 0 Thomas NGermany 10 10 10 2066 1528 538 95.7% Oliver St +1.4 Thomas N -1.4
13648 Oct 25 2008 GermanyWiesbaden V Round 1 - League SpainJuan S 0 5 Volker BGermany 5 5 5 1354 1833 479 94.0% Volker B +1.9 Juan S -1.9

Athens LXVI · Oct 25, 2008

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
13647 Oct 25 2008 GreeceAthens LXVI League GreeceFilippos M 0 8 Alkis PGreece 8 8 8 1663 2282 619 97.2% Alkis P +0.9 Filippos M -0.9
13646 Oct 25 2008 GreeceAthens LXVI League GreeceKostas O 5 5 Panayotis PGreece 0 10 5 1759 2056 298 84.7% Kostas O +11.1 Panayotis P -11.1
13645 Oct 25 2008 GreeceAthens LXVI League GreeceAlkis P 6 0 Kostas OGreece 6 6 6 2282 1759 524 95.3% Alkis P +1.5 Kostas O -1.5
13644 Oct 25 2008 GreeceAthens LXVI League GreecePanayotis P 3 2 Filippos MGreece 1 5 3 2056 1663 393 90.6% Panayotis P +3.0 Filippos M -3.0
13643 Oct 25 2008 GreeceAthens LXVI League GreeceKostas O 3 4 Filippos MGreece 1 7 4 1759 1663 95 63.4% Filippos M +20.3 Kostas O -20.3
13642 Oct 25 2008 GreeceAthens LXVI League GreeceAlkis P 11 4 Panayotis PGreece 7 15 11 2282 2056 226 78.6% Alkis P +6.8 Panayotis P -6.8
13641 Oct 25 2008 GreeceAthens LXVI League GreeceAlkis P 6 4 Filippos MGreece 2 10 6 2282 1663 619 97.2% Alkis P +0.9 Filippos M -0.9
13640 Oct 25 2008 GreeceAthens LXVI League GreecePanayotis P 3 2 Kostas OGreece 1 5 3 2056 1759 298 84.7% Panayotis P +4.9 Kostas O -4.9
13639 Oct 25 2008 GreeceAthens LXVI League GreeceKostas O 2 12 Alkis PGreece 10 14 12 1759 2282 524 95.3% Alkis P +1.5 Kostas O -1.5
13638 Oct 25 2008 GreeceAthens LXVI League GreeceFilippos M 2 4 Panayotis PGreece 2 6 4 1663 2056 393 90.6% Panayotis P +3.0 Filippos M -3.0
13637 Oct 25 2008 GreeceAthens LXVI League GreeceFilippos M 3 2 Kostas OGreece 1 5 3 1663 1759 95 63.4% Filippos M +20.3 Kostas O -20.3
13636 Oct 25 2008 GreeceAthens LXVI League GreecePanayotis P 3 5 Alkis PGreece 2 8 5 2056 2282 226 78.6% Alkis P +6.8 Panayotis P -6.8

Athens LXV · Oct 25, 2008

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
13635 Oct 25 2008 GreeceAthens LXV League GreeceKostas O 1 5 Alkis PGreece 4 6 5 1778 2244 466 93.6% Alkis P +2.1 Kostas O -2.1
13634 Oct 25 2008 GreeceAthens LXV League GreeceFilippos M 6 4 Panayotis PGreece 2 10 6 1613 2125 513 95.0% Filippos M +30.4 Panayotis P -30.4
13633 Oct 25 2008 GreeceAthens LXV League GreeceAlkis P 10 1 Filippos MGreece 9 11 10 2244 1613 631 97.4% Alkis P +0.8 Filippos M -0.8
13632 Oct 25 2008 GreeceAthens LXV League GreecePanayotis P 3 3 Kostas OGreece 0 6 3 2125 1778 347 88.0% Kostas O +12.2 Panayotis P -12.2
13631 Oct 25 2008 GreeceAthens LXV League GreeceFilippos M 2 4 Kostas OGreece 2 6 4 1613 1778 166 72.2% Kostas O +8.9 Filippos M -8.9
13630 Oct 25 2008 GreeceAthens LXV League GreeceAlkis P 7 7 Panayotis PGreece 0 14 7 2244 2125 119 66.4% Panayotis P +5.3 Alkis P -5.3
13629 Oct 25 2008 GreeceAthens LXV League GreeceAlkis P 9 2 Kostas OGreece 7 11 9 2244 1778 466 93.6% Alkis P +2.1 Kostas O -2.1
13628 Oct 25 2008 GreeceAthens LXV League GreecePanayotis P 6 4 Filippos MGreece 2 10 6 2125 1613 513 95.0% Panayotis P +1.6 Filippos M -1.6
13627 Oct 25 2008 GreeceAthens LXV League GreeceFilippos M 1 6 Alkis PGreece 5 7 6 1613 2244 631 97.4% Alkis P +0.8 Filippos M -0.8
13626 Oct 25 2008 GreeceAthens LXV League GreeceKostas O 2 6 Panayotis PGreece 4 8 6 1778 2125 347 88.0% Panayotis P +3.8 Kostas O -3.8
13625 Oct 25 2008 GreeceAthens LXV League GreeceKostas O 1 2 Filippos MGreece 1 3 2 1778 1613 166 72.2% Filippos M +23.1 Kostas O -23.1
13624 Oct 25 2008 GreeceAthens LXV League GreecePanayotis P 3 5 Alkis PGreece 2 8 5 2125 2244 119 66.4% Alkis P +10.7 Panayotis P -10.7
13623 Oct 25 2008 GreeceAthens LXV League GreeceKostas O 0 5 Alkis PGreece 5 5 5 1778 2244 466 93.6% Alkis P +2.1 Kostas O -2.1
13622 Oct 25 2008 GreeceAthens LXV League GreeceFilippos M 5 5 Panayotis PGreece 0 10 5 1613 2125 513 95.0% Filippos M +14.4 Panayotis P -14.4
13621 Oct 25 2008 GreeceAthens LXV League GreeceAlkis P 10 1 Filippos MGreece 9 11 10 2244 1613 631 97.4% Alkis P +0.8 Filippos M -0.8
13620 Oct 25 2008 GreeceAthens LXV League GreecePanayotis P 3 0 Kostas OGreece 3 3 3 2125 1778 347 88.0% Panayotis P +3.8 Kostas O -3.8
13619 Oct 25 2008 GreeceAthens LXV League GreeceFilippos M 2 2 Kostas OGreece 0 4 2 1613 1778 166 72.2% Filippos M +7.1 Kostas O -7.1
13618 Oct 25 2008 GreeceAthens LXV League GreeceAlkis P 9 4 Panayotis PGreece 5 13 9 2244 2125 119 66.4% Alkis P +10.7 Panayotis P -10.7
13617 Oct 25 2008 GreeceAthens LXV League GreeceAlkis P 12 1 Kostas OGreece 11 13 12 2244 1778 466 93.6% Alkis P +2.1 Kostas O -2.1
13616 Oct 25 2008 GreeceAthens LXV League GreecePanayotis P 5 1 Filippos MGreece 4 6 5 2125 1613 513 95.0% Panayotis P +1.6 Filippos M -1.6
13615 Oct 25 2008 GreeceAthens LXV League GreeceFilippos M 2 5 Alkis PGreece 3 7 5 1613 2244 631 97.4% Alkis P +0.8 Filippos M -0.8
13614 Oct 25 2008 GreeceAthens LXV League GreeceKostas O 7 8 Panayotis PGreece 1 15 8 1778 2125 347 88.0% Panayotis P +3.8 Kostas O -3.8
13613 Oct 25 2008 GreeceAthens LXV League GreeceKostas O 3 0 Filippos MGreece 3 3 3 1778 1613 166 72.2% Kostas O +8.9 Filippos M -8.9
13612 Oct 25 2008 GreeceAthens LXV League GreecePanayotis P 4 7 Alkis PGreece 3 11 7 2125 2244 119 66.4% Alkis P +10.7 Panayotis P -10.7

Newent XIII · Oct 13, 2008

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
13611 Oct 13 2008 EnglandNewent XIII League EnglandSteve E 3 4 Simon KEngland 1 7 4 1900 1764 136 68.6% Simon K +22.0 Steve E -22.0
13610 Oct 13 2008 EnglandNewent XIII League EnglandJames B 2 0 Garry CEngland 2 2 2 1979 1725 254 81.2% James B +6.0 Garry C -6.0
13609 Oct 13 2008 EnglandNewent XIII League EnglandJames B 2 1 Steve EEngland 1 3 2 1979 1900 79 61.2% James B +12.4 Steve E -12.4
13608 Oct 13 2008 EnglandNewent XIII League EnglandRobert S 4 0 Simon KEngland 4 4 4 1927 1764 163 71.9% Robert S +9.0 Simon K -9.0
13607 Oct 13 2008 EnglandNewent XIII League EnglandRobert S 4 3 James BEngland 1 7 4 1927 1979 52 57.4% Robert S +18.4 James B -18.4
13606 Oct 13 2008 EnglandNewent XIII League EnglandGarry C 3 2 Steve EEngland 1 5 3 1725 1900 175 73.3% Garry C +23.4 Steve E -23.4
13605 Oct 13 2008 EnglandNewent XIII League EnglandGarry C 2 4 Robert SEngland 2 6 4 1725 1927 202 76.2% Robert S +7.6 Garry C -7.6
13604 Oct 13 2008 EnglandNewent XIII League EnglandSimon K 3 6 James BEngland 3 9 6 1764 1979 215 77.5% James B +7.2 Simon K -7.2
13603 Oct 13 2008 EnglandNewent XIII League EnglandSimon K 1 3 Garry CEngland 2 4 3 1764 1725 39 55.6% Garry C +17.8 Simon K -17.8
13602 Oct 13 2008 EnglandNewent XIII League EnglandSteve E 4 3 Robert SEngland 1 7 4 1900 1927 27 53.9% Steve E +17.3 Robert S -17.3
13601 Oct 13 2008 EnglandNewent XIII League EnglandSimon K 5 5 Steve EEngland 0 10 5 1764 1900 136 68.6% Simon K +6.0 Steve E -6.0
13600 Oct 13 2008 EnglandNewent XIII League EnglandGarry C 2 5 James BEngland 3 7 5 1725 1979 254 81.2% James B +6.0 Garry C -6.0
13599 Oct 13 2008 EnglandNewent XIII League EnglandSteve E 4 5 James BEngland 1 9 5 1900 1979 79 61.2% James B +12.4 Steve E -12.4
13598 Oct 13 2008 EnglandNewent XIII League EnglandSimon K 1 1 Robert SEngland 0 2 1 1764 1927 163 71.9% Simon K +7.0 Robert S -7.0
13597 Oct 13 2008 EnglandNewent XIII League EnglandJames B 2 4 Robert SEngland 2 6 4 1979 1927 52 57.4% Robert S +18.4 James B -18.4
13596 Oct 13 2008 EnglandNewent XIII League EnglandSteve E 7 3 Garry CEngland 4 10 7 1900 1725 175 73.3% Steve E +8.6 Garry C -8.6
13595 Oct 13 2008 EnglandNewent XIII League EnglandRobert S 2 5 Garry CEngland 3 7 5 1927 1725 202 76.2% Garry C +24.4 Robert S -24.4
13594 Oct 13 2008 EnglandNewent XIII League EnglandJames B 5 4 Simon KEngland 1 9 5 1979 1764 215 77.5% James B +7.2 Simon K -7.2
13593 Oct 13 2008 EnglandNewent XIII League EnglandGarry C 2 3 Simon KEngland 1 5 3 1725 1764 39 55.6% Simon K +14.2 Garry C -14.2
13592 Oct 13 2008 EnglandNewent XIII League EnglandRobert S 7 5 Steve EEngland 2 12 7 1927 1900 27 53.9% Robert S +14.7 Steve E -14.7
13591 Oct 13 2008 EnglandNewent XIII League EnglandSteve E 8 6 Simon KEngland 2 14 8 1900 1764 136 68.6% Steve E +10.0 Simon K -10.0
13590 Oct 13 2008 EnglandNewent XIII League EnglandJames B 4 4 Garry CEngland 0 8 4 1979 1725 254 81.2% Garry C +10.0 James B -10.0
13589 Oct 13 2008 EnglandNewent XIII League EnglandJames B 5 2 Steve EEngland 3 7 5 1979 1900 79 61.2% James B +12.4 Steve E -12.4
13588 Oct 13 2008 EnglandNewent XIII League EnglandRobert S 7 1 Simon KEngland 6 8 7 1927 1764 163 71.9% Robert S +9.0 Simon K -9.0
13587 Oct 13 2008 EnglandNewent XIII League EnglandRobert S 3 3 James BEngland 0 6 3 1927 1979 52 57.4% Robert S +2.4 James B -2.4
13586 Oct 13 2008 EnglandNewent XIII League EnglandGarry C 5 3 Steve EEngland 2 8 5 1725 1900 175 73.3% Garry C +23.4 Steve E -23.4
