| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 2339 | 161 | 264 | 6.9% | 11.3% | 78 | 232 | 3.3% | 9.9% | |
| 2 | 17 | 1387 | 99 | 177 | 7.1% | 12.8% | 36 | 44 | 2.6% | 3.2% | |
| 3 | 30 | 1870 | 60 | 203 | 3.2% | 10.9% | 62 | 157 | 3.3% | 8.4% | |
| 4 | 5 | 257 | 50 | 16 | 19.5% | 6.2% | 4 | 24 | 1.6% | 9.3% | |
| 5 | 44 | 2492 | 38 | 220 | 1.5% | 8.8% | 128 | 334 | 5.1% | 13.4% | |
| 6 | 7 | 598 | 17 | 61 | 2.8% | 10.2% | 18 | 51 | 3.0% | 8.5% | |
| 7 | 1 | 256 | 8 | 15 | 3.1% | 5.9% | 10 | 10 | 3.9% | 3.9% | |
| 8 | 4 | 307 | 7 | 25 | 2.3% | 8.1% | 8 | 14 | 2.6% | 4.6% | |
| 9 | 14 | 598 | 5 | 76 | 0.8% | 12.7% | 45 | 148 | 7.5% | 24.8% | |
| 10 | 7 | 618 | 1 | 52 | 0.2% | 8.4% | 50 | 83 | 8.1% | 13.4% | |
| 11 | 1 | 80 | 1 | 5 | 1.3% | 6.3% | 2 | 2 | 2.5% | 2.5% | |
| 12 | 1 | 79 | 0 | 7 | 0% | 8.9% | 3 | 8 | 3.8% | 10.1% | |
| 13 | 2 | 45 | 0 | 8 | 0% | 17.8% | 3 | 20 | 6.7% | 44.4% | |
| 14 | 1 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% |
14 countries with at least one World Cup player.