| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 412 | 26 | 65 | 6.3% | 15.8% | 6 | 19 | 1.5% | 4.6% | |
| 2 | 24 | 750 | 18 | 93 | 2.4% | 12.4% | 10 | 71 | 1.3% | 9.5% | |
| 3 | 16 | 581 | 15 | 81 | 2.6% | 13.9% | 15 | 51 | 2.6% | 8.8% | |
| 4 | 4 | 211 | 13 | 23 | 6.2% | 10.9% | 4 | 25 | 1.9% | 11.9% | |
| 5 | 32 | 757 | 5 | 71 | 0.7% | 9.4% | 25 | 137 | 3.3% | 18.1% | |
| 6 | 11 | 432 | 5 | 65 | 1.2% | 15.0% | 17 | 79 | 3.9% | 18.3% | |
| 7 | 1 | 76 | 2 | 3 | 2.6% | 4.0% | 2 | 2 | 2.6% | 2.6% | |
| 8 | 3 | 74 | 1 | 10 | 1.4% | 13.5% | 0 | 7 | 0% | 9.5% | |
| 9 | 2 | 45 | 0 | 0 | 0% | 0% | 1 | 5 | 2.2% | 11.1% | |
| 10 | 2 | 45 | 0 | 8 | 0% | 17.8% | 3 | 20 | 6.7% | 44.4% | |
| 11 | 1 | 44 | 0 | 4 | 0% | 9.1% | 2 | 4 | 4.6% | 9.1% | |
| 12 | 1 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% | |
| 13 | 2 | 19 | 0 | 1 | 0% | 5.3% | 0 | 2 | 0% | 10.5% |
13 countries with at least one World Cup player.