| Rank | Country | WC players | Games | Double digits | Clean sheets | DD % | CS % | DD against | Scoreless | DD against % | Scoreless % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 3303 | 257 | 356 | 7.8% | 10.8% | 122 | 290 | 3.7% | 8.8% | |
| 2 | 17 | 1656 | 106 | 194 | 6.4% | 11.7% | 46 | 61 | 2.8% | 3.7% | |
| 3 | 37 | 2649 | 90 | 277 | 3.4% | 10.5% | 98 | 201 | 3.7% | 7.6% | |
| 4 | 5 | 298 | 65 | 21 | 21.8% | 7.0% | 4 | 24 | 1.3% | 8.1% | |
| 5 | 7 | 961 | 63 | 95 | 6.6% | 9.9% | 25 | 63 | 2.6% | 6.6% | |
| 6 | 45 | 3286 | 57 | 284 | 1.7% | 8.6% | 186 | 407 | 5.7% | 12.4% | |
| 7 | 5 | 494 | 18 | 39 | 3.6% | 7.9% | 17 | 17 | 3.4% | 3.4% | |
| 8 | 6 | 469 | 10 | 27 | 2.1% | 5.8% | 27 | 34 | 5.8% | 7.2% | |
| 9 | 14 | 598 | 5 | 76 | 0.8% | 12.7% | 45 | 148 | 7.5% | 24.8% | |
| 10 | 9 | 769 | 1 | 64 | 0.1% | 8.3% | 67 | 111 | 8.7% | 14.4% | |
| 11 | 1 | 80 | 1 | 5 | 1.3% | 6.3% | 2 | 2 | 2.5% | 2.5% | |
| 12 | 8 | 160 | 0 | 18 | 0% | 11.3% | 18 | 84 | 11.3% | 52.5% | |
| 13 | 1 | 79 | 0 | 7 | 0% | 8.9% | 3 | 8 | 3.8% | 10.1% | |
| 14 | 1 | 59 | 0 | 3 | 0% | 5.1% | 1 | 6 | 1.7% | 10.2% | |
| 15 | 2 | 44 | 0 | 6 | 0% | 13.6% | 4 | 9 | 9.1% | 20.5% | |
| 16 | 2 | 35 | 0 | 0 | 0% | 0% | 6 | 4 | 17.1% | 11.4% | |
| 17 | 1 | 24 | 0 | 1 | 0% | 4.2% | 0 | 3 | 0% | 12.5% | |
| 18 | 1 | 22 | 0 | 3 | 0% | 13.6% | 1 | 6 | 4.6% | 27.3% | |
| 19 | 1 | 16 | 0 | 6 | 0% | 37.5% | 1 | 4 | 6.3% | 25.0% |
19 countries with at least one World Cup player.