Kick Off 2

Germany

World Cup V (Cologne)

Date Nov 12, 2005
Players 63
Games 687
Winner ItalyGianluca T
Player
Reset

687 games.

ID Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
6679 KOA Cup - Final ItalyFilippo D 3 2 Jorn FNorway 1 5 3 1598 1571 27 53.9% Filippo D +14.8 Jorn F -14.8
6678 KOA Cup - Final NorwayJorn F 2 3 Filippo DItaly 1 5 3 1571 1598 27 53.9% Filippo D +14.8 Jorn F -14.8
6677 KOA Cup - 3rd Place Final SwedenBjorn P 0 5 Philipp HGermany 5 5 5 1600 1600 0 50.0% Philipp H +16.0 Bjorn P -16.0
6676 KOA Cup - 3rd Place Final GermanyPhilipp H 4 3 Bjorn PSweden 1 7 4 1600 1600 0 50.0% Philipp H +16.0 Bjorn P -16.0
6675 KOA Cup - Semi Finals SwedenBjorn P 2 6 Filippo DItaly 4 8 6 1600 1598 2 50.3% Filippo D +16.1 Bjorn P -16.1
6674 KOA Cup - Semi Finals ItalyFilippo D 3 3 Bjorn PSweden 0 6 3 1598 1600 2 50.3% Filippo D +0.1 Bjorn P -0.1
6673 KOA Cup - Semi Finals NorwayJorn F 5 2 Philipp HGermany 3 7 5 1571 1600 29 54.2% Jorn F +17.3 Philipp H -17.3
6672 KOA Cup - Semi Finals GermanyPhilipp H 3 5 Jorn FNorway 2 8 5 1600 1571 29 54.2% Jorn F +17.3 Philipp H -17.3
6671 KOA Cup - Quarter Finals GermanySascha F 2 4 Jorn FNorway 2 6 4 1600 1571 30 54.2% Jorn F +17.4 Sascha F -17.4
6670 KOA Cup - Quarter Finals NorwayJorn F 3 3 Sascha FGermany 0 6 3 1571 1600 30 54.2% Jorn F +1.4 Sascha F -1.4
6669 KOA Cup - Quarter Finals GermanyMichael Mu 5 5 Bjorn PSweden 0 10 5 1506 1600 94 63.2% Michael Mu +4.2 Bjorn P -4.2
6668 KOA Cup - Quarter Finals SwedenBjorn P 4 3 Michael MuGermany 1 7 4 1600 1506 94 63.2% Bjorn P +11.8 Michael Mu -11.8
6667 KOA Cup - Quarter Finals NetherlandsRiemer P 3 2 Filippo DItaly 1 5 3 1571 1598 26 53.8% Riemer P +17.2 Filippo D -17.2
6666 KOA Cup - Quarter Finals ItalyFilippo D 6 2 Riemer PNetherlands 4 8 6 1598 1571 26 53.8% Filippo D +14.8 Riemer P -14.8
6665 KOA Cup - Quarter Finals GermanySascha W 1 3 Philipp HGermany 2 4 3 1634 1600 34 54.9% Philipp H +17.6 Sascha W -17.6
6664 KOA Cup - Quarter Finals GermanyPhilipp H 6 5 Sascha WGermany 1 11 6 1600 1634 34 54.9% Philipp H +17.6 Sascha W -17.6
6663 KOA Cup - Round 2 GermanySascha W 8 0 Maurizio LItaly 8 8 8 1634 1490 145 69.7% Sascha W +9.7 Maurizio L -9.7
6662 KOA Cup - Round 2 ItalyMaurizio L 7 2 Sascha WGermany 5 9 7 1490 1634 145 69.7% Maurizio L +22.3 Sascha W -22.3
6661 KOA Cup - Round 2 NetherlandsNiels T 0 3 Riemer PNetherlands 3 3 3 1371 1571 201 76.1% Riemer P +7.7 Niels T -7.7
6660 KOA Cup - Round 2 NetherlandsRiemer P 4 0 Niels TNetherlands 4 4 4 1571 1371 201 76.1% Riemer P +7.7 Niels T -7.7
6659 KOA Cup - Round 2 GermanyMichael Mu 3 3 Pascal VNetherlands 0 6 3 1506 1518 12 51.7% Michael Mu +0.6 Pascal V -0.6
6658 KOA Cup - Round 2 NetherlandsPascal V 1 4 Michael MuGermany 3 5 4 1518 1506 12 51.7% Michael Mu +16.6 Pascal V -16.6
6657 KOA Cup - Round 2 GermanyVolker K 0 3 Sascha FGermany 3 3 3 1568 1600 32 54.6% Sascha F +14.5 Volker K -14.5
6656 KOA Cup - Round 2 GermanySascha F 2 2 Volker KGermany 0 4 2 1600 1568 32 54.6% Volker K +1.5 Sascha F -1.5
6655 KOA Cup - Round 2 NorwayJorn F 2 2 Patrick DGermany 0 4 2 1571 1487 84 61.8% Patrick D +3.8 Jorn F -3.8
6654 KOA Cup - Round 2 GermanyPatrick D 1 2 Jorn FNorway 1 3 2 1487 1571 84 61.8% Jorn F +12.2 Patrick D -12.2
6653 KOA Cup - Round 2 SwedenBjorn P 2 0 Henrik RDenmark 2 2 2 1600 1600 0 50.0% Bjorn P +16.0 Henrik R -16.0
6652 KOA Cup - Round 2 DenmarkHenrik R 3 1 Bjorn PSweden 2 4 3 1600 1600 0 50.0% Henrik R +16.0 Bjorn P -16.0
6651 KOA Cup - Round 2 ItalyFilippo D 5 4 Sandro TItaly 1 9 5 1598 1327 271 82.6% Filippo D +5.6 Sandro T -5.6
6650 KOA Cup - Round 2 ItalySandro T 0 6 Filippo DItaly 6 6 6 1327 1598 271 82.6% Filippo D +5.6 Sandro T -5.6
6649 KOA Cup - Round 2 GermanyMartin O 3 4 Philipp HGermany 1 7 4 1600 1600 0 50.0% Philipp H +16.0 Martin O -16.0
6648 KOA Cup - Round 2 GermanyPhilipp H 5 0 Martin OGermany 5 5 5 1600 1600 0 50.0% Philipp H +16.0 Martin O -16.0
6647 KOA Cup - Round 1 - Group L ItalyMaurizio L 5 2 Volker KGermany 3 7 5 1490 1568 78 61.1% Maurizio L +19.5 Volker K -19.5
6646 KOA Cup - Round 1 - Group L NetherlandsRiemer P 3 2 Michael MuGermany 1 5 3 1571 1506 65 59.3% Riemer P +13.0 Michael Mu -13.0
6645 KOA Cup - Round 1 - Group L GermanyVolker K 2 4 Riemer PNetherlands 2 6 4 1568 1571 3 50.5% Riemer P +15.8 Volker K -15.8
6644 KOA Cup - Round 1 - Group L GermanyMichael Mu 3 2 Gunther WNetherlands 1 5 3 1506 1414 93 63.0% Michael Mu +11.8 Gunther W -11.8
6643 KOA Cup - Round 1 - Group L NetherlandsRiemer P 5 1 Maurizio LItaly 4 6 5 1571 1490 82 61.5% Riemer P +12.3 Maurizio L -12.3
6642 KOA Cup - Round 1 - Group L NetherlandsGunther W 3 3 Volker KGermany 0 6 3 1414 1568 154 70.8% Gunther W +6.7 Volker K -6.7
6641 KOA Cup - Round 1 - Group L GermanyVolker K 1 3 Michael MuGermany 2 4 3 1568 1506 62 58.8% Michael Mu +18.8 Volker K -18.8
6640 KOA Cup - Round 1 - Group L ItalyMaurizio L 4 0 Gunther WNetherlands 4 4 4 1490 1414 76 60.8% Maurizio L +12.6 Gunther W -12.6
6639 KOA Cup - Round 1 - Group L GermanyMichael Mu 0 4 Maurizio LItaly 4 4 4 1506 1490 17 52.4% Maurizio L +16.8 Michael Mu -16.8
6638 KOA Cup - Round 1 - Group L NetherlandsGunther W 0 5 Riemer PNetherlands 5 5 5 1414 1571 158 71.2% Riemer P +9.2 Gunther W -9.2
6637 KOA Cup - Round 1 - Group K NetherlandsPascal V 2 0 Niels TNetherlands 2 2 2 1518 1371 148 70.1% Pascal V +9.6 Niels T -9.6
6636 KOA Cup - Round 1 - Group K GermanySascha W 3 4 Sascha FGermany 1 7 4 1634 1600 34 54.9% Sascha F +17.6 Sascha W -17.6
6635 KOA Cup - Round 1 - Group K GermanyWolf H 0 0 Thorsten BGermany 0 0 0 1406 1520 113 65.8% Wolf H +5.0 Thorsten B -5.0
6634 KOA Cup - Round 1 - Group K NetherlandsNiels T 2 3 Sascha WGermany 1 5 3 1371 1634 264 82.0% Sascha W +5.8 Niels T -5.8
6633 KOA Cup - Round 1 - Group K NetherlandsPascal V 5 1 Thorsten BGermany 4 6 5 1518 1520 1 50.2% Pascal V +16.1 Thorsten B -16.1
6632 KOA Cup - Round 1 - Group K GermanyWolf H 5 2 Sascha FGermany 3 7 5 1406 1600 194 75.3% Wolf H +24.1 Sascha F -24.1
6631 KOA Cup - Round 1 - Group K NetherlandsPascal V 1 0 Wolf HGermany 1 1 1 1518 1406 112 65.6% Pascal V +11.0 Wolf H -11.0
6630 KOA Cup - Round 1 - Group K NetherlandsNiels T 1 4 Sascha FGermany 3 5 4 1371 1600 230 79.0% Sascha F +6.7 Niels T -6.7
6629 KOA Cup - Round 1 - Group K GermanyThorsten B 0 3 Sascha WGermany 3 3 3 1520 1634 115 65.9% Sascha W +10.9 Thorsten B -10.9
6628 KOA Cup - Round 1 - Group K GermanyWolf H 1 2 Niels TNetherlands 1 3 2 1406 1371 36 55.1% Niels T +17.6 Wolf H -17.6
6627 KOA Cup - Round 1 - Group K GermanySascha W 4 4 Pascal VNetherlands 0 8 4 1634 1518 116 66.1% Pascal V +5.2 Sascha W -5.2
6626 KOA Cup - Round 1 - Group K GermanyThorsten B 1 3 Sascha FGermany 2 4 3 1520 1600 81 61.4% Sascha F +12.4 Thorsten B -12.4
6625 KOA Cup - Round 1 - Group K GermanySascha W 1 0 Wolf HGermany 1 1 1 1634 1406 228 78.8% Sascha W +6.8 Wolf H -6.8
6624 KOA Cup - Round 1 - Group K NetherlandsNiels T 2 0 Thorsten BGermany 2 2 2 1371 1520 149 70.2% Niels T +22.5 Thorsten B -22.5
6623 KOA Cup - Round 1 - Group K GermanySascha F 3 1 Pascal VNetherlands 2 4 3 1600 1518 82 61.6% Sascha F +12.3 Pascal V -12.3
6622 KOA Cup - Round 1 - Group J DenmarkHenrik R 5 1 Olaf ScGermany 4 6 5 1600 1600 0 50.0% Henrik R +16.0 Olaf Sc -16.0
6621 KOA Cup - Round 1 - Group J ItalyFilippo D 2 3 Patrick DGermany 1 5 3 1598 1487 111 65.4% Patrick D +20.9 Filippo D -20.9
6620 KOA Cup - Round 1 - Group J GermanyPatrick D 3 2 Mark BEngland 1 5 3 1487 1340 147 70.0% Patrick D +9.6 Mark B -9.6
6619 KOA Cup - Round 1 - Group J GermanyOlaf Sc 0 1 Martin OGermany 1 1 1 1600 1600 0 50.0% Martin O +16.0 Olaf Sc -16.0
6618 KOA Cup - Round 1 - Group J DenmarkHenrik R 2 1 Mark BEngland 1 3 2 1600 1340 260 81.7% Henrik R +5.8 Mark B -5.8
6617 KOA Cup - Round 1 - Group J ItalyFilippo D 3 1 Olaf ScGermany 2 4 3 1598 1600 2 50.3% Filippo D +16.1 Olaf Sc -16.1
6616 KOA Cup - Round 1 - Group J DenmarkHenrik R 4 2 Patrick DGermany 2 6 4 1600 1487 113 65.7% Henrik R +11.0 Patrick D -11.0
6615 KOA Cup - Round 1 - Group J EnglandMark B 4 4 Martin OGermany 0 8 4 1340 1600 260 81.7% Mark B +10.2 Martin O -10.2
6614 KOA Cup - Round 1 - Group J GermanyPatrick D 5 0 Olaf ScGermany 5 5 5 1487 1600 113 65.7% Patrick D +21.0 Olaf Sc -21.0
6613 KOA Cup - Round 1 - Group J GermanyMartin O 3 4 Henrik RDenmark 1 7 4 1600 1600 0 50.0% Henrik R +16.0 Martin O -16.0
6612 KOA Cup - Round 1 - Group J ItalyFilippo D 1 0 Mark BEngland 1 1 1 1598 1340 258 81.5% Filippo D +5.9 Mark B -5.9
6611 KOA Cup - Round 1 - Group J GermanyMartin O 1 6 Patrick DGermany 5 7 6 1600 1487 113 65.7% Patrick D +21.0 Martin O -21.0
6610 KOA Cup - Round 1 - Group J DenmarkHenrik R 3 4 Filippo DItaly 1 7 4 1600 1598 2 50.3% Filippo D +16.1 Henrik R -16.1
6609 KOA Cup - Round 1 - Group J GermanyOlaf Sc 1 5 Mark BEngland 4 6 5 1600 1340 260 81.7% Mark B +26.2 Olaf Sc -26.2
6608 KOA Cup - Round 1 - Group J ItalyFilippo D 2 3 Martin OGermany 1 5 3 1598 1600 2 50.3% Martin O +15.9 Filippo D -15.9
6607 KOA Cup - Round 1 - Group I GermanyFabian K 2 5 Philipp HGermany 3 7 5 1600 1600 0 50.0% Philipp H +16.0 Fabian K -16.0
6606 KOA Cup - Round 1 - Group I GermanyPeter S 1 1 Jan TNetherlands 0 2 1 1479 1520 41 55.8% Peter S +1.9 Jan T -1.9
6605 KOA Cup - Round 1 - Group I SwedenBjorn P 4 2 Sandro TItaly 2 6 4 1600 1327 273 82.8% Bjorn P +5.5 Sandro T -5.5
6604 KOA Cup - Round 1 - Group I ItalySandro T 3 1 Jorn FNorway 2 4 3 1327 1571 244 80.3% Sandro T +25.7 Jorn F -25.7
6603 KOA Cup - Round 1 - Group I GermanyPhilipp H 4 1 Peter SGermany 3 5 4 1600 1479 121 66.7% Philipp H +10.7 Peter S -10.7
6602 KOA Cup - Round 1 - Group I NetherlandsJan T 0 2 Bjorn PSweden 2 2 2 1520 1600 80 61.3% Bjorn P +12.4 Jan T -12.4
6601 KOA Cup - Round 1 - Group I GermanyFabian K 2 4 Jorn FNorway 2 6 4 1600 1571 29 54.2% Jorn F +17.3 Fabian K -17.3
6600 KOA Cup - Round 1 - Group I ItalySandro T 3 0 Jan TNetherlands 3 3 3 1327 1520 193 75.2% Sandro T +24.1 Jan T -24.1
6599 KOA Cup - Round 1 - Group I SwedenBjorn P 1 2 Philipp HGermany 1 3 2 1600 1600 0 50.0% Philipp H +16.0 Bjorn P -16.0
6598 KOA Cup - Round 1 - Group I GermanyFabian K 2 3 Sandro TItaly 1 5 3 1600 1327 273 82.8% Sandro T +26.5 Fabian K -26.5
6597 KOA Cup - Round 1 - Group I GermanyPhilipp H 3 2 Jan TNetherlands 1 5 3 1600 1520 80 61.3% Philipp H +12.4 Jan T -12.4
6596 KOA Cup - Round 1 - Group I NorwayJorn F 1 4 Peter SGermany 3 5 4 1571 1479 91 62.8% Peter S +20.1 Jorn F -20.1
6595 KOA Cup - Round 1 - Group I ItalySandro T 7 4 Philipp HGermany 3 11 7 1327 1600 273 82.8% Sandro T +26.5 Philipp H -26.5
6594 KOA Cup - Round 1 - Group I GermanyPeter S 0 1 Fabian KGermany 1 1 1 1479 1600 121 66.7% Fabian K +10.7 Peter S -10.7
6593 KOA Cup - Round 1 - Group I SwedenBjorn P 1 2 Jorn FNorway 1 3 2 1600 1571 29 54.2% Jorn F +17.3 Bjorn P -17.3
6592 KOA Cup - Round 1 - Group I NorwayJorn F 3 1 Jan TNetherlands 2 4 3 1571 1520 51 57.3% Jorn F +13.7 Jan T -13.7
6591 KOA Cup - Round 1 - Group I GermanyPeter S 1 1 Sandro TItaly 0 2 1 1479 1327 152 70.6% Sandro T +6.6 Peter S -6.6
6590 KOA Cup - Round 1 - Group I GermanyFabian K 0 4 Bjorn PSweden 4 4 4 1600 1600 0 50.0% Bjorn P +16.0 Fabian K -16.0
6589 KOA Cup - Round 1 - Group I GermanyPhilipp H 3 0 Jorn FNorway 3 3 3 1600 1571 29 54.2% Philipp H +14.7 Jorn F -14.7
6588 KOA Cup - Round 1 - Group I NetherlandsJan T 2 1 Fabian KGermany 1 3 2 1520 1600 80 61.3% Jan T +19.6 Fabian K -19.6
6587 KOA Cup - Round 1 - Group I SwedenBjorn P 1 2 Peter SGermany 1 3 2 1600 1479 121 66.7% Peter S +21.3 Bjorn P -21.3
6586 Final ItalyGianni T 2 7 Gianluca TItaly 5 9 7 2000 2178 177 73.5% Gianluca T +8.5 Gianni T -8.5
6585 Final ItalyGianluca T 8 1 Gianni TItaly 7 9 8 2178 2000 177 73.5% Gianluca T +8.5 Gianni T -8.5
6584 3rd Place Final NorwayKlaus Lo 4 9 Alkis PGreece 5 13 9 2045 2181 136 68.6% Alkis P +10.0 Klaus Lo -10.0
6583 3rd Place Final GreeceAlkis P 8 1 Klaus LoNorway 7 9 8 2181 2045 136 68.6% Alkis P +10.0 Klaus Lo -10.0
6582 Semi Finals ItalyGianni T 6 5 Klaus LoNorway 1 11 6 2000 2045 45 56.4% Gianni T +18.1 Klaus Lo -18.1
6581 Semi Finals NorwayKlaus Lo 5 4 Gianni TItaly 1 9 5 2045 2000 45 56.4% Klaus Lo +13.9 Gianni T -13.9
6580 Semi Finals ItalyGianluca T 5 5 Alkis PGreece 0 10 5 2178 2181 3 50.5% Gianluca T +0.2 Alkis P -0.2
6579 Semi Finals GreeceAlkis P 1 10 Gianluca TItaly 9 11 10 2181 2178 3 50.5% Gianluca T +16.2 Alkis P -16.2
6578 5th Place Final GermanyMichael O 7 5 Spyros PGreece 2 12 7 1970 2063 92 63.0% Michael O +20.2 Spyros P -20.2
6577 5th Place Final GreeceSpyros P 7 3 Michael OGermany 4 10 7 2063 1970 92 63.0% Spyros P +11.8 Michael O -11.8
6576 7th Place Final GreeceNikos A 9 4 Robert SEngland 5 13 9 2031 1934 96 63.5% Nikos A +11.7 Robert S -11.7
6575 7th Place Final EnglandRobert S 6 6 Nikos AGreece 0 12 6 1934 2031 96 63.5% Robert S +4.3 Nikos A -4.3
6574 Positions 5-8 GermanyMichael O 7 4 Nikos AGreece 3 11 7 1970 2031 60 58.6% Michael O +18.7 Nikos A -18.7
6573 Positions 5-8 GreeceNikos A 5 4 Michael OGermany 1 9 5 2031 1970 60 58.6% Nikos A +13.3 Michael O -13.3
6572 Positions 5-8 GreeceSpyros P 4 4 Robert SEngland 0 8 4 2063 1934 128 67.7% Robert S +5.7 Spyros P -5.7
6571 Positions 5-8 EnglandRobert S 4 8 Spyros PGreece 4 12 8 1934 2063 128 67.7% Spyros P +10.3 Robert S -10.3
6570 Quarter Finals GreeceSpyros P 6 8 Gianluca TItaly 2 14 8 2063 2178 115 66.0% Gianluca T +10.9 Spyros P -10.9
6569 Quarter Finals ItalyGianluca T 6 0 Spyros PGreece 6 6 6 2178 2063 115 66.0% Gianluca T +10.9 Spyros P -10.9
6568 Quarter Finals ItalyGianni T 7 2 Michael OGermany 5 9 7 2000 1970 30 54.3% Gianni T +14.6 Michael O -14.6
6567 Quarter Finals GermanyMichael O 5 4 Gianni TItaly 1 9 5 1970 2000 30 54.3% Michael O +17.4 Gianni T -17.4
6566 Quarter Finals GreeceNikos A 2 2 Klaus LoNorway 0 4 2 2031 2045 15 52.1% Nikos A +0.7 Klaus Lo -0.7
6565 Quarter Finals NorwayKlaus Lo 5 1 Nikos AGreece 4 6 5 2045 2031 15 52.1% Klaus Lo +15.3 Nikos A -15.3
6564 Quarter Finals EnglandRobert S 4 5 Alkis PGreece 1 9 5 1934 2181 247 80.6% Alkis P +6.2 Robert S -6.2
6563 Quarter Finals GreeceAlkis P 5 2 Robert SEngland 3 7 5 2181 1934 247 80.6% Alkis P +6.2 Robert S -6.2
6562 9th Place Final ItalyMario F 4 4 Alessandro VItaly 0 8 4 1791 1534 258 81.5% Alessandro V +10.1 Mario F -10.1
6561 9th Place Final ItalyAlessandro V 2 2 Mario FItaly 0 4 2 1534 1791 258 81.5% Alessandro V +10.1 Mario F -10.1
6560 11th Place Final GermanyStefan V 3 4 Fabio FItaly 1 7 4 1702 1716 15 52.1% Fabio F +15.3 Stefan V -15.3
6559 11th Place Final ItalyFabio F 7 3 Stefan VGermany 4 10 7 1716 1702 15 52.1% Fabio F +15.3 Stefan V -15.3
6558 Positions 9-12 ItalyMario F 10 4 Stefan VGermany 6 14 10 1791 1702 90 62.7% Mario F +12.0 Stefan V -12.0
6557 Positions 9-12 GermanyStefan V 3 6 Mario FItaly 3 9 6 1702 1791 90 62.7% Mario F +12.0 Stefan V -12.0
6556 Positions 9-12 ItalyFabio F 3 3 Alessandro VItaly 0 6 3 1716 1534 183 74.1% Alessandro V +7.7 Fabio F -7.7
6555 Positions 9-12 ItalyAlessandro V 4 2 Fabio FItaly 2 6 4 1534 1716 183 74.1% Alessandro V +23.7 Fabio F -23.7
6554 13th Place Final NetherlandsMark P 7 2 Mark WEngland 5 9 7 1946 1620 326 86.7% Mark P +4.2 Mark W -4.2
6553 13th Place Final EnglandMark W 3 3 Mark PNetherlands 0 6 3 1620 1946 326 86.7% Mark W +11.8 Mark P -11.8
6552 15th Place Final EnglandSteve C 8 1 Frank FGermany 7 9 8 1879 1600 279 83.3% Steve C +5.3 Frank F -5.3
6551 15th Place Final GermanyFrank F 1 5 Steve CEngland 4 6 5 1600 1879 279 83.3% Steve C +5.3 Frank F -5.3
6550 Positions 13-16 EnglandSteve C 4 4 Mark PNetherlands 0 8 4 1879 1946 66 59.4% Steve C +3.0 Mark P -3.0
6549 Positions 13-16 NetherlandsMark P 3 1 Steve CEngland 2 4 3 1946 1879 66 59.4% Mark P +13.0 Steve C -13.0
6548 Positions 13-16 GermanyFrank F 4 5 Mark WEngland 1 9 5 1600 1620 20 52.8% Mark W +15.1 Frank F -15.1
6547 Positions 13-16 EnglandMark W 2 3 Frank FGermany 1 5 3 1620 1600 20 52.8% Frank F +16.9 Mark W -16.9
6546 Positions 9-16 GermanyFrank F 0 4 Fabio FItaly 4 4 4 1600 1716 116 66.2% Fabio F +10.8 Frank F -10.8
6545 Positions 9-16 ItalyFabio F 7 2 Frank FGermany 5 9 7 1716 1600 116 66.2% Fabio F +10.8 Frank F -10.8
6544 Positions 9-16 EnglandSteve C 4 4 Mario FItaly 0 8 4 1879 1791 88 62.4% Mario F +4.0 Steve C -4.0
6543 Positions 9-16 ItalyMario F 4 2 Steve CEngland 2 6 4 1791 1879 88 62.4% Mario F +20.0 Steve C -20.0
6542 Positions 9-16 GermanyStefan V 3 2 Mark PNetherlands 1 5 3 1702 1946 244 80.3% Stefan V +25.7 Mark P -25.7
6541 Positions 9-16 NetherlandsMark P 2 5 Stefan VGermany 3 7 5 1946 1702 244 80.3% Stefan V +25.7 Mark P -25.7
6540 Positions 9-16 ItalyAlessandro V 6 0 Mark WEngland 6 6 6 1534 1620 86 62.1% Alessandro V +19.9 Mark W -19.9
6539 Positions 9-16 EnglandMark W 4 1 Alessandro VItaly 3 5 4 1620 1534 86 62.1% Mark W +12.1 Alessandro V -12.1
6538 Round 3 EnglandRobert S 6 0 Alessandro VItaly 6 6 6 1934 1534 400 90.9% Robert S +2.9 Alessandro V -2.9
6537 Round 3 ItalyAlessandro V 3 7 Robert SEngland 4 10 7 1534 1934 400 90.9% Robert S +2.9 Alessandro V -2.9
6536 Round 3 GermanyStefan V 3 6 Nikos AGreece 3 9 6 1702 2031 329 86.9% Nikos A +4.2 Stefan V -4.2
6535 Round 3 GreeceNikos A 5 1 Stefan VGermany 4 6 5 2031 1702 329 86.9% Nikos A +4.2 Stefan V -4.2
6534 Round 3 EnglandSteve C 5 6 Gianni TItaly 1 11 6 1879 2000 121 66.7% Gianni T +10.6 Steve C -10.6
6533 Round 3 ItalyGianni T 6 5 Steve CEngland 1 11 6 2000 1879 121 66.7% Gianni T +10.6 Steve C -10.6
6532 Round 3 GermanyFrank F 1 7 Spyros PGreece 6 8 7 1600 2063 463 93.5% Spyros P +2.1 Frank F -2.1
6531 Round 3 GreeceSpyros P 12 4 Frank FGermany 8 16 12 2063 1600 463 93.5% Spyros P +2.1 Frank F -2.1
6530 Round 3 ItalyGianluca T 9 1 Fabio FItaly 8 10 9 2178 1716 461 93.4% Gianluca T +2.1 Fabio F -2.1
6529 Round 3 ItalyFabio F 3 8 Gianluca TItaly 5 11 8 1716 2178 461 93.4% Gianluca T +2.1 Fabio F -2.1
6528 Round 3 GermanyMichael O 6 4 Mario FItaly 2 10 6 1970 1791 179 73.7% Michael O +8.4 Mario F -8.4
6527 Round 3 ItalyMario F 4 5 Michael OGermany 1 9 5 1791 1970 179 73.7% Michael O +8.4 Mario F -8.4
6526 Round 3 NorwayKlaus Lo 4 4 Mark PNetherlands 0 8 4 2045 1946 99 63.9% Mark P +4.5 Klaus Lo -4.5
6525 Round 3 NetherlandsMark P 4 4 Klaus LoNorway 0 8 4 1946 2045 99 63.9% Mark P +4.5 Klaus Lo -4.5
6524 Round 3 GreeceAlkis P 7 3 Mark WEngland 4 10 7 2181 1620 562 96.2% Alkis P +1.2 Mark W -1.2
6523 Round 3 EnglandMark W 3 2 Alkis PGreece 1 5 3 1620 2181 562 96.2% Mark W +30.8 Alkis P -30.8
6522 17th Place Final GermanyOliver St 1 4 Alex BGermany 3 5 4 1600 1607 7 51.1% Alex B +15.7 Oliver St -15.7
6521 17th Place Final GermanyAlex B 2 0 Oliver StGermany 2 2 2 1607 1600 7 51.1% Alex B +15.7 Oliver St -15.7
6520 19th Place Final NetherlandsKees V 6 5 Giacomo TItaly 1 11 6 1702 1802 100 64.0% Kees V +20.5 Giacomo T -20.5
6519 19th Place Final ItalyGiacomo T 3 3 Kees VNetherlands 0 6 3 1802 1702 100 64.0% Kees V +4.5 Giacomo T -4.5
6518 Positions 17-20 GermanyOliver St 4 3 Kees VNetherlands 1 7 4 1600 1702 102 64.3% Oliver St +20.6 Kees V -20.6
6517 Positions 17-20 NetherlandsKees V 1 1 Oliver StGermany 0 2 1 1702 1600 102 64.3% Oliver St +4.6 Kees V -4.6
6516 Positions 17-20 ItalyGiacomo T 4 1 Alex BGermany 3 5 4 1802 1607 195 75.5% Giacomo T +7.9 Alex B -7.9
6515 Positions 17-20 GermanyAlex B 5 1 Giacomo TItaly 4 6 5 1607 1802 195 75.5% Alex B +24.1 Giacomo T -24.1
6514 21st Place Final ItalyMarco D 6 4 Rodolfo MSpain 2 10 6 1611 1764 153 70.7% Marco D +22.6 Rodolfo M -22.6
6513 21st Place Final SpainRodolfo M 2 6 Marco DItaly 4 8 6 1764 1611 153 70.7% Marco D +22.6 Rodolfo M -22.6
6512 23rd Place Final DenmarkNick P 9 3 Marco SItaly 6 12 9 1600 1544 56 58.0% Nick P +13.4 Marco S -13.4
6511 23rd Place Final ItalyMarco S 3 4 Nick PDenmark 1 7 4 1544 1600 56 58.0% Nick P +13.4 Marco S -13.4
6510 Positions 21-24 ItalyMarco D 7 1 Nick PDenmark 6 8 7 1611 1600 11 51.6% Marco D +15.5 Nick P -15.5
6509 Positions 21-24 DenmarkNick P 3 3 Marco DItaly 0 6 3 1600 1611 11 51.6% Nick P +0.5 Marco D -0.5
6508 Positions 21-24 SpainRodolfo M 5 4 Marco SItaly 1 9 5 1764 1544 220 78.0% Rodolfo M +7.0 Marco S -7.0
6507 Positions 21-24 ItalyMarco S 3 3 Rodolfo MSpain 0 6 3 1544 1764 220 78.0% Marco S +9.0 Rodolfo M -9.0
6506 Positions 17-24 SpainRodolfo M 3 4 Giacomo TItaly 1 7 4 1764 1802 39 55.6% Giacomo T +14.2 Rodolfo M -14.2
6505 Positions 17-24 ItalyGiacomo T 4 3 Rodolfo MSpain 1 7 4 1802 1764 39 55.6% Giacomo T +14.2 Rodolfo M -14.2
6504 Positions 17-24 GermanyOliver St 4 2 Marco DItaly 2 6 4 1600 1611 11 51.6% Oliver St +16.5 Marco D -16.5
6503 Positions 17-24 ItalyMarco D 3 4 Oliver StGermany 1 7 4 1611 1600 11 51.6% Oliver St +16.5 Marco D -16.5
6502 Positions 17-24 DenmarkNick P 1 6 Kees VNetherlands 5 7 6 1600 1702 102 64.3% Kees V +11.4 Nick P -11.4
6501 Positions 17-24 NetherlandsKees V 4 3 Nick PDenmark 1 7 4 1702 1600 102 64.3% Kees V +11.4 Nick P -11.4
6500 Positions 17-24 ItalyMarco S 3 2 Alex BGermany 1 5 3 1544 1607 63 59.0% Marco S +18.9 Alex B -18.9
6499 Positions 17-24 GermanyAlex B 2 1 Marco SItaly 1 3 2 1607 1544 63 59.0% Alex B +13.1 Marco S -13.1
6498 25th Place Final GermanyThomas K 6 1 Andreas BeSwitzerland 5 7 6 1773 1600 173 73.0% Thomas K +8.6 Andreas Be -8.6
6497 25th Place Final SwitzerlandAndreas Be 5 3 Thomas KGermany 2 8 5 1600 1773 173 73.0% Andreas Be +23.4 Thomas K -23.4
6496 27th Place Final GermanyJorg P 2 4 Glenn LNorway 2 6 4 1634 1772 138 68.8% Glenn L +10.0 Jorg P -10.0
6495 27th Place Final NorwayGlenn L 4 2 Jorg PGermany 2 6 4 1772 1634 138 68.8% Glenn L +10.0 Jorg P -10.0
