| 27474 | May 31 2026 | Nottingham III | League | Robert S | 3 | 2 | Ian K | 3 | 2 | +1 | 5 | 1833 | 1688 | 69.7% | Win | +9.7 |
| 27469 | May 31 2026 | Nottingham III | League | Steve C | 7 | 5 | Robert S | 5 | 7 | -2 | 12 | 1987 | 1833 | 29.1% | Loss | -9.3 |
| 27463 | May 31 2026 | Nottingham III | League | Robert S | 1 | 10 | Ilker C | 1 | 10 | -9 | 11 | 1833 | 1911 | 38.9% | Loss | -12.5 |
| 27461 | May 31 2026 | Nottingham III | League | James L | 3 | 4 | Robert S | 4 | 3 | +1 | 7 | 1680 | 1833 | 70.7% | Win | +9.4 |
| 27458 | May 31 2026 | Nottingham III | League | Mick C | 3 | 4 | Robert S | 4 | 3 | +1 | 7 | 1685 | 1833 | 70.1% | Win | +9.6 |
| 27452 | May 31 2026 | Nottingham III | League | Steve B | 5 | 3 | Robert S | 3 | 5 | -2 | 8 | 2101 | 1833 | 17.6% | Loss | -5.6 |
| 27448 | May 31 2026 | Nottingham III | League | Robert S | 2 | 3 | Mark W | 2 | 3 | -1 | 5 | 1833 | 1879 | 43.3% | Loss | -13.9 |
| 27446 | May 31 2026 | Nottingham III | League | Ian K | 2 | 4 | Robert S | 4 | 2 | +2 | 6 | 1688 | 1833 | 69.7% | Win | +9.7 |
| 27441 | May 31 2026 | Nottingham III | League | Robert S | 4 | 4 | Steve C | 4 | 4 | 0 | 8 | 1833 | 1987 | 29.1% | Draw | +6.7 |
| 27435 | May 31 2026 | Nottingham III | League | Ilker C | 3 | 2 | Robert S | 2 | 3 | -1 | 5 | 1911 | 1833 | 38.9% | Loss | -12.5 |
| 27433 | May 31 2026 | Nottingham III | League | Robert S | 4 | 1 | James L | 4 | 1 | +3 | 5 | 1833 | 1680 | 70.7% | Win | +9.4 |
| 27430 | May 31 2026 | Nottingham III | League | Robert S | 4 | 2 | Mick C | 4 | 2 | +2 | 6 | 1833 | 1685 | 70.1% | Win | +9.6 |
| 27424 | May 31 2026 | Nottingham III | League | Robert S | 2 | 4 | Steve B | 2 | 4 | -2 | 6 | 1833 | 2101 | 17.6% | Loss | -5.6 |
| 27420 | May 31 2026 | Nottingham III | League | Mark W | 0 | 5 | Robert S | 5 | 0 | +5 | 5 | 1879 | 1833 | 43.3% | Win | +18.1 |
| 27391 | Nov 1 2025 | World Cup XXIII (Milan) | 13th Place Final | Ilker C | 5 | 1 | Robert S | 1 | 5 | -4 | 6 | 1812 | 1809 | 49.6% | Loss | -15.9 |
| 27390 | Nov 1 2025 | World Cup XXIII (Milan) | 13th Place Final | Robert S | 7 | 6 | Ilker C | 7 | 6 | +1 | 13 | 1809 | 1812 | 49.6% | Win | +16.1 |
| 27342 | Nov 1 2025 | World Cup XXIII (Milan) | Round 2 - Group E | Robert S | 1 | 10 | Dagh N | 1 | 10 | -9 | 11 | 1809 | 2571 | 1.2% | Loss | -0.4 |
| 27339 | Nov 1 2025 | World Cup XXIII (Milan) | Round 2 - Group E | Bruno C | 2 | 2 | Robert S | 2 | 2 | 0 | 4 | 1705 | 1809 | 64.5% | Draw | -4.6 |
| 27333 | Nov 1 2025 | World Cup XXIII (Milan) | Round 2 - Group E | Fabio F | 14 | 1 | Robert S | 1 | 14 | -13 | 15 | 2607 | 1809 | 1.0% | Loss | -0.3 |
| 27329 | Nov 1 2025 | World Cup XXIII (Milan) | Round 2 - Group E | Robert S | 1 | 8 | Christopher D | 1 | 8 | -7 | 9 | 1809 | 2399 | 3.2% | Loss | -1.0 |
| 27327 | Nov 1 2025 | World Cup XXIII (Milan) | Round 2 - Group E | Robert S | 5 | 1 | Mario F | 5 | 1 | +4 | 6 | 1809 | 2216 | 8.7% | Win | +29.2 |
| 27322 | Nov 1 2025 | World Cup XXIII (Milan) | Round 2 - Group E | Sandro T | 5 | 3 | Robert S | 3 | 5 | -2 | 8 | 1886 | 1809 | 39.0% | Loss | -12.5 |
| 27316 | Nov 1 2025 | World Cup XXIII (Milan) | Round 2 - Group E | Robert S | 0 | 9 | Steve B | 0 | 9 | -9 | 9 | 1809 | 2012 | 23.7% | Loss | -7.6 |
| 27132 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group A | Robert S | 1 | 10 | Fabio F | 1 | 10 | -9 | 11 | 1809 | 2607 | 1.0% | Loss | -0.3 |
| 27126 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group A | Fabien S | 1 | 2 | Robert S | 2 | 1 | +1 | 3 | 1607 | 1809 | 76.2% | Win | +7.6 |
| 27119 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group A | Marco M | 0 | 5 | Robert S | 5 | 0 | +5 | 5 | 1566 | 1809 | 80.2% | Win | +6.3 |
| 27114 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group A | Robert S | 3 | 0 | Taner G | 3 | 0 | +3 | 3 | 1809 | 1423 | 90.2% | Win | +3.1 |
| 27111 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group A | Robert S | 1 | 10 | Lorenzo L | 1 | 10 | -9 | 11 | 1809 | 2114 | 14.7% | Loss | -4.7 |
| 27107 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group A | Mick C | 5 | 4 | Robert S | 4 | 5 | -1 | 9 | 1632 | 1809 | 73.5% | Loss | -23.5 |
| 27100 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group A | Rodolfo M | 2 | 3 | Robert S | 3 | 2 | +1 | 5 | 1761 | 1809 | 56.9% | Win | +13.8 |
| 27093 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group A | George M | 1 | 3 | Robert S | 3 | 1 | +2 | 4 | 1905 | 1809 | 36.6% | Win | +20.3 |
| 27090 | Nov 1 2025 | World Cup XXIII (Milan) | Round 1 - Group A | Robert S | 1 | 6 | Alkis P | 1 | 6 | -5 | 7 | 1809 | 2272 | 6.5% | Loss | -2.1 |
| 27056 | Jun 1 2025 | Nottingham II | League | Robert S | 2 | 3 | Mark B | 2 | 3 | -1 | 5 | 1830 | 1633 | 75.6% | Loss | -24.2 |
| 27052 | Jun 1 2025 | Nottingham II | League | Mark W | 5 | 1 | Robert S | 1 | 5 | -4 | 6 | 1811 | 1830 | 52.7% | Loss | -16.9 |
| 27045 | Jun 1 2025 | Nottingham II | League | Steve B | 7 | 3 | Robert S | 3 | 7 | -4 | 10 | 1985 | 1830 | 29.1% | Loss | -9.3 |
| 27033 | Jun 1 2025 | Nottingham II | League | Robert S | 3 | 4 | Lee W | 3 | 4 | -1 | 7 | 1830 | 2105 | 17.1% | Loss | -5.5 |
| 27030 | Jun 1 2025 | Nottingham II | League | Robert S | 3 | 2 | Ian K | 3 | 2 | +1 | 5 | 1830 | 1672 | 71.3% | Win | +9.2 |
| 27026 | Jun 1 2025 | Nottingham II | League | Robert S | 2 | 2 | Steve E | 2 | 2 | 0 | 4 | 1830 | 2042 | 22.8% | Draw | +8.7 |
| 27021 | Jun 1 2025 | Nottingham II | League | Ilker C | 3 | 4 | Robert S | 4 | 3 | +1 | 7 | 1808 | 1830 | 53.2% | Win | +15.0 |
| 27014 | Jun 1 2025 | Nottingham II | League | Steve C | 4 | 2 | Robert S | 2 | 4 | -2 | 6 | 1975 | 1830 | 30.3% | Loss | -9.7 |
| 27008 | Jun 1 2025 | Nottingham II | League | Mick C | 2 | 2 | Robert S | 2 | 2 | 0 | 4 | 1599 | 1830 | 79.1% | Draw | -9.3 |
| 27004 | Jun 1 2025 | Nottingham II | League | Robert S | 4 | 1 | Simon K | 4 | 1 | +3 | 5 | 1830 | 1942 | 34.5% | Win | +21.0 |
| 26849 | Nov 10 2024 | World Cup XXII (Nottingham) | 25th Place Final | Robert S | 5 | 2 | Rodolfo M | 5 | 2 | +3 | 7 | 1772 | 1803 | 45.6% | Win | +17.4 |
| 26848 | Nov 10 2024 | World Cup XXII (Nottingham) | 25th Place Final | Rodolfo M | 3 | 5 | Robert S | 5 | 3 | +2 | 8 | 1803 | 1772 | 45.6% | Win | +17.4 |
| 26839 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group H | Robert S | 5 | 0 | Taner G | 5 | 0 | +5 | 5 | 1772 | 1600 | 72.9% | Win | +8.7 |
| 26829 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group H | Steve B | 9 | 1 | Robert S | 1 | 9 | -8 | 10 | 1976 | 1772 | 23.6% | Loss | -7.6 |
| 26825 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group H | Robert S | 7 | 1 | Mandhir S | 7 | 1 | +6 | 8 | 1772 | 1664 | 65.1% | Win | +11.2 |
| 26822 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group H | Robert S | 4 | 1 | Mark V | 4 | 1 | +3 | 5 | 1772 | 1488 | 83.7% | Win | +5.2 |
| 26819 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group H | Ektoras K | 4 | 3 | Robert S | 3 | 4 | -1 | 7 | 1916 | 1772 | 30.5% | Loss | -9.7 |
| 26814 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group H | Frank F | 5 | 3 | Robert S | 3 | 5 | -2 | 8 | 1924 | 1772 | 29.4% | Loss | -9.4 |
| 26808 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group H | George Ka | 4 | 2 | Robert S | 2 | 4 | -2 | 6 | 1886 | 1772 | 34.2% | Loss | -10.9 |
| 26805 | Nov 10 2024 | World Cup XXII (Nottingham) | Silver Cup - Group H | Robert S | 3 | 0 | Kostas Ka | 3 | 0 | +3 | 3 | 1772 | 1626 | 69.8% | Win | +9.7 |
| 26672 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group C | Robert S | 4 | 7 | Lorenzo L | 4 | 7 | -3 | 11 | 1772 | 2088 | 13.9% | Loss | -4.5 |
| 26669 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group C | Mark W | 4 | 1 | Robert S | 1 | 4 | -3 | 5 | 1747 | 1772 | 53.7% | Loss | -17.2 |
| 26664 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group C | Ian K | 3 | 3 | Robert S | 3 | 3 | 0 | 6 | 1763 | 1772 | 51.3% | Draw | -0.4 |
| 26658 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group C | Robert S | 4 | 4 | Rodolfo M | 4 | 4 | 0 | 8 | 1772 | 1803 | 45.6% | Draw | +1.4 |
| 26655 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group C | Robert S | 5 | 4 | Alessandro V | 5 | 4 | +1 | 9 | 1772 | 1882 | 34.8% | Win | +20.9 |
| 26653 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group C | Robert S | 3 | 11 | Thor S | 3 | 11 | -8 | 14 | 1772 | 2498 | 1.5% | Loss | -0.5 |
| 26649 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group C | James L | 3 | 5 | Robert S | 5 | 3 | +2 | 8 | 1753 | 1772 | 52.8% | Win | +15.1 |
| 26643 | Nov 10 2024 | World Cup XXII (Nottingham) | Round 1 - Group C | Mandhir S | 2 | 3 | Robert S | 3 | 2 | +1 | 5 | 1664 | 1772 | 65.1% | Win | +11.2 |
| 26534 | Jun 1 2024 | Preston I | League | Steve C | 6 | 2 | Robert S | 2 | 6 | -4 | 8 | 1992 | 1858 | 31.6% | Loss | -10.1 |
| 26533 | Jun 1 2024 | Preston I | League | Steve B | 8 | 0 | Robert S | 0 | 8 | -8 | 8 | 1927 | 1858 | 40.1% | Loss | -12.8 |
| 26530 | Jun 1 2024 | Preston I | League | Robert S | 3 | 3 | Mick C | 3 | 3 | 0 | 6 | 1858 | 1828 | 54.3% | Draw | -1.4 |
| 26527 | Jun 1 2024 | Preston I | League | Robert S | 2 | 9 | Lee W | 2 | 9 | -7 | 11 | 1858 | 2194 | 12.6% | Loss | -4.0 |
| 26523 | Jun 1 2024 | Preston I | League | Robert S | 4 | 1 | Jon B | 4 | 1 | +3 | 5 | 1858 | 1600 | 81.5% | Win | +5.9 |
| 26518 | Jun 1 2024 | Preston I | League | Robert S | 6 | 1 | John V | 6 | 1 | +5 | 7 | 1858 | 1531 | 86.8% | Win | +4.2 |
| 26512 | Jun 1 2024 | Preston I | League | Robert S | 4 | 4 | Ian K | 4 | 4 | 0 | 8 | 1858 | 1748 | 65.3% | Draw | -4.9 |
| 26505 | Jun 1 2024 | Preston I | League | Robert S | 1 | 3 | Brendan P | 1 | 3 | -2 | 4 | 1858 | 1535 | 86.5% | Loss | -27.7 |
| 26498 | Jun 1 2024 | Preston I | League | Robert S | 3 | 2 | Steve C | 3 | 2 | +1 | 5 | 1858 | 1992 | 31.6% | Win | +21.9 |
| 26497 | Jun 1 2024 | Preston I | League | Robert S | 2 | 6 | Steve B | 2 | 6 | -4 | 8 | 1858 | 1927 | 40.1% | Loss | -12.8 |
| 26494 | Jun 1 2024 | Preston I | League | Mick C | 0 | 1 | Robert S | 1 | 0 | +1 | 1 | 1828 | 1858 | 54.3% | Win | +14.6 |
| 26491 | Jun 1 2024 | Preston I | League | Lee W | 6 | 3 | Robert S | 3 | 6 | -3 | 9 | 2194 | 1858 | 12.6% | Loss | -4.0 |
| 26487 | Jun 1 2024 | Preston I | League | Jon B | 1 | 5 | Robert S | 5 | 1 | +4 | 6 | 1600 | 1858 | 81.5% | Win | +5.9 |
| 26482 | Jun 1 2024 | Preston I | League | John V | 2 | 2 | Robert S | 2 | 2 | 0 | 4 | 1531 | 1858 | 86.8% | Draw | -11.8 |
| 26476 | Jun 1 2024 | Preston I | League | Ian K | 3 | 2 | Robert S | 2 | 3 | -1 | 5 | 1748 | 1858 | 65.3% | Loss | -20.9 |
| 26469 | Jun 1 2024 | Preston I | League | Brendan P | 7 | 4 | Robert S | 4 | 7 | -3 | 11 | 1535 | 1858 | 86.5% | Loss | -27.7 |
| 26267 | Nov 18 2023 | World Cup XXI (Torremolinos) | 17th Place Final | Frederic G | 3 | 3 | Robert S | 3 | 3 | 0 | 6 | 1600 | 1914 | 85.9% | Draw | -11.5 |
| 26207 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group H | Robert S | 2 | 3 | Stephane L | 2 | 3 | -1 | 5 | 1914 | 1600 | 85.9% | Loss | -27.5 |
| 26203 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group H | David C | 3 | 6 | Robert S | 6 | 3 | +3 | 9 | 1464 | 1914 | 93.0% | Win | +2.2 |
| 26199 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group H | Robert S | 6 | 0 | Michele L | 6 | 0 | +6 | 6 | 1914 | 1564 | 88.2% | Win | +3.8 |
| 26195 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group H | Mark W | 1 | 2 | Robert S | 2 | 1 | +1 | 3 | 1884 | 1914 | 54.3% | Win | +14.6 |
| 26187 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group H | Robert S | 3 | 2 | Luis A | 3 | 2 | +1 | 5 | 1914 | 1639 | 82.9% | Win | +5.5 |
| 26183 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group H | Ian K | 3 | 3 | Robert S | 3 | 3 | 0 | 6 | 1727 | 1914 | 74.5% | Draw | -7.8 |
| 26179 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group H | Robert S | 3 | 3 | Mick C | 3 | 3 | 0 | 6 | 1914 | 1785 | 67.7% | Draw | -5.7 |
| 26175 | Nov 18 2023 | World Cup XXI (Torremolinos) | Silver Cup - Group H | Nikos A | 3 | 4 | Robert S | 4 | 3 | +1 | 7 | 1984 | 1914 | 40.0% | Win | +19.2 |
| 26109 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Robert S | 2 | 6 | Steve B | 2 | 6 | -4 | 8 | 1914 | 1782 | 68.1% | Loss | -21.8 |
| 26104 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Cornelius H | 1 | 1 | Robert S | 1 | 1 | 0 | 2 | 1616 | 1914 | 84.7% | Draw | -11.1 |
| 26098 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Robert S | 2 | 8 | Thor S | 2 | 8 | -6 | 10 | 1914 | 2489 | 3.5% | Loss | -1.1 |
| 26096 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Robert S | 2 | 1 | Jorn F | 2 | 1 | +1 | 3 | 1914 | 1763 | 70.4% | Win | +9.5 |
| 26093 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Oliver St | 4 | 2 | Robert S | 2 | 4 | -2 | 6 | 2172 | 1914 | 18.4% | Loss | -5.9 |
| 26087 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Samu G | 5 | 4 | Robert S | 4 | 5 | -1 | 9 | 1814 | 1914 | 64.0% | Loss | -20.5 |
| 26083 | Nov 18 2023 | World Cup XXI (Torremolinos) | Round 1 - Group C | Robert S | 5 | 0 | David C | 5 | 0 | +5 | 5 | 1914 | 1464 | 93.0% | Win | +2.2 |
| 25984 | Nov 5 2022 | World Cup XX (Athens) | Quarter Finals | Robert S | 4 | 7 | Fabio F | 4 | 7 | -3 | 11 | 1864 | 2517 | 2.3% | Loss | -0.7 |
| 25983 | Nov 5 2022 | World Cup XX (Athens) | Quarter Finals | Fabio F | 7 | 2 | Robert S | 2 | 7 | -5 | 9 | 2517 | 1864 | 2.3% | Loss | -0.7 |
| 25974 | Nov 5 2022 | World Cup XX (Athens) | 7th Place Final | Spyros P | 7 | 1 | Robert S | 1 | 7 | -6 | 8 | 2092 | 1864 | 21.2% | Loss | -6.8 |
| 25973 | Nov 5 2022 | World Cup XX (Athens) | 7th Place Final | Robert S | 2 | 7 | Spyros P | 2 | 7 | -5 | 9 | 1864 | 2092 | 21.2% | Loss | -6.8 |
| 25970 | Nov 5 2022 | World Cup XX (Athens) | Places 5-8 | Mario F | 7 | 1 | Robert S | 1 | 7 | -6 | 8 | 2280 | 1864 | 8.4% | Loss | -2.7 |
| 25969 | Nov 5 2022 | World Cup XX (Athens) | Places 5-8 | Robert S | 3 | 7 | Mario F | 3 | 7 | -4 | 10 | 1864 | 2280 | 8.4% | Loss | -2.7 |
| 25889 | Nov 5 2022 | World Cup XX (Athens) | Round 2 - Group F | Gianni T | 11 | 0 | Robert S | 0 | 11 | -11 | 11 | 2456 | 1864 | 3.2% | Loss | -1.0 |
| 25883 | Nov 5 2022 | World Cup XX (Athens) | Round 2 - Group F | Steve C | 1 | 2 | Robert S | 2 | 1 | +1 | 3 | 2181 | 1864 | 13.9% | Win | +27.6 |
| 25881 | Nov 5 2022 | World Cup XX (Athens) | Round 2 - Group F | Robert S | 4 | 1 | Alessandro V | 4 | 1 | +3 | 5 | 1864 | 1967 | 35.6% | Win | +20.6 |
| 25878 | Nov 5 2022 | World Cup XX (Athens) | Round 2 - Group F | Nikos A | 3 | 4 | Robert S | 4 | 3 | +1 | 7 | 2049 | 1864 | 25.6% | Win | +23.8 |
| 25872 | Nov 5 2022 | World Cup XX (Athens) | Round 2 - Group F | Samu G | 1 | 0 | Robert S | 0 | 1 | -1 | 1 | 1751 | 1864 | 65.7% | Loss | -21.0 |
| 25868 | Nov 5 2022 | World Cup XX (Athens) | Round 2 - Group F | Robert S | 4 | 9 | Thor S | 4 | 9 | -5 | 13 | 1864 | 2514 | 2.3% | Loss | -0.7 |
| 25866 | Nov 5 2022 | World Cup XX (Athens) | Round 2 - Group F | Robert S | 2 | 4 | Spyros P | 2 | 4 | -2 | 6 | 1864 | 2092 | 21.2% | Loss | -6.8 |
| 25749 | Nov 5 2022 | World Cup XX (Athens) | Round 1 - Group A | Frank F | 3 | 3 | Robert S | 3 | 3 | 0 | 6 | 1951 | 1864 | 37.7% | Draw | +3.9 |
| 25743 | Nov 5 2022 | World Cup XX (Athens) | Round 1 - Group A | Jaume P | 2 | 3 | Robert S | 3 | 2 | +1 | 5 | 1586 | 1864 | 83.2% | Win | +5.4 |
| 25739 | Nov 5 2022 | World Cup XX (Athens) | Round 1 - Group A | Robert S | 3 | 7 | Christopher D | 3 | 7 | -4 | 10 | 1864 | 2263 | 9.1% | Loss | -2.9 |
| 25737 | Nov 5 2022 | World Cup XX (Athens) | Round 1 - Group A | Robert S | 3 | 2 | Fran S | 3 | 2 | +1 | 5 | 1864 | 1549 | 85.9% | Win | +4.5 |
| 25732 | Nov 5 2022 | World Cup XX (Athens) | Round 1 - Group A | Manfred S | 0 | 5 | Robert S | 5 | 0 | +5 | 5 | 1490 | 1864 | 89.6% | Win | +3.3 |
| 25726 | Nov 5 2022 | World Cup XX (Athens) | Round 1 - Group A | Thor S | 10 | 3 | Robert S | 3 | 10 | -7 | 13 | 2514 | 1864 | 2.3% | Loss | -0.7 |
| 25724 | Nov 5 2022 | World Cup XX (Athens) | Round 1 - Group A | Robert S | 7 | 1 | Klaus Le | 7 | 1 | +6 | 8 | 1864 | 1824 | 55.8% | Win | +14.2 |
| 25127 | May 12 2019 | Milton Keynes I | League | Steve C | 4 | 4 | Robert S | 4 | 4 | 0 | 8 | 2095 | 1928 | 27.7% | Draw | +7.1 |
| 25124 | May 12 2019 | Milton Keynes I | League | Garry C | 6 | 2 | Robert S | 2 | 6 | -4 | 8 | 1823 | 1928 | 64.7% | Loss | -20.7 |
| 25121 | May 12 2019 | Milton Keynes I | League | Lee W | 3 | 5 | Robert S | 5 | 3 | +2 | 8 | 2050 | 1928 | 33.2% | Win | +21.4 |
| 25116 | May 12 2019 | Milton Keynes I | League | Robert S | 2 | 3 | Steve E | 2 | 3 | -1 | 5 | 1928 | 2048 | 33.4% | Loss | -10.7 |
| 25109 | May 12 2019 | Milton Keynes I | League | Robert S | 2 | 3 | Ian K | 2 | 3 | -1 | 5 | 1928 | 1739 | 74.9% | Loss | -24.0 |
| 25102 | May 12 2019 | Milton Keynes I | League | Robert S | 6 | 2 | Mark V | 6 | 2 | +4 | 8 | 1928 | 1571 | 88.7% | Win | +3.6 |
| 25098 | May 12 2019 | Milton Keynes I | League | Steve B | 4 | 4 | Robert S | 4 | 4 | 0 | 8 | 1563 | 1928 | 89.1% | Draw | -12.5 |
| 25095 | May 12 2019 | Milton Keynes I | League | Andy G | 8 | 1 | Robert S | 1 | 8 | -7 | 9 | 2453 | 1928 | 4.6% | Loss | -1.5 |
| 25085 | May 12 2019 | Milton Keynes I | League | Robert S | 4 | 4 | Simon K | 4 | 4 | 0 | 8 | 1928 | 1980 | 42.6% | Draw | +2.4 |
| 25078 | May 12 2019 | Milton Keynes I | League | Robert S | 2 | 7 | Mick C | 2 | 7 | -5 | 9 | 1928 | 1808 | 66.6% | Loss | -21.3 |
| 25072 | May 12 2019 | Milton Keynes I | League | Robert S | 5 | 7 | Steve C | 5 | 7 | -2 | 12 | 1928 | 2095 | 27.7% | Loss | -8.9 |
| 25069 | May 12 2019 | Milton Keynes I | League | Robert S | 2 | 5 | Garry C | 2 | 5 | -3 | 7 | 1928 | 1823 | 64.7% | Loss | -20.7 |
| 25066 | May 12 2019 | Milton Keynes I | League | Robert S | 0 | 6 | Lee W | 0 | 6 | -6 | 6 | 1928 | 2050 | 33.2% | Loss | -10.6 |
| 25061 | May 12 2019 | Milton Keynes I | League | Steve E | 2 | 2 | Robert S | 2 | 2 | 0 | 4 | 2048 | 1928 | 33.4% | Draw | +5.3 |
| 25054 | May 12 2019 | Milton Keynes I | League | Ian K | 3 | 4 | Robert S | 4 | 3 | +1 | 7 | 1739 | 1928 | 74.9% | Win | +8.0 |
| 25047 | May 12 2019 | Milton Keynes I | League | Mark V | 1 | 3 | Robert S | 3 | 1 | +2 | 4 | 1571 | 1928 | 88.7% | Win | +3.6 |
| 25043 | May 12 2019 | Milton Keynes I | League | Robert S | 4 | 4 | Steve B | 4 | 4 | 0 | 8 | 1928 | 1563 | 89.1% | Draw | -12.5 |
| 25040 | May 12 2019 | Milton Keynes I | League | Robert S | 2 | 7 | Andy G | 2 | 7 | -5 | 9 | 1928 | 2453 | 4.6% | Loss | -1.5 |
| 25030 | May 12 2019 | Milton Keynes I | League | Simon K | 1 | 6 | Robert S | 6 | 1 | +5 | 7 | 1980 | 1928 | 42.6% | Win | +18.4 |
| 25023 | May 12 2019 | Milton Keynes I | League | Mick C | 3 | 4 | Robert S | 4 | 3 | +1 | 7 | 1808 | 1928 | 66.6% | Win | +10.7 |
| 24958 | Nov 10 2018 | World Cup XVIII (Bournemouth) | 15th Place Final | Robert S | 2 | 6 | Nikos A | 2 | 6 | -4 | 8 | 1899 | 2065 | 27.8% | Loss | -8.9 |
| 24957 | Nov 10 2018 | World Cup XVIII (Bournemouth) | 15th Place Final | Nikos A | 5 | 4 | Robert S | 4 | 5 | -1 | 9 | 2065 | 1899 | 27.8% | Loss | -8.9 |
| 24956 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Places 13-16 | Frank F | 2 | 4 | Robert S | 4 | 2 | +2 | 6 | 2012 | 1899 | 34.2% | Win | +21.1 |
| 24955 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Places 13-16 | Robert S | 1 | 3 | Frank F | 1 | 3 | -2 | 4 | 1899 | 2012 | 34.2% | Loss | -10.9 |
| 24950 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Places 9-16 | Alessandro V | 5 | 6 | Robert S | 6 | 5 | +1 | 11 | 2041 | 1899 | 30.6% | Win | +22.2 |
| 24949 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Places 9-16 | Robert S | 5 | 6 | Alessandro V | 5 | 6 | -1 | 11 | 1899 | 2041 | 30.6% | Loss | -9.8 |
| 24867 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Robert S | 3 | 2 | Nikos A | 3 | 2 | +1 | 5 | 1899 | 2065 | 27.8% | Win | +23.1 |
| 24865 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Robert S | 1 | 4 | Andy G | 1 | 4 | -3 | 5 | 1899 | 2452 | 4.0% | Loss | -1.3 |
| 24860 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Steve E | 2 | 2 | Robert S | 2 | 2 | 0 | 4 | 2063 | 1899 | 27.9% | Draw | +7.1 |
| 24854 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Robert S | 2 | 11 | Fabio F | 2 | 11 | -9 | 13 | 1899 | 2368 | 6.3% | Loss | -2.0 |
| 24852 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Robert S | 0 | 5 | Lee W | 0 | 5 | -5 | 5 | 1899 | 2015 | 33.8% | Loss | -10.8 |
| 24849 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Oliver St | 7 | 0 | Robert S | 0 | 7 | -7 | 7 | 2228 | 1899 | 13.0% | Loss | -4.2 |
| 24843 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Gold Cup - Group E | Steve C | 5 | 2 | Robert S | 2 | 5 | -3 | 7 | 2123 | 1899 | 21.6% | Loss | -6.9 |
| 24726 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group B | Robert S | 3 | 2 | Garry C | 3 | 2 | +1 | 5 | 1899 | 1960 | 41.3% | Win | +18.8 |
| 24720 | Nov 10 2018 | World Cup XVIII (Bournemouth) | Round 1 - Group B | Hannes B | 0 | 5 | Robert S | 5 | 0 | +5 | 5 | 1600 | 1899 | 84.8% | Win | +4.9 |
