Kick Off 2

Leaderboards

Leaderboards from 13,120 Amiga games played in 309 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

Rank Player Elo Events Event gold Event silver Event bronze Podiums Perfect
1 GreeceAlkis P 2256 60 32 13 9 54 9
2 ItalyGianni T 2355 31 21 8 1 30 1
3 EnglandRobert S 1972 68 18 13 9 40 3
4 EnglandMark B 1740 55 11 8 11 30 1
5 NetherlandsMark P 1821 17 10 1 1 12 3
6 SpainRodolfo M 1727 17 10 1 0 11 2
7 EnglandSteve E 1931 33 9 5 8 22 0
8 EnglandJon G 2085 22 9 2 2 13 2
9 GermanyOliver St 2077 14 9 1 0 10 5
10 ItalyGianluca T 2254 11 9 0 2 11 3
11 GreeceSpyros P 2176 32 8 7 9 24 2
12 NorwayJorn F 1802 18 8 4 1 13 2
13 EnglandMartin J 1993 15 8 3 1 12 0
14 SwedenJohn H 2069 14 8 1 0 9 2
15 GermanyMichael O 2089 12 8 0 1 9 2
16 Hong KongWayne L 1795 46 7 10 13 30 0
17 EnglandMartin B 1978 32 7 7 5 19 2
18 GermanySascha W 1956 25 7 5 6 18 3
19 NorwayKlaus Lo 2092 12 7 1 1 9 5
20 GreecePanayotis P 2038 20 6 8 2 16 0
21 GreeceStelios T 1817 17 6 3 2 11 4
22 GreeceNikos A 1997 38 5 14 8 27 0
23 EnglandSimon B 1841 26 5 6 6 17 1
24 EnglandRikki F 1996 12 5 3 1 9 0
25 GreeceEktoras K 1954 14 5 2 5 12 0
26 NorwaySindre B 1943 9 5 2 1 8 2
27 EnglandGarry C 1705 34 4 6 4 14 1
28 GreeceGeorge K 1856 19 4 4 7 15 1
29 GermanyChristian D 1822 7 4 0 0 4 1
30 EnglandDan C 1968 6 4 0 0 4 0
31 ItalyLuigi F 2107 17 3 10 2 15 1
32 EnglandSteve C 1901 37 3 7 6 16 1
33 GreeceBill V 1758 9 3 1 2 6 1
34 EnglandBen G 2011 9 3 1 0 4 2
35 GreeceFilippos M 1633 19 2 7 1 10 0
36 WalesHaydn H 1647 38 2 6 4 12 1
37 EnglandMandhir S 1715 43 2 5 7 14 0
38 EnglandJames B 1860 34 2 3 7 12 2
39 NetherlandsPascal V 1575 4 2 0 0 2 0
40 NetherlandsKees V 1763 16 1 7 4 12 0
41 NorwayGlenn L 1722 13 1 6 1 8 0
42 ItalyMario F 2057 17 1 5 4 10 0
43 NetherlandsRiemer P 1711 17 1 4 6 11 0
44 EnglandJames L 1800 21 1 4 4 9 0
45 GermanyThomas K 1914 13 1 4 3 8 0
46 EnglandDarren G 1401 35 1 3 3 7 0
47 GermanyMichael Mu 1629 17 1 3 2 6 0
48 GreeceKostas O 1719 23 1 2 3 6 0
49 GreeceVasilis K 1818 37 1 1 9 11 0
50 SpainDavid C 1653 11 1 1 6 8 0
51 NetherlandsGunther W 1602 17 1 1 4 6 1
52 SwedenJacob K 1803 13 1 1 2 4 0
53 ItalyFranco C 1558 8 1 1 1 3 0
54 EnglandBen C 1673 7 1 1 1 3 0
55 ItalyFilippo D 1663 12 1 1 0 2 0
56 GermanyNico S 1642 2 1 1 0 2 0
57 ItalyMarco D 1991 22 1 0 7 8 0
58 GermanyThorsten B 1466 20 1 0 2 3 0
59 GreeceMarios K 1536 17 1 0 2 3 0
60 EnglandGreg N 1566 9 1 0 2 3 0
61 GermanyJorg P 1719 8 1 0 1 2 0
62 EnglandAndy E 1649 6 1 0 1 2 0
63 DenmarkNiki B 1700 2 1 0 1 2 1
64 GermanyJan G 1560 4 1 0 0 1 0
65 ItalyFlavio Z 1595 3 1 0 0 1 0
66 GermanyFrank F 1832 3 1 0 0 1 0
67 NetherlandsMartijn V 1632 1 1 0 0 1 0
68 SpainDaniel M 1582 11 0 8 2 10 0
69 GermanyFrederic B 1690 9 0 5 3 8 0
70 GermanyStefan V 1848 8 0 5 0 5 0
71 EnglandSimon K 1655 23 0 4 6 10 0
72 GermanyVolker B 1645 12 0 3 5 8 0
73 EnglandTrevor D 1928 10 0 3 3 6 0
74 NorwayKetil B 1643 8 0 3 2 5 0
75 EnglandSteve S 1674 10 0 3 1 4 0
76 ItalyGiacomo T 1924 8 0 3 1 4 0
77 DenmarkNick P 1704 6 0 3 0 3 0
78 GreeceChristos K 1557 5 0 3 0 3 0
79 GermanyGerd W 1603 5 0 3 0 3 0
80 ItalyAlessandro V 1826 25 0 2 3 5 0
81 ItalyFabio F 1991 17 0 2 3 5 0
82 EnglandNazim C 1607 14 0 2 3 5 0
83 GermanyPatrick D 1593 9 0 2 2 4 0
84 EnglandMark W 1568 35 0 2 1 3 0
85 SwedenBjorn P 1560 8 0 2 1 3 0
86 GermanyHeiko W 1606 4 0 2 1 3 0
87 GreeceMichalis A 1502 7 0 2 0 2 0
88 GreeceMarios M 1607 9 0 1 4 5 0
89 GermanyMatthias D 1561 6 0 1 3 4 0
90 SwedenMattias N 1672 5 0 1 2 3 0
91 NorwayAasmund F 1670 4 0 1 2 3 0
92 NetherlandsNiels T 1417 10 0 1 1 2 0
93 Northern IrelandStephen D 1666 10 0 1 1 2 0
94 GreeceApostolos T 1514 8 0 1 1 2 0
95 NetherlandsLuitzen B 1559 8 0 1 1 2 0
96 NetherlandsJan T 1417 5 0 1 1 2 0
97 NorwayKjetil B 1665 4 0 1 1 2 0
98 EnglandGraham S 1576 8 0 1 0 1 0
99 GreeceDimitris K 1410 7 0 1 0 1 0
100 GermanyAlex B 1648 6 0 1 0 1 0
101 EnglandMalcolm A 1670 5 0 1 0 1 0
102 GermanyThomas N 1528 5 0 1 0 1 0
103 ItalyLuca F 1914 4 0 1 0 1 0
104 SwedenKent H 1492 3 0 1 0 1 0
105 ItalyAlessandro Co 1619 1 0 1 0 1 0
106 GreeceGeorge N 1589 1 0 1 0 1 0
107 ItalyGermano C 1603 1 0 1 0 1 0
108 GermanyRobert St 1614 1 0 1 0 1 0
109 NorwayLars A 1666 12 0 0 7 7 0
110 GreeceAntonis A 1448 4 0 0 4 4 0
111 ItalySandro T 2019 19 0 0 3 3 0
112 SpainKaribe A 1347 11 0 0 3 3 0
113 SwedenNiclas L 1699 5 0 0 3 3 0
114 GermanyKai K 1611 6 0 0 2 2 0
115 EnglandLee M 1836 5 0 0 2 2 0
116 EnglandMark E 1490 14 0 0 1 1 0
117 GreeceYakos T 1421 14 0 0 1 1 0
118 GreeceAntonis T 1506 10 0 0 1 1 0
119 GreeceVagelis D 1544 9 0 0 1 1 0
120 GreeceGeorge Ka 1834 8 0 0 1 1 0
121 GreeceKostas Ka 1401 8 0 0 1 1 0
122 ItalyMarco S 1632 8 0 0 1 1 0
123 GermanyWolf H 1462 7 0 0 1 1 0
124 NorwayKnut L 1654 5 0 0 1 1 0
125 GreeceChris K 1497 4 0 0 1 1 0
126 GermanyHeiko K 1431 4 0 0 1 1 0
127 EnglandSteve B 1493 4 0 0 1 1 0
128 ItalyAlessandro C 1496 3 0 0 1 1 0
129 EnglandDan S 1715 3 0 0 1 1 0
130 NorwayG E Land 1578 3 0 0 1 1 0
131 EnglandJohn R 1381 3 0 0 1 1 0
132 EnglandJohn W 1514 3 0 0 1 1 0
133 ItalyLorenzo C 1624 3 0 0 1 1 0
134 GreeceTakis 1449 3 0 0 1 1 0
135 GermanyCarsten R 1555 2 0 0 1 1 0
136 ItalyFrancesco D 1555 2 0 0 1 1 0
137 NetherlandsEric B 1575 1 0 0 1 1 0
138 NorwayKjetil M 1570 1 0 0 1 1 0
139 ItalyLorenzo L 1652 1 0 0 1 1 0
140 SpainOscar L 1480 1 0 0 1 1 0
141 ItalyStefano M 1596 1 0 0 1 1 0
142 ItalyMaurizio L 1704 20 0 0 0 0 0
143 EnglandNick H 1269 16 0 0 0 0 0
144 NetherlandsSjoerd K 1451 10 0 0 0 0 0
145 ItalyAngelo S 1514 9 0 0 0 0 0
146 GreeceNikos Al 1412 9 0 0 0 0 0
147 GermanyJan K 1277 8 0 0 0 0 0
148 ItalyFabio A 1409 7 0 0 0 0 0
149 EnglandPaul M 1600 7 0 0 0 0 0
150 EnglandPete S 1243 7 0 0 0 0 0
151 EnglandAndy H 1494 6 0 0 0 0 0
152 NetherlandsEvert V 1635 6 0 0 0 0 0
153 FranceLaurent L 1550 6 0 0 0 0 0
154 GermanyPeter S 1418 6 0 0 0 0 0
155 IrelandDanny D 1279 5 0 0 0 0 0
156 DenmarkHenrik R 1460 5 0 0 0 0 0
157 GermanyThomas Ni 1450 5 0 0 0 0 0
158 NorwayTommy H 1447 5 0 0 0 0 0
159 IrelandAnthony K 1348 4 0 0 0 0 0
160 DenmarkClaus H 1621 4 0 0 0 0 0
161 GermanyDesiree R 1229 4 0 0 0 0 0
162 NorwayJens K 1587 4 0 0 0 0 0
163 NorwayJon C 1571 4 0 0 0 0 0
164 GreeceKostas L 1470 4 0 0 0 0 0
165 EnglandMark D 1460 4 0 0 0 0 0
166 NorwayOskar B 1674 4 0 0 0 0 1
167 EnglandPaul A 1594 4 0 0 0 0 0
168 ItalyAlessandro Gu 1366 3 0 0 0 0 0
169 EnglandCarl N 1458 3 0 0 0 0 0
170 EnglandDan G 1577 3 0 0 0 0 0
171 NorwayEspen T 1585 3 0 0 0 0 0
172 ItalyFulvio O 1450 3 0 0 0 0 0
173 GreeceGiannis N 1312 3 0 0 0 0 0
174 EnglandJames Bu 1533 3 0 0 0 0 0
175 DenmarkJesper B 1519 3 0 0 0 0 0
176 GreeceKostas K 1501 3 0 0 0 0 0
177 ItalyLorenzo V 1490 3 0 0 0 0 0
178 GermanyMalte R 1555 3 0 0 0 0 0
179 EnglandRob H 1295 3 0 0 0 0 0
180 NorwayRolf B 1448 3 0 0 0 0 0
181 ItalySimone C 1371 3 0 0 0 0 0
182 ItalyAlessandro M 1518 2 0 0 0 0 0
183 NetherlandsAstrid L 1354 2 0 0 0 0 0
184 DenmarkDan W 1556 2 0 0 0 0 0
185 GermanyDaniel G 1533 2 0 0 0 0 0
186 GermanyDenis H 1681 2 0 0 0 0 0
187 DenmarkDennis H 1531 2 0 0 0 0 0
188 ItalyDiego D 1543 2 0 0 0 0 0
189 ItalyGabriele B 1513 2 0 0 0 0 0
190 ItalyJacopo A 1557 2 0 0 0 0 0
191 EnglandJamie A 1412 2 0 0 0 0 0
192 GermanyKai H 1389 2 0 0 0 0 0
193 ItalyLeonardo C 1294 2 0 0 0 0 0
194 ItalyLuciano T 1459 2 0 0 0 0 0
195 GermanyMarkus Ha 1503 2 0 0 0 0 0
196 GermanyMichael M 1558 2 0 0 0 0 0
197 FrancePhilippe C 1518 2 0 0 0 0 0
198 GermanyRobin H 1506 2 0 0 0 0 0
199 NorwayRune P 1577 2 0 0 0 0 0
200 GermanySascha F 1620 2 0 0 0 0 0
201 EnglandSimon L 1590 2 0 0 0 0 0
202 NetherlandsTim K 1400 2 0 0 0 0 0
203 GermanyTobias B 1492 2 0 0 0 0 0
204 GermanyUli P 1546 2 0 0 0 0 0
205 GermanyVolker K 1404 2 0 0 0 0 0
206 ItalyAlessandro G 1465 1 0 0 0 0 0
207 GermanyAlexander P 1584 1 0 0 0 0 0
208 GermanyAlexander S 1607 1 0 0 0 0 0
209 ItalyAndrea S 1459 1 0 0 0 0 0
210 GermanyAndreas B 1568 1 0 0 0 0 0
211 SwitzerlandAndreas Be 1688 1 0 0 0 0 0
212 GermanyAndreas G 1584 1 0 0 0 0 0
213 GermanyAndreas K 1478 1 0 0 0 0 0
214 GermanyAndreas Kl 1372 1 0 0 0 0 0
215 GermanyAndreas N 1568 1 0 0 0 0 0
216 GermanyAndrej S 1574 1 0 0 0 0 0
217 EnglandAndy B 1361 1 0 0 0 0 0
218 EnglandAndy M 1504 1 0 0 0 0 0
219 EnglandAnthony C 1436 1 0 0 0 0 0
220 GermanyBoris K 1584 1 0 0 0 0 0
221 NetherlandsBrans V 1520 1 0 0 0 0 0
222 EnglandBrian C 1516 1 0 0 0 0 0
223 ItalyCarlo O 1507 1 0 0 0 0 0
224 ItalyCarlo S 1604 1 0 0 0 0 0
225 GermanyChristoph K 1616 1 0 0 0 0 0
226 GermanyChristoph L 1583 1 0 0 0 0 0
227 GermanyChristoph R 1552 1 0 0 0 0 0
228 ItalyClaudio C 1572 1 0 0 0 0 0
229 ItalyCristian Z 1607 1 0 0 0 0 0
230 ItalyDamiano S 1596 1 0 0 0 0 0
231 GermanyDaniel T 1409 1 0 0 0 0 0
232 ItalyDiego L 1568 1 0 0 0 0 0
233 EnglandDino D 1512 1 0 0 0 0 0
234 NorwayErik J 1543 1 0 0 0 0 0
235 GermanyErwin S 1545 1 0 0 0 0 0
236 GermanyFabian K 1360 1 0 0 0 0 0
237 ItalyFabio M 1588 1 0 0 0 0 0
238 ItalyFederico P 1540 1 0 0 0 0 0
239 DenmarkFinn R 1624 1 0 0 0 0 0
240 GermanyGabriel H 1584 1 0 0 0 0 0
241 ItalyGaetano R 1535 1 0 0 0 0 0
242 NorwayGeir H 1510 1 0 0 0 0 0
243 NorwayGisle S 1504 1 0 0 0 0 0
244 GermanyGuido H 1422 1 0 0 0 0 0
245 NorwayHaakon E 1443 1 0 0 0 0 0
246 AustriaHarald B 1590 1 0 0 0 0 0
247 NorwayHektor T 1522 1 0 0 0 0 0
248 AustriaHelmut H 1584 1 0 0 0 0 0
249 NorwayIngvald E 1493 1 0 0 0 0 0
250 GermanyJan S 1397 1 0 0 0 0 0
251 GermanyJens T 1444 1 0 0 0 0 0
252 EnglandJerry M 1434 1 0 0 0 0 0
253 DenmarkJesper K 1535 1 0 0 0 0 0
254 NorwayJoakim P 1526 1 0 0 0 0 0
255 EnglandJohn B 1500 1 0 0 0 0 0
256 NorwayJohn L 1352 1 0 0 0 0 0
257 SwedenJohnny O 1416 1 0 0 0 0 0
258 NorwayJon O 1586 1 0 0 0 0 0
259 DenmarkJonas S 1448 1 0 0 0 0 0
260 SpainJuan S 1354 1 0 0 0 0 0
261 EnglandKarl B 1562 1 0 0 0 0 0
262 NorwayKjetil D 1552 1 0 0 0 0 0
263 GermanyKlaus F 1592 1 0 0 0 0 0
264 AustriaKlaus Le 1600 1 0 0 0 0 0
265 GermanyKlaus-Dieter M 1534 1 0 0 0 0 0
266 NorwayKristian J 1559 1 0 0 0 0 0
267 NorwayLeiv O 1605 1 0 0 0 0 0
268 ItalyLuca A 1733 1 0 0 0 0 0
269 ItalyLuca C 1625 1 0 0 0 0 0
270 GermanyManuel R 1552 1 0 0 0 0 0
271 ItalyMarco C 1512 1 0 0 0 0 0
272 ItalyMarco M 1576 1 0 0 0 0 0
273 GermanyMarkus H 1451 1 0 0 0 0 0
274 GermanyMartin Ba 1596 1 0 0 0 0 0
275 GermanyMartin O 1439 1 0 0 0 0 0
276 GermanyMatthias M 1575 1 0 0 0 0 0
277 ItalyMauro G 1497 1 0 0 0 0 0
278 AustriaMichael F 1449 1 0 0 0 0 0
279 GermanyMichael H 1568 1 0 0 0 0 0
280 AustriaMichael Ma 1454 1 0 0 0 0 0
281 GermanyMichael Q 1552 1 0 0 0 0 0
282 ItalyMorris C 1656 1 0 0 0 0 0
283 NorwayMorten H 1543 1 0 0 0 0 0
284 GermanyNils B 1731 1 0 0 0 0 0
285 AustriaNorbert K 1527 1 0 0 0 0 0
286 GermanyOlaf S 1413 1 0 0 0 0 0
287 GermanyOlaf Sc 1398 1 0 0 0 0 0
288 GermanyOliver S 1584 1 0 0 0 0 0
289 NetherlandsOliver V 1473 1 0 0 0 0 0
290 GreeceOrestis G 1462 1 0 0 0 0 0
291 NorwayOyvind H 1523 1 0 0 0 0 0
292 GermanyPatrick B 1687 1 0 0 0 0 0
293 EnglandPhil G 1525 1 0 0 0 0 0
294 GermanyPhilipp H 1720 1 0 0 0 0 0
295 NetherlandsPim V 1520 1 0 0 0 0 0
296 ItalyPino D 1614 1 0 0 0 0 0
297 NorwayPreben E 1456 1 0 0 0 0 0
298 NorwayPreben V 1569 1 0 0 0 0 0
299 GermanyRalph D 1584 1 0 0 0 0 0
300 EnglandRandhir S 1407 1 0 0 0 0 0
301 ItalyRiccardo P 1762 1 0 0 0 0 0
302 NetherlandsRichard 1546 1 0 0 0 0 0
303 EnglandSam B 1141 1 0 0 0 0 0
304 GermanySascha S 1542 1 0 0 0 0 0
305 NetherlandsSaskia B 1491 1 0 0 0 0 0
306 NetherlandsStef K 1463 1 0 0 0 0 0
307 GermanyStefan H 1608 1 0 0 0 0 0
308 ItalyStefano A 1508 1 0 0 0 0 0
309 EnglandSteve R 1477 1 0 0 0 0 0
310 NorwaySvein T 1527 1 0 0 0 0 0
311 NorwaySvein U 1554 1 0 0 0 0 0
312 GermanySven S 1568 1 0 0 0 0 0
313 NorwayTerje T 1555 1 0 0 0 0 0
314 GermanyThomas H 1575 1 0 0 0 0 0
315 GermanyThomas L 1592 1 0 0 0 0 0
316 GermanyThomas R 1584 1 0 0 0 0 0
317 NorwayTom L 1494 1 0 0 0 0 0
318 NorwayTor-Henning A 1483 1 0 0 0 0 0
319 GreeceVagelis K 1512 1 0 0 0 0 0
320 GermanyWolfgang H 1568 1 0 0 0 0 0
321 NetherlandsWouter V 1488 1 0 0 0 0 0

321 players with at least one tournament. World Cup honours: World Cups → Player stats.